EVENT>Tuesday AIB Future Master                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 5, 2015        |SANCTION>ST1505009   | 05/05/2015 14:14|EVENT CODE>0497
---------------------,-- --------------------- -----------,---------------------
DIR> Joe Houde       |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/200/75     |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Mina Taylor             0.89(A)|Kathleen Courtney       0.89(A)|             |
    San Diego CA                   |San Diego CA                   |             |
  1 Gayle Klusky            0.89(A)|Jerry Klusky            0.89(A)|  A      3   |  48.00    3     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roxann Zitek            0.61(B)|Deborah Bowyer          0.61(B)|             |
    San Diego CA                   |Poway CA                       |             |
  2 Yael Aires              0.61(B)|Shirley First           0.61(B)|  B      2   |  43.00    .     3     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laurie Dodson           1.58(A)|Chris Sloan             1.58(A)|             |
    Bonita CA                      |Coronado CA                    |             |
  3 Sandra Buffington       1.58(A)|Judy Shepard            1.58(A)|  A      4   |  63.00    1     .     .   
    Coronado CA                    |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Hall              0.11   |Suzanne Crawford        0.11   |             |
    San Diego CA                   |San Diego CA                   |             |
  4 Suzan Shaanan           0.11   |Renee Gild              0.11   |  B      1   |  37.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Simma Nemeth            1.19(A)|Ginny Potter            1.19(A)|             |
    San Diego CA                   |Jamul CA                       |             |
  5 Barbara Williams        1.19(A)|Toni Basson             1.19(A)|  B      3   |  49.00    2     1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roberta VanWart         0.11   |Sheila Weinberg         0.11   |             |
    San Diego CA                   |San Diego CA                   |             |
  6 Jeff Weien              0.11   |Laurie Schaim           0.11   |  C      1   |  23.00    .     .     .   
    San Diego CA                   |Escondido                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joy Moretti             0.22   |Linda Figliolino        0.22   |             |
    San Diego CA                   |San Diego CA                   |             |
  7 Kathy Buss              0.22   |Bonnie Mahan            0.22   |  A      2   |  39.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Dabbar         0.81(B)|Betty Lepore            0.81(B)|             |
    Coronado CA                    |Coronado CA                    |             |
  8 Kathy Bishop            0.81(B)|Margaret Balcom         0.81(B)|  B      2   |  45.00    4     2     .   
    Coronado CA                    |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beth Ott                0.73(C)|Barbara Klein           0.73(C)|             |
    La Mesa CA                     |La Jolla CA                    |             |
  9 Merle Datnow            0.73(C)|Darlene Morell          0.73(C)|  C      1   |  33.00    .     .     1   
    La Jolla CA                    |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Michaud           0.22   |Pam Nuccio              0.22   |             |
    San Diego CA                   |Vista CA                       |             |
 10 Sharyn Pyrz             0.22   |Helen Biro              0.22   |  A      2   |  38.00    .     .     .   
    Bonita CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lolitia Bache           0.11   |Judy Meyers             0.11   |             |
    San Diego CA                   |San Diego CA                   |             |
 11 Joan Yost               0.11   |Lucretia McCain         0.11   |  C      1   |  22.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  440.00

                                 Tuesday AIB Future Master                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 1     v5 22     v3 -13    v10 9   
              11        18         5        14

   2>       v1 -1      v4 3     v9 28     v3 -20  
               9        12        20         2

   3>       v4 18      v8 5     v1 13     v2 20   
              17        13        15        18

   4>       v3 -18    v2 -3     v11 18    v6 -1   
               3         8        17         9

   5>       v6 18     v1 -22    v7 15      v8 9   
              17         2        16        14

   6>       v5 -18    v7 -21     v4 1     v11 -5  
               3         2        11         7

   7>       v8 -17    v6 21     v5 -15    v9 10   
               3        18         4        14

   8>       v7 17     v3 -5     v10 11    v5 -9   
              17         7        15         6

   9>       v10 -7    v11 32    v2 -28    v7 -10  
               7        20         0         6

  10>       v11 10     v9 7     v8 -11    v1 -9   
              14        13         5         6

  11>       v9 -32   v10 -10     v6 5     v4 -18  
               0         6        13         3