EVENT>AIB Tuesday Master Swiss                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 16, 2015      |CLUB NO.>123703      | 06/16/2015 17:09
---------------------,-- --------------------- -----------,---------------------
DIR> Joe Houde       |RATING>Upgraded Club Championship   |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/3300/2000 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Janice Joerger          2.80(A)|Harriet Smith           2.80(A)|             |
    Rancho Santa Fe CA             |Solana Beach CA                |             |
 61 Marilyn Kalabsa         2.80(A)|Barbara Naschold        2.80(A)|  C      3   |  48.00    5     1     1   
    Ramona CA                      |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marty Bloomberg         0.26   |Lois Hill               0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 62 Florence Seltzer        0.26   |Pamela Lawrence         0.26   |  C      1   |  26.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Hoersch            0.52   |Budak Barkan            0.52   |             |
    Santee CA                      |San Diego CA                   |             |
 63 Phyllis Yates           0.52   |Pat Chapman             0.52   |  A      2   |  43.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maritha Pottenger       6.64(A)|Gary Mollenkopf         6.64(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 64 Timothy Flaherty        6.64(A)|Scott Donaldson         6.64(A)|  A      4   |  59.00    2     .     .   
    San Diego CA                   |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marty Roth              0.26   |Norma Lyerly            0.26   |             |
    San Diego CA                   |Coronado CA                    |             |
 65 Robert Rosenblum        0.26   |Philip Akre             0.26   |  B      1   |  29.00    .     .     .   
    San Diego CA                   |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mahin Zahirnia          0.52   |Joanne Gibson           0.52   |             |
    Rancho Santa Fe CA             |San Diego CA                   |             |
 66 Shirley Sandford        0.52   |Lena Jelusich           0.52   |  B      2   |  31.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jon Wright              3.73(A)|Nathan McCay            3.73(A)|             |
    San Diego CA                   |Del Mar CA                     |             |
 67 Suzanne LeBendig        3.73(A)|Roger Doughman          3.73(A)|  A      3   |  53.00    4     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Allen              0.78   |Paul Darin              0.78   |             |
    La Mesa CA                     |San Diego CA                   |             |
 68 Robin Rodger            0.78   |David Abelow            0.78   |  A      3   |  46.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pete Watt               1.16(B)|Bunny Schmidt           1.16(B)|             |
    Escondido CA                   |San Diego CA                   |             |
 69 Milton Spinner          1.16(B)|Jeremy Fields           1.16(B)|  B      1   |  32.00    .     3     .   
    Del Mar CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Tatham              1.55(B)|Bill Johnson            1.55(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 70 Kathy Byrne             1.55(B)|Joseph Morello          1.55(B)|  C      1   |  34.00    .     2     .   
    San Diego CA                   |Tuscon AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Nelson            0.26   |Alana Shapley           0.26   |             |
    Carlsbad CA                    |San Diego CA                   |             |
 71 Robert Shapley          0.26   |Andrew Loh              0.26   |  A      1   |  22.00    .     .     .   
    San Diego CA                   |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Zari              0.26   |Jack Forrest            0.26   |             |
    Spring Valley CA               |San Diego CA                   |             |
 72 Sherry Robins           0.26   |Lynne Newman            0.26   |  B      1   |  31.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mac Busby               8.85(A)|David Oakley            8.85(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 73 Mary Huffaker           8.85(A)|Ronald Huffaker         8.85(A)|  A      4   |  66.00    1     .     .   
    Alpine CA                      |Alpine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lamya Agelidis          4.98(A)|Roger Zellmer           4.98(A)|             |
    La Jolla CA                    |San Diego CA                   |             |
 74 Alan Rowen              4.98(A)|Freda Anderson          4.98(A)|  A      2   |  56.00    3     .     .   
    Coronado CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Latus            0.26   |Nancy Goldberg          0.26   |             |
    Escondido CA                   |San Diego CA                   |             |
 75 Berdele Katz            0.26   |Mariam Saner            0.26   |  C      1   |  19.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   30.00  595.00

                                  AIB Tuesday Master Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  61>      v62 -18    v65 16    v70 1     v71 21  
               3        16        11        18

  62>       v61 18   v66 -22   v64 -18   v75 -14  
              17         2         3         4

  63>       v64 -1    v69 14    v71 8    v73 -16  
               9        16        14         4

  64>       v63 1     v70 2     v62 18    v66 38  
              11        11        17        20

  65>       v66 -6   v61 -16    v72 20   v69 -30  
               7         4        18         0

  66>       v65 6     v62 22   v74 -28   v64 -38  
              13        18         0         0

  67>       v68 24    v71 40   v73 -17    v74 1   
              19        20         3        11

  68>      v67 -24    v72 3     v75 19    v70 15  
               1        12        17        16

  69>       v70 -3   v63 -14    v65 30   v72 -35  
               8         4        20         0

  70>       v69 3     v64 -2    v61 -1   v68 -15  
              12         9         9         4

  71>       v72 25   v67 -40    v63 -8   v61 -21  
              19         0         6         2

  72>      v71 -25    v68 -3    v69 35   v65 -20  
               1         8        20         2

  73>       v74 7     v75 32    v67 17    v63 16  
              13        20        17        16

  74>       v75 35    v73 -7    v66 28    v67 -1  
              20         7        20         9

  75>      v73 -32   v74 -35   v68 -19    v62 14  
               0         0         3        16