EVENT>Thursday Master Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 18, 2015      |CLUB NO.>123703      | 06/18/2015 15:42
---------------------,-- --------------------- -----------,---------------------
DIR> Joe Houde       |RATING>Upgraded Club Championship   |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/3500/2500 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Phyllis Yates           3.97(A)|Budak Barkan            3.97(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 41 Dorn Bishop             3.97(A)|William Bartley         3.97(A)|  A      2   |  43.00    3     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Herzog           5.29(A)|David Abelow            5.29(A)|             |
    San Diego CA                   |La Jolla CA                    |             |
 42 Roger Doughman          5.29(A)|Greg House              5.29(A)|  A      3   |  48.00    2     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marty Roth              2.60(A)|Robin Rodger            2.60(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 43 Robert Rosenblum        2.60(A)|Paul Darin              2.60(A)|  B      3   |  41.00   4/5   1/2    .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ray Sachs               1.11(B)|Bunny Schmidt           1.11(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 44 Scott Donaldson         1.11(B)|Lamya Agelidis          1.11(B)|  B      1.50|  39.00    .     3     .   
    Scottsdale AZ                  |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Milton Spinner          0.52   |Peter Zari              0.52   |             |
    Del Mar CA                     |Spring Valley CA               |             |
 45 Tom Nolan               0.52   |Pete Watt               0.52   |  C      2   |  37.00    .     .     .   
    San Marcos CA                  |Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kit Young               2.60(A)|Judy Rimer              2.60(A)|             |
    San Diego CA                   |Kihei HI                       |             |
 46 Norton Rimer            2.60(A)|John Coufal             2.60(A)|  B      1   |  41.00   4/5   1/2    .   
    Kihei HI                       |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanne Leibovitz        1.37(C)|Berdele Katz            1.37(C)|             |
    La Jolla CA                    |San Diego CA                   |             |
 47 Pamela Lawrence         1.37(C)|Malcolm Jarvis          1.37(C)|  C      2   |  38.00    .     .     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Freda Anderson          0.39   |Bill Allen              0.39   |             |
    La Jolla CA                    |La Mesa CA                     |             |
 48 Jim Andrews             0.39   |Jack Forrest            0.39   |  B      1.50|  33.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mac Busby               7.05(A)|Ronald Kay              7.05(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 49 Andrew Loh              7.05(A)|David Oakley            7.05(A)|  A      4   |  62.00    1     .     .   
    Solana Beach CA                |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Blake                  |Matthew Kidd                   |             |
    La Jolla CA                    |San Diego CA                   |             |
 50 Mike Wallace                   |Joseph Rubin                   |  C      0   |  18.00    .     .     .   
    La Jolla CA                    |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00

                                   Thursday Master Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>      v42 -11    v43 12    v48 18    v49 -9  
               5        15        17         6

  42>       v41 11    v49 -9    v46 3     v47 13  
              15         6        12        15

  43>       v44 10   v41 -12    v45 1     v46 2   
              14         5        11        11

  44>      v43 -10    v45 -7    v50 14    v48 0   
               6         7        16        10

  45>      v46 -15    v44 7     v43 -1    v50 1   
               4        13         9        11

  46>       v45 15    v47 -4    v42 -3    v43 -2  
              16         8         8         9

  47>       v48 24    v46 4    v49 -22   v42 -13  
              19        12         2         5

  48>      v47 -24    v50 24   v41 -18    v44 0   
               1        19         3        10

  49>       v50 14    v42 9     v47 22    v41 9   
              16        14        18        14

  50>      v49 -14   v48 -24   v44 -14    v45 -1  
               4         1         4         9