EVENT>AIB Tues Future Masters                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 14, 2015      |SANCTION>ST07048     | 07/15/2015 15:24|EVENT CODE>0497
---------------------,-- --------------------- -----------,---------------------
DIR> Joe Houde       |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/200/100    |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=17/D=12/E=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   C     D     E  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Beth Ott                0.22   |Jacque Tucker           0.22   |             |
    La Mesa CA                     |Spring Valley CA               |             |
 41 Darlene Morell          0.22   |Barbara Peters          0.22   |  D      2   |  38.00    .     .     .   
    El Cajon CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ross Ehrhardt           0.33   |Ginny Potter            0.33   |             |
    El Cajon CA                    |Jamul CA                       |             |
 42 Barbara Williams        0.33   |Nancy Shirley           0.33   |  D      3   |  42.00    .     .     .   
    San Diego CA                   |Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Juline                    |Diana Glimm                    |             |
    San Diego CA                   |Solana Beach CA                |             |
 43 George Humphreys               |Linda Humphreys                |  C      0   |  27.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mina Taylor             0.59(D)|Bonnie Sattler          0.59(D)|             |
    San Diego CA                   |San Diego CA                   |             |
 44 Sandra Buffington       0.59(D)|Judy Shepard            0.59(D)|  D      2.50|  45.00    .     4     .   
    Coronado CA                    |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adie Mann               0.22   |Mickey Esser            0.22   |             |
    San Diego CA                   |San Diego CA                   |             |
 45 Karen Dempsey           0.22   |Naomi Henning           0.22   |  C      2   |  28.00    .     .     .   
    San Diego CA                   |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzan Shaanan                  |Roberta VanWart                |             |
    La Jolla CA                    |San Diego CA                   |             |
 46 George Scher                   |Joan Mitchell                  |  E      0   |  21.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arlene Special          0.22   |Yvonne Gallagher        0.22   |             |
    La Jolla CA                    |La Jolla CA                    |             |
 47 Barbara Appel           0.22   |Roselyn Pappelbaum      0.22   |  D      2   |  44.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bobbie Tobias           0.22   |Iris Mencinger          0.22   |             |
    San Diego CA                   |Santee CA                      |             |
 48 Lynne Vallacher         0.22   |Susan Koshkarian        0.22   |  C      2   |  44.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharyn Pyrz             0.79(E)|Ellen Michaud           0.79(E)|             |
    Bonita CA                      |San Diego CA                   |             |
 49 Sheila Weinberg         0.79(E)|Jeff Weien              0.79(E)|  E      2   |  39.00    .     .    1/2  
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rusty Thompson          0.79(E)|Matt Fisher             0.79(E)|             |
    Santee CA                      |San Diego CA                   |             |
 50 Al Vildibill            0.79(E)|June Zupfer             0.79(E)|  E      2   |  39.00    .     .    1/2  
    El Cajon CA                    |Santee CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Dabbar         0.11   |Betty Lepore            0.11   |             |
    Coronado CA                    |Coronado CA                    |             |
 51 Kathy Bishop            0.11   |Margaret Balcom         0.11   |  E      1   |  25.00    .     .     .   
    Coronado CA                    |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jo Ann Ober             1.40(D)|Fred Goodsell           1.40(D)|             |
    Reno NV                        |Chula Vista CA                 |             |
 52 Audrey Miller           1.40(D)|Ruth Harris             1.40(D)|  D      3   |  54.00    3     1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lolitia Bache           0.11   |Lucretia McCain         0.11   |             |
    San Diego CA                   |San Diego CA                   |             |
 53 Judy Meyers             0.11   |Joan Yost               0.11   |  E      1   |  28.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Sullivan            1.52(C)|Judy Friedman           1.52(C)|             |
    El Cajon CA                    |Poway CA                       |             |
 54 Verena Hommel           1.52(C)|Pam Nuccio              1.52(C)|  C      3.50|  55.00    2     .     .   
    Poway CA                       |Vista CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patsy Jennings          0.92(D)|Del Williams            0.92(D)|             |
    San Diego CA                   |San Diego CA                   |             |
 55 Merle Datnow            0.92(D)|Barbara Klein           0.92(D)|  D      2   |  46.00   4/5   2/3    .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deborah Goldsmith       0.92(D)|Sondra Hirsch           0.92(D)|             |
    San Diego CA                   |Royal Plm Beach FL             |             |
 56 Simma Nemeth            0.92(D)|Toni Basson             0.92(D)|  D      3   |  46.00   4/5   2/3    .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joy Moretti             2.03(C)|Linda Figliolino        2.03(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 57 Gerry Blowey            2.03(C)|Helen Biro              2.03(C)|  C      3   |  59.00    1     .     .   
    El Cajon CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   34.00  680.00

                                  AIB Tues Future Masters                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 -1    v53 10   v57 -26    v46 10  
               9        14         1        14

  42>       v41 1     v46 5     v56 21   v57 -30  
              11        13        18         0

  43>      v44 -18    v51 -4    v53 -3    v47 -3  
               3         8         8         8

  44>       v43 18    v52 0    v54 -14    v48 9   
              17        10         4        14

  45>       v46 4    v54 -14    v50 3    v55 -40  
              12         4        12         0

  46>       v45 -4    v42 -5   v49 -28   v41 -10  
               8         7         0         6

  47>      v48 -10    v50 -1    v43 3     v53 17  
               6         9        12        17

  48>       v47 10    v49 26   v52 -11    v44 -9  
              14        19         5         6

  49>       v50 11   v48 -26    v46 28   v56 -17  
              15         1        20         3

  50>      v49 -11    v47 1     v45 -3    v51 13  
               5        11         8        15

  51>      v52 -25    v43 4     v55 -6   v50 -13  
               1        12         7         5

  52>       v51 25    v44 0     v48 11    v54 0   
              19        10        15        10

  53>       v54 -6   v41 -10   v47 -17    v43 3   
               7         6         3        12

  54>       v53 6     v45 14    v44 14    v52 0   
              13        16        16        10

  55>       v56 -6    v57 -9    v51 6     v45 40  
               7         6        13        20

  56>       v57 8     v55 6    v42 -21    v49 17  
              14        13         2        17

  57>       v55 9     v56 -8    v41 26    v42 30  
              14         6        19        20