EVENT>AIB Thursday Master Swiss                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 16, 2015      |SANCTION>ST07048     | 07/16/2015 14:38
---------------------,-- --------------------- -----------,---------------------
DIR> Joe Houde       |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5600/3300 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/X=6/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Pat Chapman             5.25(A)|David Abelow            5.25(A)|             |
    San Diego CA                   |La Jolla CA                    |             |
 41 Phyllis Yates           5.25(A)|Budak Barkan            5.25(A)|  A      4   |  62.00    1     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Oakley            3.94(A)|Leon Fisher             3.94(A)|             |
    San Diego CA                   |Oceanside CA                   |             |
 42 Ronald Huffaker         3.94(A)|Sam Madison             3.94(A)|  X      3   |  60.00    2     1     .   
    Alpine CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman          0.26   |Suzanne LeBendig        0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 43 Lamya Agelidis          0.26   |Robert Rosenblum        0.26   |  A      1   |  33.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evie Coufal             0.52   |John Coufal             0.52   |             |
    La Jolla CA                    |La Jolla CA                    |             |
 44 Judy Rimer              0.52   |Norton Rimer            0.52   |  X      2   |  43.00    .     .     .   
    Kihei HI                       |Kihei HI                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lena Jelusich           0.26   |Marilyn Peters-Dunn     0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 45 Marge Van Hemert        0.26   |Carolyn Casey           0.26   |  B      1   |  16.00    .     .     .   
    Bonita CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Kay              0.26   |David Anding            0.26   |             |
    San Diego CA                   |Poway CA                       |             |
 46 William Grant           0.26   |Andrew Loh              0.26   |  X      1   |  32.00    .     .     .   
    San Diego CA                   |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Freda Anderson          2.95(A)|Jim Andrews             2.95(A)|             |
    La Jolla CA                    |San Diego CA                   |             |
 47 Murray Warmath          2.95(A)|Alan Rowen              2.95(A)|  B      3   |  46.00    3     .     1   
    La Jolla CA                    |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Bittner           0.26   |Florence Seltzer        0.26   |             |
    El Cajon CA                    |San Diego CA                   |             |
 48 Peter Zari              0.26   |Bill Allen              0.26   |  B      1   |  28.00    .     .     .   
    Spring Valley CA               |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00

                                 AIB Thursday Master Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 1     v45 31    v47 8     v43 17  
              11        20        14        17

  42>       v41 -1    v46 10    v44 20    v48 24  
               9        14        18        19

  43>       v44 -8    v48 -4    v45 14   v41 -17  
               6         8        16         3

  44>       v43 8     v47 -6   v42 -20    v45 33  
              14         7         2        20

  45>       v46 3    v41 -31   v43 -14   v44 -33  
              12         0         4         0

  46>       v45 -3   v42 -10    v48 4     v47 -8  
               8         6        12         6

  47>       v48 6     v44 6     v41 -8    v46 8   
              13        13         6        14

  48>       v47 -6    v43 4     v46 -4   v42 -24  
               7        12         8         1