? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Field strength:  Mean: 2944 MP  Geomean: 1727 MP
(based on 56 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Budak Barkan - Joel Hoersch 64.90 1st OA 1.90
Bob Walters - Sebastian Holsclaw 60.74 1st SA 1.50
Ronald Kay - William Grant 58.97 2nd SA 1.13
Scott Donaldson - Tom Tatham 58.49 3rd SA 0.84
Jean Molnar - Phyllis Yates 58.33 2nd SA 1.13
Alice Lane - Ken Batko 58.17 3rd SA 0.84
Lynne O'Neill - Pat Chapman 56.57 4th SA 0.67
Gary Mollenkopf - Madeline Beckerman 55.45 1st SC 0.72
Partnership Pct Rank MP
Ivar Stakgold - Jon Wright 54.01 4th SA 0.67
Martha Woodworth - Patricia Loh 53.69 1st SB 1.04
Linda Atkinson - Sharon Dennison 52.08 2nd SB 0.73
Kathy Moyer - Lamya Agelidis 51.60 3rd SB 0.52
Elizabeth Poplawsky - Robin Rodger 51.12 6th SA 0.32
Lori Morrow - Vi Breckenridge 49.36 2nd SC 0.50
Berdele Katz - Nancy Goldberg 45.83 2nd SC 0.50
EVENT>Bill&Friends Winners' Prs|SESSION>Open Strat   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2015      |CLUB NO.>123703    | 07/20/2015 22:42
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Houde       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1300 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Toby Burke             Gary Gelman              C   .     .     .   |   .     .     .    136.50  43.75          
 2 Lynne O'Neill          Pat Chapman              A   .     .     .   |   4     .     .    176.50  56.57  0.67(SA)
 3 Marilyn Peters-Dunn    Lena Jelusich            A   .     .     .   |   .     .     .    129.00  41.35          
 4 Thomas Herzog          Linda Gu                 B   .     .     .   |   .     .     .    150.00  48.08          
 5 Jacqueline Nordstrom   Julius Hertz             C   .     .     .   |   .     .     .    117.00  37.50          
 6 Roger Doughman         Suzanne LeBendig         A   .     .     .   |   .     .     .    158.00  50.64          
 7 Lori Morrow            Vi Breckenridge          C   .     .     3   |   .     .     2    154.00  49.36  0.50(SC)
 8 Gary Mollenkopf        Madeline Beckerman       C   .     2     1   |   5     2     1    173.00  55.45  0.72(SC)
 9 Phyllis Yates          Jean Molnar              A   5     .     .   |   2     .     .    182.00  58.33  1.13(SA)
10 Elizabeth Poplawsky    Robin Rodger             A   .     .     .   |   6     .     .    159.50  51.12  0.32(SA)
11 V Everett Boyer        Jo Boyer                 A   .     .     .   |   .     .     .    134.50  43.11          
12 Mac Busby              Andrew Loh               A   .     .     .   |   .     .     .    143.00  45.83          
13 Alice Lane             Ken Batko                A   6     .     .   |   3     .     .    181.50  58.17  0.84(SA)
14 Sebastian Holsclaw     Bob Walters              B   2     1     .   |   1     1     .    189.50  60.74  1.50(SA)
                                          Totals                                           2184.00       

EVENT>Bill&Friends Winners' Prs|SESSION>Open Strat   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1300 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Fred Nimtz             Gregory Wetz             C   .     .     .   |   .     .     .    140.00  44.87          
 2 Linda Atkinson         Sharon Dennison          C   .     4     2   |   6     2     1    162.50  52.08  0.73(SB)
 3 Robert Rosenblum       Mary Margaret Loehr      A   .     .     .   |   .     .     .    130.50  41.83          
 4 Anita Hammersley       Patti Bischoff           C   .     .     .   |   .     .     .    114.00  36.54          
 5 Dee Willms             Jane Bugbee              B   .     .     .   |   .     .     .    132.50  42.47          
 6 Joel Hoersch           Budak Barkan             A   1     .     .   |   1     .     .    202.50  64.90  1.90(OA)
 7 Ken Andrecht           Juana Andrecht           B   .     .     .   |   .     .     .    150.50  48.24          
 8 Patricia Loh           Martha Woodworth         B   .     3     .   |   5     1     .    167.50  53.69  1.04(SB)
 9 Ivar Stakgold          Jon Wright               A   .     .     .   |   4     .     .    168.50  54.01  0.67(SA)
10 Kathy Moyer            Lamya Agelidis           B   .     5     .   |   .     3     .    161.00  51.60  0.52(SB)
11 George Bessinger       Murray Warmath           A   .     .     .   |   .     .     .    145.00  46.47          
12 William Grant          Ronald Kay               A   3     .     .   |   2     .     .    184.00  58.97  1.13(SA)
13 Tom Tatham             Scott Donaldson          A   4     .     .   |   3     .     .    182.50  58.49  0.84(SA)
14 Berdele Katz           Nancy Goldberg           C   .     .     .   |   .     .     2    143.00  45.83  0.50(SC)
                                          Totals                                           2184.00       

Hands and Results
1 ♠542
82
QJT86
♣KT7
Dlr: North
Vul: None
♠JT
93
K742
♣98652
♠AQ73
K74
A95
♣AJ3
♠K986
AQJT65
3
♣Q4
6
418
12
Double Dummy Makes
NS: 1 1  ♣4 ♠6 NT6
EW: 3/1♣ 1/-♠ 1/-NT
       ♦6 ♥6 ♠7/6 NT7/6
LoTT: 16 - 16 = 0
Par: -110 3♣-E
  N-S   E-W    N-S    E-W   Contract  Ld
  300         12.00   0.00  3* E -2  A  14-Holsclaw-Walters vs 13-Tatham-Donaldson
  200         11.00   1.00  2N E -4   A  8-Mollenkopf-Beckerman vs 14-Katz-Goldberg
  110          9.50   2.50  2 S      ♠J  13-Lane-Batko vs 11-Bessinger-Warmath
  110          9.50   2.50  2 S      ♣9  10-Poplawsky-Rodger vs 5-Willms-Bugbee
  100          6.50   5.50  3N E -2   T  3-Peters-Dunn-Jelusich vs 4-Hammersley-Bischoff
  100          6.50   5.50  3N E -2   Q  12-Busby-Loh vs 9-Stakgold-Wright
  100          6.50   5.50  4♣ W -2   8  6-Doughman-LeBendig vs 10-Moyer-Agelidis
  100          6.50   5.50  4♣ E -2   3  4-Herzog-Gu vs 6-Hoersch-Barkan
         50    3.50   8.50  2 S -1   2  9-Yates-Molnar vs 3-Rosenblum-Loehr
         50    3.50   8.50  2 S -1   ♣9  1-Burke-Gelman vs 1-Nimtz-Wetz
        100    2.00  10.00  3 S -2   ♣5  5-Nordstrom-Hertz vs 8-Loh-Woodworth
        110    1.00  11.00  3♣ E      3  7-Morrow-Breckenridge vs 12-Grant-Kay
        150    0.00  12.00  4 S -3   ♠J  11-Boyer-Boyer vs 7-Andrecht-Andrecht
2 ♠T842
83
KQ4
♣9753
Dlr: East
Vul: N-S
♠J63
964
76
♣AQJ84
♠AQ
KQJT
AT98
♣T62
♠K975
A752
J532
♣K
5
816
11
Double Dummy Makes
NS:  ♣2 ♦5 ♥3 ♠6 NT3
EW: 4♣ 1 4 4NT  ♠6
LoTT: 16 - 16 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        120   12.00   0.00  1N E +1   2  11-Boyer-Boyer vs 7-Andrecht-Andrecht
        130   10.50   1.50  3♣ E +1   2  1-Burke-Gelman vs 1-Nimtz-Wetz
        130   10.50   1.50  3♣ E +1   2  10-Poplawsky-Rodger vs 5-Willms-Bugbee
        150    8.00   4.00  1N E +2   ♠5  4-Herzog-Gu vs 6-Hoersch-Barkan
        150    8.00   4.00  1N E +2   ♠5  8-Mollenkopf-Beckerman vs 14-Katz-Goldberg
        150    8.00   4.00  1N E +2   ♠5  9-Yates-Molnar vs 3-Rosenblum-Loehr
        400    4.50   7.50  3N E      ♠5  3-Peters-Dunn-Jelusich vs 4-Hammersley-Bischoff
        400    4.50   7.50  3N E      ♠5  6-Doughman-LeBendig vs 10-Moyer-Agelidis
        400    4.50   7.50  3N E      2  13-Lane-Batko vs 11-Bessinger-Warmath
        400    4.50   7.50  3N E      2  14-Holsclaw-Walters vs 13-Tatham-Donaldson
        430    1.50  10.50  3N E +1   ♠5  5-Nordstrom-Hertz vs 8-Loh-Woodworth
        430    1.50  10.50  3N E +1   ♠5  7-Morrow-Breckenridge vs 12-Grant-Kay
        490    0.00  12.00  3N E +3       12-Busby-Loh vs 9-Stakgold-Wright
3 ♠KT2
AJT65
T742
♣2
Dlr: South
Vul: E-W
♠QJ75
K742
Q8
♣KT9
♠A863
Q9
KJ953
♣J3
♠94
83
A6
♣AQ87654
8
1111
10
Double Dummy Makes
NS: 1♣  ♦5 ♥6 ♠4 NT4
EW: 2 2♠ 2NT  ♣6 ♥6
LoTT: 15 - 16 = -1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         11.50   0.50  3N W -2   T  4-Herzog-Gu vs 5-Willms-Bugbee
  200         11.50   0.50  2N W -2   6  14-Holsclaw-Walters vs 12-Grant-Kay
  110         10.00   2.00  3♣ S          12-Busby-Loh vs 8-Loh-Woodworth
         50    8.00   4.00  3♣ S -1   ♠Q  1-Burke-Gelman vs 14-Katz-Goldberg
         50    8.00   4.00  3♣ S -1   ♠Q  2-O'Neill-Chapman vs 2-Atkinson-Dennison
         50    8.00   4.00  3♣ S -1   ♠Q  7-Morrow-Breckenridge vs 11-Bessinger-Warmath
        100    5.50   6.50  1N S -2       10-Poplawsky-Rodger vs 4-Hammersley-Bischoff
        100    5.50   6.50  3♣ S -2   ♣3  6-Doughman-LeBendig vs 9-Stakgold-Wright
        140    3.50   8.50  3♠ W      ♣2  8-Mollenkopf-Beckerman vs 13-Tatham-Donaldson
        140    3.50   8.50  2♠ W +1   ♣2  9-Yates-Molnar vs 1-Nimtz-Wetz
        150    1.50  10.50  3♣ S -3   ♠Q  11-Boyer-Boyer vs 6-Hoersch-Barkan
        150    1.50  10.50  3♣ S -3   Q  13-Lane-Batko vs 10-Moyer-Agelidis
        600    0.00  12.00  3N W          5-Nordstrom-Hertz vs 7-Andrecht-Andrecht
4 ♠83
AKJ743
QJ52
♣5
Dlr: West
Vul: Both
♠T54
Q96
K763
♣A74
♠K962
T5
A98
♣KQ86
♠AQJ7
82
T4
♣JT932
11
912
8
Double Dummy Makes
NS: 1♣ 2 4 1♠ 2NT
EW:  ♣6 ♦5 ♥3 ♠6 NT4
LoTT: 16 - 15 = +1
Par: +620 4-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  400         12.00   0.00  3 W -4   A  6-Doughman-LeBendig vs 9-Stakgold-Wright
  300         10.50   1.50  3 W -3   A  9-Yates-Molnar vs 1-Nimtz-Wetz
  300         10.50   1.50  2 W -3   A  7-Morrow-Breckenridge vs 11-Bessinger-Warmath
  200          9.00   3.00  2N W -2   A  5-Nordstrom-Hertz vs 7-Andrecht-Andrecht
  170          6.00   6.00  2 N +2   ♣K  8-Mollenkopf-Beckerman vs 13-Tatham-Donaldson
  170          6.00   6.00  2 N +2   ♣K  14-Holsclaw-Walters vs 12-Grant-Kay
  170          6.00   6.00  2 N +2       4-Herzog-Gu vs 5-Willms-Bugbee
  170          6.00   6.00  2 N +2       10-Poplawsky-Rodger vs 4-Hammersley-Bischoff
  170          6.00   6.00  2 N +2       12-Busby-Loh vs 8-Loh-Woodworth
  140          2.50   9.50  3 N      A  2-O'Neill-Chapman vs 2-Atkinson-Dennison
  140          2.50   9.50  2 N +1   ♣K  13-Lane-Batko vs 10-Moyer-Agelidis
  110          1.00  11.00  2 N      ♣K  1-Burke-Gelman vs 14-Katz-Goldberg
        200    0.00  12.00  2♠ S -2   3  11-Boyer-Boyer vs 6-Hoersch-Barkan
5 ♠J73
J962
AKJ4
♣86
Dlr: North
Vul: N-S
♠K2
AK5
532
♣AQJ52
♠AQ9854
Q
987
♣T94
♠T6
T8743
QT6
♣K73
10
178
5
Double Dummy Makes
NS:  ♣0 ♦5 ♥6 ♠0 NT0
EW: 4♣ 1 1 4♠ 3NT
LoTT: 16 - 17 = -1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  150         12.00   0.00  4 E -3   ♣3  7-Morrow-Breckenridge vs 10-Moyer-Agelidis
        230   11.00   1.00  3♠ E +3   8  2-O'Neill-Chapman vs 1-Nimtz-Wetz
        260   10.00   2.00  3♠ E +4   T  8-Mollenkopf-Beckerman vs 12-Grant-Kay
        420    9.00   3.00  4♠ E      6  1-Burke-Gelman vs 13-Tatham-Donaldson
        450    7.00   5.00  4♠ W +1       12-Busby-Loh vs 7-Andrecht-Andrecht
        450    7.00   5.00  4♠ E +1   4  3-Peters-Dunn-Jelusich vs 3-Rosenblum-Loehr
        450    7.00   5.00  4♠ E +1   ♣3  14-Holsclaw-Walters vs 11-Bessinger-Warmath
        480    4.00   8.00  4♠ W +2   A  11-Boyer-Boyer vs 5-Willms-Bugbee
        480    4.00   8.00  4♠ E +2   ♠6  13-Lane-Batko vs 9-Stakgold-Wright
        480    4.00   8.00  4♠ E +2   4  10-Poplawsky-Rodger vs 2-Atkinson-Dennison
        510    1.00  11.00  4♠ E +3   8  5-Nordstrom-Hertz vs 6-Hoersch-Barkan
        510    1.00  11.00  4♠ E +3   3  6-Doughman-LeBendig vs 8-Loh-Woodworth
        510    1.00  11.00  4♠ E +3   ♣3  9-Yates-Molnar vs 14-Katz-Goldberg
6 ♠92
A3
KQJ8
♣J8432
Dlr: East
Vul: E-W
♠AK
JT9642
A64
♣T9
♠T87643
Q5
953
♣75
♠QJ5
K87
T72
♣AKQ6
11
122
15
Double Dummy Makes
NS: 4♣ 4 1♠ 4NT  ♥6
EW: 1  ♣3 ♦3 ♠6 NT3
LoTT: 17 - 17 = 0
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  430          8.00   4.00  3N S +1   J  2-O'Neill-Chapman vs 1-Nimtz-Wetz
  430          8.00   4.00  3N S +1   J  3-Peters-Dunn-Jelusich vs 3-Rosenblum-Loehr
  430          8.00   4.00  3N S +1   J  6-Doughman-LeBendig vs 8-Loh-Woodworth
  430          8.00   4.00  3N S +1   J  8-Mollenkopf-Beckerman vs 12-Grant-Kay
  430          8.00   4.00  3N S +1   J  9-Yates-Molnar vs 14-Katz-Goldberg
  430          8.00   4.00  3N S +1   J  10-Poplawsky-Rodger vs 2-Atkinson-Dennison
  430          8.00   4.00  3N S +1   J  11-Boyer-Boyer vs 5-Willms-Bugbee
  430          8.00   4.00  3N S +1   J  13-Lane-Batko vs 9-Stakgold-Wright
  430          8.00   4.00  3N S +1   J  14-Holsclaw-Walters vs 11-Bessinger-Warmath
  400          3.00   9.00  3N S      J  7-Morrow-Breckenridge vs 10-Moyer-Agelidis
  200          2.00  10.00  2* W -1      12-Busby-Loh vs 7-Andrecht-Andrecht
  180          1.00  11.00  2N S +2   J  1-Burke-Gelman vs 13-Tatham-Donaldson
  130          0.00  12.00  3♣ N +1   Q  5-Nordstrom-Hertz vs 6-Hoersch-Barkan
7 ♠AT82
T963
T8
♣J72
Dlr: South
Vul: Both
♠KQ5
J742
KQJ32
♣A
♠974
KQ85
97
♣8543
♠J63
A
A654
♣KQT96
5
165
14
Double Dummy Makes
NS: 3♣ 2♠ 1NT  ♦5 ♥4
EW: 1 2  ♣4 ♠4 NT5
LoTT: 17 - 16 = +1
Par: +110 2♠-NS/3♣-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  200         12.00   0.00  3* W -1  ♠A  2-O'Neill-Chapman vs 14-Katz-Goldberg
  110         10.50   1.50  2♣ S +1   ♠K  14-Holsclaw-Walters vs 10-Moyer-Agelidis
  110         10.50   1.50  2♣ S +1   K  8-Mollenkopf-Beckerman vs 11-Bessinger-Warmath
  100          7.50   4.50  3 E -1   ♣K  9-Yates-Molnar vs 13-Tatham-Donaldson
  100          7.50   4.50  2 E -1   ♣K  3-Peters-Dunn-Jelusich vs 2-Atkinson-Dennison
  100          7.50   4.50  2 W -1   ♣2  4-Herzog-Gu vs 4-Hammersley-Bischoff
  100          7.50   4.50  1 W -1   ♣2  7-Morrow-Breckenridge vs 9-Stakgold-Wright
   90          4.50   7.50  2♣ S      ♠K  11-Boyer-Boyer vs 3-Rosenblum-Loehr
   90          4.50   7.50  2♣ S      K  1-Burke-Gelman vs 12-Grant-Kay
         70    3.00   9.00  1 W      ♣7  10-Poplawsky-Rodger vs 1-Nimtz-Wetz
         90    2.00  10.00  2 W          13-Lane-Batko vs 8-Loh-Woodworth
        100    1.00  11.00  2 S -1   ♣A  6-Doughman-LeBendig vs 7-Andrecht-Andrecht
        110    0.00  12.00  2 E          12-Busby-Loh vs 6-Hoersch-Barkan
8 ♠QT8654
53
KT
♣T97
Dlr: West
Vul: None
♠7
Q872
982
♣AQJ85
♠K
KJ64
7654
♣6432
♠AJ932
AT9
AQJ3
♣K
5
97
19
Double Dummy Makes
NS: 4 6♠ 2NT  ♣5 ♥5
EW:  ♣6 ♦2 ♥6 ♠1 NT2
LoTT: 18 - 20 = -2
Par: +980 6♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  980         12.00   0.00  6♠ S          4-Herzog-Gu vs 4-Hammersley-Bischoff
  480          5.50   6.50  4♠ S +2   ♠7  6-Doughman-LeBendig vs 7-Andrecht-Andrecht
  480          5.50   6.50  4♠ S +2   2  2-O'Neill-Chapman vs 14-Katz-Goldberg
  480          5.50   6.50  4♠ S +2   2  13-Lane-Batko vs 8-Loh-Woodworth
  480          5.50   6.50  4♠ S +2   9  9-Yates-Molnar vs 13-Tatham-Donaldson
  480          5.50   6.50  4♠ S +2   8  3-Peters-Dunn-Jelusich vs 2-Atkinson-Dennison
  480          5.50   6.50  4♠ S +2   2  8-Mollenkopf-Beckerman vs 11-Bessinger-Warmath
  480          5.50   6.50  4♠ S +2   ♣A  1-Burke-Gelman vs 12-Grant-Kay
  480          5.50   6.50  4♠ S +2       14-Holsclaw-Walters vs 10-Moyer-Agelidis
  480          5.50   6.50  4♠ N +2   4  7-Morrow-Breckenridge vs 9-Stakgold-Wright
  480          5.50   6.50  4♠ N +2   7  11-Boyer-Boyer vs 3-Rosenblum-Loehr
  480          5.50   6.50  4♠ N +2   4  10-Poplawsky-Rodger vs 1-Nimtz-Wetz
  480          5.50   6.50  4♠ N +2       12-Busby-Loh vs 6-Hoersch-Barkan
9 ♠J843
9852
J3
♣T54
Dlr: North
Vul: E-W
♠-
7643
A8
♣AKQ9732
♠AQT95
AJT
Q942
♣6
♠K762
KQ
KT765
♣J8
2
1313
12
Double Dummy Makes
NS:  ♣1 ♦4 ♥2 ♠4 NT1
EW: 6♣ 3 5/4 3/2♠ 6/5NT
LoTT: 16 - 16 = 0
Par: -1440 6NT-E
  N-S   E-W    N-S    E-W   Contract  Ld
  100         12.00   0.00  6♣ W -1   9  14-Holsclaw-Walters vs 9-Stakgold-Wright
        630   11.00   1.00  3N W +1   9  12-Busby-Loh vs 4-Hammersley-Bischoff
        660    7.50   4.50  3N W +2   9  7-Morrow-Breckenridge vs 8-Loh-Woodworth
        660    7.50   4.50  3N W +2   9  13-Lane-Batko vs 7-Andrecht-Andrecht
        660    7.50   4.50  3N E +2   K  8-Mollenkopf-Beckerman vs 10-Moyer-Agelidis
        660    7.50   4.50  3N E +2   K  11-Boyer-Boyer vs 2-Atkinson-Dennison
        660    7.50   4.50  3N E +2   6  4-Herzog-Gu vs 3-Rosenblum-Loehr
        660    7.50   4.50  3N E +2   6  10-Poplawsky-Rodger vs 14-Katz-Goldberg
        690    3.00   9.00  3N W +3   ♠3  2-O'Neill-Chapman vs 13-Tatham-Donaldson
        690    3.00   9.00  3N E +3   K  5-Nordstrom-Hertz vs 5-Willms-Bugbee
        690    3.00   9.00  3N E +3   K  9-Yates-Molnar vs 12-Grant-Kay
        720    1.00  11.00  3N E +4   6  1-Burke-Gelman vs 11-Bessinger-Warmath
       1440    0.00  12.00  6N E      K  3-Peters-Dunn-Jelusich vs 1-Nimtz-Wetz
10 ♠987652
J
953
♣KQ3
Dlr: East
Vul: Both
♠AKQ
Q763
AT
♣A965
♠3
AKT94
J872
♣T82
♠JT4
852
KQ64
♣J74
6
198
7
Double Dummy Makes
NS:  ♣3 ♦2/3 ♥1 ♠6 NT2
EW: 4♣ 4 6 1♠ 5NT
LoTT: 18 - 18 = 0
Par: -1430 6-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  100         12.00   0.00  6N W -1   ♠9  13-Lane-Batko vs 7-Andrecht-Andrecht
        650   11.00   1.00  4 E +1   ♠J  2-O'Neill-Chapman vs 13-Tatham-Donaldson
        660   10.00   2.00  3N W +2       9-Yates-Molnar vs 12-Grant-Kay
        680    5.50   6.50  4 W +2   ♠9  4-Herzog-Gu vs 3-Rosenblum-Loehr
        680    5.50   6.50  4 W +2   9  8-Mollenkopf-Beckerman vs 10-Moyer-Agelidis
        680    5.50   6.50  4 E +2   ♠J  5-Nordstrom-Hertz vs 5-Willms-Bugbee
        680    5.50   6.50  4 E +2   ♠J  11-Boyer-Boyer vs 2-Atkinson-Dennison
        680    5.50   6.50  4 E +2   K  1-Burke-Gelman vs 11-Bessinger-Warmath
        680    5.50   6.50  4 E +2   K  3-Peters-Dunn-Jelusich vs 1-Nimtz-Wetz
        680    5.50   6.50  4 E +2   K  10-Poplawsky-Rodger vs 14-Katz-Goldberg
        680    5.50   6.50  4 E +2   K  12-Busby-Loh vs 4-Hammersley-Bischoff
        710    1.00  11.00  4 W +3   ♠9  14-Holsclaw-Walters vs 9-Stakgold-Wright
       1430    0.00  12.00  6 E      K  7-Morrow-Breckenridge vs 8-Loh-Woodworth
11 ♠Q9654
542
Q7
♣K63
Dlr: South
Vul: None
♠K
KQ876
AJT98
♣T5
♠A72
9
5432
♣AJ984
♠JT83
AJT3
K6
♣Q72
7
139
11
Double Dummy Makes
NS:  ♣3 ♦2 ♥4 ♠6 NT4
EW: 4♣ 4 2 1♠ 2NT
LoTT: 16 - 18 = -2
Par: -130 4-EW/4♣-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  110         12.00   0.00  2♠ N      9  14-Holsclaw-Walters vs 8-Loh-Woodworth
         50   11.00   1.00  2♠ N -1   9  13-Lane-Batko vs 5-Willms-Bugbee
        110   10.00   2.00  2 W +1   ♣3  11-Boyer-Boyer vs 1-Nimtz-Wetz
        130    9.00   3.00  3 W +1   ♠5  5-Nordstrom-Hertz vs 4-Hammersley-Bischoff
        150    4.00   8.00  4 W +1       12-Busby-Loh vs 3-Rosenblum-Loehr
        150    4.00   8.00  4 E +1   ♠J  6-Doughman-LeBendig vs 6-Hoersch-Barkan
        150    4.00   8.00  4 E +1   ♠J  9-Yates-Molnar vs 11-Bessinger-Warmath
        150    4.00   8.00  3 W +2   ♠5  1-Burke-Gelman vs 10-Moyer-Agelidis
        150    4.00   8.00  3 W +2   ♠5  2-O'Neill-Chapman vs 12-Grant-Kay
        150    4.00   8.00  3 W +2   ♠5  4-Herzog-Gu vs 2-Atkinson-Dennison
        150    4.00   8.00  3 W +2   ♠5  10-Poplawsky-Rodger vs 13-Tatham-Donaldson
        150    4.00   8.00  3 W +2   ♠4  3-Peters-Dunn-Jelusich vs 14-Katz-Goldberg
        150    4.00   8.00  3 W +2       8-Mollenkopf-Beckerman vs 9-Stakgold-Wright
12 ♠-
T97
KQJT943
♣T64
Dlr: West
Vul: N-S
♠QJ974
QJ542
-
♣J95
♠8632
63
752
♣K873
♠AKT5
AK8
A86
♣AQ2
6
73
24
Double Dummy Makes
NS: 4♣ 7 3/4 1/2♠ 7NT
EW:  ♣2/3 ♦0 ♥3 ♠5 NT0
LoTT: 18 - 19 = -1
Par: +2220 7NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
 2220         12.00   0.00  7N N          9-Yates-Molnar vs 11-Bessinger-Warmath
 1470          8.50   3.50  6N S +1   ♠Q  5-Nordstrom-Hertz vs 4-Hammersley-Bischoff
 1470          8.50   3.50  6N S +1   ♠Q  6-Doughman-LeBendig vs 6-Hoersch-Barkan
 1470          8.50   3.50  6N S +1   ♠Q  8-Mollenkopf-Beckerman vs 9-Stakgold-Wright
 1470          8.50   3.50  6N S +1   ♠Q  13-Lane-Batko vs 5-Willms-Bugbee
 1470          8.50   3.50  6N S +1   ♠7  4-Herzog-Gu vs 2-Atkinson-Dennison
 1470          8.50   3.50  6N S +1       12-Busby-Loh vs 3-Rosenblum-Loehr
 1440          5.00   7.00  6N S      ♠Q  10-Poplawsky-Rodger vs 13-Tatham-Donaldson
 1390          3.50   8.50  6 N +1   6  1-Burke-Gelman vs 10-Moyer-Agelidis
 1390          3.50   8.50  6 N +1       14-Holsclaw-Walters vs 8-Loh-Woodworth
 1370          2.00  10.00  6 N      ♣7  3-Peters-Dunn-Jelusich vs 14-Katz-Goldberg
  720          1.00  11.00  3N S +4   ♠4  11-Boyer-Boyer vs 1-Nimtz-Wetz
        100    0.00  12.00  7N S -1   ♠Q  2-O'Neill-Chapman vs 12-Grant-Kay
13 ♠Q42
Q97432
97
♣32
Dlr: North
Vul: Both
♠AT965
J85
J32
♣A8
♠KJ8
T
AKQT6
♣JT95
♠73
AK6
854
♣KQ764
4
1014
12
Double Dummy Makes
NS: 1  ♣5 ♦1 ♠1 NT2
EW: 2♣ 5 5♠ 1NT  ♥5
LoTT: 18 - 17 = +1
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        150   11.50   0.50  4 E +1   A  3-Peters-Dunn-Jelusich vs 13-Tatham-Donaldson
        150   11.50   0.50  2 E +3   A  13-Lane-Batko vs 4-Hammersley-Bischoff
        170    8.50   3.50  3♠ W +1   ♣3  1-Burke-Gelman vs 9-Stakgold-Wright
        170    8.50   3.50  3♠ W +1   ♣3  11-Boyer-Boyer vs 14-Katz-Goldberg
        170    8.50   3.50  3♠ W +1   ♣3  12-Busby-Loh vs 2-Atkinson-Dennison
        170    8.50   3.50  2♠ W +2   4  5-Nordstrom-Hertz vs 3-Rosenblum-Loehr
        200    6.00   6.00  3♠ W +2   ♣3  9-Yates-Molnar vs 10-Moyer-Agelidis
        620    4.00   8.00  4♠ W      7  6-Doughman-LeBendig vs 5-Willms-Bugbee
        620    4.00   8.00  4♠ W      4  2-O'Neill-Chapman vs 11-Bessinger-Warmath
