EVENT>AIB Tuesday Silver Swiss                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 18, 2015    |SANCTION>ST1508005   | 08/18/2015 14:45|EVENT CODE>0498
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1500/700/500   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=12/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Brian Jones             0.28   |Barbara Augustine       0.28   |             |
    San Diego CA                   |San Diego CA                   |             |
 21 Geraldine Weiss-Levine  0.28   |Michael Levine          0.28   |  A      2   |  37.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kevin Chaisson          2.03(A)|Lane Campbell           2.03(A)|             |
    San Diego CA                   |Carlsbad CA                    |             |
 22 Craig Caldwell          2.03(A)|Robert Riley            2.03(A)|  A      2   |  55.00    2     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Gabriel          0.28   |Terry Paul              0.28   |             |
    La Jolla CA                    |Del Mar CA                     |             |
 23 Sharon Dennison         0.28   |David Hawkins           0.28   |  B      2   |  38.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toby Burke              0.14   |Karen Hunt              0.14   |             |
    San Marcos CA                  |Carlsbad CA                    |             |
 24 Dick Hill               0.14   |Irene Sowle             0.14   |  C      1   |  31.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Kohn               0.28   |Cindy Kohn              0.28   |             |
    La Mesa CA                     |La Mesa CA                     |             |
 25 Karen Kessler           0.28   |Linda Platt             0.28   |  C      2   |  39.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lil Posters             0.14   |Norene Robinson         0.14   |             |
    Plymouth MN                    |San Diego CA                   |             |
 26 Jean Radtke             0.14   |Patricia Wright         0.14   |  B      1   |  28.00    .     .     .   
    Santee CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Espey             0.28   |Linda Figliolino        0.28   |             |
    Houston TX                     |San Diego CA                   |             |
 27 Raghubir Mathur         0.28   |Paul Taylor             0.28   |  A      2   |  43.00    .     .     .   
    Poway CA                       |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne Anderson          0.14   |Helene Miller           0.14   |             |
    San Diego CA                   |San Diego CA                   |             |
 28 Lois Hausman            0.14   |Helen Biro              0.14   |  C      1   |  31.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Kantz           0.28   |Linda Atkinson          0.28   |             |
    Wilmington NC                  |Carlsbad CA                    |             |
 29 Sandra Musbach          0.28   |Mary Lou Kammerer       0.28   |  C      2   |  34.00    .     .     .   
    Carlsbad CA                    |Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Nicholson          1.72(B)|Julio Veinbergs         1.72(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 30 Al Folkman              1.72(B)|Jackie Ives             1.72(B)|  B      3   |  53.00    3     1     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane McGill             1.14(A)|Carol Wing              1.14(A)|             |
    Chula Vista CA                 |El Cajon CA                    |             |
 31 Milton Evangelou        1.14(A)|Sue Ehrhardt            1.14(A)|  A      3   |  50.00    4     .     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Sandford               |Lucretia Locke                 |             |
    La Jolla CA                    |San Diego CA                   |             |
 32 Mahin Zahirnia                 |Joanne Gibson                  |  B      0   |  27.00    .     .     .   
    Rancho Santa Fe CA             |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Phillips           2.70(A)|Peter Clark             2.70(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 33 Art Foeste              2.70(A)|Jimee Wood              2.70(A)|  A      4   |  60.00    1     .     .   
    Escondido CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Winfield Carson         0.73(B)|Anita Hammersley        0.73(B)|             |
    Poway CA                       |San Diego CA                   |             |
 34 Carolyn Casey           0.73(B)|Marge Van Hemert        0.73(B)|  B      2   |  41.00    .     4     .   
    San Diego CA                   |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fred Bode               0.85(A)|Marilyn McDonald        0.85(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 35 Richard Morrow          0.85(A)|Lori Morrow             0.85(A)|  A      2   |  48.00    5     .     .   
    Coronado CA                    |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evan Ziegler            1.29(B)|Nira Levy               1.29(B)|             |
    San Diego CA                   |Encinitas CA                   |             |
 36 Judy Dveris             1.29(B)|Flossie Cohen           1.29(B)|  C      3   |  44.00   6/7    2     1   
    Rancho Santa Fe CA             |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Gelman                    |Marvin Warner                  |             |
    San Diego CA                   |San Diego CA                   |             |
 37 Mary Boll                      |Steven Boll                    |  A      0   |  15.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Verena Hommel           0.72(C)|Judy Friedman           0.72(C)|             |
    Poway CA                       |Poway CA                       |             |
 38 Steve Provol            0.72(C)|Jerry Bierman           0.72(C)|  C      3   |  40.00    .     .     3   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Allman            0.97(B)|Clare Key               0.97(B)|             |
    San Diego CA                   |Escondido CA                   |             |
 39 Carolyn Berger          0.97(B)|Robert Willmann         0.97(B)|  C      3   |  42.00    .     3     2   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charise Hollander       0.56(A)|Stu Gruber              0.56(A)|             |
    San Diego CA                   |Del Mar CA                     |             |
 40 Dennis Schraeder        0.56(A)|Ruth Aronsohn           0.56(A)|  A      2   |  44.00   6/7    .     .   
    Lakeside CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   40.00  800.00

                                  AIB Tuesday Silver Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  21>       v22 3     v40 4    v30 -12    v39 -3  
              12        12         5         8

  22>       v21 -3    v37 38    v25 25    v33 -3  
               8        20        19         8

  23>      v24 -15    v32 7    v27 -13    v26 15  
               4        13         5        16

  24>       v23 15   v31 -13   v40 -17    v38 -5  
              16         5         3         7

  25>       v26 14    v35 5    v22 -25    v27 -2  
              16        13         1         9

  26>      v25 -14    v36 -1    v32 2    v23 -15  
               4         9        11         4

  27>       v28 -2    v39 -3    v23 13    v25 2   
               9         8        15        11

  28>       v27 2     v38 -3    v39 -2   v36 -18  
              11         8         9         3

  29>      v30 -30   v34 -10    v37 9     v32 10  
               0         6        14        14

  30>       v29 30   v33 -10    v21 12    v35 4   
              20         6        15        12

  31>       v32 11    v24 13    v33 -8    v40 8   
              15        15         6        14

  32>      v31 -11    v23 -7    v26 -2   v29 -10  
               5         7         9         6

  33>       v34 45    v30 10    v31 8     v22 3   
              20        14        14        12

  34>      v33 -45    v29 10    v36 -5    v37 29  
               0        14         7        20

  35>       v36 19    v25 -5    v38 14    v30 -4  
              17         7        16         8

  36>      v35 -19    v26 1     v34 5     v28 18  
               3        11        13        17

  37>       v38 -2   v22 -38    v29 -9   v34 -29  
               9         0         6         0

  38>       v37 2     v28 3    v35 -14    v24 5   
              11        12         4        13

  39>       v40 -6    v27 3     v28 2     v21 3   
               7        12        11        12

  40>       v39 6     v21 -4    v24 17    v31 -8  
              13         8        17         6