EVENT>AiB Thursday Master Swiss                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 20, 2015    |SANCTION>ST1508005   | 08/20/2015 15:32|EVENT CODE>1099
---------------------,-- --------------------- -----------,---------------------
DIR> Jean Molnar     |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5800/4200 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Budak Barkan            3.80(A)|Maritha Pottenger       3.80(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 41 Phyllis Yates           3.80(A)|Pat Chapman             3.80(A)|  A      2   |  44.00    3     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marty Roth              2.14(B)|Robin Rodger            2.14(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 42 Paul Darin              2.14(B)|David Abelow            2.14(B)|  C      1   |  39.00    .     1     1   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Victoria Haines         1.61(B)|Kathy Byrne             1.61(B)|             |
    Calgary AB                     |San Diego CA                   |             |
 43 Tom Sauer               1.61(B)|Sharon Gabriel          1.61(B)|  C      2   |  38.00    .     2     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Freda Anderson          0.52   |Jim Andrews             0.52   |             |
    La Jolla CA                    |San Diego CA                   |             |
 44 Robert Rosenblum        0.52   |Lena Jelusich           0.52   |  B      2   |  30.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorn Bishop             5.91(A)|Joel Hoersch            5.91(A)|             |
    San Diego CA                   |Santee CA                      |             |
 45 Scott Donaldson         5.91(A)|John Coufal             5.91(A)|  A      3   |  58.00   1/2    .     .   
    Scottsdale AZ                  |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Milton Spinner                 |Peter Zari                     |             |
    Del Mar CA                     |Spring Valley CA               |             |
 46 Jack Forrest                   |Bill Allen                     |  C      0   |  18.00    .     .     .   
    San Diego CA                   |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Kay              0.52   |David Anding            0.52   |             |
    San Diego CA                   |Poway CA                       |             |
 47 William Grant           0.52   |Andrew Loh              0.52   |  B      2   |  35.00    .     .     .   
    San Diego CA                   |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman          5.91(A)|Lamya Agelidis          5.91(A)|             |
    San Diego CA                   |La Jolla CA                    |             |
 48 Mary Huffaker           5.91(A)|Ronald Huffaker         5.91(A)|  A      4   |  58.00   1/2    .     .   
    Alpine CA                      |Alpine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00

                                 AiB Thursday Master Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 4     v44 31    v48 -2   v45 -17  
              12        20         9         3

  42>       v41 -4    v43 -1   v47 -18    v46 24  
               8         9         3        19

  43>       v44 -3    v42 1    v45 -15    v47 13  
               8        11         4        15

  44>       v43 3    v41 -31    v46 10   v48 -15  
              12         0        14         4

  45>       v46 15    v48 -2    v43 15    v41 17  
              16         9        16        17

  46>      v45 -15    v47 -5   v44 -10   v42 -24  
               4         7         6         1

  47>      v48 -29    v46 5     v42 18   v43 -13  
               0        13        17         5

  48>       v47 29    v45 2     v41 2     v44 15  
              20        11        11        16