EVENT>AIB Thursday Master Swiss                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 19, 2015  |SANCTION>ST1511124   | 11/19/2015 14:40|EVENT CODE>1099
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5000      |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/X=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Budak Barkan            0.52   |Phyllis Yates           0.52   |             |
    San Diego CA                   |San Diego CA                   |             |
 41 Pat Chapman             0.52   |Maritha Pottenger       0.52   |  A      2   |  38.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman          0.26   |Linda Gu                0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 42 Suzanne LeBendig        0.26   |Robert Rosenblum        0.26   |  A      1   |  34.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Anding            4.16(A)|Ronald Kay              4.16(A)|             |
    Poway CA                       |San Diego CA                   |             |
 43 David Oakley            4.16(A)|Andrew Loh              4.16(A)|  X      2   |  57.00    2     .   
    San Diego CA                   |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Rodger            0.78   |Paul Darin              0.78   |             |
    San Diego CA                   |San Diego CA                   |             |
 44 Ivar Stakgold           0.78   |Mac Busby               0.78   |  A      3   |  35.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kit Young                      |Judy Rimer                     |             |
    San Diego CA                   |Kihei HI                       |             |
 45 Michael Wagner                 |Harry Rogers                   |  X      0   |  17.00    .     .   
    San Diego CA                   |Wailuku HI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Allen              5.55(A)|Jack Forrest            5.55(A)|             |
    La Mesa CA                     |San Diego CA                   |             |
 46 Peter Zari              5.55(A)|Milton Spinner          5.55(A)|  X      4   |  59.00    1     1   
    Spring Valley CA               |Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Huffaker           3.12(A)|Ronald Huffaker         3.12(A)|             |
    Alpine CA                      |Alpine CA                      |             |
 47 Jim Andrews             3.12(A)|Freda Anderson          3.12(A)|  X      2   |  40.00    3     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00

                                 AIB Thursday Master Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>      v42 -29   v43 -26    v44 26    v45 20  
               0         1        19        18

  42>       v41 29    v44 -3   v47 -13   v46 -26  
              20         8         5         1

  43>       v44 -1    v41 26    v46 -2    v47 30  
               9        19         9        20

  44>       v43 1     v42 3     v45 1    v41 -26  
              11        12        11         1

  45>      v46 -10   v47 -32   v41 -20    v44 -1  
               6         0         2         9

  46>       v47 11    v45 10    v43 2     v42 26  
              15        14        11        19

  47>       v45 32   v46 -11    v42 13   v43 -30  
              20         5        15         0