? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Field strength:  Mean: 650 MP  Geomean: 518 MP
(based on 56 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Dennis Schraeder - Louis Block 65.22 1st SA 1.12
Betty Ann Ellery - John Ellery 61.70 1st SA 1.12
Larry Roberts - Pat Wilkey 58.33 2nd SA 0.78
Pam Nuccio - Pat Sullivan 57.85 2nd SA 0.78
Fred Bode - Marilyn McDonald 55.61 3rd SA 0.56
James Lasswell - Thomas Burgeson 55.29 4th SA 0.39
Jane McGill - Shirley Hosemann 55.29 3rd SA 0.56
Partnership Pct Rank MP
Batia Kvashny - Evan Ziegler 54.49 4th SA 0.39
Barbara White - Karen Perling 52.72 1st SB 0.56
Barry Berkov - Emily Berkov 52.72 5th SA 0.22
Douglas Magde - Peggy Magde 51.92 6th SA 0.19
Bridget Poizner - Gail Stiglitz 51.60 6th SA 0.19
Don Davidson - Eve Lonack 51.12 2nd SB 0.39
Raghubir Mathur - Suresh Kanekar 50.96 3rd SB 0.28
EVENT>Pam-Kevin Saturday Pairs |SESSION>1999'er Strat|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2015   |CLUB NO.>123703    | 12/05/2015 14:32
---------------------,-- ------------------- -------------,---------------------
DIR> Jean Molnar     |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2000/750/400   |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=1                      ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Suresh Kanekar         Raghubir Mathur          B   .     .     .   |   .     3     .    159.00  50.96          0.28(SB)
 2 Thomas Burgeson        James Lasswell           A  6/7    .     .   |   4     .     .    172.50  55.29          0.39(SA)
 3 Dennis Schraeder       Louis Block              A   1     .     .   |   1     .     .    203.50  65.22          1.12(SA)
 4 Dianne Sullivan        Wootsie Stockton         A   .     .     .   |   .     .     .    152.00  48.72                  
 5 Pat Wilkey             Larry Roberts            A   3     .     .   |   2     .     .    182.00  58.33          0.78(SA)
 6 Dick Hill              Aileen Emer              C   .     .     .   |   .     .     .    123.50  39.58                  
 7 David Hawkins          Sharon Dennison          B   .     .     .   |   .     .     .    144.50  46.31                  
 8 Don Davidson           Eve Lonack               B   .     .     .   |   .     2     .    159.50  51.12          0.39(SB)
 9 Marilyn McDonald       Fred Bode                A   5     .     .   |   3     .     .    173.50  55.61          0.56(SA)
10 Nikki Gilberg          Sue Ehrhardt             B   .     .     .   |   .     .     .    143.00  45.83                  
11 Steven Boll            Mary Boll                A   .     .     .   |   .     .     .    129.50  41.51                  
12 Karen Perling          Barbara White            B   .     5     .   |   5     1     .    164.50  52.72          0.56(SB)
13 Douglas Magde          Peggy Magde              A   .     .     .   |   6     .     .    162.00  51.92          0.19(SA)
14 Gary Gelman            Helene Miller            B   .     .     .   |   .     .     .    115.00  36.86                  
                                          Totals                                           2184.00           0.00

EVENT>Pam-Kevin Saturday Pairs |SESSION>1999'er Strat|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2000/750/400   |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Mike Coss              Mike Koscielski          A   .     .     .   |   .     .     .    141.00  45.19                  
 2 Dan Boylan             Richard Hsieh            C   .     .     .   |   .     .     .    157.50  50.48                  
 3 Kevin Chaisson         Pamela Lawrence          A   .     .     .   |   .     .     .    156.50  50.16                  
 4 Betty Ann Ellery       John Ellery              B   2     1     .   |   1     1     .    192.50  61.70          1.12(SA)
 5 Gail Stiglitz          Bridget Poizner          C   .     .     3   |   6     .     .    161.00  51.60          0.19(SA)
 6 Ramin Radsan           Kianoosh Radsan          C   .     .     .   |   .     .     .    117.50  37.66   -3.00          
 7 Barry Berkov           Emily Berkov             A   .     .     .   |   5     .     .    164.50  52.72          0.22(SA)
 8 Linda Brown            Terry Brown              C   .     .     .   |   .     .     .    141.00  45.19                  
 9 Don Jones              Norene Robinson          A   .     .     .   |   .     .     .    125.50  40.22                  
10 Pam Nuccio             Pat Sullivan             C   4     2     1   |   2     2     1    180.50  57.85          0.78(SA)
11 Toby Burke             Barbara Augustine        B   .     .     .   |   .     .     .    155.50  49.84                  
12 Jane McGill            Shirley Hosemann         B  6/7    3     .   |   3     3     .    172.50  55.29          0.56(SA)
13 Evan Ziegler           Batia Kvashny            C   .     4     2   |   4     4     2    170.00  54.49          0.39(SA)
14 Lois Hausman           Helen Biro               B   .     .     .   |   .     .     .    145.50  46.63                  
                                          Totals                                           2181.00          -3.00

Hands and Results
1 ♠KJ97
T94
J74
♣J84
Dlr: North
Vul: None
♠Q6
J75
AT9853
♣KQ
♠A85
A2
K62
♣T6532
♠T432
KQ863
Q
♣A97
6
1211
11
Double Dummy Makes
NS: 1 2♠  ♣6 ♦2 NT4
EW: 1♣ 3 2NT  ♥5/4 ♠4/5
LoTT: 17 - 17 = 0
Par: -100 3♠*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
   50         11.50   0.50  4 W -1   T  12-Perling-White vs 9-Jones-Robinson
   50         11.50   0.50  3 W -1       5-Wilkey-Roberts vs 8-Brown-Brown
         50   10.00   2.00  2 S -1   A  4-Sullivan-Stockton vs 6-Radsan-Radsan
        100    8.50   3.50  3 S -2   ♣K  1-Kanekar-Mathur vs 1-Coss-Koscielski
        100    8.50   3.50  3 S -2   ♣K  8-Davidson-Lonack vs 14-Hausman-Biro
        110    5.50   6.50  3 W      T  3-Schraeder-Block vs 4-Ellery-Ellery
        110    5.50   6.50  3 W      T  10-Gilberg-Ehrhardt vs 5-Stiglitz-Poizner
        110    5.50   6.50  3 W      T  14-Gelman-Miller vs 13-Ziegler-Kvashny
        110    5.50   6.50  3 W      4  9-McDonald-Bode vs 3-Chaisson-Lawrence
        120    3.00   9.00  2N E      6  11-Boll-Boll vs 7-Berkov-Berkov
        130    1.00  11.00  3 W +1   T  13-Magde-Magde vs 11-Burke-Augustine
        130    1.00  11.00  3 W +1   7  7-Hawkins-Dennison vs 12-McGill-Hosemann
        130    1.00  11.00  3 W +1   4  6-Hill-Emer vs 10-Nuccio-Sullivan
2 ♠T8643
75
964
♣KJ7
Dlr: East
Vul: N-S
♠J9
AJT42
JT
♣9854
♠A75
K863
KQ8
♣Q63
♠KQ2
Q9
A7532
♣AT2
4
714
15
Double Dummy Makes
NS: 2 2♠  ♣6 ♥4 NT5
EW: 2  ♣6 ♦5 ♠5 NT6
LoTT: 16 - 17 = -1
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W   Contract  Ld
  140         12.00   0.00  2♠ S +1   ♣4  3-Schraeder-Block vs 4-Ellery-Ellery
  110         11.00   1.00  2♠ S      3  7-Hawkins-Dennison vs 12-McGill-Hosemann
   50          9.50   2.50  4 W -1   ♠3  4-Sullivan-Stockton vs 6-Radsan-Radsan
   50          9.50   2.50  3 W -1       5-Wilkey-Roberts vs 8-Brown-Brown
        100    7.50   4.50  3♠ N -1   8  12-Perling-White vs 9-Jones-Robinson
        100    7.50   4.50  3♠ N -1   3  8-Davidson-Lonack vs 14-Hausman-Biro
        140    3.00   9.00  3 W      9  10-Gilberg-Ehrhardt vs 5-Stiglitz-Poizner
        140    3.00   9.00  3 W      4  13-Magde-Magde vs 11-Burke-Augustine
        140    3.00   9.00  3 W      ♣7  1-Kanekar-Mathur vs 1-Coss-Koscielski
        140    3.00   9.00  2 W +1   9  11-Boll-Boll vs 7-Berkov-Berkov
        140    3.00   9.00  2 W +1   6  14-Gelman-Miller vs 13-Ziegler-Kvashny
        140    3.00   9.00  2 W +1   4  6-Hill-Emer vs 10-Nuccio-Sullivan
        140    3.00   9.00  2 W +1   4  9-McDonald-Bode vs 3-Chaisson-Lawrence
3 ♠93
K73
Q65
♣AKQJ9
Dlr: South
Vul: E-W
♠Q7
QT965
KT4
♣873
♠AJ86
J42
AJ92
♣64
♠KT542
A8
873
♣T52
15
711
7
Double Dummy Makes
NS: 3♣ 1♠ 2NT  ♦6 ♥5
EW: 1 2  ♣4 ♠6 NT5
LoTT: 17 - 16 = +1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  140         12.00   0.00  2♠ N +1   ♣6  1-Kanekar-Mathur vs 14-Hausman-Biro
  130         11.00   1.00  3♣ N +1   2  9-McDonald-Bode vs 1-Coss-Koscielski
  110          9.00   3.00  2♠ N      ♣6  6-Hill-Emer vs 9-Jones-Robinson
  110          9.00   3.00  2♠ N      ♣6  11-Boll-Boll vs 6-Radsan-Radsan
  110          9.00   3.00  2♠ N      ♣6  13-Magde-Magde vs 10-Nuccio-Sullivan
         50    5.50   6.50  2♠ N -1   2  8-Davidson-Lonack vs 13-Ziegler-Kvashny
         50    5.50   6.50  2♠ N -1   ♣6  4-Sullivan-Stockton vs 5-Stiglitz-Poizner
         50    5.50   6.50  2♠ N -1       5-Wilkey-Roberts vs 7-Berkov-Berkov
         50    5.50   6.50  6♣ N -1       12-Perling-White vs 8-Brown-Brown
        100    1.50  10.50  2♠ N -2   2  2-Burgeson-Lasswell vs 2-Boylan-Hsieh
        100    1.50  10.50  2♠ N -2   ♣6  7-Hawkins-Dennison vs 11-Burke-Augustine
        100    1.50  10.50  2♠ N -2   ♣6  10-Gilberg-Ehrhardt vs 4-Ellery-Ellery
        100    1.50  10.50  2♠ N -2   ♣6  14-Gelman-Miller vs 12-McGill-Hosemann
4 ♠AKQ2
T9743
42
♣63
Dlr: West
Vul: Both
♠854
AK65
Q6
♣AKQ9
♠J96
2
JT953
♣J752
♠T73
QJ8
AK87
♣T84
9
183
10
Double Dummy Makes
NS: 3 1♠  ♣4 ♦5 NT6
EW: 2♣ 2  ♥4 ♠5 NT6
LoTT: 17 - 16 = +1
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  200         11.50   0.50  2N W -2   ♠A  2-Burgeson-Lasswell vs 2-Boylan-Hsieh
  200         11.50   0.50  2N W -2   ♠K  6-Hill-Emer vs 9-Jones-Robinson
  140          7.50   4.50  2 S +1   ♣A  7-Hawkins-Dennison vs 11-Burke-Augustine
  140          7.50   4.50  2 S +1   ♣A  12-Perling-White vs 8-Brown-Brown
  140          7.50   4.50  2 N +1   J  1-Kanekar-Mathur vs 14-Hausman-Biro
  140          7.50   4.50  2 N +1   ♣J  13-Magde-Magde vs 10-Nuccio-Sullivan
  140          7.50   4.50  2 N +1   ♣2  8-Davidson-Lonack vs 13-Ziegler-Kvashny
  140          7.50   4.50  2 N +1   ♣2  10-Gilberg-Ehrhardt vs 4-Ellery-Ellery
  100          4.00   8.00  1 W -1   ♠A  4-Sullivan-Stockton vs 5-Stiglitz-Poizner
         90    2.00  10.00  1♣ W +1   ♠A  9-McDonald-Bode vs 1-Coss-Koscielski
         90    2.00  10.00  1♣ W +1   ♠A  14-Gelman-Miller vs 12-McGill-Hosemann
         90    2.00  10.00  1♣ W +1       5-Wilkey-Roberts vs 7-Berkov-Berkov
        200    0.00  12.00  2♣ N -2   2  11-Boll-Boll vs 6-Radsan-Radsan
5 ♠KQJ
93
Q8653
♣KQ4
Dlr: North
Vul: N-S
♠9854
AKT
T2
♣A952
♠732
84
KJ94
♣JT63
♠AT6
QJ7652
A7
♣87
13
115
11
Double Dummy Makes
NS: 1 2 1♠  ♣6 NT6
EW: 1♣  ♦6 ♥4/5 ♠6 NT6
LoTT: 15 - 16 = -1
Par: +110 2-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  630         12.00   0.00  3N N +1   4  13-Magde-Magde vs 9-Jones-Robinson
  600         11.00   1.00  3N N      ♠3  2-Burgeson-Lasswell vs 1-Coss-Koscielski
  120         10.00   2.00  2N N      ♣3  1-Kanekar-Mathur vs 13-Ziegler-Kvashny
  110          8.50   3.50  2 S      ♠4  9-McDonald-Bode vs 14-Hausman-Biro
  110          8.50   3.50  2 S      T  6-Hill-Emer vs 8-Brown-Brown
   90          7.00   5.00  1N N      4  8-Davidson-Lonack vs 12-McGill-Hosemann
        100    6.00   6.00  4 S -1   ♠9  7-Hawkins-Dennison vs 10-Nuccio-Sullivan
        200    3.50   8.50  3N N -2       5-Wilkey-Roberts vs 6-Radsan-Radsan
        200    3.50   8.50  4 S -2   ♠9  3-Schraeder-Block vs 3-Chaisson-Lawrence
        200    3.50   8.50  4 S -2   A  12-Perling-White vs 7-Berkov-Berkov
        200    3.50   8.50  4 S -2       14-Gelman-Miller vs 11-Burke-Augustine
        300    1.00  11.00  2N N -3   ♣J  11-Boll-Boll vs 5-Stiglitz-Poizner
        400    0.00  12.00  2♣ S -4   A  10-Gilberg-Ehrhardt vs 2-Boylan-Hsieh
6 ♠AK5432
3
AQ93
♣J2
Dlr: East
Vul: E-W
♠Q
Q9874
K42
♣9853
♠T8
KJT62
JT6
♣K76
♠J976
A5
875
♣AQT4
14
78
11
Double Dummy Makes
NS: 5♣ 6 1 6♠ 6NT
EW:  ♣1 ♦1 ♥6 ♠1 NT1
LoTT: 18 - 20 = -2
Par: +990 6NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
 1010         12.00   0.00  6♠ N +1   J  10-Gilberg-Ehrhardt vs 2-Boylan-Hsieh
  510          7.00   5.00  4♠ N +3   T  13-Magde-Magde vs 9-Jones-Robinson
  510          7.00   5.00  4♠ N +3   J  9-McDonald-Bode vs 14-Hausman-Biro
  510          7.00   5.00  4♠ N +3   J  2-Burgeson-Lasswell vs 1-Coss-Koscielski
  510          7.00   5.00  4♠ N +3   J  3-Schraeder-Block vs 3-Chaisson-Lawrence
  510          7.00   5.00  4♠ N +3   J  8-Davidson-Lonack vs 12-McGill-Hosemann
  510          7.00   5.00  4♠ N +3   J  11-Boll-Boll vs 5-Stiglitz-Poizner
  510          7.00   5.00  4♠ N +3   ♣6  6-Hill-Emer vs 8-Brown-Brown
  510          7.00   5.00  4♠ N +3       12-Perling-White vs 7-Berkov-Berkov
  510          7.00   5.00  4♠ N +3       14-Gelman-Miller vs 11-Burke-Augustine
  480          1.00  11.00  4♠ N +2   J  7-Hawkins-Dennison vs 10-Nuccio-Sullivan
  480          1.00  11.00  4♠ N +2   J  1-Kanekar-Mathur vs 13-Ziegler-Kvashny
  480          1.00  11.00  4♠ N +2       5-Wilkey-Roberts vs 6-Radsan-Radsan
7 ♠K
QT64
QT543
♣A43
Dlr: South
Vul: Both
♠QT976532
7
A
♣KJ8
♠AJ
K3
K98762
♣975
♠84
AJ9852
J
♣QT62
11
1011
8
Double Dummy Makes
NS: 1♣ 3  ♦6 ♠2 NT3
EW: 1 5♠  ♣5 ♥3 NT6
LoTT: 20 - 20 = 0
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        170   11.50   0.50  3♠ W +1   4  9-McDonald-Bode vs 13-Ziegler-Kvashny
        170   11.50   0.50  2♠ W +2   4  8-Davidson-Lonack vs 11-Burke-Augustine
        200   10.00   2.00  3♠ W +2   3  7-Hawkins-Dennison vs 9-Jones-Robinson
        230    9.00   3.00  3♠ W +3   ♣A  2-Burgeson-Lasswell vs 14-Hausman-Biro
        500    8.00   4.00  5* S -2  A  13-Magde-Magde vs 8-Brown-Brown
        620    6.00   6.00  4♠ W      Q  14-Gelman-Miller vs 10-Nuccio-Sullivan
        620    6.00   6.00  4♠ W      4  1-Kanekar-Mathur vs 12-McGill-Hosemann
        620    6.00   6.00  4♠ W      4  12-Perling-White vs 6-Radsan-Radsan
        650    2.00  10.00  4♠ W +1   Q  3-Schraeder-Block vs 2-Boylan-Hsieh
        650    2.00  10.00  4♠ W +1   4  6-Hill-Emer vs 7-Berkov-Berkov
        650    2.00  10.00  4♠ W +1   4  10-Gilberg-Ehrhardt vs 1-Coss-Koscielski
        650    2.00  10.00  4♠ W +1   4  11-Boll-Boll vs 3-Chaisson-Lawrence
        650    2.00  10.00  4♠ W +1   3  4-Sullivan-Stockton vs 4-Ellery-Ellery
8 ♠Q74
K4
AQ94
♣J652
Dlr: West
Vul: None
♠K
AT832
KJ8
♣T987
♠96532
Q96
T532
♣K
♠AJT8
J75
76
♣AQ43
12
115
12
Double Dummy Makes
NS: 5♣ 4 1 3♠ 4NT
EW:  ♣2 ♦3 ♥6 ♠3 NT3
LoTT: 17 - 16 = +1
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  400         12.00   0.00  3N N      ♠3  14-Gelman-Miller vs 10-Nuccio-Sullivan
  140         11.00   1.00  3♠ S      A  12-Perling-White vs 6-Radsan-Radsan
  120          9.50   2.50  1N N +1   6  3-Schraeder-Block vs 2-Boylan-Hsieh
  120          9.50   2.50  1N N +1   6  8-Davidson-Lonack vs 11-Burke-Augustine
  110          7.50   4.50  3♣ S      8  9-McDonald-Bode vs 13-Ziegler-Kvashny
  110          7.50   4.50  3♣ S      ♣T  4-Sullivan-Stockton vs 4-Ellery-Ellery
   50          6.00   6.00  2 W -1   ♣2  2-Burgeson-Lasswell vs 14-Hausman-Biro
         50    4.50   7.50  3N N -1   Q  7-Hawkins-Dennison vs 9-Jones-Robinson
         50    4.50   7.50  3N N -1   Q  11-Boll-Boll vs 3-Chaisson-Lawrence
        100    2.00  10.00  3N N -2   ♠3  10-Gilberg-Ehrhardt vs 1-Coss-Koscielski
        100    2.00  10.00  4♠ S -2   A  1-Kanekar-Mathur vs 12-McGill-Hosemann
        100    2.00  10.00  4♠ S -2   ♣T  6-Hill-Emer vs 7-Berkov-Berkov
        110    0.00  12.00  2 W      ♣2  13-Magde-Magde vs 8-Brown-Brown
9 ♠J3
82
KT32
♣AK986
Dlr: North
Vul: E-W
♠AQT652
A53
Q7
♣42
♠8
KQJ97
54
♣QJT75
♠K974
T64
AJ986
♣3
11
129
8
Double Dummy Makes
NS: 3  ♣6 ♥4 ♠5 NT6
EW: 1♣ 3 1♠  ♦4 NT6
LoTT: 18 - 17 = +1
Par: -100 4*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  200         12.00   0.00  4♠ W -2   ♣A  7-Hawkins-Dennison vs 8-Brown-Brown
  130         11.00   1.00  3 S +1   ♣4  3-Schraeder-Block vs 1-Coss-Koscielski
  100          8.50   3.50  2♠ W -1   ♣A  8-Davidson-Lonack vs 10-Nuccio-Sullivan
  100          8.50   3.50  4 E -1   ♣3  4-Sullivan-Stockton vs 3-Chaisson-Lawrence
  100          8.50   3.50  4 E -1   ♣3  10-Gilberg-Ehrhardt vs 14-Hausman-Biro
  100          8.50   3.50  4 E -1       5-Wilkey-Roberts vs 5-Stiglitz-Poizner
        110    5.00   7.00  2♠ W      ♣A  1-Kanekar-Mathur vs 11-Burke-Augustine
        110    5.00   7.00  2♠ W      ♣A  11-Boll-Boll vs 2-Boylan-Hsieh
        110    5.00   7.00  2 E      ♣3  9-McDonald-Bode vs 12-McGill-Hosemann
        140    1.50  10.50  2♠ W +1   ♣A  14-Gelman-Miller vs 9-Jones-Robinson
        140    1.50  10.50  3 E      ♣3  2-Burgeson-Lasswell vs 13-Ziegler-Kvashny
        140    1.50  10.50  3 E      ♣3  13-Magde-Magde vs 7-Berkov-Berkov
        140    1.50  10.50  2 E +1   ♣3  12-Perling-White vs 4-Ellery-Ellery
10 ♠AQJ83
T853
74
♣Q2
Dlr: East
Vul: Both
♠KT764
6
3
♣KT9654
♠95
AKJ9
AQT9
♣J73
♠2
Q742
KJ8652
♣A8
9
615
10
Double Dummy Makes
NS: 1 1/-  ♣3 ♥7/6 ♠5 NT4
EW: 3/4♣ 2♠ 3/2NT  ♦6 ♥6
LoTT: 17 - 17 = 0
Par: -600 3NT-E
  N-S   E-W    N-S    E-W   Contract  Ld
 1400         12.00   0.00  4♠* E -5  ♠2  3-Schraeder-Block vs 1-Coss-Koscielski
  400         11.00   1.00  2♠ E -4   ♠2  1-Kanekar-Mathur vs 11-Burke-Augustine
  300          9.50   2.50  3♠ W -3   7  13-Magde-Magde vs 7-Berkov-Berkov
  300          9.50   2.50  2♠ E -3   ♣A  5-Wilkey-Roberts vs 5-Stiglitz-Poizner
  200          7.50   4.50  2N E -2   6  14-Gelman-Miller vs 9-Jones-Robinson
  200          7.50   4.50  2♠ E -2   ♠2  9-McDonald-Bode vs 12-McGill-Hosemann
  110          6.00   6.00  3 N      ♠9  10-Gilberg-Ehrhardt vs 14-Hausman-Biro
  100          4.00   8.00  3N E -1   6  11-Boll-Boll vs 2-Boylan-Hsieh
  100          4.00   8.00  3♠ E -1   2  12-Perling-White vs 4-Ellery-Ellery
  100          4.00   8.00  2♠ E -1   ♣A  2-Burgeson-Lasswell vs 13-Ziegler-Kvashny
        110    2.00  10.00  2♠ E      ♣A  4-Sullivan-Stockton vs 3-Chaisson-Lawrence
        130    1.00  11.00  3♣ W +1   ♠K  7-Hawkins-Dennison vs 8-Brown-Brown
        630    0.00  12.00  3N E +1   2  8-Davidson-Lonack vs 10-Nuccio-Sullivan
11 ♠A75
A98
AQ54
♣J84
Dlr: South
Vul: None
♠J
K76543
J72
♣KQ5
♠KQ864
J
T98
♣9762
♠T932
QT2
K63
♣AT3
15
106
9
Double Dummy Makes
NS: 2♣ 3/4 3 2♠ 3/4NT
EW:  ♣5 ♦3 ♥4 ♠5 NT3
LoTT: 15 - 14 = +1
Par: +430 4NT-S
  N-S   E-W    N-S    E-W   Contract  Ld
  800         12.00   0.00  3* W -4  ♠5  13-Magde-Magde vs 5-Stiglitz-Poizner
  400         11.00   1.00  3N N          5-Wilkey-Roberts vs 4-Ellery-Ellery
  150          8.00   4.00  2N N +1   ♠6  2-Burgeson-Lasswell vs 12-McGill-Hosemann
  150          8.00   4.00  2N N +1   J  6-Hill-Emer vs 6-Radsan-Radsan
  150          8.00   4.00  2N N +1   J  8-Davidson-Lonack vs 9-Jones-Robinson
  150          8.00   4.00  2N N +1   J  11-Boll-Boll vs 1-Coss-Koscielski
  150          8.00   4.00  2N N +1   J  12-Perling-White vs 3-Chaisson-Lawrence
  120          4.00   8.00  2N N      ♠6  4-Sullivan-Stockton vs 2-Boylan-Hsieh
  120          4.00   8.00  2N N      ♠6  9-McDonald-Bode vs 11-Burke-Augustine
  120          4.00   8.00  2N N      5  10-Gilberg-Ehrhardt vs 13-Ziegler-Kvashny
  110          2.00  10.00  2♠ S      ♣K  3-Schraeder-Block vs 14-Hausman-Biro
         50    0.50  11.50  3N N -1   ♠6  1-Kanekar-Mathur vs 10-Nuccio-Sullivan
         50    0.50  11.50  2♠ S -1   ♣K  14-Gelman-Miller vs 8-Brown-Brown
12 ♠K74
T7
KQ9743
♣98
Dlr: West
Vul: N-S
♠95
K94
8
♣AKQT742
♠T6
J86532
JT
♣J65
♠AQJ832
AQ
A652
♣3
8
123
17
Double Dummy Makes
NS: 6 6♠  ♣4 ♥4/5 NT6
EW: 3♣ 2  ♦0 ♠0 NT0
LoTT: 21 - 20 = +1
Par: +800 7♣*-EW-4
  N-S   E-W    N-S    E-W   Contract  Ld
 1430         12.00   0.00  6♠ S      ♣A  3-Schraeder-Block vs 14-Hausman-Biro
  950         11.00   1.00  5* N +1  ♣J  9-McDonald-Bode vs 11-Burke-Augustine
  680          6.00   6.00  5♠ S +1   ♣A  4-Sullivan-Stockton vs 2-Boylan-Hsieh
  680          6.00   6.00  5♠ S +1   ♣A  12-Perling-White vs 3-Chaisson-Lawrence
  680          6.00   6.00  5♠ S +1   ♣A  14-Gelman-Miller vs 8-Brown-Brown
  680          6.00   6.00  5♠ S +1       5-Wilkey-Roberts vs 4-Ellery-Ellery
  680          6.00   6.00  4♠ S +2   ♣A  1-Kanekar-Mathur vs 10-Nuccio-Sullivan
  680          6.00   6.00  4♠ S +2   ♣A  2-Burgeson-Lasswell vs 12-McGill-Hosemann
  680          6.00   6.00  4♠ S +2   ♣A  10-Gilberg-Ehrhardt vs 13-Ziegler-Kvashny
  680          6.00   6.00  4♠ S +2   ♣A  11-Boll-Boll vs 1-Coss-Koscielski
  680          6.00   6.00  4♠ S +2   ♣A  13-Magde-Magde vs 5-Stiglitz-Poizner
  500          1.00  11.00  6♣* W -3  ♠4  8-Davidson-Lonack vs 9-Jones-Robinson
  300          0.00  12.00  5♣* W -2  ♠K  6-Hill-Emer vs 6-Radsan-Radsan
13 ♠T873
JT9
AQ97
♣K2
Dlr: North
Vul: Both
♠AQ
AK654
T63
♣T74
♠K5
8732
K54
♣AJ85
♠J9642
Q
J82
♣Q963
10
1311
6
Double Dummy Makes
NS: 1 2♠  ♣5 ♥4 NT5
EW: 2♣ 3 2NT  ♦6 ♠5
LoTT: 17 - 18 = -1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         12.00   0.00  4 E -2   ♠3  12-Perling-White vs 2-Boylan-Hsieh
  100          9.00   3.00  4 W -1   ♠8  4-Sullivan-Stockton vs 1-Coss-Koscielski
  100          9.00   3.00  4 W -1   ♠7  14-Gelman-Miller vs 6-Radsan-Radsan
  100          9.00   3.00  4 W -1   ♠3  11-Boll-Boll vs 14-Hausman-Biro
  100          9.00   3.00  4 W -1       5-Wilkey-Roberts vs 3-Chaisson-Lawrence
  100          9.00   3.00  3 W -1   ♠7  1-Kanekar-Mathur vs 9-Jones-Robinson
        100    6.00   6.00  3♠ S -1   A  3-Schraeder-Block vs 13-Ziegler-Kvashny
        140    4.00   8.00  3 W      J  6-Hill-Emer vs 5-Stiglitz-Poizner
        140    4.00   8.00  3 W      J  10-Gilberg-Ehrhardt vs 12-McGill-Hosemann
        140    4.00   8.00  3 W          7-Hawkins-Dennison vs 7-Berkov-Berkov
        170    1.50  10.50  3 W +1   ♠8  13-Magde-Magde vs 4-Ellery-Ellery
        170    1.50  10.50  3 W +1   J  2-Burgeson-Lasswell vs 11-Burke-Augustine
        620    0.00  12.00  4 W      ♠3  9-McDonald-Bode vs 10-Nuccio-Sullivan
14 ♠KJ42
986
Q83
♣KT8
Dlr: East
Vul: None
♠AT96
K
K76
♣QJ973
♠Q7
AQJT42
AT4
♣A5
♠853
753
