EVENT>AIB Monday Future Masters                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 7, 2015   |SANCTION>ST1512002   | 12/07/2015 18:02
---------------------,-- --------------------- -----------,---------------------
DIR> Wirt Gilliam    |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/150/50     |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=14/C=8/D=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Lynne Vallacher         0.67(B)|Marge Dean              0.67(B)|             |
    La Jolla CA                    |San Diego CA                   |             |
  1 Martha Berner           0.67(B)|Susan Koshkarian        0.67(B)|  B      2.50|  45.00   4/5    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Molly Bodeen            0.11   |Ron Bodeen              0.11   |             |
    San Diego CA                   |San Diego CA                   |             |
  2 Marie Estocin           0.11   |Brenda Post             0.11   |  C      1   |  31.00    .     .     .   
    San Diego CA                   |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roberta VanWart         0.11   |Mike Rodley             0.11   |             |
    San Diego CA                   |San Diego CA                   |             |
  3 Toni Lien               0.11   |Bob Miner               0.11   |  D      1   |  32.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andree Bayliss          0.11   |Mary Ramirez            0.11   |             |
    San Diego CA                   |San Diego CA                   |             |
  4 Lisa Humphreys          0.11   |Judi Nodurft            0.11   |  D      1   |  24.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanna Hirst            1.11(C)|Rae Newman              1.11(C)|             |
    San Diego CA                   |San Diego CA                   |             |
  5 Leslee Levin            1.11(C)|Joe Zechman             1.11(C)|  C      3   |  50.00    3     1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scotty van Hoften       0.11   |Jeff Broido             0.11   |             |
    La Jolla CA                    |La Jolla CA                    |             |
  6 Mona Deutsch            0.11   |Renee Gild              0.11   |  C      1   |  26.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Dewey              0.67(B)|Pat Sullivan            0.67(B)|             |
    Poway CA                       |El Cajon CA                    |             |
  7 Roy Jordan              0.67(B)|Mike Koscielski         0.67(B)|  B      2.50|  45.00   4/5    .     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharyn Pyrz             1.35(B)|Chad Heatherly          1.35(B)|             |
    Bonita CA                      |Chula Vista CA                 |             |
  8 Pam Nuccio              1.35(B)|Davis Bennett           1.35(B)|  B      3   |  56.00    2     .     .   
    Vista CA                       |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cheryl Garrett          0.11   |Lorraine Glover         0.11   |             |
    San Diego CA                   |La Mesa CA                     |             |
  9 Mary Hartley            0.11   |John Neill              0.11   |  D      1   |  27.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lolitia Bache           0.74(D)|Gini Meyer              0.74(D)|             |
    San Diego CA                   |La Jolla CA                    |             |
 10 David Meyer             0.74(D)|Sue Liston              0.74(D)|  D      2   |  37.00    .     3     1   
    La Jolla CA                    |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elazar Harel            1.80(B)|Beth Granby             1.80(B)|             |
    La Jolla CA                    |San Diego CA                   |             |
 11 Jacque Tucker           1.80(B)|Barbara Peters          1.80(B)|  B      4   |  63.00    1     .     .   
    Spring Valley CA               |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ross Ehrhardt           0.83(C)|Jay Finger              0.83(C)|             |
    El Cajon CA                    |San Diego CA                   |             |
 12 Bobbie Tobias           0.83(C)|Walter Tobias           0.83(C)|  C      2   |  41.00    .     2     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Courtney       0.22   |Batia Kvashny           0.22   |             |
    San Diego CA                   |La Jolla CA                    |             |
 13 Marilyn Arkinzadeh      0.22   |Abe Arkinzadeh          0.22   |  B      2   |  42.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shanoa Pia              0.22   |Winfield Carson         0.22   |             |
    Vista CA                       |Poway CA                       |             |
 14 Mimi McKnight           0.22   |Phyllis Carson          0.22   |  B      2   |  41.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   28.00  560.00

                                 AIB Monday Future Masters                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 24      v8 9    v11 -20     v7 0   
              19        14         2        10

   2>       v1 -24    v7 -9     v9 -8     v4 20   
               1         6         6        18

   3>       v4 -6     v9 13     v5 -10   v14 -14  
               7        15         6         4

   4>        v3 6    v11 -26    v6 -4     v2 -20  
              13         1         8         2

   5>       v6 12     v10 12    v3 10    v11 -10  
              15        15        14         6

   6>       v5 -12    v13 -3     v4 4    v12 -25  
               5         8        12         1

   7>       v8 -14     v2 9     v13 19     v1 0   
               4        14        17        10

   8>       v7 14     v1 -9     v12 27    v10 12  
              16         6        19        15

   9>       v10 -9    v3 -13     v2 8    v13 -21  
               6         5        14         2

  10>        v9 9     v5 -12    v14 5     v8 -12  
              14         5        13         5

  11>       v12 4     v4 26     v1 20     v5 10   
              12        19        18        14

  12>       v11 -4    v14 6     v8 -27    v6 25   
               8        13         1        19

  13>       v14 -2     v6 3     v7 -19    v9 21   
               9        12         3        18

  14>       v13 2     v12 -6    v10 -5    v3 14   
              11         7         7        16