EVENT>AIB Wed Master Swiss                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 9, 2015   |SANCTION>ST1512002   | 12/09/2015 22:07
---------------------,-- --------------------- -----------,---------------------
DIR> Wirt Gilliam    |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/225/175   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Suzan Shaanan           1.52(A)|Mona Deutsch            1.52(A)|             |
    La Jolla CA                    |La Jolla CA                    |             |
  1 Bobbie Tobias           1.52(A)|Leslee Levin            1.52(A)|  C      3   |  46.00    3     1     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharyn Pyrz             0.46   |Mike Koscielski         0.46   |             |
    Bonita CA                      |El Cajon CA                    |             |
  2 Pat Sullivan            0.46   |Paul Dewey              0.46   |  B      2   |  34.00    .     .     .   
    El Cajon CA                    |Poway CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mina Taylor             2.03(A)|Kathleen Courtney       2.03(A)|             |
    San Diego CA                   |San Diego CA                   |             |
  3 Gayle Klusky            2.03(A)|Jerry Klusky            2.03(A)|  A      3   |  51.00    2     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roberta VanWart         0.46   |Deborah Goldsmith       0.46   |             |
    San Diego CA                   |San Diego CA                   |             |
  4 Chad Heatherly          0.46   |Renee Gild              0.46   |  C      2   |  35.00    .     .     .   
    Chula Vista CA                 |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Geiser              0.46   |Judy Geiser             0.46   |             |
    San Diego CA                   |San Diego CA                   |             |
  5 Beth Granby             0.46   |Elazar Harel            0.46   |  B      2   |  39.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bridget Poizner         2.70(A)|Barbara Peters          2.70(A)|             |
    San Diego CA                   |San Diego CA                   |             |
  6 Suresh Kanekar          2.70(A)|Dan Boylan              2.70(A)|  A      2   |  53.00    1     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Jaynes                    |Davis Bennett                  |             |
    El Cajon CA                    |San Diego CA                   |             |
  7 Batia Kvashny                  |Phyllis Roddy                  |  B      0   |  21.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Hull               0.78(B)|Gary Miyata             0.78(B)|             |
    San Diego CA                   |San Diego CA                   |             |
  8 Marilyn Arkinzadeh      0.78(B)|Abe Arkinzadeh          0.78(B)|  C      2   |  41.00    .     2     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00

                                    AIB Wed Master Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 15     v4 18      v5 7     v6 -31  
              16        17        13         0

   2>       v1 -15    v3 -18    v7 11      v8 4   
               4         3        15        12

   3>       v4 -16    v2 18      v6 1     v5 24   
               4        17        11        19

   4>       v3 16     v1 -18    v8 -11     v7 1   
              16         3         5        11

   5>        v6 9     v8 19     v1 -7     v3 -24  
              14        17         7         1

   6>       v5 -9     v7 23     v3 -1     v1 31   
               6        18         9        20

   7>       v8 -11    v6 -23    v2 -11    v4 -1   
               5         2         5         9

   8>       v7 11     v5 -19    v4 11     v2 -4   
              15         3        15         8