EVENT>AIB Future Master Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 25, 2016   |SANCTION>ST1601121   | 01/26/2016 12:20|EVENT CODE>0398
---------------------,-- --------------------- -----------,---------------------
DIR> Wirt Gilliam    |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/150/75     |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=3
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
                          | Master |                      | Master |     | Qualifiers |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------ 
    Ross Ehrhardt           1.25(A)|Jay Finger              1.25(A)|                          |
    El Cajon CA                    |San Diego CA                   |                          |
  1 Bobbie Tobias           1.25(A)|Walter Tobias           1.25(A)|  B    Q   Q          3   |  53.00   1/2   1/2    .   
    San Diego CA                   |San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanna Hirst            0.73(C)|Jeff Broido             0.73(C)|                          |
    San Diego CA                   |La Jolla CA                    |                          |
  2 Renee Gild              0.73(C)|Suzan Shaanan           0.73(C)|  C    Q   Q   Q      2   |  40.00    .     3     1   
    La Jolla CA                    |La Jolla CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Molly Bodeen            1.25(A)|Ron Bodeen              1.25(A)|                          |
    San Diego CA                   |San Diego CA                   |                          |
  3 Kermit Taylor           1.25(A)|Marie Estocin           1.25(A)|  B    Q   Q          4   |  53.00   1/2   1/2    .   
    San Diego CA                   |San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pam Nuccio              0.80(A)|Pat Sullivan            0.80(A)|                          |
    Vista CA                       |El Cajon CA                    |                          |
  4 Roy Jordan              0.80(A)|Mike Koscielski         0.80(A)|  A    Q              2   |  46.00    3     .     .   
    San Diego CA                   |El Cajon CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Hall              0.60(A)|Brenda Post             0.60(A)|                          |
    San Diego CA                   |La Mesa CA                     |                          |
  5 Bob Geiser              0.60(A)|Judy Geiser             0.60(A)|  A    Q              2   |  45.00    4     .     .   
    San Diego CA                   |San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Winfield Carson         0.33   |Mimi McKnight           0.33   |                          |
    Poway CA                       |San Diego CA                   |                          |
  6 Shanoa Pia              0.33   |Leslee Levin            0.33   |  A                   3   |  59.00    NE   .     .   
    Vista CA                       |San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Zechman             0.22   |Lolitia Bache           0.22   |                          |
    San Diego CA                   |San Diego CA                   |                          |
  7 Gordon Ritchie          0.22   |Sue Liston              0.22   |  B                   2   |  31.00    .     .     .   
    San Diego CA                   |El Cajon CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne Vallacher         0.11   |Joe Goldhammer          0.11   |                          |
    La Jolla CA                    |San Diego CA                   |                          |
  8 Iris Mencinger          0.11   |Anita Tey               0.11   |  B       T-Q         1   |  34.00    .     .     .   
    Santee CA                      |San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roberta VanWart         0.11   |Mike Rodley             0.11   |                          |
    San Diego CA                   |San Diego CA                   |                          |
  9 Toni Lien               0.11   |Bob Miner               0.11   |  C       T-Q  Q      1   |  34.00    .     .     .   
    San Diego CA                   |San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Atkins                 |Mike Atkins                    |                          |
    San Diego CA                   |San Diego CA                   |                          |
 10 Marie Salah                    |Joe Salah                      |  C                   0   |   5.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                TOTALS   20.00  400.00

                                  AIB Future Master Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 11     v5 17     v4 -18    v7 20   
              15        17         3        18

   2>       v1 -11    v6 -22    v10 29     v9 6   
               5         2        20        13

   3>        v4 1     v8 10     v9 18      v5 1   
              11        14        17        11

   4>       v3 -1     v10 40    v1 18     v6 -28  
               9        20        17         0

   5>        v6 9     v1 -17    v8 26     v3 -1   
              14         3        19         9

   6>       v5 -9     v2 22     v7 13     v4 28   
               6        18        15        20

   7>        v8 7      v9 1     v6 -13    v1 -20  
              13        11         5         2

   8>       v7 -7     v3 -10    v5 -26    v10 30  
               7         6         1        20

   9>       v10 11    v7 -1     v3 -18    v2 -6   
              15         9         3         7

  10>       v9 -11    v4 -40    v2 -29    v8 -30  
               5         0         0         0