EVENT>AIB Thursday Master Swiss                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 28, 2016   |SANCTION>ST1601121   | 01/28/2016 15:37
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/6000      |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/X=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Dee Willms                     |Bert Waxler                    |             |
    Jamul CA                       |San Diego CA                   |             |
 41 Sally Ishihara                 |Malcolm Jarvis                 |  X      0   |  17.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Rodger            0.78   |Paul Darin              0.78   |             |
    San Diego CA                   |San Diego CA                   |             |
 42 Mary Green              0.78   |Roy Green               0.78   |  A      3   |  40.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Budak Barkan            0.26   |Pat Chapman             0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 43 Phyllis Yates           0.26   |Robert Moore            0.26   |  X      1   |  32.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorn Bishop             4.05(A)|John Coufal             4.05(A)|             |
    San Diego CA                   |La Jolla CA                    |             |
 44 Bette Strauch           4.05(A)|John Strauch            4.05(A)|  X      3   |  56.00    2     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman          0.52   |Suzanne LeBendig        0.52   |             |
    San Diego CA                   |San Diego CA                   |             |
 45 Lamya Agelidis          0.52   |Robert Rosenblum        0.52   |  A      2   |  38.00    .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Allen              0.26   |Jack Forrest            0.26   |             |
    La Mesa CA                     |San Diego CA                   |             |
 46 Lois Hausman            0.26   |Anne Bradley            0.26   |  X      1   |  34.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Oakley            3.04(A)|Sam Madison             3.04(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 47 Mary Huffaker           3.04(A)|Ronald Huffaker         3.04(A)|  X      3   |  46.00    3     2   
    Alpine CA                      |Alpine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Kay              5.40(A)|Jon Wright              5.40(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 48 William Grant           5.40(A)|Andrew Loh              5.40(A)|  A      3   |  57.00    1     .   
    San Diego CA                   |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00

                                 AIB Thursday Master Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>      v42 -10   v46 -22   v47 -18   v45 -10  
               6         2         3         6

  42>       v41 10    v45 1    v44 -24    v43 10  
              14        11         1        14

  43>       v44 -6   v48 -10    v46 5    v42 -10  
               7         6        13         6

  44>       v43 6     v47 29    v42 24   v48 -15  
              13        20        19         4

  45>       v46 13    v42 -1   v48 -39    v41 10  
              15         9         0        14

  46>      v45 -13    v41 22    v43 -5   v47 -16  
               5        18         7         4

  47>       v48 6    v44 -29    v41 18    v46 16  
              13         0        17        16

  48>       v47 -6    v43 10    v45 39    v44 15  
               7        14        20        16