EVENT>AIB Master GNT Q                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 15, 2016  |CLUB NO.>123703      | 03/11/2016 14:49
---------------------,-- --------------------- -----------,---------------------
DIR> Wirt Gilliam    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/5000/2000 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=4
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
                          | Master |                      | Master |     | Qualifiers |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------ 
    Mac Busby               1.26Red|Donald Thomas           1.26Red|                          |
    San Diego CA            1.26Blk|San Diego CA            1.26Blk|                          |
 41 Chris Hastie            1.26Red|Timothy Flaherty        1.26Red|  A    Q              2   |  43.00   2/4    .     .   
    San Diego CA            1.26Blk|San Diego CA            1.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Howard             0.18Red|Kent Hartman            0.18Red|                          |
    La Mesa CA              0.17Blk|San Diego CA            0.17Blk|                          |
 42 David Hawkins           0.18Red|Sharon Dennison         0.18Red|  A    Q              1.50|  38.00    .     .     .   
    San Diego CA            0.17Blk|San Diego CA            0.17Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Hanson            1.26Red|Barbara Hanson          1.26Red|                          |
    San Diego CA            1.26Blk|San Diego CA            1.26Blk|                          |
 43 Bjorn Syversen          1.26Red|Rose Vogt               1.26Red|  C    Q   Q   Q      2.50|  43.00   2/4    2     .   
    Chula Vista CA          1.26Blk|Bonita CA               1.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Bartley         2.18Red|Marvin Warner           2.18Red|                          |
    San Diego CA            2.17Blk|San Diego CA            2.17Blk|                          |
 44 Dan Boylan              2.18Red|Lori Hamm-Warner        2.18Red|  C    Q   Q   Q      3   |  49.00    1     1     1   
    San Diego CA            2.17Blk|San Diego CA            2.17Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marty Roth              1.26Red|David Abelow            1.26Red|                          |
    San Diego CA            1.26Blk|La Jolla CA             1.26Blk|                          |
 45 Davis Bennett           1.26Red|Pat Sullivan            1.26Red|  A    Q              2   |  43.00   2/4    .     .   
    San Diego CA            1.26Blk|El Cajon CA             1.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sebastian Holsclaw      0.35Red|Bob Walters             0.35Red|                          |
    San Diego CA            0.34Blk|San Diego CA            0.34Blk|                          |
 46 Brian Jones             0.35Red|Carolyn Casey           0.35Red|  B    Q   Q          3   |  41.00    .     .     .   
    San Diego CA            0.34Blk|San Diego CA            0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lori Morrow             0.12Red|Richard Morrow          0.12Red|                          |
    Coronado CA             0.11Blk|Coronado CA             0.11Blk|                          |
 47 Carolyn Crabtree        0.12Red|Howard Crabtree         0.12Red|  C                   1   |  33.00    .     .     .   
    Coronado CA             0.11Blk|Coronado CA             0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Moyer             0.23Red|Larry Sherman           0.23Red|                          |
    San Diego CA            0.23Blk|San Diego CA            0.23Blk|                          |
 48 Lamya Agelidis          0.23Red|Thomas Herzog           0.23Red|  B    Q   Q          2   |  36.00    .     .     .   
    La Jolla CA             0.23Blk|San Diego CA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne Feldman           0.35Red|Mark Perlmutter         0.35Red|                          |
    San Diego CA            0.34Blk|San Diego CA            0.34Blk|                          |
 49 Peter Rank              0.35Red|Chris Benson            0.35Red|  A    Q              3   |  54.00    NE   .     .   
    Palm Springs CA         0.34Blk|Leroy IL                0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shanoa Pia                     |Leslee Levin                   |                          |
    Vista CA                       |San Diego CA                   |                          |
 50 Mimi McKnight                  |Winfield Carson                |  C                   0   |  20.00    .     .     .   
    San Diego CA                   |Poway CA                       |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                TOTALS   20.00  400.00

                                      AIB Master GNT Q                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 0     v47 9     v44 -1    v43 0   
              10        14         9        10

  42>       v41 0    v44 -20    v50 27    v45 -5  
              10         2        19         7

  43>       v44 6     v48 10    v49 -9    v41 0   
              13        14         6        10

  44>       v43 -6    v42 20    v41 1     v49 7   
               7        18        11        13

  45>       v46 -7    v50 8     v48 -1    v42 5   
               7        14         9        13

  46>       v45 7    v49 -20    v47 7     v48 6   
              13         2        13        13

  47>       v48 -4    v41 -9    v46 -7    v50 3   
               8         6         7        12

  48>       v47 4    v43 -10    v45 1     v46 -6  
              12         6        11         7

  49>       v50 12    v46 20    v43 9     v44 -7  
              15        18        14         7

  50>      v49 -12    v45 -8   v42 -27    v47 -3  
               5         6         1         8