EVENT>Strau-Bish Tues Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 19, 2016     |CLUB NO.>123703      | 04/19/2016 14:56
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5000      |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/X=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Harriet Smith           1.29(X)|Marilyn Kalabsa         1.29(X)|             |
    Solana Beach CA                |Ramona CA                      |             |
 61 Joseph Rubin            1.29(X)|Deborah Goldsmith       1.29(X)|  X      3   |  44.00    .     1   
    La Mesa CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman          3.85(A)|Suzanne LeBendig        3.85(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 62 Ronald Kay              3.85(A)|Jon Wright              3.85(A)|  A      3   |  52.00    2     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrew Loh              2.89(A)|Scott Nelson            2.89(A)|             |
    Solana Beach CA                |Carlsbad CA                    |             |
 63 Pat Chapman             2.89(A)|Budak Barkan            2.89(A)|  A      2   |  50.00    3     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Huffaker           0.26   |Ronald Huffaker         0.26   |             |
    Alpine CA                      |Alpine CA                      |             |
 64 Mary Green              0.26   |Roy Green               0.26   |  A      1   |  27.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Zari              0.52   |Milton Spinner          0.52   |             |
    Spring Valley CA               |Del Mar CA                     |             |
 65 Frederick Parker        0.52   |Jack Forrest            0.52   |  X      2   |  29.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Henri Fahri             0.26   |Maritha Pottenger       0.26   |             |
    Berkeley CA                    |San Diego CA                   |             |
 66 Bob Walters             0.26   |Gary Mollenkopf         0.26   |  X      1   |  36.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorn Bishop             5.13(A)|Michael Crawford        5.13(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 67 Bette Strauch           5.13(A)|John Strauch            5.13(A)|  A      3   |  56.00    1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lamya Agelidis          0.26   |David Oakley            0.26   |             |
    La Jolla CA                    |San Diego CA                   |             |
 68 Sam Madison             0.26   |Paul Darin              0.26   |  A      1   |  26.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00

                                   Strau-Bish Tues Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  61>       v62 2     v64 -4    v63 4     v66 6   
              11         8        12        13

  62>       v61 -2    v63 4     v64 14    v67 11  
               9        12        16        15

  63>       v64 12    v62 -4    v61 -4    v65 27  
              15         8         8        19

  64>      v63 -12    v61 4    v62 -14    v68 -9  
               5        12         4         6

  65>       v66 6    v67 -37    v68 13   v63 -27  
              13         0        15         1

  66>       v65 -6    v68 26   v67 -18    v61 -6  
               7        19         3         7

  67>       v68 8     v65 37    v66 18   v62 -11  
              14        20        17         5

  68>       v67 -8   v66 -26   v65 -13    v64 9   
               6         1         5        14