EVENT>AIB Silver Tues Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 3, 2016        |SANCTION>ST1605009   | 05/03/2016 14:39
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1500/700/450   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=19/C=12/D=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sharon Gabriel          0.28   |Barbara Blake           0.28   |             |
    La Jolla CA                    |La Jolla CA                    |             |
 41 Jerry Bierman           0.28   |Sharon Dennison         0.28   |  B      2   |  42.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Wofford        0.14   |Joan Flagg              0.14   |             |
    San Diego CA                   |San Diego CA                   |             |
 42 Ramin Radsan            0.14   |Kianoosh Radsan         0.14   |  D      1   |  34.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Fenton             0.97(B)|Ronald Anson            0.97(B)|             |
    Carlsbad CA                    |Oceanside CA                   |             |
 43 Donna Carr              0.97(B)|Janet Dunlap            0.97(B)|  D      2   |  48.00   4/5    3     2   
    Leucadia CA                    |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Sandford        0.14   |Bernice Ashe            0.14   |             |
    La Jolla CA                    |San Diego CA                   |             |
 44 Terry Moy               0.14   |Lucretia Locke          0.14   |  B      1   |  25.00    .     .     .   
    Bonita CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharyn Pyrz             1.47(B)|Mike Koscielski         1.47(B)|             |
    Bonita CA                      |El Cajon CA                    |             |
 45 Pam Nuccio              1.47(B)|Pat Sullivan            1.47(B)|  D      3   |  52.00    3     2     1   
    Vista CA                       |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Hill               0.28   |Patrick Staley          0.28   |             |
    San Diego CA                   |San Diego CA                   |             |
 46 Helene Miller           0.28   |Lynne Anderson          0.28   |  D      2   |  39.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Jones             0.28   |Robert Stalker          0.28   |             |
    San Diego CA                   |San Diego CA                   |             |
 47 Michael Levine          0.28   |Geraldine Weiss-Levine  0.28   |  B      2   |  35.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Gelman             0.28   |Marvin Warner           0.28   |             |
    San Diego CA                   |San Diego CA                   |             |
 48 Dennis Schraeder        0.28   |Ruth Aronsohn           0.28   |  B      2   |  37.00    .     .     .   
    Lakeside CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Clark             0.42   |Bob Fried               0.42   |             |
    San Diego CA                   |Del Mar CA                     |             |
 49 Art Murphy              0.42   |Carol Murphy            0.42   |  C      3   |  41.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Phillips           0.97(B)|Joan Gross              0.97(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 50 John Neville            0.97(B)|Donald Cleveland        0.97(B)|  B      2   |  48.00   4/5    .     .   
    Cardiff CA                     |Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Boll               0.28   |Steven Boll             0.28   |             |
    San Diego CA                   |San Diego CA                   |             |
 51 Carol Schreiber         0.28   |Don Davidson            0.28   |  C      2   |  39.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Craig Caldwell                 |Gigette Caldwell               |             |
    San Diego CA                   |San Diego CA                   |             |
 52 Robert Riley                   |Susan Ealy-Pililaau            |  C      0   |  15.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cindy Kohn              0.14   |Mike Kohn               0.14   |             |
    La Mesa CA                     |La Mesa CA                     |             |
 53 Linda Platt             0.14   |Karen Kessler           0.14   |  D      1   |  27.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marge Van Hemert        0.42   |Deborah Bowyer          0.42   |             |
    Bonita CA                      |Poway CA                       |             |
 54 Anita Hammersley        0.42   |Patti Bischoff          0.42   |  C      3   |  40.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Spencer Emtage          0.62(B)|Michele Zuniga          0.62(B)|             |
    Del Mar CA                     |San Diego CA                   |             |
 55 Judy Litman             0.62(B)|Barbara Naschold        0.62(B)|  B      2   |  47.00    6     .     .   
    Encinitas CA                   |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Winfield Carson         0.73(C)|Elazar Harel            0.73(C)|             |
    Poway CA                       |La Jolla CA                    |             |
 56 Beth Granby             0.73(C)|Carolyn Casey           0.73(C)|  C      2   |  43.00    .     4     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Berdele Katz            1.96(B)|Joanne Leibovitz        1.96(B)|             |
    San Diego CA                   |La Jolla CA                    |             |
 57 Barbara Rozansky        1.96(B)|Isabelle Wasserman      1.96(B)|  C      3   |  57.00    2     1     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fred Bode               2.61(B)|Marilyn McDonald        2.61(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 58 Lori Morrow             2.61(B)|Richard Morrow          2.61(B)|  B      4   |  70.00    1     .     .   
    Coronado CA                    |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vi Breckenridge         0.14   |Larry Imrie             0.14   |             |
    San Diego CA                   |San Diego CA                   |             |
 59 Eve Lonack              0.14   |Rita DiMariano          0.14   |  C      1   |  21.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   38.00  760.00

                                   AIB Silver Tues Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 16    v56 1     v49 -4    v43 -5  
              16        11         8         7

  42>      v41 -16   v55 -12    v52 29   v48 -11  
               4         5        20         5

  43>       v44 -7    v53 -2    v59 27    v41 5   
               7         9        19        13

  44>       v43 7    v54 -14   v47 -13   v56 -17  
              13         4         5         3

  45>       v46 22    v51 23   v58 -26    v49 12  
              18        18         1        15

  46>      v45 -22    v52 16    v53 28   v57 -24  
               2        16        20         1

  47>       v48 2     v49 -5    v44 13   v55 -23  
              11         7        15         2

  48>       v47 -2   v50 -23    v42 11    v52 2   
               9         2        15        11

  49>       v50 2     v47 5     v41 4    v45 -12  
              11        13        12         5

  50>       v49 -2    v48 23    v54 -2    v51 4   
               9        18         9        12

  51>       v52 23   v45 -23    v55 2     v50 -4  
              18         2        11         8

  52>      v51 -23   v46 -16    v48 -2   v42 -29  
               2         4         9         0

  53>       v54 -6    v43 2    v46 -28    v59 -2  
               7        11         0         9

  54>       v53 6     v44 14    v50 2    v58 -38  
              13        16        11         0

  55>      v56 -11    v42 12    v51 -2    v47 23  
               5        15         9        18

  56>       v55 11    v41 -1   v57 -21    v44 17  
              15         9         2        17

  57>      v58 -13    v59 12    v56 21    v46 24  
               5        15        18        19

  58>       v59 15    v57 13    v45 26    v54 38  
              16        15        19        20

  59>      v57 -12   v58 -15   v43 -27    v53 2   
               5         4         1        11