EVENT>Tuesday Master Swiss                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 14, 2016      |CLUB NO.>123703      | 06/14/2016 14:59
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5000/4000 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Milton Spinner          0.14   |Michael Wagner          0.14   |             |
    Del Mar CA                     |San Diego CA                   |             |
 61 Tom Tatham              0.14   |Peter Zari              0.14   |  C      1   |  27.00    .     .     .   
    San Diego CA                   |Spring Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Walters             1.21(C)|Gary Mollenkopf         1.21(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 62 Alice Lane              1.21(C)|Ken Batko               1.21(C)|  C      2   |  36.00    .     2     1   
    La Jolla CA                    |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Chapman             0.14   |Phyllis Yates           0.14   |             |
    San Diego CA                   |San Diego CA                   |             |
 63 Budak Barkan            0.14   |Linda Gu                0.14   |  B      1   |  32.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorn Bishop             2.95(A)|Michael Crawford        2.95(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 64 John Strauch            2.95(A)|Bette Strauch           2.95(A)|  A      2   |  43.00    3     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Zellmer           3.94(A)|Alan Rowen              3.94(A)|             |
    San Diego CA                   |Coronado CA                    |             |
 65 Alana Shapley           3.94(A)|Robert Shapley          3.94(A)|  B      3   |  51.00    2     1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman          0.28   |Jon Wright              0.28   |             |
    San Diego CA                   |San Diego CA                   |             |
 66 Suzanne LeBendig        0.28   |Ronald Kay              0.28   |  A      2   |  40.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Allen              0.14   |Robin Rodger            0.14   |             |
    La Mesa CA                     |San Diego CA                   |             |
 67 Marty Roth              0.14   |David Abelow            0.14   |  C      1   |  27.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Hoersch            5.25(A)|David Hunt              5.25(A)|             |
    Santee CA                      |San Diego CA                   |             |
 68 Ronald Huffaker         5.25(A)|David Oakley            5.25(A)|  A      4   |  64.00    1     .     .   
    Alpine CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00

                                    Tuesday Master Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  61>       v62 -4   v66 -19   v67 -11    v63 1   
               8         3         5        11

  62>       v61 4    v65 -10    v63 2     v66 -7  
              12         6        11         7

  63>       v64 9    v68 -33    v62 -2    v61 -1  
              14         0         9         9

  64>       v63 -9    v67 9     v66 21   v68 -11  
               6        14        18         5

  65>       v66 3     v62 10   v68 -13    v67 35  
              12        14         5        20

  66>       v65 -3    v61 19   v64 -21    v62 7   
               8        17         2        13

  67>       v68 -9    v64 -9    v61 11   v65 -35  
               6         6        15         0

  68>       v67 9     v63 33    v65 13    v64 11  
              14        20        15        15