EVENT>AIB Future Master Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 12, 2016      |SANCTION>ST1607081   | 07/13/2016 09:29|EVENT CODE>0497
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/200/100    |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=11/D=8/E=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   C     D     E  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Darlene Morell          1.04(C)|Beth Ott                1.04(C)|             |
    El Cajon CA                    |La Mesa CA                     |             |
 61 Sandra Buffington       1.04(C)|Judy Shepard            1.04(C)|  D      3   |  52.00   2/3   1/2    .   
    Coronado CA                    |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gayle Klusky            0.67(C)|Jerry Klusky            0.67(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 62 Bonnie Sattler          0.67(C)|Kathleen Courtney       0.67(C)|  C      3   |  48.00    4     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Geiser              1.04(C)|Judy Geiser             1.04(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 63 Patricia Dabbar         1.04(C)|Karen Martin            1.04(C)|  D      3   |  52.00   2/3   1/2    .   
    Coronado CA                    |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patsy Jennings          1.58(C)|Suzanne Crawford        1.58(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 64 Kathy Buss              1.58(C)|Bob Rydberg             1.58(C)|  C      3   |  57.00    1     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeff Weien              0.17   |Sandy Sherman           0.17   |             |
    San Diego CA                   |San Diego CA                   |             |
 65 Sheila Weinberg         0.17   |Joanne Koscielski       0.17   |  E      1.50|  27.00    .     .     .   
    Solana Beach CA                |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rusty Thompson          0.17   |Mary Leivers            0.17   |             |
    Santee CA                      |San Diego CA                   |             |
 66 Matt Fisher             0.17   |Jonna Talbott           0.17   |  E      1.50|  31.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Michaud           0.90(E)|Roberta VanWart         0.90(E)|             |
    San Diego CA                   |San Diego CA                   |             |
 67 Joseph Schoensee        0.90(E)|Tony DeLeonardis        0.90(E)|  E      2   |  42.00    .     .     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Scher            0.11   |Dick Gordon             0.11   |             |
    La Jolla CA                    |Rancho Santa Fe CA             |             |
 68 Suzan Shaanan           0.11   |Renee Gild              0.11   |  E      1   |  25.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Glenda Ginsburg         0.68(E)|Sharon Province         0.68(E)|             |
    La Jolla CA                    |La Jolla CA                    |             |
 69 Ruti Eckstein           0.68(E)|Remi Mamu               0.68(E)|  E      1   |  32.00    .     .     2   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Merle Datnow            0.65(D)|Marilynn Rowen          0.65(D)|             |
    La Jolla CA                    |San Diego CA                   |             |
 70 Roselyn Pappelbaum      0.65(D)|Mary Russell            0.65(D)|  D      2   |  43.00    .     3     .   
    La Jolla CA                    |Palm Desert CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ruth Harris             0.11   |Audrey Miller           0.11   |             |
    San Diego CA                   |San Diego CA                   |             |
 71 Moshe Cohen             0.11   |Vi Breckenridge         0.11   |  C      1   |  31.00    .     .     .   
    Del Mar CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  440.00

                                  AIB Future Master Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  61>       v62 7     v68 8     v63 -8    v66 24  
              13        14         6        19

  62>       v61 -7    v67 9     v68 10    v64 7   
               7        14        14        13

  63>       v64 -4    v66 6     v61 8     v69 17  
               8        13        14        17

  64>       v63 4     v65 25    v69 26    v62 -7  
              12        19        19         7

  65>       v66 0    v64 -25    v71 4    v67 -15  
              10         1        12         4

  66>       v65 0     v63 -6    v70 6    v61 -24  
              10         7        13         1

  67>       v68 -5    v62 -9    v65 15    v71 7   
               7         6        16        13

  68>       v67 5     v61 -8   v62 -10   v70 -37  
              13         6         6         0

  69>       v70 -1    v71 24   v64 -26   v63 -17  
               9        19         1         3

  70>      v71 -13    v69 1     v66 -6    v68 37  
               5        11         7        20

  71>      v69 -24    v70 13    v67 -7    v65 -4  
               1        15         7         8