EVENT>AIB Thurs Master Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 14, 2016      |SANCTION>ST1607081   | 07/14/2016 15:44
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5000/3000 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=5/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Richard Katz            1.43(B)|Tom Tatham              1.43(B)|             |
    Sharon MA                      |San Diego CA                   |             |
 41 Ray Rowen               1.43(B)|Alan Rowen              1.43(B)|  C      2   |  36.00    .     2     .   
    Coronado CA                    |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanne Leibovitz               |Berdele Katz                   |             |
    La Jolla CA                    |San Diego CA                   |             |
 42 Karen Perling                  |Lena Jelusich                  |  B      0   |  15.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Moore            3.16(A)|Phyllis Yates           3.16(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 43 Pat Chapman             3.16(A)|Budak Barkan            3.16(A)|  A      3   |  40.00    4     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jon Wright              7.50(A)|Michael Crawford        7.50(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 44 Dorn Bishop             7.50(A)|Ivar Stakgold           7.50(A)|  A      4   |  67.00    1     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Zeiger            0.39   |Abe Gleiberman          0.39   |             |
    San Diego CA                   |San Diego CA                   |             |
 45 Marilyn Sidley          0.39   |Larry Imrie             0.39   |  C      1.50|  34.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Milton Spinner          4.22(A)|Peter Zari              4.22(A)|             |
    Del Mar CA                     |Spring Valley CA               |             |
 46 Jack Forrest            4.22(A)|Bill Allen              4.22(A)|  C      3   |  49.00    3     1     1   
    San Diego CA                   |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Rodger            0.39   |Sam Madison             0.39   |             |
    San Diego CA                   |San Diego CA                   |             |
 47 Roy Green               0.39   |Mary Green              0.39   |  A      1.50|  39.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman          5.63(A)|Suzanne LeBendig        5.63(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 48 Robert Rosenblum        5.63(A)|Linda Gu                5.63(A)|  A      3   |  50.00    2     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mac Busby               0.26   |Ronald Kay              0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 49 William Grant           0.26   |Andrew Loh              0.26   |  A      1   |  39.00    .     .     .   
    San Diego CA                   |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marty Roth              0.26   |Avram Ninyo             0.26   |             |
    San Diego CA                   |Rancho Santa Fe CA             |             |
 50 Susan Ninyo             0.26   |Jan Fischer             0.26   |  C      1   |  31.00    .     .     .   
    Rancho Santa Fe CA             |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00

                                   AIB Thurs Master Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 20    v46 -9   v48 -32    v49 3   
              18         6         0        12

  42>      v41 -20    v48 -7   v50 -26   v43 -13  
               2         7         1         5

  43>      v44 -40    v50 3     v45 7     v42 13  
               0        12        13        15

  44>       v43 40    v49 15    v46 16    v48 13  
              20        16        16        15

  45>      v46 -24    v47 0     v43 -7    v50 15  
               1        10         7        16

  46>       v45 24    v41 9    v44 -16    v47 4   
              19        14         4        12

  47>       v48 -3    v45 0     v49 7     v46 -4  
               8        10        13         8

  48>       v47 3     v42 7     v41 32   v44 -13  
              12        13        20         5

  49>       v50 38   v44 -15    v47 -7    v41 -3  
              20         4         7         8

  50>      v49 -38    v43 -3    v42 26   v45 -15  
               0         8        19         4