EVENT>Pam-Kevin Saturday GNT Q                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 24, 2016 |CLUB NO.>123703      | 09/24/2016 12:45
---------------------,-- --------------------- -----------,---------------------
DIR> Wirt Gilliam    |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>2000/1500/1000 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=13/C=8/D=5
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
                          | Master |                      | Master |     | Qualifiers |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt| B   C   D  |  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------ 
    Gary Gelman             0.04Red|Marvin Warner           0.04Red|                          |
    San Diego CA            0.04Blk|San Diego CA            0.04Blk|                          |
  1 Phyllis Roddy           0.04Red|Jackie Ives             0.04Red|  C                   0.50|  23.00    .     .     .   
    San Diego CA            0.04Blk|La Jolla CA             0.04Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eliza Eggert            0.81Red|Mimi McKnight           0.81Red|                          |
    San Diego CA            0.81Blk|San Diego CA            0.81Blk|                          |
  2 Lawrence Kavounas       0.81Red|Lois Hausman            0.81Red|  D    Q   Q   Q      3   |  46.00    4     1     1   
    Carlsbad CA             0.81Blk|San Diego CA            0.81Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Merrel Olesen           0.08Red|Barbara Augustine       0.08Red|                          |
    La Jolla CA             0.07Blk|San Diego CA            0.07Blk|                          |
  3 Ann Manaster            0.08Red|Judy Elsberry           0.08Red|  D                   1   |  35.00    .     .     .   
    La Jolla CA             0.07Blk|La Jolla CA             0.07Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barb Holles             0.08Red|Vicki Creamer           0.08Red|                          |
    San Diego CA            0.07Blk|La Mesa CA              0.07Blk|                          |
  4 Karen Dempsey           0.08Red|Joy Moretti             0.08Red|  B                   1   |  28.00    .     .     .   
    San Diego CA            0.07Blk|San Diego CA            0.07Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Hill               0.15Red|Carol Schreiber         0.15Red|                          |
    San Diego CA            0.15Blk|San Diego CA            0.15Blk|                          |
  5 Aileen Emer             0.15Red|Karen Hunt              0.15Red|  D    Q   Q   Q      2   |  39.00    .     .     .   
    San Diego CA            0.15Blk|Carlsbad CA             0.15Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Boll               1.12Red|Steven Boll             1.12Red|                          |
    San Diego CA            1.12Blk|San Diego CA            1.12Blk|                          |
  6 Larry Roberts           1.12Red|Pat Wilkey              1.12Red|  B    Q              3   |  56.00    1     .     .   
    San Diego CA            1.12Blk|La Jolla CA             1.12Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dan Boylan              0.47Red|Brian Allman            0.47Red|                          |
    San Diego CA            0.46Blk|San Diego CA            0.46Blk|                          |
  7 Howard Abrams           0.47Red|Sharon Dennison         0.47Red|  D    Q   Q   Q      3   |  43.00    .     3     2   
    San Diego CA            0.46Blk|San Diego CA            0.46Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Crabtree        0.15Red|Howard Crabtree         0.15Red|                          |
    Coronado CA             0.15Blk|Coronado CA             0.15Blk|                          |
  8 Jerry Astrove           0.15Red|Carol Abramowitz        0.15Red|  C    Q   Q          2   |  39.00    .     .     .   
    San Diego CA            0.15Blk|La Jolla CA             0.15Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Espey             0.12Red|Terry Paul              0.12Red|                          |
    Houston TX              0.11Blk|Del Mar CA              0.11Blk|                          |
  9 Ruth Aronsohn           0.12Red|Vi Breckenridge         0.12Red|  B                   1.50|  36.00    .     .     .   
    San Diego CA            0.11Blk|San Diego CA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Moyer             0.84Red|Peter Moyer             0.84Red|                          |
    San Diego CA            0.84Blk|San Diego CA            0.84Blk|                          |
 10 Kevin Chaisson          0.84Red|Pamela Lawrence         0.84Red|  B    Q              3   |  52.00    2     .     .   
    San Diego CA            0.84Blk|San Diego CA            0.84Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raghubir Mathur         0.63Red|Suresh Kanekar          0.63Red|                          |
    Poway CA                0.63Blk|San Diego CA            0.63Blk|                          |
 11 Louis Block             0.63Red|Dennis Schraeder        0.63Red|  B    Q              2   |  47.00    3     .     .   
    San Diego CA            0.63Blk|Lakeside CA             0.63Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Lasswell          0.61Red|Thomas Burgeson         0.61Red|                          |
    San Diego CA            0.61Blk|San Diego CA            0.61Blk|                          |
 12 Kianoosh Radsan         0.61Red|Ramin Radsan            0.61Red|  C    Q   Q          3   |  45.00    5     2     .   
    La Jolla CA             0.61Blk|La Jolla CA             0.61Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Erikson             0.08Red|Lynne Erikson           0.08Red|                          |
    Bonita CA               0.07Blk|Bonita CA               0.07Blk|                          |
 13 Yvonne Gallagher        0.08Red|Arlene Special          0.08Red|  D                   1   |  31.00    .     .     .   
    La Jolla CA             0.07Blk|La Jolla CA             0.07Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                TOTALS   26.00  520.00

                                  Pam-Kevin Saturday GNT Q                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -12     v8 0     v3 -17    v7 -12  
               5        10         3         5

   2>       v1 12      v9 1     v6 10     v10 -8  
              15        11        14         6

   3>       v4 -16    v5 -7     v7 -6     v1 17   
               4         7         7        17

   4>       v3 16     v6 -17    v8 -5    v12 -23  
              16         3         7         2

   5>       v6 -26     v3 7     v12 -1    v13 15  
               1        13         9        16

   6>       v5 26     v4 17     v2 -10    v11 10  
              19        17         6        14

   7>        v8 8    v10 -25    v1 12      v3 6   
              14         1        15        13

   8>       v7 -8      v1 0      v4 5      v9 0   
               6        10        13        10

   9>       v10 11    v2 -1    v11 -20     v8 0   
              15         9         2        10

  10>       v9 -11    v7 25     v13 9      v2 8   
               5        19        14        14

  11>       v12 -2    v13 10    v9 20     v6 -10  
               9        14        18         6

  12>      v13 -12    v11 2      v5 1     v4 23   
               5        11        11        18

  13>      v11 -10    v12 12    v10 -9    v5 -15  
               6        15         6         4