EVENT>AIB Master Pairs                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 6, 2016   |SANCTION>ST1612002   | 12/06/2016 14:42
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5000/2000 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/X=7/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    John Strauch            0.52   |Bette Strauch           0.52   |             |
    San Diego CA                   |San Diego CA                   |             |
 81 Dorn Bishop             0.52   |Michael Crawford        0.52   |  A      2   |  37.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Kay              4.56(A)|Joe Houde               4.56(A)|             |
    San Diego CA                   |Vista CA                       |             |
 82 Jon Wright              4.56(A)|Ivar Stakgold           4.56(A)|  A      3   |  49.00    3     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Rodger            0.26   |Sam Madison             0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 83 Bill Allen              0.26   |Paul Darin              0.26   |  X      1   |  31.00    .     .     .   
    La Mesa CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Milton Spinner          6.08(A)|Michael Wagner          6.08(A)|             |
    Del Mar CA                     |San Diego CA                   |             |
 84 Bob Walters             6.08(A)|Gary Mollenkopf         6.08(A)|  B      3   |  56.00    2     2     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Moser                     |Elazar Harel                   |             |
    San Diego CA                   |La Jolla CA                    |             |
 85 Lena Jelusich                  |Beth Granby                    |  X      0   |  15.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Green              3.42(A)|Roy Green               3.42(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 86 Marty Roth              3.42(A)|David Abelow            3.42(A)|  A      2.50|  44.00    4     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Forrest            0.26   |Julio Veinbergs         0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 87 Rita Sorgi              0.26   |Lynne Pyka              0.26   |  B      1   |  33.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Berdele Katz            0.26   |Pamela Lawrence         0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 88 Lois Hill               0.26   |Nancy Goldberg          0.26   |  B      1   |  34.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Gu                8.10(A)|Lamya Agelidis          8.10(A)|             |
    San Diego CA                   |La Jolla CA                    |             |
 89 Roger Zellmer           8.10(A)|Alan Rowen              8.10(A)|  X      3.50|  58.00    1     1     .   
    San Diego CA                   |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Nelson            1.22(X)|Mary Huffaker           1.22(X)|             |
    Carlsbad CA                    |Alpine CA                      |             |
 90 Ronald Huffaker         1.22(X)|Andrew Loh              1.22(X)|  X      2   |  39.00    .     3     .   
    Alpine CA                      |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Yates           0.78   |Pat Chapman             0.78   |             |
    San Diego CA                   |San Diego CA                   |             |
 91 Roger Doughman          0.78   |Suzanne LeBendig        0.78   |  A      3   |  41.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  437.00

                                      AIB Master Pairs                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  81>       v82 -5    v88 2     v83 11   v89 -14  
               7        11        15         4

  82>       v81 5     v87 11   v91 -19    v86 20  
              13        15         3        18

  83>       v84 10   v86 -12   v81 -11    v90 -6  
              14         5         5         7

  84>      v83 -10    v85 27    v85 16    v88 11  
               6        19        16        15

  85>      v86 -17   v84 -27    v88 -5   v84 -16  
               3         1         7         4

  86>       v85 17    v83 12    v89 0    v82 -20  
              17        15        10         2

  87>       v88 7    v82 -11    v90 -5    v91 -3  
              13         5         7         8

  88>       v87 -7    v81 -2   v84 -11    v85 5   
               7         9         5        13

  89>       v90 11    v91 29    v86 0     v81 14  
              15        20        10        16

  90>       v91 -4   v89 -11    v87 5     v83 6   
               8         5        13        13

  91>      v89 -29    v90 4     v82 19    v87 3   
               0        12        17        12