EVENT>AIB Future Masters                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 9, 2016   |SANCTION>ST1612002   | 12/09/2016 12:53
---------------------,-- --------------------- -----------,---------------------
DIR> Davis Bennett   |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1000/400/175   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=9/C=6/D=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    James Scofield                 |Don McMorrow                   |             |
    Chula Vista CA                 |San Diego CA                   |             |
  1 Ed Kaufman                     |Wendy Platt                    |  D      0   |  26.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Hawkins           1.57(B)|Sharon Dennison         1.57(B)|             |
    San Diego CA                   |San Diego CA                   |             |
  2 Sandra Musbach          1.57(B)|Mary Lou Kammerer       1.57(B)|  B      3.50|  57.00    1     .     .   
    Carlsbad CA                    |Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharyn Pyrz             0.24   |Ellen Michaud           0.24   |             |
    Bonita CA                      |San Diego CA                   |             |
  3 Jeff Weien              0.24   |Joseph Schoensee        0.24   |  D      2   |  31.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Arora             0.82(D)|Raj Patel               0.82(D)|             |
    San Diego CA                   |San Diego CA                   |             |
  4 Susan Halenza           0.82(D)|Deborah Goldsmith       0.82(D)|  D      2   |  44.00    4     .     1   
    Del Mar CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Batia Kvashny           0.24   |Isabella Wilf           0.24   |             |
    La Jolla CA                    |San Diego CA                   |             |
  5 Mark Wilf               0.24   |Raghubir Mathur         0.24   |  B      2   |  43.00    .     .     .   
    San Diego CA                   |Poway CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Merle Datnow            0.88(B)|Marilynn Rowen          0.88(B)|             |
    La Jolla CA                    |San Diego CA                   |             |
  6 Joan Gross              0.88(B)|Bev Wilson              0.88(B)|  C      3   |  46.00    3     2     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Moser              0.12   |Maria Uhry              0.12   |             |
    San Diego CA                   |Encinitas CA                   |             |
  7 Beth Granby             0.12   |Elazar Harel            0.12   |  B      1   |  34.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Appel           0.18   |Roselyn Pappelbaum      0.18   |             |
    La Jolla CA                    |La Jolla CA                    |             |
  8 Sue Wallace             0.18   |Sherry Robins           0.18   |  C      1.50|  31.00    .     .     .   
    Kailua HI                      |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Meyer             1.18(B)|Dayle DeRaat            1.18(B)|             |
    Coronado CA                    |Coronado CA                    |             |
  9 Jamie Detweiler         1.18(B)|Wootsie Stockton        1.18(B)|  C      3   |  48.00    2     1     .   
    Del Mar CA                     |Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  360.00

                                     AIB Future Masters                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v6 -6     v2 -21    v3 -4     v7 -1   
               7         2         8         9

   2>        v5 2     v1 21     v6 21      v9 0   
              11        18        18        10

   3>       v4 -20    v5 -17     v7 9      v1 4   
               2         3        14        12

   4>       v3 20     v6 -6      v8 3     v5 -7   
              18         7        12         7

   5>       v2 -2     v3 17     v9 -16     v4 7   
               9        17         4        13

   6>        v1 6      v4 6     v2 -21    v8 23   
              13        13         2        18

   7>       v8 -2     v9 -4      v1 1     v3 -9   
               9         8        11         6

   8>        v9 0      v7 2     v4 -3     v6 -23  
              10        11         8         2

   9>        v7 4      v8 0     v5 16      v2 0   
              12        10        16        10