EVENT>AIB Tues Master Teams                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 24, 2017   |SANCTION>ST1701088   | 01/24/2017 14:48|EVENT CODE>04T1
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5000/2500 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/X=7/Y=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X     Y  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Ronald Kay              0.52   |Joe Houde               0.52   |             |
    San Diego CA                   |Vista CA                       |             |
 61 Jon Wright              0.52   |Ivar Stakgold           0.52   |  A      2   |  44.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Oakley            3.19(A)|David Hunt              3.19(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 62 Mary Huffaker           3.19(A)|Ronald Huffaker         3.19(A)|  X      3   |  47.00   3/5   2/3    .   
    Alpine CA                      |Alpine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrew Loh              3.19(A)|Edward Molloy           3.19(A)|             |
    Solana Beach CA                |El Cajon CA                    |             |
 63 Phyllis Yates           3.19(A)|Scott Nelson            3.19(A)|  A      2.50|  47.00   3/5    .     .   
    San Diego CA                   |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorn Bishop             5.51(A)|Michael Crawford        5.51(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 64 Bette Strauch           5.51(A)|John Strauch            5.51(A)|  A      2   |  52.00    2     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lamya Agelidis          7.35(A)|Linda Gu                7.35(A)|             |
    La Jolla CA                    |San Diego CA                   |             |
 65 Kathy Moyer             7.35(A)|Maritha Pottenger       7.35(A)|  X      3.50|  54.00    1     1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Kalabsa                |Harriet Smith                  |             |
    Ramona CA                      |Solana Beach CA                |             |
 66 Deborah Goldsmith              |Joseph Rubin                   |  Y      0   |  11.00    .     .     .   
    San Diego CA                   |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman          0.52   |Suzanne LeBendig        0.52   |             |
    San Diego CA                   |San Diego CA                   |             |
 67 Alan Rowen              0.52   |Roger Zellmer           0.52   |  A      2   |  46.00    .     .     .   
    Coronado CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Green              0.26   |Roy Green               0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 68 Nagy Nosseir            0.26   |Marty Roth              0.26   |  X      1   |  32.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Milton Spinner          3.19(A)|Jeremy Fields           3.19(A)|             |
    Del Mar CA                     |San Diego CA                   |             |
 69 Bob Walters             3.19(A)|Gary Mollenkopf         3.19(A)|  Y      4   |  47.00   3/5   2/3    1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Beny               0.26   |Neville Hircock         0.26   |             |
    Victoria BC                    |Victoria BC                    |             |
 70 Joanna Daam             0.26   |Barbara Boisvert        0.26   |  Y      1   |  38.00    .     .     .   
    Victoria BC                    |Victoria BC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Forrest            0.26   |Julio Veinbergs         0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 71 Tom Tatham              0.26   |Bill Johnson            0.26   |  Y      1   |  22.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  440.00

                                   AIB Tues Master Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  61>       v62 -8   v68 -18    v66 19    v70 21  
               6         3        17        18

  62>       v61 8     v67 6     v65 -8    v68 8   
              14        13         6        14

  63>      v64 -11    v66 8     v71 23    v65 0   
               5        14        18        10

  64>       v63 11    v65 -1    v68 27    v69 -2  
              15         9        19         9

  65>       v66 27    v64 1     v62 8     v63 0   
              19        11        14        10

  66>      v65 -27    v63 -8   v70 -26   v61 -19  
               1         6         1         3

  67>       v68 4     v62 -6    v69 -5    v71 35  
              12         7         7        20

  68>       v67 -4    v61 18   v64 -27    v62 -8  
               8        17         1         6

  69>       v70 4     v71 1     v67 5     v64 2   
              12        11        13        11

  70>       v71 -2    v69 -4   v61 -21    v66 26  
               9         8         2        19

  71>       v69 -1    v70 2    v63 -23   v67 -35  
               9        11         2         0