EVENT>AIB Tues Silver Masters                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 24, 2017   |SANCTION>ST1701088   | 01/24/2017 14:32|EVENT CODE>04T2
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1500/750/425   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=20/C=11/D=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Iris Mencinger          2.03(B)|Lynne Vallacher         2.03(B)|             |
    Santee CA                      |La Jolla CA                    |             |
 21 Susan Koshkarian        2.03(B)|Bobbie Tobias           2.03(B)|  D      3   |  53.00    2     1     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharyn Pyrz             0.14   |Mike Koscielski         0.14   |             |
    Bonita CA                      |El Cajon CA                    |             |
 22 Pam Nuccio              0.14   |Pat Sullivan            0.14   |  D      1   |  31.00    .     .     .   
    Vista CA                       |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Gabriel                 |Terry Paul                     |             |
    La Jolla CA                    |Del Mar CA                     |             |
 23 Sharon Dennison                |David Hawkins                  |  B      0   |  20.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mahin Zahirnia          0.35   |Carol Wing              0.35   |             |
    Rancho Santa Fe CA             |El Cajon CA                    |             |
 24 Shirley Sandford        0.35   |Ellen Steadman          0.35   |  B      2.50|  45.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Hill               1.00(B)|Jeanne Flynn            1.00(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 25 Toby Burke              1.00(B)|Karen Hunt              1.00(B)|  C      2.50|  47.00   4/5    3     .   
    San Diego CA                   |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harvey Goldstein        0.14   |Richard Aufmann         0.14   |             |
    San Diego CA                   |Rancho Santa Fe CA             |             |
 26 Judy Gruenberger        0.14   |Mark Crootof            0.14   |  B      1   |  30.00    .     .     .   
    Encinitas CA                   |Vista CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cindy Kohn              0.28   |Mike Kohn               0.28   |             |
    La Mesa CA                     |La Mesa CA                     |             |
 27 Linda Platt             0.28   |Karen Kessler           0.28   |  D      2   |  34.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Gelman             0.14   |Marvin Warner           0.14   |             |
    San Diego CA                   |San Diego CA                   |             |
 28 Terry Moy               0.14   |Lucretia Locke          0.14   |  B      1   |  42.00    .     .     .   
    Bonita CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marc Phillips           1.00(B)|Dennis Schraeder        1.00(B)|             |
    Del Mar CA                     |Lakeside CA                    |             |
 29 Fred Dickson            1.00(B)|Ruth Aronsohn           1.00(B)|  B      3   |  47.00   4/5    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Scher          0.70(C)|Barbara Rozansky        0.70(C)|             |
    La Jolla CA                    |San Diego CA                   |             |
 30 Chebli Jada             0.70(C)|Karen Perling           0.70(C)|  C      3   |  46.00    6     4     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Spencer Emtage          0.42   |Michele Zuniga          0.42   |             |
    Del Mar CA                     |San Diego CA                   |             |
 31 Judy Litman             0.42   |Barbara Naschold        0.42   |  B      3   |  44.00    .     .     .   
    Encinitas CA                   |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Lasswell          0.14   |Thomas Burgeson         0.14   |             |
    San Diego CA                   |San Diego CA                   |             |
 32 Victoria Haines         0.14   |Robert Schork           0.14   |  B      1   |  39.00    .     .     .   
    Calgary AB                     |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Garin            0.28   |Marie Garin             0.28   |             |
    San Diego CA                   |San Diego CA                   |             |
 33 Bernice Ashe            0.28   |Meena Sethi             0.28   |  B      2   |  32.00    .     .     .   
    San Diego CA                   |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Davidson            1.52(B)|Brian Jones             1.52(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 34 Winfield Carson         1.52(B)|Carolyn Casey           1.52(B)|  C      3   |  52.00    3     2     .   
    Poway CA                       |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Phillips           0.14   |Peter Moyer             0.14   |             |
    San Diego CA                   |San Diego CA                   |             |
 35 Peter Clark             0.14   |Joan Gross              0.14   |  C      1   |  37.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Smith               0.81(D)|Carol Schreiber         0.81(D)|             |
    San Diego CA                   |San Diego CA                   |             |
 36 Merrel Olesen           0.81(D)|Bob Stephens            0.81(D)|  D      2.50|  44.00    .     .     2   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bridget Poizner         0.35   |Ray Hilbert             0.35   |             |
    San Diego CA                   |San Diego CA                   |             |
 37 Beth Granby             0.35   |Elazar Harel            0.35   |  C      2.50|  40.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raghubir Mathur         0.28   |Michael Kole            0.28   |             |
    Poway CA                       |Del Mar CA                     |             |
 38 Richard Gabriel         0.28   |Moshe Cohen             0.28   |  C      2   |  38.00    .     .     .   
    La Jolla CA                    |Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Roddy           0.14   |Andree Bayliss          0.14   |             |
    San Diego CA                   |San Diego CA                   |             |
 39 Barbara Peters          0.14   |Jacque Tucker           0.14   |  D      1   |  25.00    .     .     .   
    San Diego CA                   |Spring Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Petering           2.70(B)|Linda Atkinson          2.70(B)|             |
    San Diego CA                   |Carlsbad CA                    |             |
 40 Cathy Staver            2.70(B)|Paula Alexander         2.70(B)|  B      3   |  54.00    1     .     .   
    Encinitas CA                   |Oceanside CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   40.00  800.00

                                  AIB Tues Silver Masters                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  21>       v22 28    v28 6    v40 -16    v37 15  
              20        13         4        16

  22>      v21 -28    v33 -1    v39 16    v36 -8  
               0         9        16         6

  23>       v24 -5   v30 -12   v32 -28    v39 -3  
               7         5         0         8

  24>       v23 5     v36 0     v30 -4    v27 10  
              13        10         8        14

  25>       v26 15    v37 0     v36 10    v34 -7  
              16        10        14         7

  26>      v25 -15    v27 -3    v33 3    v38 -10  
               4         8        12         6

  27>      v28 -23    v26 3     v38 8    v24 -10  
               2        12        14         6

  28>       v27 23    v21 -6    v37 -1    v30 -3  
              18         7         9         8

  29>       v30 7     v31 6     v34 -7    v32 8   
              13        13         7        14

  30>       v29 -7    v23 12    v24 4     v28 3   
               7        15        12        12

  31>       v32 10    v29 -6    v35 2     v40 3   
              14         7        11        12

  32>      v31 -10    v35 -7    v23 28    v29 -8  
               6         7        20         6

  33>      v34 -21    v22 1     v26 -3    v35 1   
               2        11         8        11

  34>       v33 21    v40 -3    v29 7     v25 7   
              18         8        13        13

  35>       v36 -9    v32 7     v31 -2    v33 -1  
               6        13         9         9

  36>       v35 9     v24 0    v25 -10    v22 8   
              14        10         6        14

  37>       v38 11    v25 0     v28 1    v21 -15  
              15        10        11         4

  38>      v37 -11    v39 6     v27 -8    v26 10  
               5        13         6        14

  39>      v40 -23    v38 -6   v22 -16    v23 3   
               2         7         4        12

  40>       v39 23    v34 3     v21 16    v31 -3  
              18        12        16         8