? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 851 MP  Geomean: 680 MP
(based on 60 players, 2 non ACBL players ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Debbie Hedenberg - Lynne Anderson 63.54 1st OA 1.28
Christine Denny - Spencer Emtage 62.50 2nd OA 0.96
Larry Roberts - Pat Wilkey 60.30 1st SA 1.20
Judy Dveris - Mike Coss 58.24 2nd SA 0.90
Carol Reinhart - Carol Turner 57.01 3rd SA 0.64
Barry Berkov - Emily Berkov 56.55 3rd SA 0.64
Kim Lazarus - Liane Brenner 55.91 1st SB 0.72
Herman Lin - Linda Gu 55.22 4th SA 0.45
Partnership Pct Rank MP
Raghubir Mathur - Suresh Kanekar 53.42 1st SB 0.64
Avram Ninyo - Susan Ninyo 53.30 5th SA 0.26
James Lasswell - Thomas Burgeson 51.64 6th SA 0.21
Craig Caldwell - Gigette Caldwell 50.82 2nd SB 0.50
Dennis Schraeder - Louis Block 50.74 2nd SB 0.45
Debby Slonim - Karen Perling 49.40 3rd SB 0.32
Del Williams - Patsy Jennings 48.76 3rd SB 0.36
Jackie Ives - Phyllis Roddy 46.02 4th SB 0.25
EVENT>Pam-Kevin Saturday Pairs |SESSION>1999'er Strat|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2017  |CLUB NO.>123703    | 02/11/2017 12:47
---------------------,-- ------------------- -------------,---------------------
DIR> Marvin Warner   |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>2000/980/400   |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ramin Radsan           Kianoosh Radsan          C   .     .     .   |   .     .     .    170.63  46.88          
 2 Marvin Warner          Anita Hammersley         B   .     .     .   |   .     .     .    151.67  41.67          
 3 Lynne Anderson         Debbie Hedenberg         A   1     .     .   |   1     .     .    231.29  63.54  1.28(OA)
 4 Vickki Shelley         George Shelley           B   .     .     .   |   .     .     .    123.50  33.93          
 5 Sue Ehrhardt           Bill Johnson             A   .     .     .   |   .     .     .    185.79  51.04          
 6 Suresh Kanekar         Raghubir Mathur          B   .     2     .   |   5     1     .    194.46  53.42  0.64(SB)
 7 Thomas Burgeson        James Lasswell           A   .     .     .   |   6     .     .    187.96  51.64  0.21(SA)
 8 Jerry Astrove          Carol Abramowitz         A   .     .     .   |   .     .     .    159.79  43.90          
 9 Barry Berkov           Emily Berkov             A   6     .     .   |   3     .     .    205.83  56.55  0.64(SA)
10 Barbara Augustine      Merrel Olesen            C   .     .     .   |   .     .     .    151.13  41.52          
11 Sharon Gabriel         Richard Gabriel          B   .     .     .   |   .     .     .    177.13  48.66          
12 Dennis Schraeder       Louis Block              B   .     4     .   |   .     2     .    184.71  50.74  0.45(SB)
13 Kevin Chaisson         Pamela Lawrence          A   .     .     .   |   .     .     .    175.00  48.08          
14 Linda Gu               Herman Lin               A   .     .     .   |   4     .     .    201.00  55.22  0.45(SA)
15 Spencer Emtage         Christine Denny          A   2     .     .   |   2     .     .    227.50  62.50  0.96(OA)
16 Karen Perling          Debby Slonim             C   .     5     1   |   .     3     1    179.83  49.40  0.32(SB)
                                          Totals                                           2907.22       

EVENT>Pam-Kevin Saturday Pairs |SESSION>1999'er Strat|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>2000/980/400   |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carol Turner           Carol Reinhart           A   5     .     .   |   3     .     .    207.50  57.01  0.64(SA)
 2 Mike Coss              Judy Dveris              A   4     .     .   |   2     .     .    212.00  58.24  0.90(SA)
 3 Phyllis Roddy          Jackie Ives              B   .     .     .   |   .     4     .    167.50  46.02  0.25(SB)
 4 Larry Roberts          Pat Wilkey               A   3     .     .   |   1     .     .    219.50  60.30  1.20(SA)
 5 Dan Boylan             Brian Allman             C   .     .     .   |   .     .     .    159.50  43.82          
 6 Liane Brenner          Kim Lazarus              B   .     1     .   |   4     1     .    203.50  55.91  0.72(SB)
 7 Douglas Magde          Peggy Magde              A   .     .     .   |   .     .     .    168.50  46.29          
 8 Craig Caldwell         Gigette Caldwell         B   .     3     .   |   6     2     .    185.00  50.82  0.50(SB)
 9 Steven Boll            Mary Boll                B   .     .     .   |   .     .     .    164.00  45.05          
10 Wootsie Stockton       Dianne Sullivan          A   .     .     .   |   .     .     .    184.50  50.69          
11 Carolyn Crabtree       Howard Crabtree          B   .     .     .   |   .     .     .    167.00  45.88          
12 Lucretia Locke         Terry Moy                B   .     .     .   |   .     .     .    161.50  44.37          
13 Susan Ninyo            Avram Ninyo              A   .     .     .   |   5     .     .    194.00  53.30  0.26(SA)
14 Patsy Jennings         Del Williams             C   .     .     2   |   .     3     1    177.50  48.76  0.36(SB)
15 Ida Switzer            Robert Switzer           C   .     .     .   |   .     .     .    158.50  43.54          
                                          Totals                                           2730.00       

Hands and Results
1 ♠2
T9873
Q85
♣AKT7
Dlr: North
Vul: None
♠QT84
KQJ
92
♣9832
♠J63
52
AKJ74
♣J54
♠AK975
A64
T63
♣Q6
9
810
13
Double Dummy Makes
NS: 1♣ 1/- 3/2 1♠ 1NT
       ♦7/6
EW:  ♣6 ♦5 ♥3 ♠5 NT6
LoTT: 15 - 15 = 0
Par: +140 3-N
  N-S   E-W    N-S    E-W   Contract  Ld
  140         12.50   1.50  3 N      A  3-Anderson-Hedenberg vs 8-Caldwell-Caldwell
  140         12.50   1.50  3 N      A  9-Berkov-Berkov vs 3-Roddy-Ives
  140         12.50   1.50  2 N +1   A  6-Kanekar-Mathur vs 14-Jennings-Williams
  140         12.50   1.50  2 N +1   K  14-Gu-Lin vs 13-Ninyo-Ninyo
  100         10.00   4.00  2 E -2   ♠A  16-Perling-Slonim vs 4-Roberts-Wilkey
   90          8.50   5.50  1N N      A  10-Augustine-Olesen vs 5-Boylan-Allman
   90          8.50   5.50  1N N      A  13-Chaisson-Lawrence vs 11-Crabtree-Crabtree
         50    4.50   9.50  1N N -1   A  4-Shelley-Shelley vs 10-Stockton-Sullivan
         50    4.50   9.50  2♠ S -1   K  11-Gabriel-Gabriel vs 7-Magde-Magde
         50    4.50   9.50  2♠ S -1   9  2-Warner-Hammersley vs 6-Brenner-Lazarus
         50    4.50   9.50  2♠ S -1   9  12-Schraeder-Block vs 9-Boll-Boll
         50    4.50   9.50  2♠ S -1       1-Radsan-Radsan vs 1-Turner-Reinhart
         50    4.50   9.50  4 N -1   A  15-Emtage-Denny vs 15-Switzer-Switzer
        100    0.50  13.50  1N N -2   A  5-Ehrhardt-Johnson vs 12-Locke-Moy
        100    0.50  13.50  4 N -2   A  8-Astrove-Abramowitz vs 2-Coss-Dveris
2 ♠KQ2
A872
AKJ874
♣-
Dlr: East
Vul: N-S
♠J54
KT543
6
♣KJ54
♠A3
Q
Q5
♣QT987632
♠T9876
J96
T932
♣A
17
810
5
Double Dummy Makes
NS: 6 2 4♠ 2NT  ♣4
EW: 3♣  ♦1 ♥4 ♠1/2 NT1
LoTT: 21 - 22 = -1
Par: +800 7♣*-EW-4
  N-S   E-W    N-S    E-W   Contract  Ld
  620         11.50   2.50  5 N +1   ♠A  11-Gabriel-Gabriel vs 7-Magde-Magde
  620         11.50   2.50  5 N +1   Q  2-Warner-Hammersley vs 6-Brenner-Lazarus
  620         11.50   2.50  5 N +1   Q  5-Ehrhardt-Johnson vs 12-Locke-Moy
  620         11.50   2.50  5 N +1   Q  6-Kanekar-Mathur vs 14-Jennings-Williams
  620         11.50   2.50  5 N +1   Q  15-Emtage-Denny vs 15-Switzer-Switzer
  620         11.50   2.50  5 N +1   Q  16-Perling-Slonim vs 4-Roberts-Wilkey
  600          8.00   6.00  5 N      Q  13-Chaisson-Lawrence vs 11-Crabtree-Crabtree
  500          6.00   8.00  6♣* E -3  T  3-Anderson-Hedenberg vs 8-Caldwell-Caldwell
  500          6.00   8.00  6♣* E -3  T  9-Berkov-Berkov vs 3-Roddy-Ives
  500          6.00   8.00  6♣* E -3  5  14-Gu-Lin vs 13-Ninyo-Ninyo
  300          4.00  10.00  5♣* E -2  ♠T  8-Astrove-Abramowitz vs 2-Coss-Dveris
  130          3.00  11.00  4 N      Q  10-Augustine-Olesen vs 5-Boylan-Allman
  100          1.50  12.50  5♣ E -2   T  4-Shelley-Shelley vs 10-Stockton-Sullivan
  100          1.50  12.50  5♣ E -2   ♣A  12-Schraeder-Block vs 9-Boll-Boll
        100    0.00  14.00  5 N -1   Q  1-Radsan-Radsan vs 1-Turner-Reinhart
3 ♠QJ54
AJT
KJ83
♣72
Dlr: South
Vul: E-W
♠A96
872
65
♣Q9854
♠73
KQ54
Q9
♣AKJ63
♠KT82
963
AT742
♣T
12
615
7
Double Dummy Makes
NS: 3 4/3♠  ♣4 ♥5/4 NT6
EW: 3♣ 2  ♦4 ♠3 NT6
LoTT: 18 - 19 = -1
Par: +420 4♠-N
  N-S   E-W    N-S    E-W   Contract  Ld
  420         14.00   0.00  4♠ S      ♠8  10-Augustine-Olesen vs 6-Brenner-Lazarus
  200         12.00   2.00  4♣ E -2   ♠8  15-Emtage-Denny vs 3-Roddy-Ives
  200         12.00   2.00  4♣* E -1  A  12-Schraeder-Block vs 10-Stockton-Sullivan
  200         12.00   2.00  4♣ E -2   A  13-Chaisson-Lawrence vs 12-Locke-Moy
  170          9.50   4.50  3♠ S +1   ♣5  3-Anderson-Hedenberg vs 7-Magde-Magde
  170          9.50   4.50  3♠ N +1   ♣A  11-Gabriel-Gabriel vs 8-Caldwell-Caldwell
  150          8.00   6.00  2 N +3   ♣A  16-Perling-Slonim vs 5-Boylan-Allman
  130          6.00   8.00  4 N      ♣A  14-Gu-Lin vs 14-Jennings-Williams
  130          6.00   8.00  3 N +1   ♣A  7-Burgeson-Lasswell vs 15-Switzer-Switzer
  130          6.00   8.00  2 N +2   ♣A  9-Berkov-Berkov vs 4-Roberts-Wilkey
  100          3.50  10.50  3 E -1   ♣9  6-Kanekar-Mathur vs 13-Ninyo-Ninyo
  100          3.50  10.50  4♣ E -1   A  4-Shelley-Shelley vs 9-Boll-Boll
         50    1.50  12.50  5 N -1   ♣A  5-Ehrhardt-Johnson vs 11-Crabtree-Crabtree
         50    1.50  12.50  4 N -1   ♣A  8-Astrove-Abramowitz vs 1-Turner-Reinhart
        130    0.00  14.00  3♣ E +1   ♠2  2-Warner-Hammersley vs 2-Coss-Dveris
4 ♠KJT6
KJ93
J42
♣93
Dlr: West
Vul: Both
♠9
Q8762
K7
♣KT852
♠AQ75
AT54
A96
♣Q4
♠8432
-
QT853
♣AJ76
9
816
7
Double Dummy Makes
NS:  ♣3 ♦6 ♥2 ♠6 NT5/4
EW: 4♣ 1 5 1♠ 2NT
LoTT: 17 - 17 = 0
Par: -650 5-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  100         13.00   1.00  3N E -1   5  13-Chaisson-Lawrence vs 12-Locke-Moy
  100         13.00   1.00  3N E -1   3  11-Gabriel-Gabriel vs 8-Caldwell-Caldwell
  100         13.00   1.00  4 E -1   3  15-Emtage-Denny vs 3-Roddy-Ives
        170    9.00   5.00  3 E +1   5  7-Burgeson-Lasswell vs 15-Switzer-Switzer
        170    9.00   5.00  2 E +2   ♠4  16-Perling-Slonim vs 5-Boylan-Allman
        170    9.00   5.00  2 E +2   5  2-Warner-Hammersley vs 2-Coss-Dveris
        170    9.00   5.00  2 E +2   5  12-Schraeder-Block vs 10-Stockton-Sullivan
        170    9.00   5.00  2 E +2       9-Berkov-Berkov vs 4-Roberts-Wilkey
        620    3.00  11.00  4 E      ♠8  6-Kanekar-Mathur vs 13-Ninyo-Ninyo
        620    3.00  11.00  4 E      ♠8  8-Astrove-Abramowitz vs 1-Turner-Reinhart
        620    3.00  11.00  4 E      5  3-Anderson-Hedenberg vs 7-Magde-Magde
        620    3.00  11.00  4 E      5  4-Shelley-Shelley vs 9-Boll-Boll
        620    3.00  11.00  4 E      5  5-Ehrhardt-Johnson vs 11-Crabtree-Crabtree
        620    3.00  11.00  4 E      5  10-Augustine-Olesen vs 6-Brenner-Lazarus
        620    3.00  11.00  4 E      5  14-Gu-Lin vs 14-Jennings-Williams
5 ♠-
AQJT
JT97
♣QT642
Dlr: North
Vul: N-S
♠AKQJ2
82
Q865
♣AJ
♠T86
9764
AK4
♣953
♠97543
K53
32
♣K87
10
177
6
Double Dummy Makes
NS: 3♣ 1  ♦4 ♠4 NT4
EW: 3 3♠ 3NT  ♣4 ♥6
LoTT: 18 - 16 = +2
Par: -200 4♣*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  100         14.00   0.00  4♠* W -1  J  12-Schraeder-Block vs 11-Crabtree-Crabtree
   50         11.50   2.50  4♠ W -1   J  1-Radsan-Radsan vs 15-Switzer-Switzer
   50         11.50   2.50  4♠ W -1   J  6-Kanekar-Mathur vs 12-Locke-Moy
   50         11.50   2.50  4♠ W -1   J  10-Augustine-Olesen vs 7-Magde-Magde
   50         11.50   2.50  4♠ W -1   J  14-Gu-Lin vs 2-Coss-Dveris
        140    9.00   5.00  2♠ W +1   J  5-Ehrhardt-Johnson vs 10-Stockton-Sullivan
        150    8.00   6.00  2N W +1   T  3-Anderson-Hedenberg vs 3-Roddy-Ives
        170    5.00   9.00  3♠ W +1   A  4-Shelley-Shelley vs 8-Caldwell-Caldwell
        170    5.00   9.00  3♠ W +1   J  7-Burgeson-Lasswell vs 14-Jennings-Williams
        170    5.00   9.00  3♠ W +1   J  9-Berkov-Berkov vs 5-Boylan-Allman
        170    5.00   9.00  3♠ W +1   ♣6  11-Gabriel-Gabriel vs 9-Boll-Boll
        170    5.00   9.00  2♠ W +2   J  2-Warner-Hammersley vs 1-Turner-Reinhart
        180    2.00  12.00  2N W +2   J  13-Chaisson-Lawrence vs 13-Ninyo-Ninyo
        400    1.00  13.00  3N W      Q  15-Emtage-Denny vs 4-Roberts-Wilkey
        630    0.00  14.00  3♠* W +1  J  16-Perling-Slonim vs 6-Brenner-Lazarus
6 ♠KJT
Q865
AQ2
♣QJ7
Dlr: East
Vul: E-W
♠Q963
AK9
943
♣K54
♠82
T4
JT875
♣AT93
♠A754
J732
K6
♣862
15
125
8
Double Dummy Makes
NS: 3 1♠ 2NT  ♣6 ♦6
EW: 1  ♣6 ♥4 ♠5 NT5
LoTT: 16 - 16 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  170         14.00   0.00  3 N +1   ♣T  14-Gu-Lin vs 2-Coss-Dveris
  150         13.00   1.00  1N N +2   ♣3  13-Chaisson-Lawrence vs 13-Ninyo-Ninyo
  140         10.50   3.50  3 N      4  15-Emtage-Denny vs 4-Roberts-Wilkey
  140         10.50   3.50  3 N      J  4-Shelley-Shelley vs 8-Caldwell-Caldwell
  140         10.50   3.50  3 N      J  7-Burgeson-Lasswell vs 14-Jennings-Williams
  140         10.50   3.50  2 S +1   ♠3  12-Schraeder-Block vs 11-Crabtree-Crabtree
  110          7.50   6.50  2 S      3  3-Anderson-Hedenberg vs 3-Roddy-Ives
  110          7.50   6.50  1 N +1   ♣T  1-Radsan-Radsan vs 15-Switzer-Switzer
  100          6.00   8.00  3♣ W -1   5  10-Augustine-Olesen vs 7-Magde-Magde
   90          4.50   9.50  1N N      J  9-Berkov-Berkov vs 5-Boylan-Allman
   90          4.50   9.50  1N N      ♣9  2-Warner-Hammersley vs 1-Turner-Reinhart
         50    3.00  11.00  3 N -1   7  6-Kanekar-Mathur vs 12-Locke-Moy
        100    2.00  12.00  4 N -2   J  11-Gabriel-Gabriel vs 9-Boll-Boll
        150    0.50  13.50  3N N -3   7  5-Ehrhardt-Johnson vs 10-Stockton-Sullivan
        150    0.50  13.50  2N N -3   J  16-Perling-Slonim vs 6-Brenner-Lazarus
7 ♠T
43
K85
♣AQ96542
Dlr: South
Vul: Both
♠KJ64
T987
JT43
♣J
♠Q732
AJ2
76
♣K873
♠A985
KQ65
AQ92
♣T
9
610
15
Double Dummy Makes
NS: 4♣ 3 2 1♠ 2NT
EW:  ♣3 ♦4 ♥5 ♠6 NT5
LoTT: 16 - 16 = 0
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  630         14.00   0.00  3N S +1   T  16-Perling-Slonim vs 7-Magde-Magde
  600         12.50   1.50  3N S      T  1-Radsan-Radsan vs 14-Jennings-Williams
  600         12.50   1.50  3N N          15-Emtage-Denny vs 5-Boylan-Allman
  180         11.00   3.00  1N N +3   ♠2  7-Burgeson-Lasswell vs 13-Ninyo-Ninyo
  150         10.00   4.00  3♣ N +2   ♠2  5-Ehrhardt-Johnson vs 9-Boll-Boll
  130          7.00   7.00  3♣ S +1   T  8-Astrove-Abramowitz vs 15-Switzer-Switzer
  130          7.00   7.00  3♣ N +1   ♠2  3-Anderson-Hedenberg vs 2-Coss-Dveris
  130          7.00   7.00  3♣ N +1   ♠2  6-Kanekar-Mathur vs 11-Crabtree-Crabtree
  130          7.00   7.00  3♣ N +1   A  13-Chaisson-Lawrence vs 1-Turner-Reinhart
  130          7.00   7.00  3♣ N +1       14-Gu-Lin vs 3-Roddy-Ives
        100    3.00  11.00  3N S -1       9-Berkov-Berkov vs 6-Brenner-Lazarus
        100    3.00  11.00  3N S -1       12-Schraeder-Block vs 12-Locke-Moy
        100    3.00  11.00  5 S -1   ♠4  11-Gabriel-Gabriel vs 10-Stockton-Sullivan
        200    0.50  13.50  3N S -2   ♠4  10-Augustine-Olesen vs 8-Caldwell-Caldwell
        200    0.50  13.50  2N N -2   ♠2  4-Shelley-Shelley vs 4-Roberts-Wilkey
8 ♠A6
AJ
KJ43
♣98765
Dlr: West
Vul: None
♠KJ872
863
A972
♣2
♠3
Q542
Q6
♣AKQJ43
♠QT954
KT97
T85
♣T
13
814
5
Double Dummy Makes
NS: 1 1♠  ♣5 ♥6 NT6
EW: 2♣ 1 1NT  ♦6 ♠6
LoTT: 15 - 14 = +1
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  150         14.00   0.00  4♣ E -3   7  5-Ehrhardt-Johnson vs 9-Boll-Boll
  110         13.00   1.00  2♠ N      ♣A  15-Emtage-Denny vs 5-Boylan-Allman
  100          9.50   4.50  2♠ W -2   A  8-Astrove-Abramowitz vs 15-Switzer-Switzer
  100          9.50   4.50  3♣ E -2   ♠5  1-Radsan-Radsan vs 14-Jennings-Williams
  100          9.50   4.50  3♣ E -2   8  12-Schraeder-Block vs 12-Locke-Moy
  100          9.50   4.50  3♣ E -2   5  14-Gu-Lin vs 3-Roddy-Ives
  100          9.50   4.50  2♣ E -2   T  10-Augustine-Olesen vs 8-Caldwell-Caldwell
  100          9.50   4.50  2♣* E -1  5  13-Chaisson-Lawrence vs 1-Turner-Reinhart
   90          6.00   8.00  1N N      ♣A  6-Kanekar-Mathur vs 11-Crabtree-Crabtree
   50          4.50   9.50  3♣ E -1   9  9-Berkov-Berkov vs 6-Brenner-Lazarus
   50          4.50   9.50  2♣ E -1   7  3-Anderson-Hedenberg vs 2-Coss-Dveris
         50    3.00  11.00  2N N -1   ♣A  4-Shelley-Shelley vs 4-Roberts-Wilkey
         90    2.00  12.00  2 W      ♠A  7-Burgeson-Lasswell vs 13-Ninyo-Ninyo
        150    0.50  13.50  2N N -3   ♣T  16-Perling-Slonim vs 7-Magde-Magde
        150    0.50  13.50  2N N -3   ♣J  11-Gabriel-Gabriel vs 10-Stockton-Sullivan
9 ♠A854
6
542
♣A9642
Dlr: North
Vul: E-W
♠KT
QJ95
KQ9
♣QJT8
♠732
AKT8
AT83
♣K7
♠QJ96
7432
J76
♣53
8
1414
4
Double Dummy Makes
NS: 1♠  ♣5 ♦2 ♥2 NT2
EW: 1/2♣ 3/5 4/5 2/3NT
       ♠6
LoTT: 18 - 16 = +2
Par: -650 5-W
  N-S   E-W    N-S    E-W   Contract  Ld
        620   13.00   1.00  4 W      4  6-Kanekar-Mathur vs 10-Stockton-Sullivan
        620   13.00   1.00  4 W      4  10-Augustine-Olesen vs 9-Boll-Boll
        620   13.00   1.00  4 E      ♠Q  9-Berkov-Berkov vs 7-Magde-Magde
        650    5.50   8.50  4 W +1   ♠A  3-Anderson-Hedenberg vs 1-Turner-Reinhart
        650    5.50   8.50  4 W +1   ♠A  13-Chaisson-Lawrence vs 2-Coss-Dveris
        650    5.50   8.50  4 W +1   ♠A  15-Emtage-Denny vs 6-Brenner-Lazarus
        650    5.50   8.50  4 W +1   ♠4  2-Warner-Hammersley vs 15-Switzer-Switzer
        650    5.50   8.50  4 W +1   6  11-Gabriel-Gabriel vs 11-Crabtree-Crabtree
        650    5.50   8.50  4 W +1   5  4-Shelley-Shelley vs 3-Roddy-Ives
        650    5.50   8.50  4 W +1   5  16-Perling-Slonim vs 8-Caldwell-Caldwell
        650    5.50   8.50  4 W +1   2  14-Gu-Lin vs 4-Roberts-Wilkey
        650    5.50   8.50  4 W +1   ♣A  1-Radsan-Radsan vs 13-Ninyo-Ninyo
        650    5.50   8.50  4 W +1   ♣A  7-Burgeson-Lasswell vs 12-Locke-Moy
        650    5.50   8.50  4 W +1   ♣A  8-Astrove-Abramowitz vs 14-Jennings-Williams
        650    5.50   8.50  4 W +1   ♣4  5-Ehrhardt-Johnson vs 5-Boylan-Allman
10 ♠QJ843
8
Q873
♣982
Dlr: East
Vul: Both
♠T5
JT9
96
♣KQJ765
♠A9
KQ72
JT42
♣A43
♠K762
A6543
AK5
♣T
5
714
14
Double Dummy Makes
NS: 2 1 5♠  ♣3 NT4
EW: 1♣ 1NT  ♦5 ♥5 ♠2
LoTT: 18 - 18 = 0
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  650         14.00   0.00  4♠ N +1   K  1-Radsan-Radsan vs 13-Ninyo-Ninyo
  620         13.00   1.00  4♠ N      K  5-Ehrhardt-Johnson vs 5-Boylan-Allman
  500         12.00   2.00  5♣* E -2  8  6-Kanekar-Mathur vs 10-Stockton-Sullivan
  200          9.00   5.00  3N E -2   ♠2  11-Gabriel-Gabriel vs 11-Crabtree-Crabtree
  200          9.00   5.00  3♠ S +2   ♣K  15-Emtage-Denny vs 6-Brenner-Lazarus
  200          9.00   5.00  3♠ N +2   K  10-Augustine-Olesen vs 9-Boll-Boll
  200          9.00   5.00  2♠ N +3   K  3-Anderson-Hedenberg vs 1-Turner-Reinhart
  200          9.00   5.00  2♠ N +3   T  7-Burgeson-Lasswell vs 12-Locke-Moy
  170          5.50   8.50  3♠ N +1   J  8-Astrove-Abramowitz vs 14-Jennings-Williams
  170          5.50   8.50  2♠ N +2       14-Gu-Lin vs 4-Roberts-Wilkey
        110    3.50  10.50  3♣ W      8  4-Shelley-Shelley vs 3-Roddy-Ives
        110    3.50  10.50  3♣ E      A  2-Warner-Hammersley vs 15-Switzer-Switzer
        120    2.00  12.00  1N E +1   4  16-Perling-Slonim vs 8-Caldwell-Caldwell
        130    1.00  13.00  2♣ W +2   8  9-Berkov-Berkov vs 7-Magde-Magde
        600    0.00  14.00  3N E      4  13-Chaisson-Lawrence vs 2-Coss-Dveris
11 ♠JT96
T7
QJT843
♣7
Dlr: South
Vul: None
♠A53
J8
75
♣KT9864
♠842
AK5
AK62
♣AQJ
♠KQ7
Q96432
9
♣532
4
821
7
Double Dummy Makes
NS:  ♣2 ♦6 ♥6 ♠5 NT2
EW: 5♣ 1 1 2♠ 5NT
LoTT: 17 - 17 = 0
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  100         14.00   0.00  3 E -2   6  15-Emtage-Denny vs 7-Magde-Magde
        400   12.50   1.50  5♣ W      T  6-Kanekar-Mathur vs 6-Brenner-Lazarus
        400   12.50   1.50  5♣ W      T  8-Astrove-Abramowitz vs 13-Ninyo-Ninyo
        460   10.50   3.50  3N E +2   4  9-Berkov-Berkov vs 8-Caldwell-Caldwell
        460   10.50   3.50  3N E +2   3  5-Ehrhardt-Johnson vs 4-Roberts-Wilkey
        490    5.50   8.50  3N E +3   6  1-Radsan-Radsan vs 12-Locke-Moy
        490    5.50   8.50  3N E +3   4  2-Warner-Hammersley vs 14-Jennings-Williams
        490    5.50   8.50  3N E +3   4  4-Shelley-Shelley vs 2-Coss-Dveris
        490    5.50   8.50  3N E +3   4  7-Burgeson-Lasswell vs 11-Crabtree-Crabtree
        490    5.50   8.50  3N E +3   4  10-Augustine-Olesen vs 10-Stockton-Sullivan
        490    5.50   8.50  3N E +3   4  12-Schraeder-Block vs 1-Turner-Reinhart
        490    5.50   8.50  3N E +3   4  13-Chaisson-Lawrence vs 3-Roddy-Ives
        490    5.50   8.50  3N E +3   4  16-Perling-Slonim vs 9-Boll-Boll
        520    0.50  13.50  3N E +4   4  11-Gabriel-Gabriel vs 15-Switzer-Switzer
        520    0.50  13.50  3N E +4       14-Gu-Lin vs 5-Boylan-Allman
12 ♠K
Q98654
AQT
♣AJ7
Dlr: West
Vul: N-S
♠QT8742
K3
87
♣Q32
♠AJ
J72
J65
♣K9854
♠9653
AT
K9432
♣T6
16
710
7
Double Dummy Makes
NS: 4 4/3 1NT  ♣5 ♠5
EW: 1♣ 2♠  ♦2 ♥2 NT4
LoTT: 18 - 16 = +2
Par: +300 4♠*-EW-2
  N-S   E-W    N-S    E-W   Contract  Ld
  650         14.00   0.00  4 N +1   ♠A  7-Burgeson-Lasswell vs 11-Crabtree-Crabtree
  620         13.00   1.00  4 N      ♠A  15-Emtage-Denny vs 7-Magde-Magde
  200         10.50   3.50  3 N +2   ♠A  16-Perling-Slonim vs 9-Boll-Boll
  200         10.50   3.50  2 N +3   ♣5  1-Radsan-Radsan vs 12-Locke-Moy
  200         10.50   3.50  2 N +3   ♣5  9-Berkov-Berkov vs 8-Caldwell-Caldwell
