? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
EVENT>San Diego Unit Game      |SESSION>Open Strat   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2017  |SANCTION>147744    | 02/19/2017 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> S Holsclaw      |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/4000/1500 |CLUB>San Diego Unit #539
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lynne Newman           Randall Dougherty        A   .     .     .   |   .     .     .    155.14  49.72          
 2 Janice Joerger         Abe Gleiberman           B   .     .     .   |   .     .     .    144.18  46.21          
 3 Alice Lane             Lena Jelusich            A   4     .     .   |   3     .     .    178.53  57.22  1.91(OA)
 4 Kathy Byrne            Tom Sauer                B   .     .     .   |   .     .     .    156.20  50.06          
 5 Tom Tatham             Kathy Hennessy           A   .     .     .   |   .     .     .    152.15  48.77          
 6 Samuel Jordan          William Grant            A   .     .     .   |   .     .     .    153.96  49.35          
 7 Gail Dunham            Sue Kane                 B   .     .     .   |   6     2     .    157.83  50.59  0.74(SB)
 8 Bill Bidermann         Bruce Peetz              B   .     .     .   |   .     .     .    133.14  42.67          
 9 Lamya Agelidis         Robert Rosenblum         A   2     .     .   |   1     .     .    188.91  60.55  3.39(OA)
10 Stephanie Rake         Barb Holles              C   .     .     .   |   .     .     .    124.54  39.92          
11 Wirt Gilliam           Marilyn Peters-Dunn      A   3     .     .   |   2     .     .    179.27  57.46  2.54(OA)
12 John Howard            Don Davidson             C   .     5     3   |   5     1     1    160.00  51.28  1.05(SB)
13 Malcolm Jarvis         Pamela Lawrence          B   .     .     .   |   .     3     .    157.74  50.56  0.53(SB)
14 Sue Wightman           Edward Brilmyer          C   .     .     .   |   .     .     .    128.44  41.17          
15 Phyllis Yates          Davis Bennett            A   .     .     .   |   4     .     .    169.28  54.26  0.64(SA)
                                          Totals                                           2339.31       

EVENT>San Diego Unit Game      |SESSION>Open Strat   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/4000/1500 |CLUB>San Diego Unit #539
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Maritha Pottenger      Kent Hartman             A   5     .     .   |   2     .     .    175.61  56.29  1.43(OA)
 3 Kathy Moyer            Freda Anderson           A   .     .     .   |   .     .     .    134.24  43.03          
 4 Elazar Harel           Mike Koscielski          C   .     4     2   |   .     4     2    162.35  52.04  0.94(OB)
 5 Sally Ishihara         Larry Roberts            B   .     .     .   |   .     .     .    129.26  41.43          
 6 Claire Ward            Dave Ward                C   .     .     .   |   .     .     .    157.05  50.34          
 7 Ben Domurat            Frederick France         C   .     1     1   |   4     1     1    168.28  53.94  2.22(OB)
 8 Vicki Creamer          Jeremy Fields            B   .     .     .   |   .     .     .    147.50  47.28          
 9 Ronald Huffaker        Mary Huffaker            A   6     .     .   |   3     .     .    174.27  55.86  1.07(OA)
10 Chris Hastie           Marty Roth               B   .     .     .   |   .     .     .    140.90  45.16          
11 Liliane Kirchhoff      Jane Petering            B   .     .     .   |   .     .     .    159.24  51.04          
12 Roger Doughman         Suzanne LeBendig         A   1     .     .   |   1     .     .    189.98  60.89  4.52(OA)
13 Larry Sherman          John Boackle Jr          B   .     3     .   |   6     3     .    165.02  52.89  1.25(OB)
14 Jenny Prairie          Elaine Chan              B   .     2     .   |   5     2     .    166.58  53.39  1.67(OB)
15 Paul Alesu             Bob Brobst               C   .     .     .   |   .     .     .    114.05  36.55          
                                          Totals                                           2184.33       

Hands and Results
1 ♠764
93
QJ852
♣QJ3
Dlr: North
Vul: None
♠A93
642
AK
♣K9762
♠KQT52
KQ
T3
♣AT84
♠J8
AJT875
9764
♣5
6
1414
6
Double Dummy Makes
NS:  ♣2 ♦6 ♥6 ♠2 NT2
EW: 5♣ 1 5♠ 4NT  ♥6
LoTT: 17 - 18 = -1
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W
        200   11.96   0.04 12-Howard-Davidson vs 8-Creamer-Fields
        450    5.46   6.54 1-Newman-Dougherty vs 1-Pottenger-Hartman
        450    5.46   6.54 4-Byrne-Sauer vs 7-Domurat-France
        450    5.46   6.54 5-Tatham-Hennessy vs 9-Huffaker-Huffaker
        450    5.46   6.54 6-Jordan-Grant vs 11-Kirchhoff-Petering
        450    5.46   6.54 7-Dunham-Kane vs 13-Sherman-Boackle Jr
        450    5.46   6.54 8-Bidermann-Peetz vs 15-Alesu-Brobst
        450    5.46   6.54 10-Rake-Holles vs 4-Harel-Koscielski
        450    5.46   6.54 11-Gilliam-Peters-Dunn vs 6-Ward-Ward
        450    5.46   6.54 13-Jarvis-Lawrence vs 10-Hastie-Roth
        450    5.46   6.54 14-Wightman-Brilmyer vs 12-Doughman-LeBendig
        450    5.46   6.54 15-Yates-Bennett vs 14-Prairie-Chan
2 ♠43
Q863
6
♣QJ9732
Dlr: East
Vul: N-S
♠AKQ72
AT5
J52
♣54
♠T65
KJ74
AKQ93
♣K
♠J98
92
T874
♣AT86
5
1416
5
Double Dummy Makes
NS: 2♣  ♦0 ♥0 ♠0 NT0
EW: 6 5 6♠ 1NT  ♣5
LoTT: 20 - 18 = +2
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W
  200         11.96   0.04 8-Bidermann-Peetz vs 15-Alesu-Brobst
        130   10.88   1.13 12-Howard-Davidson vs 8-Creamer-Fields
        230    9.79   2.21 5-Tatham-Hennessy vs 9-Huffaker-Huffaker
        420    8.71   3.29 10-Rake-Holles vs 4-Harel-Koscielski
        460    7.63   4.38 13-Jarvis-Lawrence vs 10-Hastie-Roth
        480    6.00   6.00 1-Newman-Dougherty vs 1-Pottenger-Hartman
        480    6.00   6.00 11-Gilliam-Peters-Dunn vs 6-Ward-Ward
        510    4.38   7.63 6-Jordan-Grant vs 11-Kirchhoff-Petering
        520    3.29   8.71 4-Byrne-Sauer vs 7-Domurat-France
        980    1.67  10.33 7-Dunham-Kane vs 13-Sherman-Boackle Jr
        980    1.67  10.33 14-Wightman-Brilmyer vs 12-Doughman-LeBendig
       1010    0.04  11.96 15-Yates-Bennett vs 14-Prairie-Chan
3 ♠AKJT7
AK4
T
♣Q963
Dlr: South
Vul: E-W
♠Q82
J9873
874
♣A2
♠653
652
A62
♣KJT8
♠94
QT
KQJ953
♣754
17
78
8
Double Dummy Makes
NS: 2♣ 3 1 2♠ 3NT
EW:  ♣5 ♦2 ♥5/6 ♠4 NT4
LoTT: 15 - 15 = 0
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W
  430         10.88   1.13 1-Newman-Dougherty vs 15-Alesu-Brobst
  430         10.88   1.13 5-Tatham-Hennessy vs 8-Creamer-Fields
  430         10.88   1.13 9-Agelidis-Rosenblum vs 1-Pottenger-Hartman
  400          7.63   4.38 6-Jordan-Grant vs 10-Hastie-Roth
  400          7.63   4.38 8-Bidermann-Peetz vs 14-Prairie-Chan
  400          7.63   4.38 14-Wightman-Brilmyer vs 11-Kirchhoff-Petering
  130          5.46   6.54 13-Jarvis-Lawrence vs 9-Huffaker-Huffaker
  110          3.29   8.71 10-Rake-Holles vs 3-Moyer-Anderson
  110          3.29   8.71 11-Gilliam-Peters-Dunn vs 5-Ishihara-Roberts
  110          3.29   8.71 15-Yates-Bennett vs 13-Sherman-Boackle Jr
         50    0.58  11.42 7-Dunham-Kane vs 12-Doughman-LeBendig
         50    0.58  11.42 12-Howard-Davidson vs 7-Domurat-France
4 ♠A954
KJ6
9
♣AJT54
Dlr: West
Vul: Both
♠Q32
74
JT6543
♣92
♠86
Q9852
A87
♣KQ3
♠KJT7
AT3
KQ2
♣876
13
311
13
Double Dummy Makes
NS: 4♣ 1 3 5/4♠ 4NT
EW:  ♣3 ♦6 ♥4 ♠2 NT3
LoTT: 17 - 17 = 0
Par: +650 5♠-N
  N-S   E-W    N-S    E-W
  680         11.96   0.04 6-Jordan-Grant vs 10-Hastie-Roth
  630         10.33   1.67 10-Rake-Holles vs 3-Moyer-Anderson
  630         10.33   1.67 13-Jarvis-Lawrence vs 9-Huffaker-Huffaker
  620          7.63   4.38 7-Dunham-Kane vs 12-Doughman-LeBendig
  620          7.63   4.38 9-Agelidis-Rosenblum vs 1-Pottenger-Hartman
  620          7.63   4.38 15-Yates-Bennett vs 13-Sherman-Boackle Jr
  180          5.46   6.54 8-Bidermann-Peetz vs 14-Prairie-Chan
        100    2.21   9.79 1-Newman-Dougherty vs 15-Alesu-Brobst
        100    2.21   9.79 5-Tatham-Hennessy vs 8-Creamer-Fields
        100    2.21   9.79 11-Gilliam-Peters-Dunn vs 5-Ishihara-Roberts
        100    2.21   9.79 12-Howard-Davidson vs 7-Domurat-France
        100    2.21   9.79 14-Wightman-Brilmyer vs 11-Kirchhoff-Petering
5 ♠KT3
QJ764
KJ3
♣64
Dlr: North
Vul: N-S
♠976
T2
QT764
♣852
♠AJ852
953
9852
♣Q
♠Q4
AK8
A
♣AKJT973
10
27
21
Double Dummy Makes
NS: 6♣ 1 6 2♠ 6NT
EW:  ♣0 ♦6 ♥0 ♠5 NT0
LoTT: 18 - 18 = 0
Par: +1440 6NT-NS
  N-S   E-W    N-S    E-W
 1470         11.96   0.04 13-Jarvis-Lawrence vs 8-Creamer-Fields
 1460         10.33   1.67 9-Agelidis-Rosenblum vs 15-Alesu-Brobst
 1460         10.33   1.67 11-Gilliam-Peters-Dunn vs 4-Harel-Koscielski
 1440          8.17   3.83 7-Dunham-Kane vs 11-Kirchhoff-Petering
 1440          8.17   3.83 12-Howard-Davidson vs 6-Ward-Ward
 1430          6.00   6.00 3-Lane-Jelusich vs 3-Moyer-Anderson
 1430          6.00   6.00 15-Yates-Bennett vs 12-Doughman-LeBendig
 1390          4.38   7.63 8-Bidermann-Peetz vs 13-Sherman-Boackle Jr
  720          2.75   9.25 1-Newman-Dougherty vs 14-Prairie-Chan
  720          2.75   9.25 2-Joerger-Gleiberman vs 1-Pottenger-Hartman
  680          0.58  11.42 6-Jordan-Grant vs 9-Huffaker-Huffaker
  680          0.58  11.42 14-Wightman-Brilmyer vs 10-Hastie-Roth
6 ♠Q8642
J
A973
♣AJ5
Dlr: East
Vul: E-W
♠75
AKQ86
865
♣QT4
♠AJ93
9543
KQ4
♣73
♠KT
T72
JT2
♣K9862
12
1110
7
Double Dummy Makes
NS: 3/2♣ 2 1♠  ♥4 NT5
EW: 3  ♣4 ♦5 ♠6 NT6
LoTT: 18 - 17 = +1
Par: -100 4♣*-N-1
  N-S   E-W    N-S    E-W
  200         11.96   0.04 11-Gilliam-Peters-Dunn vs 4-Harel-Koscielski
  100         10.88   1.13 9-Agelidis-Rosenblum vs 15-Alesu-Brobst
        100    9.79   2.21 3-Lane-Jelusich vs 3-Moyer-Anderson
        140    4.38   7.63 1-Newman-Dougherty vs 14-Prairie-Chan
        140    4.38   7.63 2-Joerger-Gleiberman vs 1-Pottenger-Hartman
        140    4.38   7.63 6-Jordan-Grant vs 9-Huffaker-Huffaker
        140    4.38   7.63 7-Dunham-Kane vs 11-Kirchhoff-Petering
        140    4.38   7.63 8-Bidermann-Peetz vs 13-Sherman-Boackle Jr
        140    4.38   7.63 12-Howard-Davidson vs 6-Ward-Ward
        140    4.38   7.63 13-Jarvis-Lawrence vs 8-Creamer-Fields
        140    4.38   7.63 14-Wightman-Brilmyer vs 10-Hastie-Roth
        140    4.38   7.63 15-Yates-Bennett vs 12-Doughman-LeBendig
7 ♠A9853
J86
QT96
♣8
Dlr: South
Vul: Both
♠K4
AKT43
853
♣AQ9
♠J
Q97
AK7
♣KJ7432
♠QT762
52
J42
♣T65
7
1614
3
Double Dummy Makes
NS: 2♠  ♣0 ♦4 ♥0 NT0
EW: 6♣ 2/1 6 2/6NT  ♠5
LoTT: 20 - 19 = +1
Par: -1400 7♠*-NS-5
  N-S   E-W    N-S    E-W
        620   11.96   0.04 2-Joerger-Gleiberman vs 15-Alesu-Brobst
        680   10.88   1.13 12-Howard-Davidson vs 5-Ishihara-Roberts
        720    7.63   4.38 1-Newman-Dougherty vs 13-Sherman-Boackle Jr
        720    7.63   4.38 11-Gilliam-Peters-Dunn vs 3-Moyer-Anderson
        720    7.63   4.38 13-Jarvis-Lawrence vs 7-Domurat-France
        720    7.63   4.38 14-Wightman-Brilmyer vs 9-Huffaker-Huffaker
        720    7.63   4.38 15-Yates-Bennett vs 11-Kirchhoff-Petering
        800    4.38   7.63 8-Bidermann-Peetz vs 12-Doughman-LeBendig
       1370    3.29   8.71 9-Agelidis-Rosenblum vs 14-Prairie-Chan
       1430    1.67  10.33 4-Byrne-Sauer vs 4-Harel-Koscielski
       1430    1.67  10.33 10-Rake-Holles vs 1-Pottenger-Hartman
       1460    0.04  11.96 7-Dunham-Kane vs 10-Hastie-Roth
8 ♠2
T84
QJT8753
♣J8
Dlr: West
Vul: None
♠J854
AJ7
K4
♣KQ94
♠AK73
Q62
96
♣7652
♠QT96
K953
A2
♣AT3
4
149
13
Double Dummy Makes
NS: 2  ♣4/5 ♥5/6 ♠4 NT4
EW: 3/2♣ 1 3♠ 3NT  ♦5
LoTT: 17 - 17 = 0
Par: -300 4*-NS-2
  N-S   E-W    N-S    E-W
  150         11.96   0.04 7-Dunham-Kane vs 10-Hastie-Roth
  100          9.79   2.21 4-Byrne-Sauer vs 4-Harel-Koscielski
  100          9.79   2.21 12-Howard-Davidson vs 5-Ishihara-Roberts
  100          9.79   2.21 13-Jarvis-Lawrence vs 7-Domurat-France
   50          6.54   5.46 1-Newman-Dougherty vs 13-Sherman-Boackle Jr
   50          6.54   5.46 2-Joerger-Gleiberman vs 15-Alesu-Brobst
   50          6.54   5.46 11-Gilliam-Peters-Dunn vs 3-Moyer-Anderson
        100    3.83   8.17 9-Agelidis-Rosenblum vs 14-Prairie-Chan
        100    3.83   8.17 14-Wightman-Brilmyer vs 9-Huffaker-Huffaker
        140    1.67  10.33 10-Rake-Holles vs 1-Pottenger-Hartman
        140    1.67  10.33 15-Yates-Bennett vs 11-Kirchhoff-Petering
        500    0.04  11.96 8-Bidermann-Peetz vs 12-Doughman-LeBendig
9 ♠93
QJ9
KQ543
♣K42
Dlr: North
Vul: E-W
♠AKT62
AT3
96
♣T53
♠J8754
K865
-
♣QJ86
♠Q
742
AJT872
♣A97
11
117
11
Double Dummy Makes
NS: 3  ♣4 ♥4 ♠2 NT6
EW: 2♣ 2 4♠  ♦4 NT5
LoTT: 19 - 21 = -2
Par: -300 5*-NS-2
  N-S   E-W    N-S    E-W
        100   11.42   0.58 1-Newman-Dougherty vs 12-Doughman-LeBendig
        100   11.42   0.58 12-Howard-Davidson vs 4-Harel-Koscielski
        200    9.25   2.75 3-Lane-Jelusich vs 1-Pottenger-Hartman
        200    9.25   2.75 5-Tatham-Hennessy vs 5-Ishihara-Roberts
        300    7.63   4.38 4-Byrne-Sauer vs 3-Moyer-Anderson
        650    3.83   8.17 2-Joerger-Gleiberman vs 14-Prairie-Chan
        650    3.83   8.17 8-Bidermann-Peetz vs 11-Kirchhoff-Petering
        650    3.83   8.17 9-Agelidis-Rosenblum vs 13-Sherman-Boackle Jr
        650    3.83   8.17 10-Rake-Holles vs 15-Alesu-Brobst
        650    3.83   8.17 14-Wightman-Brilmyer vs 8-Creamer-Fields
        650    3.83   8.17 15-Yates-Bennett vs 10-Hastie-Roth
        990    0.04  11.96 13-Jarvis-Lawrence vs 6-Ward-Ward
10 ♠KJ9
T653
AQ42
♣J3
Dlr: East
Vul: Both
♠T643
KQJ87
T9
♣K8
♠Q85
92
K875
♣AQT5
♠A72
A4
J63
♣97642
11
911
9
Double Dummy Makes
NS: 1♣ 1  ♥5 ♠6 NT5/6
EW: 1 1♠ 1NT  ♣6 ♦6
LoTT: 14 - 14 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W
  200         11.96   0.04 15-Yates-Bennett vs 10-Hastie-Roth
  100         10.33   1.67 3-Lane-Jelusich vs 1-Pottenger-Hartman
  100         10.33   1.67 8-Bidermann-Peetz vs 11-Kirchhoff-Petering
    PASS       7.08   4.92 4-Byrne-Sauer vs 3-Moyer-Anderson
    PASS       7.08   4.92 5-Tatham-Hennessy vs 5-Ishihara-Roberts
    PASS       7.08   4.92 9-Agelidis-Rosenblum vs 13-Sherman-Boackle Jr
    PASS       7.08   4.92 12-Howard-Davidson vs 4-Harel-Koscielski
         90    3.83   8.17 2-Joerger-Gleiberman vs 14-Prairie-Chan
         90    3.83   8.17 14-Wightman-Brilmyer vs 8-Creamer-Fields
        100    2.21   9.79 13-Jarvis-Lawrence vs 6-Ward-Ward
        110    1.13  10.88 1-Newman-Dougherty vs 12-Doughman-LeBendig
        120    0.04  11.96 10-Rake-Holles vs 15-Alesu-Brobst
11 ♠2
T863
KJT973
♣J7
Dlr: South
Vul: None
♠763
742
Q85
♣K843
♠AQT95
A5
62
♣QT96
♠KJ84
KQJ9
A4
♣A52
5
512
18
Double Dummy Makes
NS: 4 4 1♠ 2NT  ♣6
EW: 1♣  ♦2 ♥2 ♠6 NT3
LoTT: 17 - 16 = +1
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  800         11.96   0.04 1-Newman-Dougherty vs 11-Kirchhoff-Petering
  460         10.88   1.13 6-Jordan-Grant vs 6-Ward-Ward
  450          9.25   2.75 2-Joerger-Gleiberman vs 13-Sherman-Boackle Jr
  450          9.25   2.75 9-Agelidis-Rosenblum vs 12-Doughman-LeBendig
  420          7.08   4.92 11-Gilliam-Peters-Dunn vs 1-Pottenger-Hartman
  420          7.08   4.92 14-Wightman-Brilmyer vs 7-Domurat-France
  300          5.46   6.54 13-Jarvis-Lawrence vs 5-Ishihara-Roberts
  150          4.38   7.63 15-Yates-Bennett vs 9-Huffaker-Huffaker
  130          3.29   8.71 12-Howard-Davidson vs 3-Moyer-Anderson
  120          2.21   9.79 5-Tatham-Hennessy vs 4-Harel-Koscielski
        100    0.58  11.42 3-Lane-Jelusich vs 15-Alesu-Brobst
        100    0.58  11.42 10-Rake-Holles vs 14-Prairie-Chan
12 ♠KT4
Q83
J54
♣9765
Dlr: West
Vul: N-S
♠9873
65
A98763
♣2
♠AQJ52
AKJT7
T
♣KQ
♠6
942
KQ2
♣AJT843
6
420
10
Double Dummy Makes
NS:  ♣6 ♦2 ♥2 ♠0 NT3/1
EW: 4 5 6♠ 2NT  ♣6
LoTT: 18 - 19 = -1
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W
   50         11.96   0.04 9-Agelidis-Rosenblum vs 12-Doughman-LeBendig
        230   10.88   1.13 5-Tatham-Hennessy vs 4-Harel-Koscielski
        450    8.71   3.29 1-Newman-Dougherty vs 11-Kirchhoff-Petering
        450    8.71   3.29 3-Lane-Jelusich vs 15-Alesu-Brobst
        450    8.71   3.29 11-Gilliam-Peters-Dunn vs 1-Pottenger-Hartman
        480    3.29   8.71 2-Joerger-Gleiberman vs 13-Sherman-Boackle Jr
        480    3.29   8.71 6-Jordan-Grant vs 6-Ward-Ward
        480    3.29   8.71 10-Rake-Holles vs 14-Prairie-Chan
        480    3.29   8.71 12-Howard-Davidson vs 3-Moyer-Anderson
        480    3.29   8.71 13-Jarvis-Lawrence vs 5-Ishihara-Roberts
        480    3.29   8.71 14-Wightman-Brilmyer vs 7-Domurat-France
        480    3.29   8.71 15-Yates-Bennett vs 9-Huffaker-Huffaker
13 ♠AKT6
52
AT7
♣J876
Dlr: North
Vul: Both
♠QJ9
7
8543
♣AT542
♠8532
KQT43
KQ96
♣-
♠74
AJ986
J2
♣KQ93
12
710
11
Double Dummy Makes
NS: 3♣ 1 2 2♠ 3NT
EW:  ♣3 ♦6 ♥4/5 ♠4/5 NT3/4
LoTT: 15 - 16 = -1
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W
  670         11.96   0.04 10-Rake-Holles vs 13-Sherman-Boackle Jr
  600         10.88   1.13 3-Lane-Jelusich vs 14-Prairie-Chan
  200          8.71   3.29 5-Tatham-Hennessy vs 3-Moyer-Anderson
  200          8.71   3.29 6-Jordan-Grant vs 5-Ishihara-Roberts
  200          8.71   3.29 13-Jarvis-Lawrence vs 4-Harel-Koscielski
  180          6.54   5.46 11-Gilliam-Peters-Dunn vs 15-Alesu-Brobst
  120          4.92   7.08 4-Byrne-Sauer vs 1-Pottenger-Hartman
  120          4.92   7.08 7-Dunham-Kane vs 7-Domurat-France
  110          3.29   8.71 15-Yates-Bennett vs 8-Creamer-Fields
  100          2.21   9.79 14-Wightman-Brilmyer vs 6-Ward-Ward
        100    0.58  11.42 1-Newman-Dougherty vs 10-Hastie-Roth
        100    0.58  11.42 2-Joerger-Gleiberman vs 12-Doughman-LeBendig
14 ♠JT53
QJ954
A3
♣64
Dlr: East
Vul: None
♠72
KT87
8652
♣J98
♠A
A62
QJT94
♣AT32
♠KQ9864
3
K7
♣KQ75
8
415
13
Double Dummy Makes
NS: 1 4♠ 1NT  ♣6 ♦4
EW: 1/-♣ 2  ♣7/5 ♥6 ♠3 NT4
LoTT: 18 - 19 = -1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  420          8.71   3.29 1-Newman-Dougherty vs 10-Hastie-Roth
  420          8.71   3.29 2-Joerger-Gleiberman vs 12-Doughman-LeBendig
  420          8.71   3.29 3-Lane-Jelusich vs 14-Prairie-Chan
  420          8.71   3.29 5-Tatham-Hennessy vs 3-Moyer-Anderson
  420          8.71   3.29 6-Jordan-Grant vs 5-Ishihara-Roberts
  420          8.71   3.29 11-Gilliam-Peters-Dunn vs 15-Alesu-Brobst
  420          8.71   3.29 15-Yates-Bennett vs 8-Creamer-Fields
  170          2.21   9.79 4-Byrne-Sauer vs 1-Pottenger-Hartman
  170          2.21   9.79 7-Dunham-Kane vs 7-Domurat-France
  170          2.21   9.79 10-Rake-Holles vs 13-Sherman-Boackle Jr
  170          2.21   9.79 13-Jarvis-Lawrence vs 4-Harel-Koscielski
  170          2.21   9.79 14-Wightman-Brilmyer vs 6-Ward-Ward
15 ♠9754
K986
K52
♣Q7
Dlr: South
Vul: N-S
♠J32
A75
AJ4
♣A853
♠AKT
T4
9763
♣JT42
♠Q86
QJ32
QT8
♣K96
8
148
10
Double Dummy Makes
NS: 2  ♣4 ♦5 ♠6 NT6
EW: 2♣ 2 1/-♠ 1NT  ♥5 ♠7/6
LoTT: 16 - 16 = 0
Par: +100 2NT*-EW/2♠*-E/3*-EW/3♣*-EW-1
  N-S   E-W    N-S    E-W
  150         11.96   0.04 4-Byrne-Sauer vs 15-Alesu-Brobst
  110         10.33   1.67 2-Joerger-Gleiberman vs 11-Kirchhoff-Petering
  110         10.33   1.67 3-Lane-Jelusich vs 13-Sherman-Boackle Jr
  100          7.63   4.38 8-Bidermann-Peetz vs 8-Creamer-Fields
  100          7.63   4.38 11-Gilliam-Peters-Dunn vs 14-Prairie-Chan
  100          7.63   4.38 13-Jarvis-Lawrence vs 3-Moyer-Anderson
   50          4.92   7.08 7-Dunham-Kane vs 6-Ward-Ward
   50          4.92   7.08 15-Yates-Bennett vs 7-Domurat-France
         90    2.75   9.25 1-Newman-Dougherty vs 9-Huffaker-Huffaker
         90    2.75   9.25 12-Howard-Davidson vs 1-Pottenger-Hartman
        110    1.13  10.88 14-Wightman-Brilmyer vs 5-Ishihara-Roberts
        150    0.04  11.96 6-Jordan-Grant vs 4-Harel-Koscielski
16 ♠AQJ3
KQJ54
96
♣52
Dlr: West
Vul: E-W
♠T987
A93
KQ842
♣4
♠K6
86
AJT73
♣T987
♠542
T72
5
♣AKQJ63
13
98
10
Double Dummy Makes
NS: 4♣ 4/3 3♠ 1NT  ♦3
EW: 4  ♣2 ♥2 ♠4 NT6
LoTT: 20 - 18 = +2
Par: +200 5*-EW-1
  N-S   E-W    N-S    E-W
  450          9.79   2.21 4-Byrne-Sauer vs 15-Alesu-Brobst
  450          9.79   2.21 7-Dunham-Kane vs 6-Ward-Ward
  450          9.79   2.21 8-Bidermann-Peetz vs 8-Creamer-Fields
  450          9.79   2.21 12-Howard-Davidson vs 1-Pottenger-Hartman
  450          9.79   2.21 13-Jarvis-Lawrence vs 3-Moyer-Anderson
  420          5.46   6.54 3-Lane-Jelusich vs 13-Sherman-Boackle Jr
  420          5.46   6.54 14-Wightman-Brilmyer vs 5-Ishihara-Roberts
  420          5.46   6.54 15-Yates-Bennett vs 7-Domurat-France
         50    2.21   9.79 1-Newman-Dougherty vs 9-Huffaker-Huffaker
         50    2.21   9.79 2-Joerger-Gleiberman vs 11-Kirchhoff-Petering
         50    2.21   9.79 6-Jordan-Grant vs 4-Harel-Koscielski
        100    0.04  11.96 11-Gilliam-Peters-Dunn vs 14-Prairie-Chan
17 ♠8
9543
J7432
♣A64
Dlr: North
Vul: None
♠A732
AQJ8
K98
♣K8
♠T5
KT7
T65
♣T7532
♠KQJ964
62
AQ
♣QJ9
5
173
15
Double Dummy Makes
NS: 1 3♠ 1NT  ♣5 ♥6
EW: 1♣  ♦6 ♥6 ♠4 NT5
LoTT: 16 - 14 = +2
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  200         11.96   0.04 4-Byrne-Sauer vs 14-Prairie-Chan
  170          9.79   2.21 7-Dunham-Kane vs 5-Ishihara-Roberts
  170          9.79   2.21 12-Howard-Davidson vs 15-Alesu-Brobst
  170          9.79   2.21 14-Wightman-Brilmyer vs 4-Harel-Koscielski
  140          6.00   6.00 2-Joerger-Gleiberman vs 10-Hastie-Roth
  140          6.00   6.00 6-Jordan-Grant vs 3-Moyer-Anderson
  140          6.00   6.00 8-Bidermann-Peetz vs 7-Domurat-France
  140          6.00   6.00 9-Agelidis-Rosenblum vs 9-Huffaker-Huffaker
  110          2.75   9.25 5-Tatham-Hennessy vs 1-Pottenger-Hartman
  110          2.75   9.25 15-Yates-Bennett vs 6-Ward-Ward
         50    1.13  10.88 1-Newman-Dougherty vs 8-Creamer-Fields
