? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2965 MP  Geomean: 2029 MP
(based on 73 players, 3 non ACBL players ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Phyllis Yates - William Grant 66.55 1st OA 2.50
Jim Johnsen - Ray Sachs 63.36 2nd OA 1.88
Christine Denny - Lamya Agelidis 61.03 3rd OA 1.41
David Abelow - Thomas Herzog 58.37 1st SA 1.50
Bruce Sherman - David Vier 57.92 2nd SA 1.13
Jon Wright - Ronald Kay 55.77 3rd SA 0.84
Alice Lane - Tom Tatham 55.20 4th SA 0.67
Bert Waxler - Dee Willms 54.52 4th SA 0.67
David Oakley - Freda Anderson 53.80 5th SA 0.50
Carolyn Casey - Marilyn Peters-Dunn 53.19 6th SA 0.42
Partnership Pct Rank MP
Bob Dunham - Gail Dunham 52.94 2nd SB 0.67
Robert Rosenblum - Roger Doughman 52.94 7th SA 0.36
Bette Strauch - Greg House 52.71 6th SA 0.42
Jeremy Fields - Larry Sherman 52.38 3rd SB 0.48
Mac Busby - Pat Chapman 51.92 8th SA 0.31
Edward Brilmyer - Marvin Warner 51.59 2nd SC 0.28
Frank Bittner - Jacqueline Nordstrom 51.35 6th SB 0.19
Michael Wagner - Robin Rodger 51.24 4th SB 0.34
Abe Gleiberman - Anita Reiss 49.89 5th SB 0.19
David Hawkins - Sharon Dennison 47.29 2nd SC 0.28
EVENT>RD-RR Friday Pairs       |SESSION>Open Strat   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 28, 2017     |CLUB NO.>123703    | 04/28/2017 14:24
---------------------,-- ------------------- -------------,---------------------
DIR> Davis Bennett   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  221.0 |TOP>  17 |MP LIMITS>None/3500/1200 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lamya Agelidis         Christine Denny          B   3     2     .   |   3     2     .    269.75  61.03  1.41(OA)
 2 Rochelle Braunstein    Sharon Gabriel           C   .     .     .   |   .     .     .    209.08  47.30          
 3 Freda Anderson         David Oakley             A   .     .     .   |   5     .     .    237.79  53.80  0.50(SA)
 4 Jacqueline Nordstrom   Frank Bittner            C   .     .     4   |   .     6     .    226.96  51.35  0.19(SB)
 5 Juana Andrecht         Linda Alferos            B   .     .     .   |   .     .     .    186.88  42.28          
 6 Jim Johnsen            Ray Sachs                B   2     1     .   |   2     1     .    280.04  63.36  1.88(OA)
 7 Marilyn Peters-Dunn    Carolyn Casey            C   .     5     1   |   6     4     1    235.08  53.19  0.42(SA)
 8 Ben Domurat            Linda Willingham         B   .     .     .   |   .     .     .    176.04  39.83          
 9 Roger Doughman         Robert Rosenblum         A   .     .     .   |   7     .     .    234.00  52.94  0.36(SA)
10 Victoria Bamberger     Charlotte Blum           B   .     .     .   |   .     .     .    201.50  45.59          
11 Alana Shapley          Pamela Lawrence          B   .     .     .   |   .     .     .    209.63  47.43          
12 Phyllis Yates          William Grant            A   1     .     .   |   1     .     .    294.13  66.55  2.50(OA)
13 Dee Willms             Bert Waxler              B   .     4     .   |   4     3     .    241.00  54.52  0.67(SA)
14 Kathy Byrne            Madeline Beckerman       B   .     .     .   |   .     .     .    189.50  42.87          
15 Robert Shapley         Elaine Chan              A   .     .     .   |   .     .     .    180.50  40.84          
16 Nancy Goldberg         Berdele Katz             C   .     .     .   |   .     .     .    188.50  42.65          
17 Ginger Herrick         Marianne Klayman         B   .     .     .   |   .     .     .    190.00  42.99          
18 Mac Busby              Pat Chapman              A   .     .     .   |   8     .     .    229.50  51.92  0.31(SA)
19 Edward Brilmyer        Marvin Warner            C   .     .     3   |   .     5     2    228.04  51.59  0.28(SC)
                                          Totals                                           4207.92       

EVENT>RD-RR Friday Pairs       |SESSION>Open Strat   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  221.0 |TOP>  17 |MP LIMITS>None/3500/1200 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Wagner         Robin Rodger             B   .     .     .   |   8     4     .    226.50  51.24  0.34(SB)
 2 Mike Kohn              Nancy Rubinstein         C   .     .     .   |   .     .     .    203.50  46.04          
 3 Ronald Kay             Jon Wright               A   6     .     .   |   3     .     .    246.50  55.77  0.84(SA)
 4 Anita Reiss            Abe Gleiberman           B   .     .     .   |   .     5     .    220.50  49.89  0.19(SB)
 5 Alice Lane             Tom Tatham               A   .     .     .   |   4     .     .    244.00  55.20  0.67(SA)
 6 Greg House             Bette Strauch            A   .     .     .   |   6     .     .    233.00  52.71  0.42(SA)
 7 David Hawkins          Sharon Dennison          C   .     .     .   |   .     .     2    209.00  47.29  0.28(SC)
 8 John Howard            Gary Mollenkopf          B   .     .     .   |   .     .     .    216.50  48.98          
 9 Thomas Herzog          David Abelow             A   4     .     .   |   1     .     .    258.00  58.37  1.50(SA)
10 Bob Anuskiewicz        Ron Anuskiewicz          C   .     .     .   |   .     .     .    193.50  43.78          
11 Malcolm Jarvis         Sally Ishihara           B   .     .     .   |   .     .     .    172.50  39.03          
12 Kathy Moyer            Maritha Pottenger        A   .     .     .   |   .     .     .    213.00  48.19          
13 Roger Zellmer          Murray Warmath           A   .     .     .   |   .     .     .    223.50  50.57          
14 Bruce Sherman          David Vier               B   5     3     .   |   2     1     .    256.00  57.92  1.13(SA)
15 John Lagodimos         Jim Andrews              A   .     .     .   |   .     .     .    211.50  47.85          
16 Bob Dunham             Gail Dunham              C   .     6     2   |   5     2     1    234.00  52.94  0.67(SB)
17 Adele Gerstenhaber     Wally Augustin           B   .     .     .   |   .     .     .    185.00  41.86          
18 Larry Sherman          Jeremy Fields            B   .     .     .   |   7     3     .    231.50  52.38  0.48(SB)
19  Mentor                 Mentor                  C   .     .     .   |   .     .     .      0.00   0.00          
                                          Totals                                           3978.00       

Hands and Results
1 ♠8
AT942
J865
♣K73
Dlr: North
Vul: None
♠KJT76
8
Q72
♣A542
♠Q5432
QJ5
A94
♣Q8
♠A9
K763
KT3
♣JT96
8
1011
11
Double Dummy Makes
NS: 1♣ 1 3/2  ♠4 NT6
EW: 3♠ 1NT  ♣6 ♦6 ♥4
LoTT: 18 - 19 = -1
Par: -100 4*-N-1
  N-S   E-W    N-S    E-W   Contract  Ld
  300         17.00   0.00  5♠* E -2  3  6-Johnsen-Sachs vs 16-Dunham-Dunham
   50         14.00   3.00  4♠ W -1   5  14-Byrne-Beckerman vs 11-Jarvis-Ishihara
   50         14.00   3.00  4♠ W -1   3  1-Agelidis-Denny vs 1-Wagner-Rodger
   50         14.00   3.00  4♠ E -1   ♠A  5-Andrecht-Alferos vs 14-Sherman-Vier
   50         14.00   3.00  4♠ E -1   6  12-Yates-Grant vs 7-Hawkins-Dennison
   50         14.00   3.00  4♠ E -1   ♣J  15-Shapley-Chan vs 13-Zellmer-Warmath
        140    8.50   8.50  3♠ W      A  4-Nordstrom-Bittner vs 12-Moyer-Pottenger
        140    8.50   8.50  3♠ W      A  16-Goldberg-Katz vs 18-Sherman-Fields
        140    8.50   8.50  3♠ W      6  3-Anderson-Oakley vs 10-Anuskiewicz-Anuskiewicz
        140    8.50   8.50  3♠ W      ♣3  10-Bamberger-Blum vs 3-Kay-Wright
        140    8.50   8.50  3♠ E      ♣J  8-Domurat-Willingham vs 2-Kohn-Rubinstein
        140    8.50   8.50  2♠ E +1   A  19-Brilmyer-Warner vs 15-Lagodimos-Andrews
        420    3.00  14.00  4♠ W      ♣3  2-Braunstein-Gabriel vs 8-Howard-Mollenkopf
        420    3.00  14.00  4♠ W      ♣3  11-Shapley-Lawrence vs 5-Lane-Tatham
        420    3.00  14.00  4♠ W      ♣3  13-Willms-Waxler vs 9-Herzog-Abelow
        420    3.00  14.00  4♠ W      ♣3  17-Herrick-Klayman vs 17-Gerstenhaber-Augustin
        420    3.00  14.00  4♠ W          18-Busby-Chapman vs 6-House-Strauch
        500    0.00  17.00  5* N -3      9-Doughman-Rosenblum vs 4-Reiss-Gleiberman
2 ♠AK65
J74
98
♣Q854
Dlr: East
Vul: N-S
♠T874
QT86
5
♣JT63
♠J
K532
K6432
♣K92
♠Q932
A9
AQJT7
♣A7
10
310
17
Double Dummy Makes
NS: 2♣ 3 1 4♠ 3NT
EW:  ♣5 ♦4 ♥6 ♠3 NT4
LoTT: 16 - 16 = 0
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  650         15.00   2.00  4♠ S +1   5  2-Braunstein-Gabriel vs 8-Howard-Mollenkopf
  650         15.00   2.00  4♠ S +1   5  4-Nordstrom-Bittner vs 12-Moyer-Pottenger
  650         15.00   2.00  4♠ N +1   2  17-Herrick-Klayman vs 17-Gerstenhaber-Augustin
  650         15.00   2.00  4♠ N +1   4  9-Doughman-Rosenblum vs 4-Reiss-Gleiberman
  650         15.00   2.00  4♠ N +1       12-Yates-Grant vs 7-Hawkins-Dennison
  620          9.00   8.00  4♠ S      ♣J  13-Willms-Waxler vs 9-Herzog-Abelow
  620          9.00   8.00  4♠ N      ♠J  3-Anderson-Oakley vs 10-Anuskiewicz-Anuskiewicz
  620          9.00   8.00  4♠ N      ♠J  6-Johnsen-Sachs vs 16-Dunham-Dunham
  620          9.00   8.00  4♠ N      ♠J  14-Byrne-Beckerman vs 11-Jarvis-Ishihara
  620          9.00   8.00  4♠ N      ♠J  15-Shapley-Chan vs 13-Zellmer-Warmath
  620          9.00   8.00  4♠ N      ♣2  11-Shapley-Lawrence vs 5-Lane-Tatham
  620          9.00   8.00  4♠ N          18-Busby-Chapman vs 6-House-Strauch
  600          5.00  12.00  3N S      ♣J  16-Goldberg-Katz vs 18-Sherman-Fields
        100    2.00  15.00  4N N -1   3  19-Brilmyer-Warner vs 15-Lagodimos-Andrews
        100    2.00  15.00  4♠ N -1   3  1-Agelidis-Denny vs 1-Wagner-Rodger
        100    2.00  15.00  4♠ N -1   2  5-Andrecht-Alferos vs 14-Sherman-Vier
        100    2.00  15.00  4♠ N -1   2  8-Domurat-Willingham vs 2-Kohn-Rubinstein
        100    2.00  15.00  4♠ N -1   2  10-Bamberger-Blum vs 3-Kay-Wright
3 ♠AT863
K9753
-
♣Q83
Dlr: South
Vul: E-W
♠2
AT8642
KT73
♣AT
♠K754
Q
AQ985
♣652
♠QJ9
J
J642
♣KJ974
9
1111
9
Double Dummy Makes
NS: 1♣ 3♠  ♦3 ♥5 NT5
EW: 4 2 2NT  ♣5 ♠4
LoTT: 19 - 17 = +2
Par: -100 4♠*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  530         16.50   0.50  3♠* N     Q  6-Johnsen-Sachs vs 15-Lagodimos-Andrews
  530         16.50   0.50  3♠* N     Q  8-Domurat-Willingham vs 1-Wagner-Rodger
  300         15.00   2.00  5 E -3   ♠Q  12-Yates-Grant vs 8-Howard-Mollenkopf
  200         12.50   4.50  4 W -2   ♠A  7-Peters-Dunn-Casey vs 17-Gerstenhaber-Augustin
  200         12.50   4.50  4 W -2       17-Herrick-Klayman vs 5-Lane-Tatham
  200         12.50   4.50  5 E -2   ♠Q  4-Nordstrom-Bittner vs 11-Jarvis-Ishihara
  200         12.50   4.50  4 E -2   ♠Q  19-Brilmyer-Warner vs 12-Moyer-Pottenger
  100          8.00   9.00  3 W -1   ♣3  3-Anderson-Oakley vs 9-Herzog-Abelow
  100          8.00   9.00  5 E -1   ♠Q  9-Doughman-Rosenblum vs 3-Kay-Wright
  100          8.00   9.00  5 E -1   ♠Q  11-Shapley-Lawrence vs 6-House-Strauch
  100          8.00   9.00  4 E -1   J  14-Byrne-Beckerman vs 18-Sherman-Fields
  100          8.00   9.00  4 E -1       2-Braunstein-Gabriel vs 2-Kohn-Rubinstein
         50    4.50  12.50  4♠ N -1   Q  10-Bamberger-Blum vs 4-Reiss-Gleiberman
         50    4.50  12.50  3♠ N -1   Q  16-Goldberg-Katz vs 16-Dunham-Dunham
        100    3.00  14.00  4♠* N -1  Q  5-Andrecht-Alferos vs 13-Zellmer-Warmath
        130    1.50  15.50  3 E +1   J  15-Shapley-Chan vs 14-Sherman-Vier
        130    1.50  15.50  3 E +1       18-Busby-Chapman vs 7-Hawkins-Dennison
        300    0.00  17.00  4♠* N -2      13-Willms-Waxler vs 10-Anuskiewicz-Anuskiewicz
4 ♠A52
AKJ85
Q87
♣KT
Dlr: West
Vul: Both
♠973
Q932
T54
♣764
♠QJ4
764
AK2
♣QJ93
♠KT86
T
J963
♣A852
17
213
8
Double Dummy Makes
NS: 3♣ 5 4 4♠ 4/3NT
EW:  ♣4 ♦2 ♥3 ♠3 NT3
LoTT: 15 - 14 = +1
Par: +630 4NT-N
  N-S   E-W    N-S    E-W   Contract  Ld
  660         16.50   0.50  3N N +2   A  7-Peters-Dunn-Casey vs 17-Gerstenhaber-Augustin
  660         16.50   0.50  3N N +2   ♣3  13-Willms-Waxler vs 10-Anuskiewicz-Anuskiewicz
  630         15.00   2.00  3N N +1   K  6-Johnsen-Sachs vs 15-Lagodimos-Andrews
  620         14.00   3.00  4♠ S      ♣7  2-Braunstein-Gabriel vs 2-Kohn-Rubinstein
  600         11.50   5.50  3N N      ♣Q  5-Andrecht-Alferos vs 13-Zellmer-Warmath
  600         11.50   5.50  3N N      ♣Q  9-Doughman-Rosenblum vs 3-Kay-Wright
  600         11.50   5.50  3N N      ♣Q  11-Shapley-Lawrence vs 6-House-Strauch
  600         11.50   5.50  3N N      ♣3  4-Nordstrom-Bittner vs 11-Jarvis-Ishihara
  170          9.00   8.00  2 N +2       18-Busby-Chapman vs 7-Hawkins-Dennison
  140          8.00   9.00  3 N      A  19-Brilmyer-Warner vs 12-Moyer-Pottenger
  120          7.00  10.00  1N N +1   Q  15-Shapley-Chan vs 14-Sherman-Vier
   90          6.00  11.00  1N N      ♣Q  8-Domurat-Willingham vs 1-Wagner-Rodger
        100    3.00  14.00  3N N -1   ♣Q  3-Anderson-Oakley vs 9-Herzog-Abelow
        100    3.00  14.00  3N N -1   ♣Q  10-Bamberger-Blum vs 4-Reiss-Gleiberman
        100    3.00  14.00  3N N -1   ♣Q  12-Yates-Grant vs 8-Howard-Mollenkopf
        100    3.00  14.00  3N N -1       17-Herrick-Klayman vs 5-Lane-Tatham
        100    3.00  14.00  4♠ S -1       16-Goldberg-Katz vs 16-Dunham-Dunham
        200    0.00  17.00  3N N -2   ♣Q  14-Byrne-Beckerman vs 18-Sherman-Fields
5 ♠K2
AKJ7542
-
♣A982
Dlr: North
Vul: N-S
♠765
T86
Q98652
♣6
♠A843
Q9
AK7
♣QJ75
♠QJT9
3
JT43
♣KT43
15
216
7
Double Dummy Makes
NS: 5♣ 6 2♠ 3NT  ♦6
EW: 1  ♣2 ♥1 ♠4 NT3
LoTT: 19 - 17 = +2
Par: +1400 7*-EW-6
  N-S   E-W    N-S    E-W   Contract  Ld
  990         17.00   0.00  4* N +1  A  6-Johnsen-Sachs vs 14-Sherman-Vier
  680         15.00   2.00  4 N +2   A  4-Nordstrom-Bittner vs 10-Anuskiewicz-Anuskiewicz
  680         15.00   2.00  4 N +2   A  5-Andrecht-Alferos vs 12-Moyer-Pottenger
  680         15.00   2.00  4 N +2   K  2-Braunstein-Gabriel vs 1-Wagner-Rodger
  650         12.50   4.50  4 N +1   A  1-Agelidis-Denny vs 17-Gerstenhaber-Augustin
  650         12.50   4.50  4 N +1   A  12-Yates-Grant vs 18-Sherman-Fields
  620         11.00   6.00  4 N      A  13-Willms-Waxler vs 11-Jarvis-Ishihara
  500          9.50   7.50  4* W -3  ♣2  11-Shapley-Lawrence vs 7-Hawkins-Dennison
  500          9.50   7.50  4* W -3      18-Busby-Chapman vs 8-Howard-Mollenkopf
  230          6.00  11.00  3 N +3   A  3-Anderson-Oakley vs 3-Kay-Wright
  230          6.00  11.00  3 N +3   A  9-Doughman-Rosenblum vs 2-Kohn-Rubinstein
  230          6.00  11.00  3 N +3   A  16-Goldberg-Katz vs 4-Reiss-Gleiberman
  230          6.00  11.00  3 N +3       10-Bamberger-Blum vs 5-Lane-Tatham
  230          6.00  11.00  2 N +4   A  7-Peters-Dunn-Casey vs 16-Dunham-Dunham
  150          3.00  14.00  4 W -3   A  17-Herrick-Klayman vs 6-House-Strauch
  140          2.00  15.00  3 N      K  14-Byrne-Beckerman vs 13-Zellmer-Warmath
   50          1.00  16.00  3 W -1   A  15-Shapley-Chan vs 15-Lagodimos-Andrews
        100    0.00  17.00  5 N -1       19-Brilmyer-Warner vs 9-Herzog-Abelow
6 ♠AKT74
753
7
♣T954
Dlr: East
Vul: E-W
♠J
A9642
52
♣KJ632
♠Q9862
KQ
K64
♣Q87
♠53
JT8
AQJT983
♣A
7
912
12
Double Dummy Makes
NS: 3 2♠  ♣5 ♥5 NT5
EW: 2♣ 1  ♦4 ♠5 NT4
LoTT: 17 - 16 = +1
Par: +110 2♠-NS/3-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  600         17.00   0.00  3N E -6   A  10-Bamberger-Blum vs 5-Lane-Tatham
  500         16.00   1.00  4♣* E -2  A  6-Johnsen-Sachs vs 14-Sherman-Vier
  400         14.50   2.50  3N E -4       19-Brilmyer-Warner vs 9-Herzog-Abelow
  400         14.50   2.50  2N E -4   A  12-Yates-Grant vs 18-Sherman-Fields
  200         12.50   4.50  3 W -2   7  7-Peters-Dunn-Casey vs 16-Dunham-Dunham
  200         12.50   4.50  3♣* W -1  ♠A  1-Agelidis-Denny vs 17-Gerstenhaber-Augustin
  130         11.00   6.00  3 S +1   ♠J  13-Willms-Waxler vs 11-Jarvis-Ishihara
  110          8.50   8.50  3 S      ♠J  2-Braunstein-Gabriel vs 1-Wagner-Rodger
  110          8.50   8.50  3 S      ♠J  17-Herrick-Klayman vs 6-House-Strauch
  110          8.50   8.50  3 S          18-Busby-Chapman vs 8-Howard-Mollenkopf
  110          8.50   8.50  2 S +1   ♠J  4-Nordstrom-Bittner vs 10-Anuskiewicz-Anuskiewicz
  100          6.00  11.00  4♣ E -1   A  3-Anderson-Oakley vs 3-Kay-Wright
         50    4.00  13.00  4 S -1   ♠J  11-Shapley-Lawrence vs 7-Hawkins-Dennison
         50    4.00  13.00  4 S -1   ♠J  14-Byrne-Beckerman vs 13-Zellmer-Warmath
         50    4.00  13.00  3 S -1   ♠9  15-Shapley-Chan vs 15-Lagodimos-Andrews
        100    2.00  15.00  4* S -1  ♠J  5-Andrecht-Alferos vs 12-Moyer-Pottenger
        140    0.50  16.50  3 W      ♠A  16-Goldberg-Katz vs 4-Reiss-Gleiberman
        140    0.50  16.50  3 W      7  9-Doughman-Rosenblum vs 2-Kohn-Rubinstein
7 ♠JT
AK72
KJ63
♣953
Dlr: South
Vul: Both
♠743
JT643
92
♣QT8
♠AQ9862
98
T85
♣A4
♠K5
Q5
AQ74
♣KJ762
12
310
15
Double Dummy Makes
NS: 4♣ 4 2 2NT  ♠6
EW: 1♠  ♣3 ♦3 ♥5 NT4
LoTT: 17 - 17 = 0
Par: +130 4-NS/4♣-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  630         15.50   1.50  3N S +1   J  7-Peters-Dunn-Casey vs 15-Lagodimos-Andrews
  630         15.50   1.50  3N S +1   4  3-Anderson-Oakley vs 2-Kohn-Rubinstein
  630         15.50   1.50  3N S +1   4  6-Johnsen-Sachs vs 13-Zellmer-Warmath
  630         15.50   1.50  3N S +1       17-Herrick-Klayman vs 7-Hawkins-Dennison
  600         12.00   5.00  3N S      ♠7  1-Agelidis-Denny vs 16-Dunham-Dunham
  600         12.00   5.00  3N S      ♠3  12-Yates-Grant vs 10-Anuskiewicz-Anuskiewicz
  600         12.00   5.00  3N S      3  4-Nordstrom-Bittner vs 4-Reiss-Gleiberman
  130          9.00   8.00  3 S +1   ♠6  9-Doughman-Rosenblum vs 1-Wagner-Rodger
  130          9.00   8.00  3 S +1       19-Brilmyer-Warner vs 6-House-Strauch
  130          9.00   8.00  4♣ N          18-Busby-Chapman vs 9-Herzog-Abelow
  110          7.00  10.00  2♣ S +1   ♠3  5-Andrecht-Alferos vs 11-Jarvis-Ishihara
  100          6.00  11.00  3N W -1   ♠3  11-Shapley-Lawrence vs 8-Howard-Mollenkopf
        100    2.50  14.50  3N S -1   ♠A  16-Goldberg-Katz vs 5-Lane-Tatham
        100    2.50  14.50  3N S -1   ♠7  8-Domurat-Willingham vs 17-Gerstenhaber-Augustin
        100    2.50  14.50  3N S -1   ♠7  10-Bamberger-Blum vs 18-Sherman-Fields
        100    2.50  14.50  3N S -1   ♠7  13-Willms-Waxler vs 12-Moyer-Pottenger
        100    2.50  14.50  3N S -1   ♠7  14-Byrne-Beckerman vs 14-Sherman-Vier
        100    2.50  14.50  3N S -1   ♠3  15-Shapley-Chan vs 3-Kay-Wright
8 ♠K2
KJT6
QT82
♣K64
Dlr: West
Vul: None
♠Q876
Q754
4
♣AT32
♠T
A92
A965
♣Q9875
♠AJ9543
83
KJ73
♣J
12
810
10
Double Dummy Makes
NS: 3 2♠ 1NT  ♣4 ♥5
EW: 2/3♣ -/1
       ♦4 ♥6/7 ♠4/5 NT6
LoTT: 18 - 17 = +1
Par: +100 4♣*-W-1
  N-S   E-W    N-S    E-W   Contract  Ld
  470         17.00   0.00  3* N         19-Brilmyer-Warner vs 6-House-Strauch
  170         16.00   1.00  2♠ S +2   4  3-Anderson-Oakley vs 2-Kohn-Rubinstein
  140         14.50   2.50  3♠ S      4  12-Yates-Grant vs 10-Anuskiewicz-Anuskiewicz
  140         14.50   2.50  3♠ S      4  5-Andrecht-Alferos vs 11-Jarvis-Ishihara
  130         13.00   4.00  3 N +1       17-Herrick-Klayman vs 7-Hawkins-Dennison
  110         11.00   6.00  2♠ S      4  1-Agelidis-Denny vs 16-Dunham-Dunham
  110         11.00   6.00  2♠ S      4  10-Bamberger-Blum vs 18-Sherman-Fields
  110         11.00   6.00  2♠ S      ♣A  4-Nordstrom-Bittner vs 4-Reiss-Gleiberman
    PASS       9.00   8.00  Pass Out      8-Domurat-Willingham vs 17-Gerstenhaber-Augustin
         50    7.00  10.00  3♠ S -1   4  7-Peters-Dunn-Casey vs 15-Lagodimos-Andrews
         50    7.00  10.00  3♠ S -1   4  13-Willms-Waxler vs 12-Moyer-Pottenger
         50    7.00  10.00  4 N -1       18-Busby-Chapman vs 9-Herzog-Abelow
        100    2.50  14.50  3N N -2   ♣7  15-Shapley-Chan vs 3-Kay-Wright
        100    2.50  14.50  4♠ S -2   7  14-Byrne-Beckerman vs 14-Sherman-Vier
        100    2.50  14.50  4♠ S -2   4  6-Johnsen-Sachs vs 13-Zellmer-Warmath
        100    2.50  14.50  4♠ S -2   4  16-Goldberg-Katz vs 5-Lane-Tatham
        100    2.50  14.50  4♠ S -2       9-Doughman-Rosenblum vs 1-Wagner-Rodger
        100    2.50  14.50  4♠ N -2   4  11-Shapley-Lawrence vs 8-Howard-Mollenkopf
9 ♠T983
43
QT75
♣K32
Dlr: North
Vul: E-W
♠K542
AQJ52
KJ3
♣6
♠AJ76
97
A864
♣T94
♠Q
KT86
92
♣AQJ875
5
149
12
Double Dummy Makes
NS: 1♣  ♦3 ♥3 ♠2 NT5
EW: 4 4 4/5♠ 1NT  ♣6
LoTT: 18 - 17 = +1
Par: -650 5♠-W
  N-S   E-W    N-S    E-W   Contract  Ld
  400         17.00   0.00  4 W -4   ♣2  12-Yates-Grant vs 11-Jarvis-Ishihara
  100         15.50   1.50  3 E -1   ♠Q  13-Willms-Waxler vs 13-Zellmer-Warmath
  100         15.50   1.50  3 E -1   ♠Q  19-Brilmyer-Warner vs 18-Sherman-Fields
   90         12.50   4.50  1N S      A  15-Shapley-Chan vs 4-Reiss-Gleiberman
   90         12.50   4.50  2♣ S      ♠2  1-Agelidis-Denny vs 15-Lagodimos-Andrews
   90         12.50   4.50  2♣ S      3  3-Anderson-Oakley vs 1-Wagner-Rodger
   90         12.50   4.50  2♣ S          17-Herrick-Klayman vs 8-Howard-Mollenkopf
         50   10.00   7.00  3♣ S -1   3  6-Johnsen-Sachs vs 12-Moyer-Pottenger
        100    8.50   8.50  3♣ S -2   A  2-Braunstein-Gabriel vs 17-Gerstenhaber-Augustin
        100    8.50   8.50  3♣ S -2   3  11-Shapley-Lawrence vs 9-Herzog-Abelow
        140    5.50  11.50  3♠ E      ♠Q  8-Domurat-Willingham vs 16-Dunham-Dunham
        140    5.50  11.50  2♠ E +1       14-Byrne-Beckerman vs 2-Kohn-Rubinstein
        140    5.50  11.50  2♠ E +1       18-Busby-Chapman vs 10-Anuskiewicz-Anuskiewicz
        140    5.50  11.50  3 W      ♣K  10-Bamberger-Blum vs 7-Hawkins-Dennison
        170    2.00  15.00  3♠ W +1   ♣K  5-Andrecht-Alferos vs 5-Lane-Tatham
        170    2.00  15.00  3♠ E +1   ♣A  4-Nordstrom-Bittner vs 3-Kay-Wright
        170    2.00  15.00  3♠ E +1   ♣A  7-Peters-Dunn-Casey vs 14-Sherman-Vier
        620    0.00  17.00  4♠ E      2  16-Goldberg-Katz vs 6-House-Strauch
10 ♠Q6542
KJ76
Q8
♣54
Dlr: East
Vul: Both
♠KJ98
Q95
A3
♣QJ63
♠AT
T4
T9764
♣A972
♠73
A832
KJ52
♣KT8
8
138
11
Double Dummy Makes
NS: 3 1♠  ♣4 ♦6 NT6
EW: 2♣ 1  ♥4 ♠6 NT5
LoTT: 17 - 16 = +1
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  200         16.00   1.00  1N W -2       18-Busby-Chapman vs 10-Anuskiewicz-Anuskiewicz
  200         16.00   1.00  1N* E -1  2  12-Yates-Grant vs 11-Jarvis-Ishihara
  200         16.00   1.00  3 E -2   ♠7  7-Peters-Dunn-Casey vs 14-Sherman-Vier
  110         14.00   3.00  2♠ N      T  6-Johnsen-Sachs vs 12-Moyer-Pottenger
  100         12.50   4.50  3♣ W -1   ♠4  15-Shapley-Chan vs 4-Reiss-Gleiberman
