? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2604 MP  Geomean: 1550 MP
(based on 80 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Robin Rodger - Sam Madison 64.68 1st OA 5.40
Mac Busby - Paul Darin 61.34 2nd OA 4.05
David Abelow - Dorn Bishop 61.03 3rd OA 3.04
Pat Chapman - Scott Nelson 60.83 4th OA 2.28
Linda Gu - Phyllis Yates 60.43 5th OA 1.71
David Ochi - Fred Batko 57.09 1st OB 2.64
Elaine Chan - Pamela Lawrence 55.87 2nd OB 1.98
George Drake - Helene Drake 55.47 5th SA 0.44
Freda Anderson - Robert Moore 55.47 4th SA 0.77
Judy Rimer - Norton Rimer 54.35 5th SA 0.44
Partnership Pct Rank MP
Deborah Goldsmith - Dwaine Hawley 53.85 3rd OB 1.49
Debra Sherman - Lois Hill 53.34 2nd OC 1.04
Alice Lane - Kathy Byrne 53.34 4/5th OB 0.98
Deborah Vier - Madeline Beckerman 51.82 6th OB 0.63
Abe Gleiberman - Archa Glass 51.62 3rd SB 0.66
Beth Granby - C. Jane Shipman 50.51 3/4th OC 0.69
Barbara Bennett - Toby Burke 50.51 3/4th OC 0.69
Lynne Newman - Ruth Ng 49.80 5th SB 0.26
Caroline Januario - Mary Ballin 49.39 6th SB 0.22
David Hawkins - Sharon Gabriel 48.28 2nd SC 0.46
EVENT>Maritha-Budak Pie Pairs  |SESSION>Open Strat   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2017    |CLUB NO.>123703    | 08/16/2017 14:57
---------------------,-- ------------------- -------------,---------------------
DIR> Davis Bennett   |RATING>Charity Club Championship    |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  247.0 |TOP>  19 |MP LIMITS>None/3100/1100 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=14/C=6                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helene Drake           George Drake             A   Q            .     .     .   |   5     .     .    274.00  55.47  0.44(SA)
 2 Mary Ballin            Caroline Januario        B                .     .     .   |   .     6     .    244.00  49.39  0.22(SB)
 3 Tom Tatham             Lucretia Locke           A                .     .     .   |   .     .     .    239.50  48.48          
 4 Archa Glass            Abe Gleiberman           B   Q   Q        .     .     .   |   7     3     .    255.00  51.62  0.66(SB)
 5 Nicholas Krall         Ali Mahdavi              B                .     .     .   |   .     .     .    230.00  46.56          
 6 Mac Busby              Paul Darin               A   Q            2     .     .   |   1     .     .    303.00  61.34  4.05(OA)
 7 Jim Johnsen            Nancy Goldberg           B                .     .     .   |   .     .     .    221.00  44.74          
 8 Chebli Jada            Merrel Olesen            C                .     .     .   |   .     .     .    198.50  40.18          
 9 Phyllis Yates          Linda Gu                 A   Q            5     .     .   |   3     .     .    298.50  60.43  1.71(OA)
10 Toby Burke             Barbara Bennett          C   Q   Q   Q    .     .    3/4  |   8     4     1    249.50  50.51  0.69(OC)
11 George Bessinger       Alan Rowen               A   Q            .     .     .   |   .     .     .    244.50  49.49          
12 Lynne Newman           Ruth Ng                  B   Q   Q        .     .     .   |   .     5     .    246.00  49.80  0.26(SB)
13 Jacqueline Nordstrom   Frank Bittner            C           Q    .     .     .   |   .     .     .    229.50  46.46          
14 Helene Miller          Lynne Anderson           C                .     .     .   |   .     .     .    216.50  43.83          
15 Dorn Bishop            David Abelow             A   Q            3     .     .   |   2     .     .    301.50  61.03  3.04(OA)
16 Juana Andrecht         Ken Andrecht             B                .     .     .   |   .     .     .    198.00  40.08          
17 Kathy Byrne            Alice Lane               B   Q   Q        .    4/5    .   |   6     2     .    263.50  53.34  0.98(OB)
18 Howard Richard         Janice Richard           C                .     .     .   |   .     .     .    213.00  43.12          
19 Pamela Lawrence        Elaine Chan              B   Q   Q        .     2     .   |   4     1     .    276.00  55.87  1.98(OB)
20 Sharon Gabriel         David Hawkins            C           Q    .     .     5   |   .     .     2    238.50  48.28  0.46(SC)
                                          Totals                                                        4940.00       

EVENT>Maritha-Budak Pie Pairs  |SESSION>Open Strat   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  247.0 |TOP>  19 |MP LIMITS>None/3100/1100 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=7                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Karen Zeiger           Richard Katz             C                .     .     .   |   .     .     .    204.50  41.40          
 2 Deborah Goldsmith      Dwaine Hawley            C   Q   Q   Q    .     3     1   |   6     2     1    266.00  53.85  1.49(OB)
 3 Freda Anderson         Robert Moore             A   Q            .     .     .   |   4     .     .    274.00  55.47  0.77(SA)
 4 Beth Granby            C. Jane Shipman          C   Q   Q   Q    .     .    3/4  |   .     5     3    249.50  50.51  0.69(OC)
 5 Ginger Herrick         Gail Dunham              B                .     .     .   |   .     .     .    231.00  46.76          
 6 Pat Chapman            Scott Nelson             A   Q            4     .     .   |   2     .     .    300.50  60.83  2.28(OA)
 7 Maritha Pottenger      Pat Sullivan             A                .     .     .   |   .     .     .    236.00  47.77          
 8 Jerry Bierman          Sharon Dennison          C                .     .     .   |   .     .     .    220.50  44.64          
 9 Bill Allen             Lamya Agelidis           A                .     .     .   |   .     .     .    225.00  45.55          
10 Bob Dunham             Patti Bischoff           C           Q    .     .     .   |   .     .     .    223.50  45.24          
11 Norton Rimer           Judy Rimer               A   Q            .     .     .   |   5     .     .    268.50  54.35  0.44(SA)
12 Paul Foster            Susan Halenza            B                .     .     .   |   .     .     .    196.50  39.78          
13 Deborah Vier           Madeline Beckerman       B   Q   Q        .     6     .   |   8     4     .    256.00  51.82  0.63(OB)
14 Chris Hastie           Thomas Herzog            B   Q   Q        .     .     .   |   .     .     .    247.50  50.10          
15 Sam Madison            Robin Rodger             A   Q            1     .     .   |   1     .     .    319.50  64.68  5.40(OA)
16 Debra Sherman          Lois Hill                C   Q   Q   Q    .    4/5    2   |   7     3     2    263.50  53.34  1.04(OC)
17 Ronald Huffaker        Mary Huffaker            A                .     .     .   |   .     .     .    222.50  45.04          
18 Larry Sherman          Ken Batko                B                .     .     .   |   .     .     .    234.50  47.47          
19 David Ochi             Fred Batko               B   Q   Q        6     1     .   |   3     1     .    282.00  57.09  2.64(OB)
20 Maggie Yeh             Steve Provol             C                .     .     .   |   .     .     .    219.00  44.33          
                                          Totals                                                        4940.00       

Hands and Results
1 ♠8432
QJ93
A
♣Q954
Dlr: North
Vul: None
♠AJ9
7
KQT932
♣AT8
♠KQ65
T
J8654
♣763
♠T7
AK86542
7
♣KJ2
9
146
11
Double Dummy Makes
NS: 2♣ 4 2NT  ♦3 ♠3
EW: 3 2♠  ♣4 ♥3 NT5
LoTT: 19 - 22 = -3
Par: +300 4♠*-EW/5*-EW-2
  N-S   E-W    N-S    E-W   Contract  Ld
  750         19.00   0.00  5* S +1      3-Tatham-Locke vs 12-Foster-Halenza
  650         18.00   1.00  5* S     Q  18-Richard-Richard vs 17-Huffaker-Huffaker
  480         16.50   2.50  5 S +1   K  10-Burke-Bennett vs 6-Chapman-Nelson
  480         16.50   2.50  5 S +1       6-Busby-Darin vs 18-Sherman-Batko
  450         14.50   4.50  5 S      K  15-Bishop-Abelow vs 11-Rimer-Rimer
  450         14.50   4.50  4 S +1   K  5-Krall-Mahdavi vs 16-Sherman-Hill
  420         12.00   7.00  4 S      7  7-Johnsen-Goldberg vs 20-Yeh-Provol
  420         12.00   7.00  4 S      K  2-Ballin-Januario vs 10-Dunham-Bischoff
  420         12.00   7.00  4 S      K  14-Miller-Anderson vs 9-Allen-Agelidis
  300          7.50  11.50  6* W -2  A  11-Bessinger-Rowen vs 3-Anderson-Moore
  300          7.50  11.50  5* W -2  Q  1-Drake-Drake vs 1-Zeiger-Katz
  300          7.50  11.50  5* W -2  Q  12-Newman-Ng vs 5-Herrick-Dunham
  300          7.50  11.50  5* W -2  Q  19-Lawrence-Chan vs 19-Ochi-Batko
  300          7.50  11.50  5* W -2  Q  20-Gabriel-Hawkins vs 8-Bierman-Dennison
  300          7.50  11.50  5* E -2  Q  9-Yates-Gu vs 4-Granby-Shipman
  100          4.00  15.00  6 W -2   3  4-Glass-Gleiberman vs 14-Hastie-Herzog
         50    1.50  17.50  5 S -1   K  8-Jada-Olesen vs 2-Goldsmith-Hawley
         50    1.50  17.50  5 S -1   K  13-Nordstrom-Bittner vs 7-Pottenger-Sullivan
         50    1.50  17.50  5 S -1   K  16-Andrecht-Andrecht vs 13-Vier-Beckerman
         50    1.50  17.50  5 S -1   K  17-Byrne-Lane vs 15-Madison-Rodger
2 ♠JT5
4
Q6543
♣AT98
Dlr: East
Vul: N-S
♠A76
T6
97
♣KQ7643
♠KQ932
AK973
2
♣J5
♠84
QJ852
AKJT8
♣2
7
913
11
Double Dummy Makes
NS: 3  ♣3 ♥5 ♠4 NT6
EW: 3♣ 2 3♠ 1NT  ♦3
LoTT: 18 - 18 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  100         16.50   2.50  5♠ E -2   K  11-Bessinger-Rowen vs 3-Anderson-Moore
  100         16.50   2.50  4♠ E -2   A  15-Bishop-Abelow vs 11-Rimer-Rimer
  100         16.50   2.50  4♠ E -2   A  19-Lawrence-Chan vs 19-Ochi-Batko
  100         16.50   2.50  4♠ E -2   K  16-Andrecht-Andrecht vs 13-Vier-Beckerman
  100         16.50   2.50  3 E -2   A  2-Ballin-Januario vs 10-Dunham-Bischoff
  100         16.50   2.50  5* W -1  ♣K  1-Drake-Drake vs 1-Zeiger-Katz
   50         11.00   8.00  5♠ E -1   ♠2  3-Tatham-Locke vs 12-Foster-Halenza
   50         11.00   8.00  4♠ E -1   A  18-Richard-Richard vs 17-Huffaker-Huffaker
   50         11.00   8.00  4♠ E -1   A  20-Gabriel-Hawkins vs 8-Bierman-Dennison
   50         11.00   8.00  4♠ E -1   K  13-Nordstrom-Bittner vs 7-Pottenger-Sullivan
   50         11.00   8.00  4♠ E -1       6-Busby-Darin vs 18-Sherman-Batko
        100    8.00  11.00  5 S -1   ♠A  9-Yates-Gu vs 4-Granby-Shipman
        170    6.00  13.00  3♠ E +1   A  4-Glass-Gleiberman vs 14-Hastie-Herzog
        170    6.00  13.00  3♠ E +1   A  12-Newman-Ng vs 5-Herrick-Dunham
        170    6.00  13.00  3♠ E +1   A  14-Miller-Anderson vs 9-Allen-Agelidis
        200    4.00  15.00  5* N -1  A  7-Johnsen-Goldberg vs 20-Yeh-Provol
        420    2.00  17.00  4♠ E      A  17-Byrne-Lane vs 15-Madison-Rodger
        420    2.00  17.00  4♠ E      ♣2  8-Jada-Olesen vs 2-Goldsmith-Hawley
        420    2.00  17.00  4♠ E      ♣2  10-Burke-Bennett vs 6-Chapman-Nelson
        590    0.00  19.00  4♠* E     K  5-Krall-Mahdavi vs 16-Sherman-Hill
3 ♠T
J9764
Q543
♣A86
Dlr: South
Vul: E-W
♠AK87
K53
J82
♣KJ7
♠J932
AQT
K9
♣Q932
♠Q654
82
AT76
♣T54
7
1512
6
Double Dummy Makes
NS:  ♣3 ♦6 ♥5 ♠3 NT3
EW: 4♣ 1 2 4♠ 3NT
LoTT: 16 - 16 = 0
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         19.00   0.00  4♠ W -2       6-Busby-Darin vs 17-Huffaker-Huffaker
  100         15.50   3.50  4♠ W -1   6  13-Nordstrom-Bittner vs 8-Bierman-Dennison
  100         15.50   3.50  4♠ W -1   4  15-Bishop-Abelow vs 12-Foster-Halenza
  100         15.50   3.50  4♠ W -1   3  19-Lawrence-Chan vs 7-Pottenger-Sullivan
  100         15.50   3.50  4♠ E -1   5  4-Glass-Gleiberman vs 13-Vier-Beckerman
  100         15.50   3.50  2♠ W -1   4  5-Krall-Mahdavi vs 15-Madison-Rodger
  100         15.50   3.50  4 W -1   6  3-Tatham-Locke vs 11-Rimer-Rimer
        140   12.00   7.00  3♠ E      4  17-Byrne-Lane vs 16-Sherman-Hill
        250   11.00   8.00  4 N -5   ♣2  11-Bessinger-Rowen vs 4-Granby-Shipman
        620    6.50  12.50  4♠ W      ♠T  1-Drake-Drake vs 20-Yeh-Provol
        620    6.50  12.50  4♠ W      ♠T  18-Richard-Richard vs 18-Sherman-Batko
        620    6.50  12.50  4♠ W      9  8-Jada-Olesen vs 1-Zeiger-Katz
        620    6.50  12.50  4♠ W      6  10-Burke-Bennett vs 5-Herrick-Dunham
        620    6.50  12.50  4♠ W      4  2-Ballin-Januario vs 2-Goldsmith-Hawley
        620    6.50  12.50  4♠ W      3  12-Newman-Ng vs 6-Chapman-Nelson
        620    6.50  12.50  4♠ W      3  16-Andrecht-Andrecht vs 14-Hastie-Herzog
        620    6.50  12.50  4♠ W      3  20-Gabriel-Hawkins vs 9-Allen-Agelidis
        660    1.00  18.00  3N W +2   ♠T  7-Johnsen-Goldberg vs 19-Ochi-Batko
        660    1.00  18.00  3N W +2   6  9-Yates-Gu vs 3-Anderson-Moore
        660    1.00  18.00  3N W +2   6  14-Miller-Anderson vs 10-Dunham-Bischoff
4 ♠A84
T85
AK42
♣952
Dlr: West
Vul: Both
♠KJT9
AK
J9873
♣K6
♠73
J96
T65
♣AQJT4
♠Q652
Q7432
Q
♣873
11
158
6
Double Dummy Makes
NS:  ♣4 ♦4 ♥6 ♠5 NT4
EW: 3♣ 3 2♠ 2NT  ♥6
LoTT: 15 - 16 = -1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         19.00   0.00  3N E -2   3  19-Lawrence-Chan vs 7-Pottenger-Sullivan
  110         18.00   1.00  2 S      7  17-Byrne-Lane vs 16-Sherman-Hill
  100         16.50   2.50  3N E -1   2  20-Gabriel-Hawkins vs 9-Allen-Agelidis
  100         16.50   2.50  1N W -1   2  6-Busby-Darin vs 17-Huffaker-Huffaker
        150   11.50   7.50  2N W +1   A  16-Andrecht-Andrecht vs 14-Hastie-Herzog
        150   11.50   7.50  2N W +1   2  1-Drake-Drake vs 20-Yeh-Provol
        150   11.50   7.50  2N W +1   2  8-Jada-Olesen vs 1-Zeiger-Katz
        150   11.50   7.50  2N W +1   2  9-Yates-Gu vs 3-Anderson-Moore
        150   11.50   7.50  2N W +1   2  12-Newman-Ng vs 6-Chapman-Nelson
        150   11.50   7.50  2N W +1   2  18-Richard-Richard vs 18-Sherman-Batko
        150   11.50   7.50  1N E +2   3  13-Nordstrom-Bittner vs 8-Bierman-Dennison
        150   11.50   7.50  1N E +2   2  4-Glass-Gleiberman vs 13-Vier-Beckerman
        180    7.00  12.00  2N W +2   2  10-Burke-Bennett vs 5-Herrick-Dunham
        210    6.00  13.00  2N W +3   A  7-Johnsen-Goldberg vs 19-Ochi-Batko
        400    5.00  14.00  2 N -4   ♠7  11-Bessinger-Rowen vs 4-Granby-Shipman
        600    4.00  15.00  3N E      3  14-Miller-Anderson vs 10-Dunham-Bischoff
        630    1.50  17.50  3N W +1   K  15-Bishop-Abelow vs 12-Foster-Halenza
        630    1.50  17.50  3N W +1   2  2-Ballin-Januario vs 2-Goldsmith-Hawley
        630    1.50  17.50  3N W +1   2  5-Krall-Mahdavi vs 15-Madison-Rodger
        630    1.50  17.50  3N E +1   4  3-Tatham-Locke vs 11-Rimer-Rimer
5 ♠K4
QJ972
KJ4
♣QT7
Dlr: North
Vul: N-S
♠QJ762
A3
T98
♣A62
♠A8
K865
Q2
♣J9843
♠T953
T4
A7653
♣K5
12
1110
7
Double Dummy Makes
NS: 1/-  ♣4 ♦6 ♥7/6 ♠5 NT6
EW: 3♣ 2♠ 1NT  ♦6 ♥6
LoTT: 15 - 16 = -1
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
   90         18.50   0.50  1N N      ♣J  15-Bishop-Abelow vs 13-Vier-Beckerman
   90         18.50   0.50  1N N      ♣4  2-Ballin-Januario vs 1-Zeiger-Katz
   50         16.50   2.50  2N E -1   T  4-Glass-Gleiberman vs 12-Foster-Halenza
   50         16.50   2.50  2N E -1   T  14-Miller-Anderson vs 11-Rimer-Rimer
        100    9.50   9.50  1N N -1   ♣9  17-Byrne-Lane vs 17-Huffaker-Huffaker
        100    9.50   9.50  1N N -1   ♣4  1-Drake-Drake vs 19-Ochi-Batko
        100    9.50   9.50  1N N -1   ♣4  3-Tatham-Locke vs 3-Anderson-Moore
        100    9.50   9.50  1N N -1   ♣4  7-Johnsen-Goldberg vs 18-Sherman-Batko
        100    9.50   9.50  1N N -1   ♣4  10-Burke-Bennett vs 4-Granby-Shipman
        100    9.50   9.50  1N N -1   ♣4  11-Bessinger-Rowen vs 5-Herrick-Dunham
        100    9.50   9.50  1N N -1   ♣4  13-Nordstrom-Bittner vs 9-Allen-Agelidis
        100    9.50   9.50  1N N -1   ♣4  19-Lawrence-Chan vs 8-Bierman-Dennison
        100    9.50   9.50  1N N -1   ♣3  9-Yates-Gu vs 2-Goldsmith-Hawley
        100    9.50   9.50  1N N -1       6-Busby-Darin vs 16-Sherman-Hill
        100    9.50   9.50  1N N -1       8-Jada-Olesen vs 20-Yeh-Provol
        100    9.50   9.50  1N N -1       12-Newman-Ng vs 7-Pottenger-Sullivan
        200    2.50  16.50  1N N -2   ♣9  20-Gabriel-Hawkins vs 10-Dunham-Bischoff
        200    2.50  16.50  3* N -1  ♠A  16-Andrecht-Andrecht vs 15-Madison-Rodger
        400    0.50  18.50  1N N -4   ♣4  5-Krall-Mahdavi vs 14-Hastie-Herzog
        400    0.50  18.50  1N N -4   ♣4  18-Richard-Richard vs 6-Chapman-Nelson
6 ♠J54
AK864
J9
♣J62
Dlr: East
Vul: E-W
♠AT9863
92
7
♣Q873
♠Q
T73
AQ852
♣KT95
♠K72
QJ5
KT643
♣A4
10
611
13
Double Dummy Makes
NS: 1 1 2NT  ♣3 ♠4
EW: 3♣ 2♠  ♦6/5 ♥4 NT5
LoTT: 16 - 16 = 0
Par: -100 3NT*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  300         19.00   0.00  3♣ E -3   Q  4-Glass-Gleiberman vs 12-Foster-Halenza
  120         17.00   2.00  1N S +1   ♠T  19-Lawrence-Chan vs 8-Bierman-Dennison
  120         17.00   2.00  1N S +1   ♠8  15-Bishop-Abelow vs 13-Vier-Beckerman
  120         17.00   2.00  1N S +1       6-Busby-Darin vs 16-Sherman-Hill
  110         15.00   4.00  2 N      ♠Q  10-Burke-Bennett vs 4-Granby-Shipman
  100         14.00   5.00  3♠ W -1   A  20-Gabriel-Hawkins vs 10-Dunham-Bischoff
         50   12.50   6.50  3 N -1   ♠Q  9-Yates-Gu vs 2-Goldsmith-Hawley
         50   12.50   6.50  2 N -1   ♠Q  11-Bessinger-Rowen vs 5-Herrick-Dunham
        100    7.50  11.50  4 S -2       5-Krall-Mahdavi vs 14-Hastie-Herzog
        100    7.50  11.50  3 N -2   ♠Q  2-Ballin-Januario vs 1-Zeiger-Katz
        100    7.50  11.50  3 N -2   ♠Q  7-Johnsen-Goldberg vs 18-Sherman-Batko
        100    7.50  11.50  3 N -2   ♠Q  8-Jada-Olesen vs 20-Yeh-Provol
        100    7.50  11.50  3 N -2   ♠Q  14-Miller-Anderson vs 11-Rimer-Rimer
        100    7.50  11.50  3 N -2   ♠Q  16-Andrecht-Andrecht vs 15-Madison-Rodger
        100    7.50  11.50  3 N -2   ♠Q  17-Byrne-Lane vs 17-Huffaker-Huffaker
        100    7.50  11.50  3 N -2   ♠Q  18-Richard-Richard vs 6-Chapman-Nelson
        150    1.50  17.50  2♠ S -3   7  12-Newman-Ng vs 7-Pottenger-Sullivan
        150    1.50  17.50  4 N -3   ♠Q  1-Drake-Drake vs 19-Ochi-Batko
        150    1.50  17.50  4 N -3   ♠Q  3-Tatham-Locke vs 3-Anderson-Moore
        150    1.50  17.50  3 N -3   ♠Q  13-Nordstrom-Bittner vs 9-Allen-Agelidis
7 ♠7
AQ753
J6
♣K8753
Dlr: South
Vul: Both
♠KQ852
T82
853
♣62
♠AT9
94
AK742
♣QJT
♠J643
KJ6
QT9
♣A94
10
514
11
Double Dummy Makes
NS: 3♣ 3  ♦3 ♠5 NT6
EW: 2 2♠  ♣4 ♥4 NT6
LoTT: 17 - 16 = +1
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  300         19.00   0.00  3N E -3   ♣4  14-Miller-Anderson vs 12-Foster-Halenza
  170         14.00   5.00  3 N +1   A  1-Drake-Drake vs 18-Sherman-Batko
  170         14.00   5.00  3 N +1   A  2-Ballin-Januario vs 20-Yeh-Provol
  170         14.00   5.00  3 N +1   A  3-Tatham-Locke vs 2-Goldsmith-Hawley
  170         14.00   5.00  3 N +1   A  8-Jada-Olesen vs 19-Ochi-Batko
  170         14.00   5.00  3 N +1   A  9-Yates-Gu vs 1-Zeiger-Katz
  170         14.00   5.00  3 N +1   A  15-Bishop-Abelow vs 14-Hastie-Herzog
  170         14.00   5.00  3 N +1   A  16-Andrecht-Andrecht vs 16-Sherman-Hill
  170         14.00   5.00  3 N +1   A  17-Byrne-Lane vs 5-Herrick-Dunham
  170         14.00   5.00  3 N +1   K  7-Johnsen-Goldberg vs 17-Huffaker-Huffaker
  140          7.00  12.00  3 N      A  12-Newman-Ng vs 8-Bierman-Dennison
  140          7.00  12.00  3 N      A  18-Richard-Richard vs 7-Pottenger-Sullivan
  140          7.00  12.00  3 N      ♣Q  5-Krall-Mahdavi vs 13-Vier-Beckerman
  140          7.00  12.00  3 N      ♣Q  19-Lawrence-Chan vs 9-Allen-Agelidis
  140          7.00  12.00  3 N          6-Busby-Darin vs 15-Madison-Rodger
        100    3.50  15.50  4 N -1   A  4-Glass-Gleiberman vs 4-Granby-Shipman
        100    3.50  15.50  3 N -1   A  20-Gabriel-Hawkins vs 11-Rimer-Rimer
        140    1.50  17.50  3♠ W      A  10-Burke-Bennett vs 3-Anderson-Moore
        140    1.50  17.50  2♠ W +1   ♣3  11-Bessinger-Rowen vs 6-Chapman-Nelson
        200    0.00  19.00  4* N -1  A  13-Nordstrom-Bittner vs 10-Dunham-Bischoff
8 ♠J94
AT742
863
♣83
Dlr: West
Vul: None
♠T532
963
QJ72
♣Q5
♠A876
Q85
T4
♣K964
♠KQ
KJ
AK95
♣AJT72
5
59
21
Double Dummy Makes
NS: 3♣ 3 4 1♠ 3NT
EW:  ♣4 ♦4 ♥3 ♠5 NT4
LoTT: 15 - 15 = 0
Par: +420 4-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  400         17.50   1.50  3N S      ♠2  5-Krall-Mahdavi vs 13-Vier-Beckerman
  400         17.50   1.50  3N S      Q  1-Drake-Drake vs 18-Sherman-Batko
  400         17.50   1.50  3N S      Q  3-Tatham-Locke vs 2-Goldsmith-Hawley
  400         17.50   1.50  3N S          6-Busby-Darin vs 15-Madison-Rodger
  140         14.50   4.50  3 S      Q  4-Glass-Gleiberman vs 4-Granby-Shipman
  140         14.50   4.50  3 N      T  16-Andrecht-Andrecht vs 16-Sherman-Hill
   90         13.00   6.00  2 S      ♠3  2-Ballin-Januario vs 20-Yeh-Provol
         50   10.00   9.00  3N S -1   ♠2  7-Johnsen-Goldberg vs 17-Huffaker-Huffaker
         50   10.00   9.00  3N S -1   ♠2  15-Bishop-Abelow vs 14-Hastie-Herzog
         50   10.00   9.00  3N S -1   2  17-Byrne-Lane vs 5-Herrick-Dunham
         50   10.00   9.00  4 S -1   ♠2  20-Gabriel-Hawkins vs 11-Rimer-Rimer
         50   10.00   9.00  4 N -1   6  19-Lawrence-Chan vs 9-Allen-Agelidis
        100    3.50  15.50  3N S -2   ♠T  18-Richard-Richard vs 7-Pottenger-Sullivan
        100    3.50  15.50  3N S -2   ♠3  14-Miller-Anderson vs 12-Foster-Halenza
        100    3.50  15.50  3N S -2   Q  8-Jada-Olesen vs 19-Ochi-Batko
        100    3.50  15.50  3N S -2   Q  9-Yates-Gu vs 1-Zeiger-Katz
        100    3.50  15.50  3N S -2   2  10-Burke-Bennett vs 3-Anderson-Moore
        100    3.50  15.50  3N S -2   2  11-Bessinger-Rowen vs 6-Chapman-Nelson
        100    3.50  15.50  3N S -2   2  12-Newman-Ng vs 8-Bierman-Dennison
        100    3.50  15.50  4 S -2   Q  13-Nordstrom-Bittner vs 10-Dunham-Bischoff
9 ♠K842
9
J874
♣KJ62
Dlr: North
Vul: E-W
♠AQT5
KQJT854
5
♣Q
♠973
63
AK963
♣A84
♠J6
A72
QT2
♣T9753
8
1411
7
Double Dummy Makes
NS: 2♣  ♦6 ♥2 ♠3 NT3
EW: 1 5 3♠ 1/2NT  ♣4
LoTT: 19 - 18 = +1
Par: -650 5-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  100         18.00   1.00  3N E -1   ♣3  20-Gabriel-Hawkins vs 12-Foster-Halenza
  100         18.00   1.00  6 W -1   4  9-Yates-Gu vs 20-Yeh-Provol
  100         18.00   1.00  6 W -1       6-Busby-Darin vs 14-Hastie-Herzog
    PASS      16.00   3.00  Pass Out      5-Krall-Mahdavi vs 5-Herrick-Dunham
        650    9.50   9.50  5 W      ♣6  3-Tatham-Locke vs 1-Zeiger-Katz
        650    9.50   9.50  4 W +1   ♠2  2-Ballin-Januario vs 19-Ochi-Batko
        650    9.50   9.50  4 W +1   ♠2  19-Lawrence-Chan vs 10-Dunham-Bischoff
        650    9.50   9.50  4 W +1   9  1-Drake-Drake vs 17-Huffaker-Huffaker
        650    9.50   9.50  4 W +1   9  17-Byrne-Lane vs 6-Chapman-Nelson
        650    9.50   9.50  4 W +1   8  8-Jada-Olesen vs 18-Sherman-Batko
        650    9.50   9.50  4 W +1   7  11-Bessinger-Rowen vs 7-Pottenger-Sullivan
        650    9.50   9.50  4 W +1   7  15-Bishop-Abelow vs 15-Madison-Rodger
