EVENT>AIB Silver Master Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 14, 2017  |SANCTION>ST1711051   | 11/14/2017 15:25
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1500/735/550   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=20/C=11/D=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Winfield Carson         1.33(B)|Harvey Goldstein        1.33(B)|             |
    Poway CA                       |San Diego CA                   |             |
 41 David Ingraham          1.33(B)|Carolyn Casey           1.33(B)|  B      2   |  52.00   3/4    .     .   
    Carlsbad CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Hill               0.70(C)|Irene Sowle             0.70(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 42 Susan Koshkarian        0.70(C)|Arlene Special          0.70(C)|  D      2.50|  40.00    .     4     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharyn Pyrz             0.28   |Mike Koscielski         0.28   |             |
    Bonita CA                      |El Cajon CA                    |             |
 43 Gary Gelman             0.28   |Marvin Warner           0.28   |  B      2   |  41.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Victoria Haines                |Patti Bischoff                 |             |
    Calgary AB                     |San Diego CA                   |             |
 44 Sharon Dennison                |Jerry Bierman                  |  B      0   |  12.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Sandford        0.28   |Bernice Ashe            0.28   |             |
    La Jolla CA                    |San Diego CA                   |             |
 45 Mahin Zahirnia          0.28   |Ellen Steadman          0.28   |  B      2   |  35.00    .     .     .   
    Rancho Santa Fe CA             |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Boll             0.14   |Mary Boll               0.14   |             |
    San Diego CA                   |San Diego CA                   |             |
 46 Deb Bowyer              0.14   |Marge Van Hemert        0.14   |  B      1   |  32.00    .     .     .   
    Poway CA                       |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elazar Harel            0.28   |Ray Hilbert             0.28   |             |
    La Jolla CA                    |San Diego CA                   |             |
 47 Chebli Jada             0.28   |Brian Jones             0.28   |  C      2   |  39.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Batia Kvashny           1.65(C)|Phyllis Roddy           1.65(C)|             |
    La Jolla CA                    |San Diego CA                   |             |
 48 Isabella Wilf           1.65(C)|Mark Wilf               1.65(C)|  D      3   |  52.00   3/4    1     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane McGill             0.28   |Sue Ehrhardt            0.28   |             |
    Chula Vista CA                 |El Cajon CA                    |             |
 49 Lucretia Locke          0.28   |Terry Moy               0.28   |  C      2   |  38.00    .     .     .   
    San Diego CA                   |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Moyer             1.24(C)|Anita Hammersley        1.24(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 50 Ed Zevely               1.24(C)|Raj Patel               1.24(C)|  D      2   |  49.00    6     2     2   
                                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Abramowitz        0.85(B)|Ruth Aronsohn           0.85(B)|             |
    La Jolla CA                    |San Diego CA                   |             |
 51 Dennis Schraeder        0.85(B)|Jerry Astrove           0.85(B)|  B      3   |  51.00    5     .     .   
    Lakeside CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan White             0.14   |Hannah Step             0.14   |             |
    San Diego CA                   |Rancho Santa Fe CA             |             |
 52 Mary Ann Scher          0.14   |Karen Perling           0.14   |  D      1   |  38.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Evanko              0.21   |Susan Ealy-Pililaau     0.21   |             |
    San Diego CA                   |San Diego CA                   |             |
 53 Jacque Tucker           0.21   |Barbara Peters          0.21   |  D      1.50|  37.00    .     .     .   
    Spring Valley CA               |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toby Burke              2.70(B)|Robert Keefe            2.70(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 54 Ramin Radsan            2.70(B)|Virginia Wofford        2.70(B)|  B      4   |  60.00    1     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raghubir Mathur         0.93(C)|Nira Levy               0.93(C)|             |
    Poway CA                       |Encinitas CA                   |             |
 55 Terry Paul              0.93(C)|Linda Atkinson          0.93(C)|  C      2   |  42.00    .     3     .   
    Del Mar CA                     |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kippy Gambill           0.14   |Barbara Rozansky        0.14   |             |
    La Jolla CA                    |San Diego CA                   |             |
 56 Isabelle Wasserman      0.14   |Jean McGrath            0.14   |  C      1   |  26.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Spencer Emtage          2.03(B)|Michele Zuniga          2.03(B)|             |
    Del Mar CA                     |San Diego CA                   |             |
 57 Judy Litman             2.03(B)|Barbara Naschold        2.03(B)|  B      4   |  56.00    2     .     .   
    Encinitas CA                   |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judd Halenza            0.14   |Ed Ford                 0.14   |             |
    Del Mar CA                     |Escondido CA                   |             |
 58 Yael Aires              0.14   |Shirley First           0.14   |  D      1   |  31.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Lasswell          0.14   |Judy Dveris             0.14   |             |
    San Diego CA                   |Rancho Santa Fe CA             |             |
 59 Ramey Farah             0.14   |Helene Miller           0.14   |  C      1   |  24.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Phillips           0.42   |Peter Clark             0.42   |             |
    San Diego CA                   |San Diego CA                   |             |
 60 Donald Cleveland        0.42   |Beth Granby             0.42   |  B      3   |  45.00    .     .     .   
    Del Mar CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   40.00  800.00

                                  AIB Silver Master Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 -9    v44 25    v43 27    v54 -4  
               6        19        19         8

  42>       v41 9     v43 3    v55 -16    v53 0   
              14        12         4        10

  43>       v44 8     v42 -3   v41 -27    v56 21  
              14         8         1        18

  44>       v43 -8   v41 -25   v46 -12   v52 -34  
               6         1         5         0

  45>       v46 11   v54 -27   v58 -11    v59 8   
              15         1         5        14

  46>      v45 -11   v60 -12    v44 12    v49 -5  
               5         5        15         7

  47>       v48 9     v51 17   v57 -22    v60 -9  
              14        17         2         6

  48>       v47 -9    v52 5     v59 27    v55 9   
               6        13        19        14

  49>      v50 -11   v53 -12    v52 12    v46 5   
               5         5        15        13

  50>       v49 11    v59 21    v54 -3    v57 -4  
              15        18         8         8

  51>       v52 9    v47 -17    v56 13    v58 25  
              14         3        15        19

  52>       v51 -9    v48 -5   v49 -12    v44 34  
               6         7         5        20

  53>      v54 -19    v49 12    v60 -2    v42 0   
               3        15         9        10

  54>       v53 19    v45 27    v50 3     v41 4   
              17        19        12        12

  55>       v56 6     v57 -5    v42 16    v48 -9  
              13         7        16         6

  56>       v55 -6    v58 3    v51 -13   v43 -21  
               7        12         5         2

  57>       v58 5     v55 5     v47 22    v50 4   
              13        13        18        12

  58>       v57 -5    v56 -3    v45 11   v51 -25  
               7         8        15         1

  59>       v60 12   v50 -21   v48 -27    v45 -8  
              15         2         1         6

  60>      v59 -12    v46 12    v53 2     v47 9   
               5        15        11        14