? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
EVENT>Saturday Birthday/Awards |SESSION>Open Strat   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2011   |CLUB NO.>123703    | 10/15/2011 19:20
---------------------,-- ------------------- -------------,---------------------
DIR> J Lagodimos     |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/400  |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ikuko Bennett          Lawrence Rossman         B   .     .     .   |   .     .     .     91.50  42.36          
 2 May Hsieh              Richard Hsieh            C   .     .     .   |   .     .     .     90.50  41.90          
 3 Jean Murphy            Thomas Burgeson          B   .     4     .   |   .     2     .    108.00  50.00  0.84(OB)
 4 Betty Riedler          Billie Greene            A   5     .     .   |   3     .     .    120.00  55.56  1.05(OA)
 5 Phyllis Pankow         Juana Andrecht           A   .     .     .   |   .     .     .    109.00  50.46          
 6 Ruth Weil              Margot Kugies            B   3     1     .   |   2     1     .    124.00  57.41  1.99(OB)
 7 Virginia Wofford       Bill Christian           B   .     .     .   |   .     .     .     96.00  44.44          
 8 Barbara Lemke          Les Lemke                A   2     .     .   |   1     .     .    126.50  58.56  2.50(OA)
 9 John Lagodimos         Wirt Gilliam             A   6     .     .   |   4     .     .    116.00  53.70  0.79(OA)
10 Diana Glimm            Dan Boylan               C   .     .     .   |   .     .     1     98.50  45.60  0.63(SC)
                                          Totals                                           1080.00       

EVENT>Saturday Birthday/Awards |SESSION>Open Strat   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/400  |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marilyn Kalabsa        Janice Joerger           B   .     2     .   |   3     1     .    115.00  53.24  1.49(OB)
 2 Gordon Ritchie         Darryl Smith             C   .     3     1   |   .     2     1    110.50  51.16  1.37(OC)
 3 Hanan Deeby            Bernard Figueiredo       A   .     .     .   |   4     .     .    111.00  51.39  0.58(SA)
 4 Deborah Larkin         Tom Larkin               C   .     .     .   |   .     .     .     91.50  42.36          
 5 Bill Johnson           Tom Tatham               A   4     .     .   |   2     .     .    121.50  56.25  1.40(OA)
 6 Kathee Bessinger       George Bessinger         A   .     .     .   |   .     .     .    109.00  50.46          
 7 Jackie Ives            Pat Newman               B   .     .     .   |   .     .     .     99.00  45.83          
 8 Jacque Tucker          Barbara Peters           C   .     .     2   |   .     .     2    105.00  48.61  1.03(OC)
 9 Mary Huffaker          Ronald Huffaker          A   1     .     .   |   1     .     .    129.50  59.95  3.33(OA)
10 Lydia Kimbrough        Paula Fox                C   .     .     .   |   .     .     .     88.00  40.74          
                                          Totals                                           1080.00       

1 ♠83
Q7632
843
♣KQ4
Dlr: North
Vul: None
♠75
9854
T75
♣9532
♠AQJ62
JT
QJ
♣JT87
♠KT94
AK
AK962
♣A6
7
012
21
Double Dummy Makes
NS: 2♣ 5 4 3♠ 4NT
EW:  ♣5 ♦2 ♥2 ♠4 NT2
LoTT: 16 - 16 = 0
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W
  460          7.50   0.50 4-Riedler-Greene vs 6-Bessinger-Bessinger
  460          7.50   0.50 7-Wofford-Christian vs 3-Deeby-Figueiredo
  450          5.50   2.50 1-Bennett-Rossman vs 1-Kalabsa-Joerger
  450          5.50   2.50 5-Pankow-Andrecht vs 8-Tucker-Peters
  430          4.00   4.00 9-Lagodimos-Gilliam vs 7-Ives-Newman
  420          3.00   5.00 10-Glimm-Boylan vs 9-Huffaker-Huffaker
  400          1.50   6.50 6-Weil-Kugies vs 10-Kimbrough-Fox
  400          1.50   6.50 8-Lemke-Lemke vs 5-Johnson-Tatham
         50    0.00   8.00 3-Murphy-Burgeson vs 4-Larkin-Larkin
2 ♠AKJT632
T9
2
♣Q32
Dlr: East
Vul: N-S
♠94
AJ76
AQ3
♣KJT8
♠5
K32
K984
♣97654
♠Q87
Q854
JT765
♣A
10
156
9
Double Dummy Makes
NS: 4♠ 1NT  ♣3 ♦5 ♥4
EW: 3♣ 2 2  ♠3 NT5
LoTT: 19 - 19 = 0
Par: +500 5*-EW/5*-EW-3
  N-S   E-W    N-S    E-W
  620          8.00   0.00 8-Lemke-Lemke vs 5-Johnson-Tatham
  200          7.00   1.00 5-Pankow-Andrecht vs 8-Tucker-Peters
  170          3.50   4.50 1-Bennett-Rossman vs 1-Kalabsa-Joerger
  170          3.50   4.50 3-Murphy-Burgeson vs 4-Larkin-Larkin
  170          3.50   4.50 4-Riedler-Greene vs 6-Bessinger-Bessinger
  170          3.50   4.50 6-Weil-Kugies vs 10-Kimbrough-Fox
  170          3.50   4.50 9-Lagodimos-Gilliam vs 7-Ives-Newman
  170          3.50   4.50 10-Glimm-Boylan vs 9-Huffaker-Huffaker
        200    0.00   8.00 7-Wofford-Christian vs 3-Deeby-Figueiredo
3 ♠4
832
K853
♣KQ743
Dlr: South
Vul: E-W
♠QJ85
Q9
62
♣JT952
♠AKT9762
AT
QJ4
♣A
♠3
KJ7654
AT97
♣86
8
618
8
Double Dummy Makes
NS: 1♣ 3 2  ♠2 NT4
EW: 5♠ 3NT  ♣6 ♦4 ♥4
LoTT: 19 - 20 = -1
Par: -500 6*-NS-3
  N-S   E-W    N-S    E-W
        200    8.00   0.00 3-Murphy-Burgeson vs 4-Larkin-Larkin
        620    6.50   1.50 7-Wofford-Christian vs 3-Deeby-Figueiredo
        620    6.50   1.50 8-Lemke-Lemke vs 5-Johnson-Tatham
        650    2.50   5.50 1-Bennett-Rossman vs 1-Kalabsa-Joerger
        650    2.50   5.50 4-Riedler-Greene vs 6-Bessinger-Bessinger
        650    2.50   5.50 5-Pankow-Andrecht vs 8-Tucker-Peters
        650    2.50   5.50 6-Weil-Kugies vs 10-Kimbrough-Fox
        650    2.50   5.50 9-Lagodimos-Gilliam vs 7-Ives-Newman
        650    2.50   5.50 10-Glimm-Boylan vs 9-Huffaker-Huffaker
4 ♠A8762
KQT
Q
♣9732
Dlr: West
Vul: Both
♠KT4
A765
T985
♣T5
♠53
J983
A32
♣AKJ6
♠QJ9
42
KJ764
♣Q84
11
713
9
Double Dummy Makes
NS: 1♣ -/1 1♠ 1NT  ♦6/7 ♥5
EW: 2  ♣6 ♦6 ♠5 NT6
LoTT: 15 - 16 = -1
Par: -110 2-EW
  N-S   E-W    N-S    E-W
  200          8.00   0.00 2-Hsieh-Hsieh vs 2-Ritchie-Smith
  110          7.00   1.00 1-Bennett-Rossman vs 10-Kimbrough-Fox
        100    3.50   4.50 4-Riedler-Greene vs 5-Johnson-Tatham
        100    3.50   4.50 5-Pankow-Andrecht vs 7-Ives-Newman
        100    3.50   4.50 6-Weil-Kugies vs 9-Huffaker-Huffaker
        100    3.50   4.50 7-Wofford-Christian vs 1-Kalabsa-Joerger
        100    3.50   4.50 8-Lemke-Lemke vs 4-Larkin-Larkin
        100    3.50   4.50 9-Lagodimos-Gilliam vs 6-Bessinger-Bessinger
        200    0.00   8.00 10-Glimm-Boylan vs 8-Tucker-Peters
5 ♠KQJT
J8
A753
♣KJ7
Dlr: North
Vul: N-S
♠954
AK52
K92
♣Q53
♠2
QT96
QT64
♣T982
♠A8763
743
J8
♣A64
15
124
9
Double Dummy Makes
NS: 1♣ 1 4♠ 3NT  ♥5
EW: 2  ♣6 ♦6 ♠3 NT4
LoTT: 18 - 17 = +1
Par: +500 5*-EW-3
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Bennett-Rossman vs 10-Kimbrough-Fox
  620          5.00   3.00 2-Hsieh-Hsieh vs 2-Ritchie-Smith
  620          5.00   3.00 6-Weil-Kugies vs 9-Huffaker-Huffaker
  620          5.00   3.00 7-Wofford-Christian vs 1-Kalabsa-Joerger
  620          5.00   3.00 8-Lemke-Lemke vs 4-Larkin-Larkin
  620          5.00   3.00 9-Lagodimos-Gilliam vs 6-Bessinger-Bessinger
  620          5.00   3.00 10-Glimm-Boylan vs 8-Tucker-Peters
  300          1.00   7.00 4-Riedler-Greene vs 5-Johnson-Tatham
  170          0.00   8.00 5-Pankow-Andrecht vs 7-Ives-Newman
6 ♠T83
T83
K7
♣T8653
Dlr: East
Vul: E-W
♠A765
K52
T4
♣AKQ2
♠KQ
J6
QJ9652
♣974
♠J942
AQ974
A83
♣J
3
169
12
Double Dummy Makes
NS: 1  ♣5 ♦4 ♠6 NT6
EW: 2♣ 3 1♠ 1NT  ♥6
LoTT: 16 - 16 = 0
Par: -110 3-EW
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Bennett-Rossman vs 10-Kimbrough-Fox
  200          6.50   1.50 4-Riedler-Greene vs 5-Johnson-Tatham
  200          6.50   1.50 7-Wofford-Christian vs 1-Kalabsa-Joerger
  200          6.50   1.50 8-Lemke-Lemke vs 4-Larkin-Larkin
         90    4.00   4.00 10-Glimm-Boylan vs 8-Tucker-Peters
        130    3.00   5.00 2-Hsieh-Hsieh vs 2-Ritchie-Smith
        630    1.00   7.00 5-Pankow-Andrecht vs 7-Ives-Newman
        630    1.00   7.00 6-Weil-Kugies vs 9-Huffaker-Huffaker
        630    1.00   7.00 9-Lagodimos-Gilliam vs 6-Bessinger-Bessinger
7 ♠K6
84
AQ954
♣A982
Dlr: South
Vul: Both
♠J985
KJ3
K82
♣K53
♠A74
AT9
J763
♣QJ6
♠QT32
Q7652
T
♣T74
13
1112
4
Double Dummy Makes
NS:  ♣6 ♦6 ♥6 ♠5 NT5
EW: 1 -/1 1/2♠ 2NT
       ♣6 ♥6/7
LoTT: 14 - 14 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
         90    8.00   0.00 8-Lemke-Lemke vs 2-Ritchie-Smith
        100    6.50   1.50 1-Bennett-Rossman vs 9-Huffaker-Huffaker
        100    6.50   1.50 6-Weil-Kugies vs 8-Tucker-Peters
        120    4.50   3.50 3-Murphy-Burgeson vs 3-Deeby-Figueiredo
        120    4.50   3.50 9-Lagodimos-Gilliam vs 5-Johnson-Tatham
        150    3.00   5.00 10-Glimm-Boylan vs 7-Ives-Newman
        200    2.00   6.00 2-Hsieh-Hsieh vs 1-Kalabsa-Joerger
        300    1.00   7.00 5-Pankow-Andrecht vs 6-Bessinger-Bessinger
        400    0.00   8.00 7-Wofford-Christian vs 10-Kimbrough-Fox
8 ♠JT84
K982
AQ6
♣62
Dlr: West
Vul: None
♠Q763
T5
K5
♣AKQ74
♠A952
AQ7
987
♣T85
♠K
J643
JT432
♣J93
10
1410
6
Double Dummy Makes
NS: 1 2  ♣3 ♠3 NT3
EW: 4♣ 3/4♠ 2/4NT  ♦6 ♥5
LoTT: 18 - 16 = +2
Par: -430 4NT-E
  N-S   E-W    N-S    E-W
   50          6.50   1.50 3-Murphy-Burgeson vs 3-Deeby-Figueiredo
   50          6.50   1.50 5-Pankow-Andrecht vs 6-Bessinger-Bessinger
   50          6.50   1.50 9-Lagodimos-Gilliam vs 5-Johnson-Tatham
   50          6.50   1.50 10-Glimm-Boylan vs 7-Ives-Newman
        110    3.50   4.50 6-Weil-Kugies vs 8-Tucker-Peters
        110    3.50   4.50 8-Lemke-Lemke vs 2-Ritchie-Smith
        140    1.50   6.50 2-Hsieh-Hsieh vs 1-Kalabsa-Joerger
        140    1.50   6.50 7-Wofford-Christian vs 10-Kimbrough-Fox
        420    0.00   8.00 1-Bennett-Rossman vs 9-Huffaker-Huffaker
9 ♠Q952
K43
6
♣QT964
Dlr: North
Vul: E-W
♠AKT74
Q75
K732
♣J
♠3
JT96
AQT84
♣A53
♠J86
A82
J95
♣K872
7
1311
9
Double Dummy Makes
NS: 1♣  ♦2 ♥3 ♠4 NT5
EW: 5 4 2♠ 2NT  ♣6
LoTT: 18 - 18 = 0
Par: -620 4-EW
  N-S   E-W    N-S    E-W
  300          8.00   0.00 3-Murphy-Burgeson vs 3-Deeby-Figueiredo
  100          6.50   1.50 8-Lemke-Lemke vs 2-Ritchie-Smith
  100          6.50   1.50 10-Glimm-Boylan vs 7-Ives-Newman
        150    4.50   3.50 6-Weil-Kugies vs 8-Tucker-Peters
        150    4.50   3.50 7-Wofford-Christian vs 10-Kimbrough-Fox
        600    2.00   6.00 1-Bennett-Rossman vs 9-Huffaker-Huffaker
        600    2.00   6.00 2-Hsieh-Hsieh vs 1-Kalabsa-Joerger
        600    2.00   6.00 5-Pankow-Andrecht vs 6-Bessinger-Bessinger
       1100    0.00   8.00 9-Lagodimos-Gilliam vs 5-Johnson-Tatham
10 ♠QT8
4
AJ94
♣QT973
Dlr: East
Vul: Both
♠J63
732
Q73
♣AJ54
♠A542
AKQT
K65
♣82
♠K97
J9865
T82
♣K6
9
816
7
Double Dummy Makes
NS: 1♣ 1  ♥6 ♠6 NT6
EW: 1 1♠ -/1NT
       ♣5/6 ♦5 NT6/7
LoTT: 14 - 14 = 0
Par: -90 1NT-E
  N-S   E-W    N-S    E-W
  300          8.00   0.00 9-Lagodimos-Gilliam vs 3-Deeby-Figueiredo
  200          5.50   2.50 2-Hsieh-Hsieh vs 10-Kimbrough-Fox
  200          5.50   2.50 6-Weil-Kugies vs 7-Ives-Newman
  200          5.50   2.50 7-Wofford-Christian vs 9-Huffaker-Huffaker
  200          5.50   2.50 8-Lemke-Lemke vs 1-Kalabsa-Joerger
  100          3.00   5.00 3-Murphy-Burgeson vs 2-Ritchie-Smith
         90    2.00   6.00 1-Bennett-Rossman vs 8-Tucker-Peters
        120    0.50   7.50 4-Riedler-Greene vs 4-Larkin-Larkin
        120    0.50   7.50 10-Glimm-Boylan vs 6-Bessinger-Bessinger
11 ♠962
KQ64
JT8
♣K62
Dlr: South
Vul: None
♠QJT74
T85
A92
♣J5
♠AK
9
Q7653
♣AQ987
♠853
AJ732
K4
♣T43
9
815
8
Double Dummy Makes
NS:  ♣2 ♦1 ♥6 ♠2 NT5
EW: 4♣ 5 1 5♠ 1NT
LoTT: 17 - 17 = 0
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-Bennett-Rossman vs 8-Tucker-Peters
   50          7.50   0.50 4-Riedler-Greene vs 4-Larkin-Larkin
        110    5.50   2.50 6-Weil-Kugies vs 7-Ives-Newman
        110    5.50   2.50 8-Lemke-Lemke vs 1-Kalabsa-Joerger
        130    3.00   5.00 2-Hsieh-Hsieh vs 10-Kimbrough-Fox
        130    3.00   5.00 3-Murphy-Burgeson vs 2-Ritchie-Smith
        130    3.00   5.00 9-Lagodimos-Gilliam vs 3-Deeby-Figueiredo
        150    0.50   7.50 7-Wofford-Christian vs 9-Huffaker-Huffaker
        150    0.50   7.50 10-Glimm-Boylan vs 6-Bessinger-Bessinger
12 ♠KT87
63
J
♣AKQ654
Dlr: West
Vul: N-S
♠Q5
QT9874
4
♣J832
♠64
AK52
AKQ982
♣7
♠AJ932
J
T7653
♣T9
13
516
6
Double Dummy Makes
NS: 4♣ 5♠  ♦4 ♥1 NT4
EW: 2 4  ♣2 ♠1 NT2
LoTT: 21 - 19 = +2
Par: +300 6*-EW-2
  N-S   E-W    N-S    E-W
  100          8.00   0.00 4-Riedler-Greene vs 4-Larkin-Larkin
   50          6.00   2.00 3-Murphy-Burgeson vs 2-Ritchie-Smith
   50          6.00   2.00 6-Weil-Kugies vs 7-Ives-Newman
   50          6.00   2.00 10-Glimm-Boylan vs 6-Bessinger-Bessinger
        100    4.00   4.00 2-Hsieh-Hsieh vs 10-Kimbrough-Fox
        200    3.00   5.00 1-Bennett-Rossman vs 8-Tucker-Peters
        420    2.00   6.00 8-Lemke-Lemke vs 1-Kalabsa-Joerger
        450    1.00   7.00 9-Lagodimos-Gilliam vs 3-Deeby-Figueiredo
        750    0.00   8.00 7-Wofford-Christian vs 9-Huffaker-Huffaker
13 ♠AJ94
Q9
T5
♣AK942
Dlr: North
Vul: Both
♠8762
7543
J2
♣865
♠QT5
AKT86
AQ984
♣-
♠K3
J2
K763
♣QJT73
14
115
10
Double Dummy Makes
NS: 4♣ 1NT  ♦4 ♥3 ♠6
EW: 1 3  ♣2 ♠6 NT5
LoTT: 19 - 19 = 0
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W
  150          8.00   0.00 8-Lemke-Lemke vs 10-Kimbrough-Fox
  130          6.50   1.50 5-Pankow-Andrecht vs 5-Johnson-Tatham
  130          6.50   1.50 9-Lagodimos-Gilliam vs 2-Ritchie-Smith
        170    5.00   3.00 2-Hsieh-Hsieh vs 9-Huffaker-Huffaker
        200    3.50   4.50 4-Riedler-Greene vs 3-Deeby-Figueiredo
        200    3.50   4.50 10-Glimm-Boylan vs 4-Larkin-Larkin
        650    1.00   7.00 1-Bennett-Rossman vs 7-Ives-Newman
        650    1.00   7.00 3-Murphy-Burgeson vs 1-Kalabsa-Joerger
        650    1.00   7.00 7-Wofford-Christian vs 8-Tucker-Peters
14 ♠KT976
864
QT
♣874
Dlr: East
Vul: None
♠A5
KT97
A75
♣QJT5
♠Q
QJ532
9843
♣A62
♠J8432
A
KJ62
♣K93
5
149
12
Double Dummy Makes
NS: 3♠  ♣4 ♦5 ♥4 NT6
EW: 2♣ 1 3 1NT  ♠3
LoTT: 18 - 19 = -1
Par: +100 4*-EW-1
  N-S   E-W    N-S    E-W
  420          8.00   0.00 8-Lemke-Lemke vs 10-Kimbrough-Fox
  140          7.00   1.00 10-Glimm-Boylan vs 4-Larkin-Larkin
  100          6.00   2.00 1-Bennett-Rossman vs 7-Ives-Newman
   50          4.50   3.50 2-Hsieh-Hsieh vs 9-Huffaker-Huffaker
   50          4.50   3.50 5-Pankow-Andrecht vs 5-Johnson-Tatham
         50    2.50   5.50 7-Wofford-Christian vs 8-Tucker-Peters
         50    2.50   5.50 9-Lagodimos-Gilliam vs 2-Ritchie-Smith
        100    1.00   7.00 4-Riedler-Greene vs 3-Deeby-Figueiredo
        170    0.00   8.00 3-Murphy-Burgeson vs 1-Kalabsa-Joerger
15 ♠A65
JT97
2
♣KQ952
Dlr: South
Vul: N-S
♠4
KQ4
AQJT864
♣JT
♠J97
A632
K975
♣83
♠KQT832
85
3
♣A764
10
138
9
Double Dummy Makes
NS: 4♣ 4♠  ♦3 ♥5 NT3
EW: 4 1  ♣2 ♠2 NT2
LoTT: 20 - 20 = 0
Par: +100 5*-EW-1
  N-S   E-W    N-S    E-W
  650          8.00   0.00 8-Lemke-Lemke vs 10-Kimbrough-Fox
   50          4.50   3.50 1-Bennett-Rossman vs 7-Ives-Newman
   50          4.50   3.50 2-Hsieh-Hsieh vs 9-Huffaker-Huffaker
   50          4.50   3.50 4-Riedler-Greene vs 3-Deeby-Figueiredo
   50          4.50   3.50 5-Pankow-Andrecht vs 5-Johnson-Tatham
   50          4.50   3.50 7-Wofford-Christian vs 8-Tucker-Peters
   50          4.50   3.50 10-Glimm-Boylan vs 4-Larkin-Larkin
        130    1.00   7.00 9-Lagodimos-Gilliam vs 2-Ritchie-Smith
        150    0.00   8.00 3-Murphy-Burgeson vs 1-Kalabsa-Joerger
16 ♠KJT2
T72
K854
♣A9
Dlr: West
Vul: E-W
♠75
J63
AQT32
♣T62
♠863
AKQ94
9
♣KQ74
♠AQ94
85
J76
♣J853
11
714
8
Double Dummy Makes
NS: 1♠  ♣5 ♦5 ♥4 NT5
EW: 2♣ 1 3 1NT  ♠5
LoTT: 16 - 16 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W
         50    8.00   0.00 9-Lagodimos-Gilliam vs 1-Kalabsa-Joerger
        100    7.00   1.00 5-Pankow-Andrecht vs 4-Larkin-Larkin
        140    5.00   3.00 2-Hsieh-Hsieh vs 8-Tucker-Peters
        140    5.00   3.00 4-Riedler-Greene vs 2-Ritchie-Smith
        140    5.00   3.00 6-Weil-Kugies vs 6-Bessinger-Bessinger
        170    1.50   6.50 1-Bennett-Rossman vs 5-Johnson-Tatham
        170    1.50   6.50 3-Murphy-Burgeson vs 10-Kimbrough-Fox
        170    1.50   6.50 8-Lemke-Lemke vs 9-Huffaker-Huffaker
        170    1.50   6.50 10-Glimm-Boylan vs 3-Deeby-Figueiredo
17 ♠J8
AKJT6
AJT
♣J62
Dlr: North
Vul: None
♠QT94
2
KQ863
♣K85
♠A76
974
752
♣T943
♠K532
Q853
94
♣AQ7
15
104
11
Double Dummy Makes
NS: 2♣ 4 2♠ 3NT  ♦6
EW: 1/-  ♣5 ♦7/6 ♥3 ♠5 NT4
LoTT: 17 - 17 = 0
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Bennett-Rossman vs 5-Johnson-Tatham
  420          4.50   3.50 3-Murphy-Burgeson vs 10-Kimbrough-Fox
  420          4.50   3.50 4-Riedler-Greene vs 2-Ritchie-Smith
  420          4.50   3.50 5-Pankow-Andrecht vs 4-Larkin-Larkin
  420          4.50   3.50 6-Weil-Kugies vs 6-Bessinger-Bessinger
  420          4.50   3.50 8-Lemke-Lemke vs 9-Huffaker-Huffaker
  420          4.50   3.50 9-Lagodimos-Gilliam vs 1-Kalabsa-Joerger
  420          4.50   3.50 10-Glimm-Boylan vs 3-Deeby-Figueiredo
         50    0.00   8.00 2-Hsieh-Hsieh vs 8-Tucker-Peters
18 ♠KJT4
85
KJ4
♣7542
Dlr: East
Vul: N-S
♠A832
KT63
Q6
♣KQ9
♠Q75
QJ74
97532
♣T
♠96
A92
AT8
♣AJ863
8
145
13
Double Dummy Makes
NS: 3♣ 1 1NT  ♥5 ♠6
EW: 1  ♣4 ♦6 ♠6 NT6
LoTT: 16 - 17 = -1
Par: +110 3♣-NS
  N-S   E-W    N-S    E-W
  150          8.00   0.00 5-Pankow-Andrecht vs 4-Larkin-Larkin
   90          7.00   1.00 2-Hsieh-Hsieh vs 8-Tucker-Peters
   50          6.00   2.00 6-Weil-Kugies vs 6-Bessinger-Bessinger
        100    4.50   3.50 3-Murphy-Burgeson vs 10-Kimbrough-Fox
        100    4.50   3.50 9-Lagodimos-Gilliam vs 1-Kalabsa-Joerger
        110    3.00   5.00 10-Glimm-Boylan vs 3-Deeby-Figueiredo
        200    1.50   6.50 4-Riedler-Greene vs 2-Ritchie-Smith
        200    1.50   6.50 8-Lemke-Lemke vs 9-Huffaker-Huffaker
        300    0.00   8.00 1-Bennett-Rossman vs 5-Johnson-Tatham
19 ♠K643
872
AJ76
♣K3
Dlr: South
Vul: E-W
♠AJ
AQ95
QT4
♣Q972
♠87
JT6
932
♣J8654
♠QT952
K43
K85
♣AT
11
152
12
Double Dummy Makes
NS: 3/4 3/4♠ 2/3NT  ♣6 ♥6
EW: 1♣ 1  ♦3 ♠3 NT3
LoTT: 17 - 18 = -1
Par: +420 4♠-S
  N-S   E-W    N-S    E-W
  800          8.00   0.00 1-Bennett-Rossman vs 4-Larkin-Larkin
  690          7.00   1.00 5-Pankow-Andrecht vs 3-Deeby-Figueiredo
  200          6.00   2.00 10-Glimm-Boylan vs 2-Ritchie-Smith
  170          4.00   4.00 4-Riedler-Greene vs 1-Kalabsa-Joerger
  170          4.00   4.00 7-Wofford-Christian vs 7-Ives-Newman
  170          4.00   4.00 9-Lagodimos-Gilliam vs 10-Kimbrough-Fox
  140          1.50   6.50 2-Hsieh-Hsieh vs 6-Bessinger-Bessinger
  140          1.50   6.50 6-Weil-Kugies vs 5-Johnson-Tatham
         50    0.00   8.00 3-Murphy-Burgeson vs 9-Huffaker-Huffaker
20 ♠K8
KT95
Q43
♣Q732
Dlr: West
Vul: Both
♠A742
Q3
AT92
♣K98
♠QJT53
J87
865
♣A4
♠96
A642
KJ7
♣JT65
10
138
9
Double Dummy Makes
NS: 2♣ 2  ♦5 ♠5 NT6
EW: 2 2♠ 1NT  ♣5 ♥5
LoTT: 16 - 17 = -1
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W
  100          7.00   1.00 4-Riedler-Greene vs 1-Kalabsa-Joerger
  100          7.00   1.00 7-Wofford-Christian vs 7-Ives-Newman
  100          7.00   1.00 9-Lagodimos-Gilliam vs 10-Kimbrough-Fox
        110    3.00   5.00 1-Bennett-Rossman vs 4-Larkin-Larkin
        110    3.00   5.00 2-Hsieh-Hsieh vs 6-Bessinger-Bessinger
        110    3.00   5.00 3-Murphy-Burgeson vs 9-Huffaker-Huffaker
        110    3.00   5.00 5-Pankow-Andrecht vs 3-Deeby-Figueiredo
        110    3.00   5.00 6-Weil-Kugies vs 5-Johnson-Tatham
        140    0.00   8.00 10-Glimm-Boylan vs 2-Ritchie-Smith
21 ♠A96
AJ7
J64
♣J842
Dlr: North
Vul: N-S
♠K52
Q843
AT875
♣6
♠T43
K62
KQ3
♣QT53
♠QJ87
T95
92
♣AK97
11
910
10
Double Dummy Makes
NS: 2♣ 3♠ 1NT  ♦6 ♥6
EW: 1 1  ♣5 ♠4 NT6
LoTT: 15 - 16 = -1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  250          8.00   0.00 7-Wofford-Christian vs 7-Ives-Newman
  140          7.00   1.00 9-Lagodimos-Gilliam vs 10-Kimbrough-Fox
   50          5.50   2.50 3-Murphy-Burgeson vs 9-Huffaker-Huffaker
   50          5.50   2.50 6-Weil-Kugies vs 5-Johnson-Tatham
    PASS       3.50   4.50 2-Hsieh-Hsieh vs 6-Bessinger-Bessinger
    PASS       3.50   4.50 10-Glimm-Boylan vs 2-Ritchie-Smith
         90    1.50   6.50 4-Riedler-Greene vs 1-Kalabsa-Joerger
         90    1.50   6.50 5-Pankow-Andrecht vs 3-Deeby-Figueiredo
        150    0.00   8.00 1-Bennett-Rossman vs 4-Larkin-Larkin
22 ♠AQ
AQ632
J875
♣KT
Dlr: East
Vul: E-W
♠T843
K7
AT2
♣A754
♠9652
T854
KQ
♣J92
♠KJ7
J9
9643
♣Q863
16
116
7
Double Dummy Makes
NS: 1♣ 3 1 2/1NT  ♠6
EW:  ♣6 ♦4 ♥5 ♠6 NT5
LoTT: 15 - 16 = -1
Par: +120 2NT-N
  N-S   E-W    N-S    E-W
  150          7.50   0.50 5-Pankow-Andrecht vs 2-Ritchie-Smith
  150          7.50   0.50 6-Weil-Kugies vs 4-Larkin-Larkin
  110          5.50   2.50 3-Murphy-Burgeson vs 7-Ives-Newman
  110          5.50   2.50 4-Riedler-Greene vs 10-Kimbrough-Fox
