EVENT>FRIDAY COMPACT KO'S                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 21, 2011   |SANCTION>S1110134    | 10/21/2011 18:18|EVENT CODE>2111
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO       |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>928 Average    |CLUB>CORO/CV AUTUMN SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    5347025 Robin Rodger            2.67   |L663906 Peter Zari              2.67   |         |
            San Diego CA                   |        Spring Valley CA               |         |
  1 P133545 Ying Lin Gu             2.67   |M464745 Lawrence Sherman        2.67   |     2   |    2  
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M776593 Ginnie Blitzman                |M203704 Charles McCarthy               |         |
            Mission Viejo CA               |        la Quinta CA                   |         |
  2 5084636 Thomas Cooke                   |L599116 Evelyn Hazelton                |     0   |       
            Naples FL                      |        Juneau AK                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K030756 Belton Allen            0.29   |P374135 Diane Dennis            0.29   |         |
            La Mesa CA                     |        Laguna Woods CA                |         |
  3 K425076 Steve Clark             0.29   |L853438 Sally Clark             0.29   |     1   |       
            Carlsbad CA                    |        Carlsbad CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K131943 Mark Rehms              0.29   |R889124 Pat Dolphin             0.29   |         |
            San Clemente CA                |        Mission Viejo CA               |         |
  4 R415157 Sharon Forslund         0.29   |2310120 Virginia Lee Paul       0.29   |     1   |       
            San Clemente CA                |        Irvine CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2989670 Gary Gelman             0.29   |3091376 Paul Taylor             0.29   |         |
            San Diego CA                   |        San Diego CA                   |         |
  5 3291804 Patricia Newman         0.29   |9745785 Dennis Schraeder        0.29   |     1   |       
            Carlsbad CA                    |        Lakeside CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M515315 Cass Donovan                   |5390559 Victoria Currie                |         |
            La Jolla CA                    |        La Jolla CA                    |         |
  6 9273603 Shirley Federhart              |9516638 Barbara Augustine              |     0   |       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O174981 Ralph Baty              3.81   |R494545 Sally Ishihara          3.81   |         |
            San Diego CA                   |        San Diego CA                   |         |
  7 P893566 Charlotte Blum          3.81   |M920341 Gail Dunham             3.81   |     4   |    1  
            La Jolla CA                    |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q160198 Jan Erikson             0.29   |Q170827 Lynne Erikson           0.29   |         |
            Bonita CA                      |        Bonita CA                      |         |
  8 K985624 Michael Levine          0.29   |L702146 Geraldine Weiss         0.29   |     1   |       
            La Jolla CA                    |        La Jolla CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00

                                    FRIDAY COMPACT KO'S                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v4 100     v7 0      v7 0   
               W         W         L         L

   2>        v1 0      v3 0                       
               L         L                    

   3>        v4 0     v2 100                      
               L         W                    

   4>       v3 100     v1 0                       
               W         L                    

   5>       v6 100     v7 0                       
               W         L                    

   6>        v5 0      v8 0                       
               L         L                    

   7>       v8 100    v5 100    v1 100    v1 100  
               W         W         W         W

   8>        v7 0     v6 100                      
               L         W