? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
EVENT>Tuesday 999'ers          |SESSION>999'er Strat |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2011   |CLUB NO.>123703    | 10/25/2011 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> S Holsclaw      |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>999/525/400    |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeri Fiedler           Barbara Yates            C   .     .     .   |   .     .     .     95.00  43.98          
 2 Joan Slagle            David Slagle             A   3     .     .   |   1     .     .    122.50  56.71  1.20(SA)
 3 Pat Curci              Brockway Clark           C   4     2     1   |   2     1     1    120.50  55.79  2.00(OC)
 4 Arlene Riley           Jeanne Wade              A   .     .     .   |   .     .     .     93.00  43.06          
 5 Pauline Altman         Stu Gruber               C   .     .     3   |   .     .     .    108.50  50.23  1.13(OC)
 6 Joan Maden             Kenneth Maden            A   .     .     .   |   .     .     .    102.50  47.45          
 7 Dennis Schraeder       Paul Taylor              C   6     4     2   |   3     2     2    118.50  54.86  1.50(OC)
 8 Cheryl Fosdick         Bob Anuskiewicz          A   .     .     .   |   4     .     .    114.00  52.78  0.53(SA)
 9 Lil Posters            Norene Robinson          A   .     .     .   |   .     .     .    108.50  50.23          
10 Mary Ann Scher         Karen Perling            B   .     .     .   |   .     .     .    113.00  52.31          
11 Isabelle Wasserman     Joanne Leibovitz         B   .     .     .   |   .     .     .     92.00  42.59          
                                          Totals                                           1188.00       

EVENT>Tuesday 999'ers          |SESSION>999'er Strat |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>999/525/400    |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anita Hammersly        Gary Gelman              B   2     1     .   |   2     1     .    123.50  57.18  2.00(OB)
 2 Paul Croft             Miles Bowler             C   .     .     .   |   .     .     1    107.00  49.54  1.20(SC)
 3 Joy Moretti            Robert Stalker           C   .     .     .   |   .     .     .    103.00  47.69          
 4 Betty-Jo Petersen      Kippy Gambill            A   .     .     .   |   .     .     .    100.50  46.53          
 5 Rhoda Levine           Barbara Peters           C   .     .     .   |   .     .     .     80.50  37.27          
 6 Jackie Ives            Pat Newman               A   .     .     .   |   .     .     .     99.00  45.83          
 7 Pam Klosky             Ruth Aronsohn            A   .     .     .   |   .     .     .    105.00  48.61          
 8 Vincent Marcantonio    Gary Washington          A   .     .     .   |   .     .     .    104.50  48.38          
 9 Mary Boll              Steven Boll              B   5     3     .   |   3     2     .    119.00  55.09  1.13(OB)
10 Jo Boyer               Roger Zinn               B   .     .     .   |   4     .     .    114.00  52.78  0.53(SA)
11 James Wood             Larry Sherman            A   1     .     .   |   1     .     .    132.00  61.11  2.00(OA)
                                          Totals                                           1188.00       

1 ♠5
KJ96
K93
♣T7653
Dlr: North
Vul: None
♠K63
A743
QJT4
♣J4
♠AQJT984
T5
A8
♣Q2
♠72
Q82
7652
♣AK98
7
1113
9
Double Dummy Makes
NS: 2/1♣ 1/-
       ♦6 ♥7/6 ♠2 NT3
EW: 5♠ 2NT  ♣4 ♦6 ♥6
LoTT: 19 - 19 = 0
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W
        200    8.00   0.00 10-Scher-Perling vs 8-Marcantonio-Washington
        420    6.00   2.00 5-Altman-Gruber vs 9-Boll-Boll
        420    6.00   2.00 9-Posters-Robinson vs 6-Ives-Newman
        420    6.00   2.00 11-Wasserman-Leibovitz vs 10-Boyer-Zinn
        450    2.00   6.00 1-Fiedler-Yates vs 1-Hammersly-Gelman
        450    2.00   6.00 4-Riley-Wade vs 7-Klosky-Aronsohn
        450    2.00   6.00 6-Maden-Maden vs 11-Wood-Sherman
        450    2.00   6.00 7-Schraeder-Taylor vs 2-Croft-Bowler
        450    2.00   6.00 8-Fosdick-Anuskiewicz vs 4-Petersen-Gambill
2 ♠J62
K63
742
♣KT97
Dlr: East
Vul: N-S
♠K853
T72
93
♣QJ43
♠AT74
J94
QJ8
♣852
♠Q9
AQ85
AKT65
♣A6
7
68
19
Double Dummy Makes
NS: 3♣ 5 5 2♠ 5NT
EW:  ♣3 ♦2 ♥2 ♠4 NT2
LoTT: 15 - 16 = -1
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W
  660          7.50   0.50 7-Schraeder-Taylor vs 2-Croft-Bowler
  660          7.50   0.50 9-Posters-Robinson vs 6-Ives-Newman
  630          6.00   2.00 1-Fiedler-Yates vs 1-Hammersly-Gelman
  600          4.50   3.50 8-Fosdick-Anuskiewicz vs 4-Petersen-Gambill
  600          4.50   3.50 10-Scher-Perling vs 8-Marcantonio-Washington
  170          3.00   5.00 6-Maden-Maden vs 11-Wood-Sherman
  140          1.50   6.50 4-Riley-Wade vs 7-Klosky-Aronsohn
  140          1.50   6.50 11-Wasserman-Leibovitz vs 10-Boyer-Zinn
        100    0.00   8.00 5-Altman-Gruber vs 9-Boll-Boll
3 ♠K4
986
JT
♣AT6543
Dlr: South
Vul: E-W
♠AT85
AQ2
Q532
♣Q2
♠QJ6
KT
AK98
♣KJ97
♠9732
J7543
764
♣8
8
1417
1
Double Dummy Makes
NS:  ♣3 ♦2 ♥4 ♠3 NT2
EW: 3/4♣ 4 3 4♠ 5NT
LoTT: 14 - 16 = -2
Par: -660 5NT-EW
  N-S   E-W    N-S    E-W
  100          7.00   1.00 4-Riley-Wade vs 7-Klosky-Aronsohn
  100          7.00   1.00 8-Fosdick-Anuskiewicz vs 4-Petersen-Gambill
  100          7.00   1.00 9-Posters-Robinson vs 6-Ives-Newman
        620    5.00   3.00 10-Scher-Perling vs 8-Marcantonio-Washington
        660    2.50   5.50 1-Fiedler-Yates vs 1-Hammersly-Gelman
        660    2.50   5.50 6-Maden-Maden vs 11-Wood-Sherman
        660    2.50   5.50 7-Schraeder-Taylor vs 2-Croft-Bowler
        660    2.50   5.50 11-Wasserman-Leibovitz vs 10-Boyer-Zinn
        690    0.00   8.00 5-Altman-Gruber vs 9-Boll-Boll
4 ♠854
QT874
KJ86
♣4
Dlr: West
Vul: Both
♠AJ2
AK63
T53
♣K76
♠KQT93
2
9742
♣953
♠76
J95
AQ
♣AQJT82
6
155
14
Double Dummy Makes
NS: 1♣ 3  ♦6 ♠5 NT5
EW: 1 1♠ 2NT  ♣5 ♥4
LoTT: 16 - 16 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  200          7.00   1.00 5-Altman-Gruber vs 8-Marcantonio-Washington
  200          7.00   1.00 6-Maden-Maden vs 10-Boyer-Zinn
  200          7.00   1.00 9-Posters-Robinson vs 5-Levine-Peters
  100          4.50   3.50 8-Fosdick-Anuskiewicz vs 3-Moretti-Stalker
  100          4.50   3.50 11-Wasserman-Leibovitz vs 9-Boll-Boll
        110    2.50   5.50 1-Fiedler-Yates vs 11-Wood-Sherman
        110    2.50   5.50 7-Schraeder-Taylor vs 1-Hammersly-Gelman
        150    1.00   7.00 2-Slagle-Slagle vs 2-Croft-Bowler
        200    0.00   8.00 10-Scher-Perling vs 7-Klosky-Aronsohn
5 ♠7
T7632
642
♣T764
Dlr: North
Vul: N-S
♠A5
Q8
AQJ85
♣KQ83
♠T8632
AK95
9
♣AJ5
♠KQJ94
J4
KT73
♣92
0
1812
10
Double Dummy Makes
NS:  ♣1 ♦1 ♥2 ♠3 NT1
EW: 5♣ 5 5 4♠ 5NT
LoTT: 13 - 14 = -1
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W
  100          8.00   0.00 10-Scher-Perling vs 7-Klosky-Aronsohn
   50          6.50   1.50 1-Fiedler-Yates vs 11-Wood-Sherman
   50          6.50   1.50 2-Slagle-Slagle vs 2-Croft-Bowler
        130    5.00   3.00 11-Wasserman-Leibovitz vs 9-Boll-Boll
        430    4.00   4.00 7-Schraeder-Taylor vs 1-Hammersly-Gelman
        460    2.50   5.50 6-Maden-Maden vs 10-Boyer-Zinn
        460    2.50   5.50 8-Fosdick-Anuskiewicz vs 3-Moretti-Stalker
        490    1.00   7.00 5-Altman-Gruber vs 8-Marcantonio-Washington
        990    0.00   8.00 9-Posters-Robinson vs 5-Levine-Peters
6 ♠8
Q842
Q643
♣AJ82
Dlr: East
Vul: E-W
♠AJT532
AJ
875
♣QT
♠Q764
T963
AJT9
♣6
♠K9
K75
K2
♣K97543
9
127
12
Double Dummy Makes
NS: 4♣ 1  ♦4 ♠2 NT5
EW: 2 4♠ 1NT  ♣3 ♥5
LoTT: 20 - 20 = 0
Par: -100 5♣*-NS-1
  N-S   E-W    N-S    E-W
  130          5.50   2.50 5-Altman-Gruber vs 8-Marcantonio-Washington
  130          5.50   2.50 6-Maden-Maden vs 10-Boyer-Zinn
  130          5.50   2.50 7-Schraeder-Taylor vs 1-Hammersly-Gelman
  130          5.50   2.50 8-Fosdick-Anuskiewicz vs 3-Moretti-Stalker
  130          5.50   2.50 9-Posters-Robinson vs 5-Levine-Peters
  130          5.50   2.50 10-Scher-Perling vs 7-Klosky-Aronsohn
         50    1.50   6.50 1-Fiedler-Yates vs 11-Wood-Sherman
         50    1.50   6.50 2-Slagle-Slagle vs 2-Croft-Bowler
        170    0.00   8.00 11-Wasserman-Leibovitz vs 9-Boll-Boll
7 ♠KT986
T73
J73
♣53
Dlr: South
Vul: Both
♠J542
K
Q96
♣K8764
♠Q7
9852
AK4
♣QJT2
♠A3
AQJ64
T852
♣A9
4
912
15
Double Dummy Makes
NS: 2 3 1♠ 2NT  ♣4
EW: 3♣  ♦4 ♥4 ♠6 NT4
LoTT: 18 - 17 = +1
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  140          8.00   0.00 8-Fosdick-Anuskiewicz vs 2-Croft-Bowler
  100          7.00   1.00 3-Curci-Clark vs 3-Moretti-Stalker
        100    5.50   2.50 6-Maden-Maden vs 9-Boll-Boll
        100    5.50   2.50 9-Posters-Robinson vs 4-Petersen-Gambill
        110    3.50   4.50 1-Fiedler-Yates vs 10-Boyer-Zinn
        110    3.50   4.50 11-Wasserman-Leibovitz vs 8-Marcantonio-Washington
        150    2.00   6.00 2-Slagle-Slagle vs 1-Hammersly-Gelman
        200    0.50   7.50 7-Schraeder-Taylor vs 11-Wood-Sherman
        200    0.50   7.50 10-Scher-Perling vs 6-Ives-Newman
8 ♠8642
985
KQ9
♣754
Dlr: West
Vul: None
♠KQT5
JT42
A
♣KJ92
♠3
KQ
J8752
♣AT863
♠AJ97
A763
T643
♣Q
5
1410
11
Double Dummy Makes
NS:  ♣2 ♦5 ♥4 ♠5 NT4
EW: 5♣ 2 3 2♠ 3NT
LoTT: 16 - 17 = -1
Par: -400 3NT-EW/5♣-EW
  N-S   E-W    N-S    E-W
        150    7.50   0.50 2-Slagle-Slagle vs 1-Hammersly-Gelman
        150    7.50   0.50 8-Fosdick-Anuskiewicz vs 2-Croft-Bowler
        400    5.50   2.50 10-Scher-Perling vs 6-Ives-Newman
        400    5.50   2.50 11-Wasserman-Leibovitz vs 8-Marcantonio-Washington
        430    4.00   4.00 6-Maden-Maden vs 9-Boll-Boll
        460    2.50   5.50 3-Curci-Clark vs 3-Moretti-Stalker
        460    2.50   5.50 9-Posters-Robinson vs 4-Petersen-Gambill
        490    1.00   7.00 1-Fiedler-Yates vs 10-Boyer-Zinn
       1400    0.00   8.00 7-Schraeder-Taylor vs 11-Wood-Sherman
9 ♠KJ92
985
AJ52
♣42
Dlr: North
Vul: E-W
♠T5
J
KT864
♣T8765
♠A743
7432
93
♣AKQ
♠Q86
AKQT6
Q7
♣J93
9
413
14
Double Dummy Makes
NS: 4 3♠ 3NT  ♣4 ♦6
EW: 2♣ 1  ♥3 ♠3 NT4
LoTT: 18 - 16 = +2
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  420          8.00   0.00 2-Slagle-Slagle vs 1-Hammersly-Gelman
  300          7.00   1.00 8-Fosdick-Anuskiewicz vs 2-Croft-Bowler
  170          5.00   3.00 3-Curci-Clark vs 3-Moretti-Stalker
  170          5.00   3.00 9-Posters-Robinson vs 4-Petersen-Gambill
  170          5.00   3.00 11-Wasserman-Leibovitz vs 8-Marcantonio-Washington
  140          2.00   6.00 6-Maden-Maden vs 9-Boll-Boll
  140          2.00   6.00 7-Schraeder-Taylor vs 11-Wood-Sherman
  140          2.00   6.00 10-Scher-Perling vs 6-Ives-Newman
         50    0.00   8.00 1-Fiedler-Yates vs 10-Boyer-Zinn
10 ♠Q8
QJ8
543
♣KJ632
Dlr: East
Vul: Both
♠K73
432
AQJ62
♣54
♠AJ9542
96
T97
♣Q7
♠T6
AKT75
K8
♣AT98
9
107
14
Double Dummy Makes
NS: 3♣ 3  ♦2 ♠2 NT2
EW: 3 3♠  ♣2 ♥3 NT3
LoTT: 18 - 18 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  620          7.50   0.50 1-Fiedler-Yates vs 9-Boll-Boll
  620          7.50   0.50 4-Riley-Wade vs 4-Petersen-Gambill
  170          5.00   3.00 9-Posters-Robinson vs 3-Moretti-Stalker
  170          5.00   3.00 10-Scher-Perling vs 5-Levine-Peters
  170          5.00   3.00 11-Wasserman-Leibovitz vs 7-Klosky-Aronsohn
        100    3.00   5.00 3-Curci-Clark vs 2-Croft-Bowler
        200    1.00   7.00 2-Slagle-Slagle vs 11-Wood-Sherman
        200    1.00   7.00 7-Schraeder-Taylor vs 10-Boyer-Zinn
        200    1.00   7.00 8-Fosdick-Anuskiewicz vs 1-Hammersly-Gelman
11 ♠A6
T97
T85
♣KQT53
Dlr: South
Vul: None
♠Q97
5
AKQJ6
♣9642
♠K542
AKQJ32
4
♣87
♠JT83
864
9732
♣AJ
9
1213
6
Double Dummy Makes
NS:  ♣6 ♦1 ♥1 ♠2 NT2
EW: 1♣ 2 4 2♠ 1NT
LoTT: 16 - 14 = +2
Par: -420 4-EW
  N-S   E-W    N-S    E-W
  100          7.50   0.50 3-Curci-Clark vs 2-Croft-Bowler
  100          7.50   0.50 10-Scher-Perling vs 5-Levine-Peters
   50          5.50   2.50 2-Slagle-Slagle vs 11-Wood-Sherman
   50          5.50   2.50 9-Posters-Robinson vs 3-Moretti-Stalker
        200    4.00   4.00 4-Riley-Wade vs 4-Petersen-Gambill
        420    2.50   5.50 1-Fiedler-Yates vs 9-Boll-Boll
        420    2.50   5.50 7-Schraeder-Taylor vs 10-Boyer-Zinn
        450    1.00   7.00 8-Fosdick-Anuskiewicz vs 1-Hammersly-Gelman
        460    0.00   8.00 11-Wasserman-Leibovitz vs 7-Klosky-Aronsohn
12 ♠AQJ974
95
A
♣Q932
Dlr: West
Vul: N-S
♠6
K862
QJ762
♣JT5
♠85
AQJT
K985
♣K76
♠KT32
743
T43
♣A84
13
713
7
Double Dummy Makes
NS: 2♣ 3♠ 2NT  ♦4 ♥3
EW: 3 2  ♣4 ♠3 NT5
LoTT: 18 - 19 = -1
Par: +100 4*-EW-1
  N-S   E-W    N-S    E-W
  620          8.00   0.00 10-Scher-Perling vs 5-Levine-Peters
  170          6.50   1.50 3-Curci-Clark vs 2-Croft-Bowler
  170          6.50   1.50 7-Schraeder-Taylor vs 10-Boyer-Zinn
  100          5.00   3.00 11-Wasserman-Leibovitz vs 7-Klosky-Aronsohn
        100    3.00   5.00 1-Fiedler-Yates vs 9-Boll-Boll
        100    3.00   5.00 2-Slagle-Slagle vs 11-Wood-Sherman
        100    3.00   5.00 4-Riley-Wade vs 4-Petersen-Gambill
        130    1.00   7.00 9-Posters-Robinson vs 3-Moretti-Stalker
        420    0.00   8.00 8-Fosdick-Anuskiewicz vs 1-Hammersly-Gelman
13 ♠-
A76432
J84
♣J973
Dlr: North
Vul: Both
♠AJ2
KJT
T9753
♣T5
♠543
Q5
A62
♣AKQ82
♠KQT9876
98
KQ
♣64
6
915
10
Double Dummy Makes
NS: 1♠  ♣4/3 ♦3 ♥6 NT3
EW: 3♣ 3/4 4NT  ♥6 ♠6
LoTT: 16 - 16 = 0
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W
  100          8.00   0.00 5-Altman-Gruber vs 5-Levine-Peters
        110    7.00   1.00 4-Riley-Wade vs 3-Moretti-Stalker
        150    6.00   2.00 11-Wasserman-Leibovitz vs 6-Ives-Newman
        200    3.00   5.00 2-Slagle-Slagle vs 10-Boyer-Zinn
        200    3.00   5.00 3-Curci-Clark vs 1-Hammersly-Gelman
        200    3.00   5.00 8-Fosdick-Anuskiewicz vs 11-Wood-Sherman
        200    3.00   5.00 9-Posters-Robinson vs 2-Croft-Bowler
        200    3.00   5.00 10-Scher-Perling vs 4-Petersen-Gambill
        600    0.00   8.00 1-Fiedler-Yates vs 8-Marcantonio-Washington
14 ♠74
93
T875
♣AK643
Dlr: East
Vul: None
♠AKJ6
764
K64
♣Q95
♠5
AKT2
AQJ93
♣T72
♠QT9832
QJ85
2
♣J8
7
1314
6
Double Dummy Makes
NS:  ♣4 ♦2 ♥3 ♠5 NT2
EW: 3♣ 3 3 1♠ 5NT
LoTT: 14 - 16 = -2
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W
        430    5.00   3.00 1-Fiedler-Yates vs 8-Marcantonio-Washington
        430    5.00   3.00 2-Slagle-Slagle vs 10-Boyer-Zinn
        430    5.00   3.00 3-Curci-Clark vs 1-Hammersly-Gelman
        430    5.00   3.00 4-Riley-Wade vs 3-Moretti-Stalker
        430    5.00   3.00 5-Altman-Gruber vs 5-Levine-Peters
        430    5.00   3.00 8-Fosdick-Anuskiewicz vs 11-Wood-Sherman
        430    5.00   3.00 9-Posters-Robinson vs 2-Croft-Bowler
        460    0.50   7.50 10-Scher-Perling vs 4-Petersen-Gambill
        460    0.50   7.50 11-Wasserman-Leibovitz vs 6-Ives-Newman
15 ♠JT9
KQT95
KQ3
♣K4
Dlr: South
Vul: N-S
♠A6532
8764
2
♣865
♠K87
A3
AJ74
♣AJ97
♠Q4
J2
T9865
♣QT32
14
417
5
Double Dummy Makes
NS: 1  ♣5 ♥6 ♠4 NT6
EW: 2♣ 1 3♠ 1NT  ♦6
LoTT: 16 - 16 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  150          8.00   0.00 10-Scher-Perling vs 4-Petersen-Gambill
  100          6.50   1.50 4-Riley-Wade vs 3-Moretti-Stalker
  100          6.50   1.50 5-Altman-Gruber vs 5-Levine-Peters
        110    4.00   4.00 1-Fiedler-Yates vs 8-Marcantonio-Washington
        110    4.00   4.00 8-Fosdick-Anuskiewicz vs 11-Wood-Sherman
        110    4.00   4.00 11-Wasserman-Leibovitz vs 6-Ives-Newman
        140    1.00   7.00 2-Slagle-Slagle vs 10-Boyer-Zinn
        140    1.00   7.00 3-Curci-Clark vs 1-Hammersly-Gelman
        140    1.00   7.00 9-Posters-Robinson vs 2-Croft-Bowler
16 ♠AJT863
2
T875
♣AT
Dlr: West
Vul: E-W
♠Q952
7
J92
♣Q9743
♠K7
AKQJ65
AK6
♣J6
♠4
T9843
Q43
♣K852
9
521
5
Double Dummy Makes
NS: 1♠  ♣5 ♦6 ♥5 NT5
EW: 2♣ 1 2 2NT  ♠6
LoTT: 15 - 14 = +1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  400          8.00   0.00 2-Slagle-Slagle vs 9-Boll-Boll
  300          6.50   1.50 3-Curci-Clark vs 11-Wood-Sherman
  300          6.50   1.50 5-Altman-Gruber vs 4-Petersen-Gambill
  200          4.50   3.50 4-Riley-Wade vs 2-Croft-Bowler
  200          4.50   3.50 10-Scher-Perling vs 3-Moretti-Stalker
  100          1.50   6.50 1-Fiedler-Yates vs 7-Klosky-Aronsohn
  100          1.50   6.50 6-Maden-Maden vs 6-Ives-Newman
  100          1.50   6.50 9-Posters-Robinson vs 1-Hammersly-Gelman
  100          1.50   6.50 11-Wasserman-Leibovitz vs 5-Levine-Peters
17 ♠AK52
92
62
♣T9752
Dlr: North
Vul: None
♠T94
A654
AQ4
♣AQ3
♠J8
KT873
JT97
♣J6
♠Q763
QJ
K853
♣K84
7
166
11
Double Dummy Makes
NS: 1♣  ♦3 ♥2 ♠6 NT3
EW: 3 5 3NT  ♣6 ♠6
LoTT: 18 - 17 = +1
Par: -450 5-EW
  N-S   E-W    N-S    E-W
        170    6.50   1.50 1-Fiedler-Yates vs 7-Klosky-Aronsohn
        170    6.50   1.50 3-Curci-Clark vs 11-Wood-Sherman
        170    6.50   1.50 9-Posters-Robinson vs 1-Hammersly-Gelman
        170    6.50   1.50 10-Scher-Perling vs 3-Moretti-Stalker
        180    4.00   4.00 5-Altman-Gruber vs 4-Petersen-Gambill
        200    1.50   6.50 2-Slagle-Slagle vs 9-Boll-Boll
        200    1.50   6.50 4-Riley-Wade vs 2-Croft-Bowler
        200    1.50   6.50 6-Maden-Maden vs 6-Ives-Newman
        200    1.50   6.50 11-Wasserman-Leibovitz vs 5-Levine-Peters
18 ♠A3
K62
AKQJT986
♣-
Dlr: East
Vul: N-S
♠JT9654
A754
7
♣K4
♠KQ72
J98
532
♣J85
♠8
QT3
4
♣AQT97632
17
87
8
Double Dummy Makes
NS: 5♣ 6 1 3NT  ♠5
EW: 1♠  ♣2 ♦1 ♥5 NT1
LoTT: 19 - 19 = 0
Par: +1100 6♠*-EW-5
  N-S   E-W    N-S    E-W
 1370          8.00   0.00 2-Slagle-Slagle vs 9-Boll-Boll
  660          7.00   1.00 11-Wasserman-Leibovitz vs 5-Levine-Peters
  620          4.50   3.50 1-Fiedler-Yates vs 7-Klosky-Aronsohn
  620          4.50   3.50 3-Curci-Clark vs 11-Wood-Sherman
  620          4.50   3.50 9-Posters-Robinson vs 1-Hammersly-Gelman
  620          4.50   3.50 10-Scher-Perling vs 3-Moretti-Stalker
  600          2.00   6.00 6-Maden-Maden vs 6-Ives-Newman
  150          1.00   7.00 5-Altman-Gruber vs 4-Petersen-Gambill
  100          0.00   8.00 4-Riley-Wade vs 2-Croft-Bowler
19 ♠Q98
KQ842
KT3
♣76
Dlr: South
Vul: E-W
♠KJT76
A
AQ86
♣K94
♠A3
J9653
97
♣QT85
♠542
T7
J542
♣AJ32
10
177
6
Double Dummy Makes
NS:  ♣3/2 ♦4 ♥4 ♠3 NT4
EW: 4♣ 2 2/3 4♠ 3NT
LoTT: 14 - 14 = 0
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W
  200          8.00   0.00 4-Riley-Wade vs 1-Hammersly-Gelman
        100    7.00   1.00 3-Curci-Clark vs 10-Boyer-Zinn
        140    4.50   3.50 2-Slagle-Slagle vs 8-Marcantonio-Washington
        140    4.50   3.50 6-Maden-Maden vs 5-Levine-Peters
        140    4.50   3.50 7-Schraeder-Taylor vs 7-Klosky-Aronsohn
        140    4.50   3.50 11-Wasserman-Leibovitz vs 4-Petersen-Gambill
        400    2.00   6.00 1-Fiedler-Yates vs 6-Ives-Newman
        600    1.00   7.00 5-Altman-Gruber vs 3-Moretti-Stalker
        620    0.00   8.00 10-Scher-Perling vs 2-Croft-Bowler
20 ♠Q72
Q63
KT84
♣K73
Dlr: West
Vul: Both
♠T94
K4
J76
♣JT985
♠AK863
J7
AQ953
♣4
♠J5
AT9852
2
♣AQ62
10
514
11
Double Dummy Makes
NS: 1/-♣ 3
       ♣7/6 ♦4 ♠4/3 NT6/5
EW: 3 3♠  ♣6 ♥4 NT5
LoTT: 18 - 17 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  790          8.00   0.00 1-Fiedler-Yates vs 6-Ives-Newman
  200          6.50   1.50 2-Slagle-Slagle vs 8-Marcantonio-Washington
  200          6.50   1.50 6-Maden-Maden vs 5-Levine-Peters
  170          5.00   3.00 7-Schraeder-Taylor vs 7-Klosky-Aronsohn
  100          3.50   4.50 4-Riley-Wade vs 1-Hammersly-Gelman
  100          3.50   4.50 11-Wasserman-Leibovitz vs 4-Petersen-Gambill
        100    1.50   6.50 3-Curci-Clark vs 10-Boyer-Zinn
        100    1.50   6.50 10-Scher-Perling vs 2-Croft-Bowler
        620    0.00   8.00 5-Altman-Gruber vs 3-Moretti-Stalker
21 ♠K8
A96
T9872
♣KQJ
Dlr: North
Vul: N-S
♠A975
QJ874
A
♣975
♠QJ642
32
KQ
♣T842
♠T3
KT5
J6543
♣A63
13
118
8
Double Dummy Makes
NS: 3 1NT  ♣6 ♥6 ♠6
EW: 1♠  ♣6 ♦3 ♥6 NT6
LoTT: 16 - 19 = -3
Par: +110 3-NS
  N-S   E-W    N-S    E-W
  150          7.50   0.50 3-Curci-Clark vs 10-Boyer-Zinn
  150          7.50   0.50 7-Schraeder-Taylor vs 7-Klosky-Aronsohn
  130          6.00   2.00 2-Slagle-Slagle vs 8-Marcantonio-Washington
  110          4.00   4.00 1-Fiedler-Yates vs 6-Ives-Newman
  110          4.00   4.00 6-Maden-Maden vs 5-Levine-Peters
  110          4.00   4.00 11-Wasserman-Leibovitz vs 4-Petersen-Gambill
   50          2.00   6.00 4-Riley-Wade vs 1-Hammersly-Gelman
        140    1.00   7.00 5-Altman-Gruber vs 3-Moretti-Stalker
        500    0.00   8.00 10-Scher-Perling vs 2-Croft-Bowler
22 ♠QJ6
8
KJ95
♣KT854
Dlr: East
Vul: E-W
♠92
QJ42
T3
♣QJ932
♠T7
A9765
8642
♣76
♠AK8543
KT3
AQ7
♣A
10
64
20
Double Dummy Makes
NS: 3♣ 6 2 6♠ 6NT
EW:  ♣4 ♦0 ♥5 ♠1 NT1
LoTT: 17 - 18 = -1
Par: +990 6NT-NS
  N-S   E-W    N-S    E-W
  980          7.50   0.50 7-Schraeder-Taylor vs 6-Ives-Newman
  980          7.50   0.50 8-Fosdick-Anuskiewicz vs 8-Marcantonio-Washington
  480          3.00   5.00 1-Fiedler-Yates vs 5-Levine-Peters
  480          3.00   5.00 2-Slagle-Slagle vs 7-Klosky-Aronsohn
  480          3.00   5.00 3-Curci-Clark vs 9-Boll-Boll
  480          3.00   5.00 4-Riley-Wade vs 11-Wood-Sherman
  480          3.00   5.00 5-Altman-Gruber vs 2-Croft-Bowler
