? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
EVENT>Budak Wed Pie Pairs      |SESSION>STAC         |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2011   |CLUB NO.>123703    | 11/02/2011 14:14|EVENT CODE>0701
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Walters     |RATING>STAC, CLUB>123703            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Paul Taylor            Mark Deardorff           C    .     .     .    129.50  41.51          
 2 Myrel Johnson          Frank Rosso              B    .     3     .    159.00  50.96  0.67(B) 
 3 Ginger Herrick         Marty Roth               A    .     .     .    161.00  51.60          
 4 Florence Seltzer       Patricia Wright          B    .     .     .    146.00  46.79          
 5 Jeanne Wade            Lucretia Locke           C    .     .     .    154.00  49.36          
 6 Roger Zellmer          Conrad Evans             A    1     .     .    178.50  57.21  1.92(A) 
 7 Lois Borden            Milton Evangelou         B    .     .     .    118.50  37.98          
 8 Ben Domurat            George Humphrey          B    .     .     .    151.50  48.56          
 9 Phyllis Yates          Ray Sachs                A    2     .     .    171.00  54.81  1.34(A) 
10 Lois Hill              Marilyn Sidley           C    4     1     1    167.50  53.69  1.34(B) 
11 Bunny Schmidt          Pete Watt                A    3     .     .    170.00  54.49  0.96(A) 
12 John Adams             Patrick Mahoney          B    .     4     .    158.50  50.80  0.47(B) 
13 Maria Hedin            Marc Phillips            C    5     2     2    163.00  52.24  0.94(B) 
                                          Totals                        2028.00       

EVENT>Budak Wed Pie Pairs      |SESSION>STAC         |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=1                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jacqueline Nordstrom   Sandra Schumsky          B   5/6   1/2    .    156.00  50.00  0.90(B) 
 2 Linda Willingham       Kathy Evans              A    4     .     .    159.50  51.12  0.67(A) 
 3 Maritha Pottenger      Budak Barkan             A    2     .     .    182.50  58.49  1.34(A) 
 4 Patricia Watson        Irv Gold                 A    .     .     .    144.50  46.31          
 5 Charlotte Blum         Gary Mollenkopf          B    .     .     .    155.00  49.68          
 6 Lamya Agelidis         Jim Johnsen              B    .     .     .    145.00  46.47          
 7 Marty Bloomberg        Jerry Bierman            B   5/6   1/2    .    156.00  50.00  0.90(B) 
 8 Patricia Loh           Wally Augustin           A    .     .     .    108.00  34.62          
 9 Serge De Muller        Mac Busby                A    .     .     .    152.50  48.88          
10 Michael Page           Robert Willmann          A    .     .     .    142.00  45.51          
11 Nancy Buechner         Jack Forrest             A    3     .     .    175.50  56.25  0.96(A) 
12 William Grant          Andrew Loh               A    1     .     .    201.50  64.58  1.92(A) 
13 Linda Gu               Larry Sherman            C    .     .     .    150.00  48.08          
                                          Totals                        2028.00       

1 ♠J43
73
Q98
♣AKQ73
Dlr: North
Vul: None
♠K9
AK5
AT42
♣9642
♠AQ865
J984
K5
♣J8
♠T72
QT62
J763
♣T5
12
1411
3
Double Dummy Makes
NS:  ♣5 ♦5 ♥3 ♠3 NT3
EW: 2♣ 2 4 4♠ 4NT
LoTT: 15 - 14 = +1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W
   50         12.00   0.00 2-Johnson-Rosso vs 3-Pottenger-Barkan
        100   11.00   1.00 3-Herrick-Roth vs 5-Blum-Mollenkopf
        110   10.00   2.00 4-Seltzer-Wright vs 7-Bloomberg-Bierman
        140    7.00   5.00 7-Borden-Evangelou vs 13-Gu-Sherman
        140    7.00   5.00 9-Yates-Sachs vs 4-Watson-Gold
        140    7.00   5.00 10-Hill-Sidley vs 6-Agelidis-Johnsen
        140    7.00   5.00 11-Schmidt-Watt vs 8-Loh-Augustin
        140    7.00   5.00 12-Adams-Mahoney vs 10-Page-Willmann
        150    4.00   8.00 6-Zellmer-Evans vs 11-Buechner-Forrest
        180    2.00  10.00 5-Wade-Locke vs 9-De Muller-Busby
        180    2.00  10.00 8-Domurat-Humphrey vs 2-Willingham-Evans
        180    2.00  10.00 13-Hedin-Phillips vs 12-Grant-Loh
        430    0.00  12.00 1-Taylor-Deardorff vs 1-Nordstrom-Schumsky
2 ♠K5
94
KQ874
♣T742
Dlr: East
Vul: N-S
♠AJ
AJ72
J632
♣K86
♠QT764
T653
95
♣95
♠9832
KQ8
AT
♣AQJ3
8
142
16
Double Dummy Makes
NS: 4♣ 3/4 2/4NT  ♥6 ♠6
EW: 1  ♣3 ♦3 ♠6 NT3
LoTT: 17 - 16 = +1
Par: +630 4NT-S
  N-S   E-W    N-S    E-W
  630         11.50   0.50 5-Wade-Locke vs 9-De Muller-Busby
  630         11.50   0.50 10-Hill-Sidley vs 6-Agelidis-Johnsen
  600          9.50   2.50 2-Johnson-Rosso vs 3-Pottenger-Barkan
  600          9.50   2.50 9-Yates-Sachs vs 4-Watson-Gold
  500          8.00   4.00 6-Zellmer-Evans vs 11-Buechner-Forrest
  150          6.00   6.00 1-Taylor-Deardorff vs 1-Nordstrom-Schumsky
  150          6.00   6.00 7-Borden-Evangelou vs 13-Gu-Sherman
  150          6.00   6.00 11-Schmidt-Watt vs 8-Loh-Augustin
  120          3.50   8.50 8-Domurat-Humphrey vs 2-Willingham-Evans
  120          3.50   8.50 12-Adams-Mahoney vs 10-Page-Willmann
  100          2.00  10.00 3-Herrick-Roth vs 5-Blum-Mollenkopf
        100    1.00  11.00 4-Seltzer-Wright vs 7-Bloomberg-Bierman
        110    0.00  12.00 13-Hedin-Phillips vs 12-Grant-Loh
3 ♠QT963
732
A94
♣32
Dlr: South
Vul: E-W
♠AK54
5
KQ65
♣KJ76
♠8
AQT64
T73
♣AQ85
♠J72
KJ98
J82
♣T94
6
1612
6
Double Dummy Makes
NS:  ♣2 ♦3 ♥4 ♠5 NT4
EW: 5♣ 4 3 2♠ 3NT
LoTT: 16 - 16 = 0
Par: -600 3NT-EW/5♣-EW
  N-S   E-W    N-S    E-W
  300         12.00   0.00 11-Schmidt-Watt vs 7-Bloomberg-Bierman
  110         11.00   1.00 12-Adams-Mahoney vs 9-De Muller-Busby
  100          8.00   4.00 2-Johnson-Rosso vs 2-Willingham-Evans
  100          8.00   4.00 4-Seltzer-Wright vs 6-Agelidis-Johnsen
  100          8.00   4.00 5-Wade-Locke vs 8-Loh-Augustin
  100          8.00   4.00 6-Zellmer-Evans vs 10-Page-Willmann
  100          8.00   4.00 8-Domurat-Humphrey vs 1-Nordstrom-Schumsky
        600    4.50   7.50 3-Herrick-Roth vs 4-Watson-Gold
        600    4.50   7.50 13-Hedin-Phillips vs 11-Buechner-Forrest
        630    1.50  10.50 1-Taylor-Deardorff vs 13-Gu-Sherman
        630    1.50  10.50 7-Borden-Evangelou vs 12-Grant-Loh
        630    1.50  10.50 9-Yates-Sachs vs 3-Pottenger-Barkan
        630    1.50  10.50 10-Hill-Sidley vs 5-Blum-Mollenkopf
4 ♠AT762
A6
843
♣A64
Dlr: West
Vul: Both
♠KQJ
T5
KT5
♣KQJ85
♠983
J83
J92
♣T732
♠54
KQ9742
AQ76
♣9
12
152
11
Double Dummy Makes
NS: 4 4 3/4♠ 4NT  ♣5
EW: 1♣  ♦3 ♥3 ♠3 NT3
LoTT: 17 - 17 = 0
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
  800         12.00   0.00 9-Yates-Sachs vs 3-Pottenger-Barkan
  620         10.50   1.50 2-Johnson-Rosso vs 2-Willingham-Evans
  620         10.50   1.50 5-Wade-Locke vs 8-Loh-Augustin
  200          9.00   3.00 6-Zellmer-Evans vs 10-Page-Willmann
  170          6.50   5.50 1-Taylor-Deardorff vs 13-Gu-Sherman
  170          6.50   5.50 3-Herrick-Roth vs 4-Watson-Gold
  170          6.50   5.50 4-Seltzer-Wright vs 6-Agelidis-Johnsen
  170          6.50   5.50 10-Hill-Sidley vs 5-Blum-Mollenkopf
  150          4.00   8.00 7-Borden-Evangelou vs 12-Grant-Loh
  120          3.00   9.00 13-Hedin-Phillips vs 11-Buechner-Forrest
  100          2.00  10.00 11-Schmidt-Watt vs 7-Bloomberg-Bierman
   90          1.00  11.00 12-Adams-Mahoney vs 9-De Muller-Busby
        100    0.00  12.00 8-Domurat-Humphrey vs 1-Nordstrom-Schumsky
5 ♠-
Q962
T9764
♣A854
Dlr: North
Vul: N-S
♠AK532
AT543
-
♣973
♠QT84
J8
KQJ8
♣QT6
♠J976
K7
A532
♣KJ2
6
1111
12
Double Dummy Makes
NS: 1♣ 3 1NT  ♥6 ♠5
EW: -/1 2♠ 1/-NT
       ♣6 ♦4 ♥6/7 NT7/6
LoTT: 17 - 18 = -1
Par: +100 3♠*-EW-1
  N-S   E-W    N-S    E-W
  100         12.00   0.00 13-Hedin-Phillips vs 10-Page-Willmann
   50         10.50   1.50 5-Wade-Locke vs 7-Bloomberg-Bierman
   50         10.50   1.50 7-Borden-Evangelou vs 11-Buechner-Forrest
        140    9.00   3.00 9-Yates-Sachs vs 2-Willingham-Evans
        170    8.00   4.00 11-Schmidt-Watt vs 6-Agelidis-Johnsen
        200    6.50   5.50 1-Taylor-Deardorff vs 12-Grant-Loh
        200    6.50   5.50 8-Domurat-Humphrey vs 13-Gu-Sherman
        420    4.00   8.00 4-Seltzer-Wright vs 5-Blum-Mollenkopf
        420    4.00   8.00 10-Hill-Sidley vs 4-Watson-Gold
        420    4.00   8.00 12-Adams-Mahoney vs 8-Loh-Augustin
        500    1.00  11.00 2-Johnson-Rosso vs 1-Nordstrom-Schumsky
        500    1.00  11.00 3-Herrick-Roth vs 3-Pottenger-Barkan
        500    1.00  11.00 6-Zellmer-Evans vs 9-De Muller-Busby
6 ♠K93
K62
AKT95
♣Q7
Dlr: East
Vul: E-W
♠QJT42
QJT874
6
♣J
♠A5
9
QJ82
♣AT9532
♠876
A53
743
♣K864
15
711
7
Double Dummy Makes
NS: 1 1NT  ♣6 ♥4 ♠4
EW: 1♣ 3 2♠  ♦5 NT5
LoTT: 16 - 15 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  100         11.50   0.50 7-Borden-Evangelou vs 11-Buechner-Forrest
  100         11.50   0.50 10-Hill-Sidley vs 4-Watson-Gold
        110   10.00   2.00 13-Hedin-Phillips vs 10-Page-Willmann
        170    7.50   4.50 2-Johnson-Rosso vs 1-Nordstrom-Schumsky
        170    7.50   4.50 5-Wade-Locke vs 7-Bloomberg-Bierman
        170    7.50   4.50 6-Zellmer-Evans vs 9-De Muller-Busby
        170    7.50   4.50 12-Adams-Mahoney vs 8-Loh-Augustin
        600    5.00   7.00 8-Domurat-Humphrey vs 13-Gu-Sherman
        620    2.50   9.50 1-Taylor-Deardorff vs 12-Grant-Loh
        620    2.50   9.50 3-Herrick-Roth vs 3-Pottenger-Barkan
        620    2.50   9.50 4-Seltzer-Wright vs 5-Blum-Mollenkopf
        620    2.50   9.50 11-Schmidt-Watt vs 6-Agelidis-Johnsen
        730    0.00  12.00 9-Yates-Sachs vs 2-Willingham-Evans
7 ♠K84
4
K9753
♣9854
Dlr: South
Vul: Both
♠5
J8753
QJ8
♣KJ76
♠AQT73
KT2
A6
♣AT3
♠J962
AQ96
T42
♣Q2
6
817
9
Double Dummy Makes
NS:  ♣3 ♦6 ♥2 ♠4 NT3
EW: 4♣ 1 5 3/2♠ 2NT
LoTT: 17 - 16 = +1
Par: -650 5-EW
  N-S   E-W    N-S    E-W
  200         12.00   0.00 13-Hedin-Phillips vs 9-De Muller-Busby
  100          9.00   3.00 3-Herrick-Roth vs 2-Willingham-Evans
  100          9.00   3.00 6-Zellmer-Evans vs 8-Loh-Augustin
  100          9.00   3.00 10-Hill-Sidley vs 3-Pottenger-Barkan
  100          9.00   3.00 11-Schmidt-Watt vs 5-Blum-Mollenkopf
  100          9.00   3.00 12-Adams-Mahoney vs 7-Bloomberg-Bierman
        120    6.00   6.00 8-Domurat-Humphrey vs 12-Grant-Loh
        130    5.00   7.00 1-Taylor-Deardorff vs 11-Buechner-Forrest
        170    4.00   8.00 9-Yates-Sachs vs 1-Nordstrom-Schumsky
        630    2.50   9.50 4-Seltzer-Wright vs 4-Watson-Gold
        630    2.50   9.50 7-Borden-Evangelou vs 10-Page-Willmann
        650    1.00  11.00 2-Johnson-Rosso vs 13-Gu-Sherman
        660    0.00  12.00 5-Wade-Locke vs 6-Agelidis-Johnsen
8 ♠A854
J
A875
♣A864
Dlr: West
Vul: None
♠K93
K862
K2
♣QJ72
♠QT
Q95
QJ96
♣T953
♠J762
AT743
T43
♣K
13
127
8
Double Dummy Makes
NS: 3 3♠  ♣6 ♥6 NT6
EW: 1NT  ♣6 ♦4 ♥6 ♠4
LoTT: 15 - 16 = -1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  200         12.00   0.00 5-Wade-Locke vs 6-Agelidis-Johnsen
  140         10.00   2.00 7-Borden-Evangelou vs 10-Page-Willmann
  140         10.00   2.00 11-Schmidt-Watt vs 5-Blum-Mollenkopf
  140         10.00   2.00 13-Hedin-Phillips vs 9-De Muller-Busby
   50          7.50   4.50 2-Johnson-Rosso vs 13-Gu-Sherman
   50          7.50   4.50 9-Yates-Sachs vs 1-Nordstrom-Schumsky
         90    5.50   6.50 6-Zellmer-Evans vs 8-Loh-Augustin
         90    5.50   6.50 12-Adams-Mahoney vs 7-Bloomberg-Bierman
        100    4.00   8.00 10-Hill-Sidley vs 3-Pottenger-Barkan
        120    2.00  10.00 3-Herrick-Roth vs 2-Willingham-Evans
        120    2.00  10.00 4-Seltzer-Wright vs 4-Watson-Gold
        120    2.00  10.00 8-Domurat-Humphrey vs 12-Grant-Loh
        150    0.00  12.00 1-Taylor-Deardorff vs 11-Buechner-Forrest
9 ♠7
K743
K932
♣AK85
Dlr: North
Vul: E-W
♠T953
QJ
T64
♣T942
♠AQ62
T98652
A7
♣7
♠KJ84
A
QJ85
♣QJ63
13
310
14
Double Dummy Makes
NS: 5♣ 5 1 4NT  ♠6
EW:  ♣2 ♦2 ♥6 ♠6 NT3
LoTT: 17 - 16 = +1
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W
  460         12.00   0.00 6-Zellmer-Evans vs 7-Bloomberg-Bierman
  430          9.50   2.50 2-Johnson-Rosso vs 12-Grant-Loh
  430          9.50   2.50 3-Herrick-Roth vs 1-Nordstrom-Schumsky
  430          9.50   2.50 8-Domurat-Humphrey vs 11-Buechner-Forrest
  430          9.50   2.50 11-Schmidt-Watt vs 4-Watson-Gold
  400          5.50   6.50 1-Taylor-Deardorff vs 10-Page-Willmann
  400          5.50   6.50 9-Yates-Sachs vs 13-Gu-Sherman
  400          5.50   6.50 10-Hill-Sidley vs 2-Willingham-Evans
  400          5.50   6.50 13-Hedin-Phillips vs 8-Loh-Augustin
  150          3.00   9.00 5-Wade-Locke vs 5-Blum-Mollenkopf
  130          2.00  10.00 7-Borden-Evangelou vs 9-De Muller-Busby
  100          1.00  11.00 4-Seltzer-Wright vs 3-Pottenger-Barkan
        100    0.00  12.00 12-Adams-Mahoney vs 6-Agelidis-Johnsen
10 ♠T6
AQ962
K97
♣QJ3
Dlr: East
Vul: Both
♠A842
54
AJ84
♣AT5
♠J975
T87
62
♣K972
♠KQ3
KJ3
QT53
♣864
12
134
11
Double Dummy Makes
NS: 1 3 1NT  ♣6 ♠5
EW: 1♣ 2♠  ♦5 ♥4 NT4/5
LoTT: 17 - 16 = +1
Par: +140 3-NS
  N-S   E-W    N-S    E-W
 1960         12.00   0.00 13-Hedin-Phillips vs 8-Loh-Augustin
  200         11.00   1.00 12-Adams-Mahoney vs 6-Agelidis-Johnsen
  140          6.50   5.50 1-Taylor-Deardorff vs 10-Page-Willmann
  140          6.50   5.50 2-Johnson-Rosso vs 12-Grant-Loh
  140          6.50   5.50 3-Herrick-Roth vs 1-Nordstrom-Schumsky
  140          6.50   5.50 4-Seltzer-Wright vs 3-Pottenger-Barkan
  140          6.50   5.50 7-Borden-Evangelou vs 9-De Muller-Busby
  140          6.50   5.50 9-Yates-Sachs vs 13-Gu-Sherman
  140          6.50   5.50 10-Hill-Sidley vs 2-Willingham-Evans
  140          6.50   5.50 11-Schmidt-Watt vs 4-Watson-Gold
  120          1.50  10.50 5-Wade-Locke vs 5-Blum-Mollenkopf
  120          1.50  10.50 6-Zellmer-Evans vs 7-Bloomberg-Bierman
        100    0.00  12.00 8-Domurat-Humphrey vs 11-Buechner-Forrest
11 ♠KQJ6
AKQJ
9
♣T983
Dlr: South
Vul: None
♠53
98743
J87
♣Q54
♠AT94
T2
AKT43
♣A2
♠872
65
Q652
♣KJ76
16
315
6
Double Dummy Makes
NS: 2♣ 1 2♠ 1NT  ♦5
EW: 2/1  ♣4 ♥6 ♠5 NT6
LoTT: 16 - 16 = 0
Par: +100 3*-W-1
  N-S   E-W    N-S    E-W
  110         10.50   1.50 3-Herrick-Roth vs 13-Gu-Sherman
  110         10.50   1.50 4-Seltzer-Wright vs 2-Willingham-Evans
  110         10.50   1.50 8-Domurat-Humphrey vs 10-Page-Willmann
  110         10.50   1.50 12-Adams-Mahoney vs 5-Blum-Mollenkopf
  100          8.00   4.00 11-Schmidt-Watt vs 3-Pottenger-Barkan
         50    6.50   5.50 9-Yates-Sachs vs 12-Grant-Loh
         50    6.50   5.50 10-Hill-Sidley vs 1-Nordstrom-Schumsky
         90    4.00   8.00 1-Taylor-Deardorff vs 9-De Muller-Busby
         90    4.00   8.00 2-Johnson-Rosso vs 11-Buechner-Forrest
         90    4.00   8.00 5-Wade-Locke vs 4-Watson-Gold
        100    2.00  10.00 6-Zellmer-Evans vs 6-Agelidis-Johnsen
        200    1.00  11.00 7-Borden-Evangelou vs 8-Loh-Augustin
        300    0.00  12.00 13-Hedin-Phillips vs 7-Bloomberg-Bierman
12 ♠K
KJT9863
AJ2
♣T3
Dlr: West
Vul: N-S
♠A9764
A7
65
♣AJ95
♠JT32
Q52
Q7
♣Q742
♠Q85
4
KT9843
♣K86
12
137
8
Double Dummy Makes
NS: 3/4 2/3 1NT  ♣4/5 ♠4
EW: 2♣ 3♠  ♦3 ♥4 NT5
LoTT: 19 - 18 = +1
Par: +100 4♠*-EW-1
  N-S   E-W    N-S    E-W
  200         12.00   0.00 12-Adams-Mahoney vs 5-Blum-Mollenkopf
  170         11.00   1.00 11-Schmidt-Watt vs 3-Pottenger-Barkan
  150         10.00   2.00 3-Herrick-Roth vs 13-Gu-Sherman
   50          8.00   4.00 4-Seltzer-Wright vs 2-Willingham-Evans
   50          8.00   4.00 5-Wade-Locke vs 4-Watson-Gold
   50          8.00   4.00 13-Hedin-Phillips vs 7-Bloomberg-Bierman
        100    6.00   6.00 8-Domurat-Humphrey vs 10-Page-Willmann
        140    4.00   8.00 6-Zellmer-Evans vs 6-Agelidis-Johnsen
        140    4.00   8.00 9-Yates-Sachs vs 12-Grant-Loh
        140    4.00   8.00 10-Hill-Sidley vs 1-Nordstrom-Schumsky
        170    1.50  10.50 1-Taylor-Deardorff vs 9-De Muller-Busby
        170    1.50  10.50 7-Borden-Evangelou vs 8-Loh-Augustin
        200    0.00  12.00 2-Johnson-Rosso vs 11-Buechner-Forrest
13 ♠A95
QT5
AQ7
♣KT54
Dlr: North
Vul: Both
♠T62
KJ73
KT8
♣AJ2
♠Q3
A9862
J6542
♣7
♠KJ874
4
93
♣Q9863
15
127
6
Double Dummy Makes
NS: 5♣ 3♠ 2NT  ♦5 ♥5
EW: 2 1  ♣2 ♠2 NT3
LoTT: 18 - 18 = 0
Par: +600 5♣-NS
  N-S   E-W    N-S    E-W
  800         12.00   0.00 13-Hedin-Phillips vs 6-Agelidis-Johnsen
  620         11.00   1.00 8-Domurat-Humphrey vs 9-De Muller-Busby
  600         10.00   2.00 1-Taylor-Deardorff vs 8-Loh-Augustin
  200          8.50   3.50 7-Borden-Evangelou vs 7-Bloomberg-Bierman
  200          8.50   3.50 12-Adams-Mahoney vs 4-Watson-Gold
  170          5.50   6.50 3-Herrick-Roth vs 12-Grant-Loh
  170          5.50   6.50 5-Wade-Locke vs 3-Pottenger-Barkan
  170          5.50   6.50 6-Zellmer-Evans vs 5-Blum-Mollenkopf
  170          5.50   6.50 9-Yates-Sachs vs 11-Buechner-Forrest
  140          2.50   9.50 4-Seltzer-Wright vs 1-Nordstrom-Schumsky
  140          2.50   9.50 11-Schmidt-Watt vs 2-Willingham-Evans
  100          1.00  11.00 2-Johnson-Rosso vs 10-Page-Willmann
        100    0.00  12.00 10-Hill-Sidley vs 13-Gu-Sherman
14 ♠QT7
Q865
953
♣T52
Dlr: East
Vul: None
♠K43
KJ972
T76
♣73
♠A98
43
A842
♣KQJ8
♠J652
AT
KQJ
♣A964
4
714
15
Double Dummy Makes
NS: 1♠  ♣6 ♦5 ♥5 NT6
EW: 1 2 1NT  ♣6 ♠6
LoTT: 15 - 14 = +1
Par: -100 2♠*-NS-1
  N-S   E-W    N-S    E-W
  300         12.00   0.00 10-Hill-Sidley vs 13-Gu-Sherman
  120         10.50   1.50 6-Zellmer-Evans vs 5-Blum-Mollenkopf
  120         10.50   1.50 12-Adams-Mahoney vs 4-Watson-Gold
  100          9.00   3.00 8-Domurat-Humphrey vs 9-De Muller-Busby
   80          8.00   4.00 2-Johnson-Rosso vs 10-Page-Willmann
   50          7.00   5.00 9-Yates-Sachs vs 11-Buechner-Forrest
         50    6.00   6.00 1-Taylor-Deardorff vs 8-Loh-Augustin
         90    4.50   7.50 4-Seltzer-Wright vs 1-Nordstrom-Schumsky
         90    4.50   7.50 11-Schmidt-Watt vs 2-Willingham-Evans
        100    3.00   9.00 13-Hedin-Phillips vs 6-Agelidis-Johnsen
        110    2.00  10.00 3-Herrick-Roth vs 12-Grant-Loh
        120    0.50  11.50 5-Wade-Locke vs 3-Pottenger-Barkan
        120    0.50  11.50 7-Borden-Evangelou vs 7-Bloomberg-Bierman
15 ♠QT7
9542
KJ
♣9843
Dlr: South
Vul: N-S
♠J4
AKQJT
Q3
♣AT52
♠A983
8763
972
♣K6
♠K652
-
AT8654
♣QJ7
6
177
10
Double Dummy Makes
NS: 2 1♠  ♣6 ♥3 NT5
EW: 1/-♣ 4 1NT  ♣7/6 ♦4 ♠6
LoTT: 18 - 17 = +1
Par: -420 4-EW
  N-S   E-W    N-S    E-W
  100         12.00   0.00 9-Yates-Sachs vs 10-Page-Willmann
   50         11.00   1.00 5-Wade-Locke vs 2-Willingham-Evans
        140    9.50   2.50 6-Zellmer-Evans vs 4-Watson-Gold
        140    9.50   2.50 8-Domurat-Humphrey vs 8-Loh-Augustin
        170    7.00   5.00 1-Taylor-Deardorff vs 7-Bloomberg-Bierman
        170    7.00   5.00 3-Herrick-Roth vs 11-Buechner-Forrest
        170    7.00   5.00 13-Hedin-Phillips vs 5-Blum-Mollenkopf
        420    2.50   9.50 2-Johnson-Rosso vs 9-De Muller-Busby
        420    2.50   9.50 4-Seltzer-Wright vs 13-Gu-Sherman
        420    2.50   9.50 7-Borden-Evangelou vs 6-Agelidis-Johnsen
        420    2.50   9.50 10-Hill-Sidley vs 12-Grant-Loh
        420    2.50   9.50 11-Schmidt-Watt vs 1-Nordstrom-Schumsky
        420    2.50   9.50 12-Adams-Mahoney vs 3-Pottenger-Barkan
16 ♠KJ964
JT63
A85
♣6
Dlr: West
Vul: E-W
♠Q32
K52
742
♣KQ98
♠85
Q9
JT96
♣AT754
♠AT7
A874
KQ3
♣J32
9
107
14
Double Dummy Makes
NS: 2 5 5♠ 2NT  ♣6
EW: 1♣  ♦5 ♥2 ♠2 NT4
LoTT: 18 - 17 = +1
Par: +450 5♠-NS/5-NS
  N-S   E-W    N-S    E-W
  420         11.50   0.50 10-Hill-Sidley vs 12-Grant-Loh
  420         11.50   0.50 13-Hedin-Phillips vs 5-Blum-Mollenkopf
  400         10.00   2.00 5-Wade-Locke vs 2-Willingham-Evans
  210          9.00   3.00 8-Domurat-Humphrey vs 8-Loh-Augustin
  200          7.00   5.00 1-Taylor-Deardorff vs 7-Bloomberg-Bierman
  200          7.00   5.00 3-Herrick-Roth vs 11-Buechner-Forrest
  200          7.00   5.00 6-Zellmer-Evans vs 4-Watson-Gold
  170          3.50   8.50 4-Seltzer-Wright vs 13-Gu-Sherman
  170          3.50   8.50 7-Borden-Evangelou vs 6-Agelidis-Johnsen
  170          3.50   8.50 9-Yates-Sachs vs 10-Page-Willmann
  170          3.50   8.50 11-Schmidt-Watt vs 1-Nordstrom-Schumsky
  140          1.00  11.00 12-Adams-Mahoney vs 3-Pottenger-Barkan
  120          0.00  12.00 2-Johnson-Rosso vs 9-De Muller-Busby
17 ♠A85
A9
Q753
♣JT32
Dlr: North
Vul: None
♠J743
KJ52
96
♣A97
♠962
QT86
KJT8
♣K8
♠KQT
743
A42
♣Q654
11
99
11
Double Dummy Makes
NS: 2♣  ♦6 ♥5 ♠6 NT6
EW: 2 1♠  ♣5 ♦6 NT6
LoTT: 16 - 16 = 0
Par: -100 3♣*-NS-1
  N-S   E-W    N-S    E-W
   90         12.00   0.00 11-Schmidt-Watt vs 13-Gu-Sherman
    PASS       8.50   3.50 2-Johnson-Rosso vs 8-Loh-Augustin
    PASS       8.50   3.50 4-Seltzer-Wright vs 12-Grant-Loh
    PASS       8.50   3.50 5-Wade-Locke vs 1-Nordstrom-Schumsky
    PASS       8.50   3.50 6-Zellmer-Evans vs 3-Pottenger-Barkan
    PASS       8.50   3.50 8-Domurat-Humphrey vs 7-Bloomberg-Bierman
    PASS       8.50   3.50 10-Hill-Sidley vs 11-Buechner-Forrest
         50    3.50   8.50 3-Herrick-Roth vs 10-Page-Willmann
         50    3.50   8.50 9-Yates-Sachs vs 9-De Muller-Busby
         50    3.50   8.50 12-Adams-Mahoney vs 2-Willingham-Evans
         50    3.50   8.50 13-Hedin-Phillips vs 4-Watson-Gold
        140    1.00  11.00 1-Taylor-Deardorff vs 6-Agelidis-Johnsen
        150    0.00  12.00 7-Borden-Evangelou vs 5-Blum-Mollenkopf
18 ♠QT632
K8
Q8732
♣9
Dlr: East
Vul: N-S
♠AK754
A942
T9
♣J4
♠8
J765
K5
♣AT8732
♠J9
QT3
AJ64
♣KQ65
7
128
13
Double Dummy Makes
NS: 3 2♠ 2NT  ♣5 ♥6
EW: 2/1♣ 1  ♦4 ♠5 NT4
LoTT: 17 - 17 = 0
Par: +110 3-NS
  N-S   E-W    N-S    E-W
