? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
EVENT>Sunday Unit Open Pairs   |SESSION>Open Strat   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2011   |SANCTION>U539      | 11/06/2011 17:11
---------------------,-- ------------------- -------------,---------------------
DIR> S Holsclaw      |RATING>Unit Championship            |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  247.0 |TOP>  19 |MP LIMITS>None/3000/1508 |CLUB>San Diego Unit #539
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=14/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ray Rowen              Alan Rowen               B   .     3     .   |   5     2     .    260.95  52.82  1.65(OB)
 2 Bette Cornelius        Dan Dayani               A   .     .     .   |   .     .     .    240.45  48.67          
 3 Lena Jelusich          Alice Lane               A   .     .     .   |   8     .     .    252.24  51.06  0.27(SA)
 4 Bette Strauch          David Oakley             A   6     .     .   |   4     .     .    263.24  53.29  1.18(OA)
 5 Janice Joerger         Marilyn Kalabsa          C   .     .     .   |   .     .     .    247.08  50.02          
 6 June Newman            Otto Newman              C   .     .     4   |   .     .     .    247.52  50.11  0.77(OC)
 7 Sally Naumann          Russ Novak               B   .     .     .   |   .     .     .    147.03  29.76          
 8 Freda Anderson         Gerard Allier            A   3     .     .   |   2     .     .    283.47  57.38  2.79(OA)
 9 Maritha Pottenger      Kent Hartman             A   .     .     .   |   7     .     .    255.24  51.67  0.30(SA)
10 Beverly Wilk           Sue Kane                 B   .     .     .   |   .     4     .    251.68  50.95  0.54(SB)
11 Charlotte Blum         Sally Ishihara           B   .     .     .   |   .     .     .    215.74  43.67          
12 Lona Wessel            Ali Mahdavi              B   .     .     .   |   .     .     .    247.24  50.05          
13 Barb Holles            Stephanie Rake           C   .     .     .   |   .     .     .    238.74  48.33          
14 Juana Andrecht         Billie Greene            B   .     4     .   |   6     3     .    260.45  52.72  1.24(OB)
15 Elizabeth Garber       Phyllis Pankow           C   .     .     2   |   .     5     1    248.79  50.36  1.37(OC)
16 Barbara Pepper         Yoko Davis               A   1     .     .   |   1     .     .    324.42  65.67  4.96(OA)
17 Rochelle Braunstein    Georgie Goyette          C   .     .     .   |   .     .     .    220.45  44.63          
18 Mary Scott Knoll       Lynne Newman             B   .     .     .   |   .     .     .    220.68  44.67          
19 Marian Zeldin          Edward Kunkel            B   5     2     .   |   3     1     .    265.95  53.84  2.20(OB)
20 Lyle Kalish            Manoochehr Bahmanian     C   .     .     3   |   .     6     2    248.68  50.34  1.02(OC)
                                          Totals                                           4940.04       

EVENT>Sunday Unit Open Pairs   |SESSION>Open Strat   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  247.0 |TOP>  19 |MP LIMITS>None/3000/1508 |CLUB>San Diego Unit #539
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anita Burgis           Bob Walters              A   .     .     .   |   .     .     .    246.76  49.95          
 2 Patricia Loh           Andrew Loh               B   .     .     .   |   .     .     .    200.05  40.50          
 3 Dorinda Lindvall       Janet Ansfield           B   4     1     .   |   2     1     .    276.42  55.96  2.93(OB)
 4 Roger Doughman         Serge De Muller          A   2     .     .   |   1     .     .    307.21  62.19  3.72(OA)
 5 Letha Couch            Alice Leicht             B   .     5     .   |   6     2     .    256.36  51.89  0.94(SB)
 6 John Lagodimos         Tom Tatham               A   .     .     .   |   5     .     .    259.08  52.45  0.43(SA)
 7 Vi Breckenridge        Norma Huhn               C   .     .     1   |   .     .     1    248.97  50.40  1.82(OC)
 8 Leila Bloomberg        Marty Bloomberg          C   .     .     .   |   .     .     .    232.55  47.07          
 9 Suzanne LeBendig       Mac Busby                A   .     .     .   |   .     .     .    252.76  51.17          
10 Alana Shapley          Robert Shapley           B   .     6     .   |   7     3     .    254.32  51.48  0.70(OB)
11 Vicki Creamer          Jon Wright               A   .     .     .   |   3     .     .    262.26  53.09  1.07(SA)
12 Richard Stein          Evan Ziegler             C   .     .     .   |   .     .     .    222.05  44.95          
13 Sandra Schumsky        Joel Hoersch             A   .     .     .   |   .     .     .    224.26  45.40          
14 Hanan Deeby            Bernard Figueiredo       A   .     .     .   |   8     .     .    252.82  51.18  0.27(SA)
15 Samuel Jordan          William Grant            A   .     .     .   |   4     .     .    261.05  52.84  0.75(SA)
16 Karen Dempsey          Joanne Gibson            C   .     .     .   |   .     .     .    225.03  45.55          
17 Mary Huffaker          Ronald Huffaker          A   .     .     .   |   .     .     .    230.55  46.67          
18 Branko Obradovic       Randy Fadem              B   .     .     .   |   .     4     .    251.26  50.86  0.47(SB)
19 Tatsumi Mercer         Paul Alesu               C   .     .     .   |   .     .     2    243.26  49.24  0.64(SC)
20 Kannan Dan             Lawrence Rossman         C   .     .     .   |   .     .     .    233.32  47.23          
                                          Totals                                           4940.34       

1 ♠AJT3
J43
K
♣AQT72
Dlr: North
Vul: None
♠K9874
T
AQJ862
♣4
♠Q52
Q865
T75
♣J86
♠6
AK972
943
♣K953
15
105
10
Double Dummy Makes
NS: 6♣ 6 1NT  ♦4 ♠5
EW: 2 1♠  ♣0 ♥1 NT2
LoTT: 20 - 18 = +2
Par: +980 6-NS
  N-S   E-W    N-S    E-W
 1700         19.00   0.00 1-Rowen-Rowen vs 1-Burgis-Walters
 1100         17.50   1.50 4-Strauch-Oakley vs 14-Deeby-Figueiredo
 1100         17.50   1.50 16-Pepper-Davis vs 13-Schumsky-Hoersch
  800         16.00   3.00 2-Cornelius-Dayani vs 10-Shapley-Shapley
  500         14.50   4.50 8-Anderson-Allier vs 2-Loh-Loh
  500         14.50   4.50 10-Wilk-Kane vs 6-Lagodimos-Tatham
  450         13.00   6.00 9-Pottenger-Hartman vs 4-Doughman-De Muller
  420         11.50   7.50 13-Holles-Rake vs 7-Breckenridge-Huhn
  420         11.50   7.50 14-Andrecht-Greene vs 9-LeBendig-Busby
  300         10.00   9.00 12-Wessel-Mahdavi vs 5-Couch-Leicht
  170          9.00  10.00 11-Blum-Ishihara vs 3-Lindvall-Ansfield
  150          8.00  11.00 6-Newman-Newman vs 18-Obradovic-Fadem
  140          7.00  12.00 20-Kalish-Bahmanian vs 8-Bloomberg-Bloomberg
  130          5.00  14.00 5-Joerger-Kalabsa vs 16-Dempsey-Gibson
  130          5.00  14.00 15-Garber-Pankow vs 11-Creamer-Wright
  130          5.00  14.00 17-Braunstein-Goyette vs 15-Jordan-Grant
  100          2.50  16.50 3-Jelusich-Lane vs 12-Stein-Ziegler
  100          2.50  16.50 18-Knoll-Newman vs 17-Huffaker-Huffaker
        100    1.00  18.00 7-Naumann-Novak vs 20-Dan-Rossman
        150    0.00  19.00 19-Zeldin-Kunkel vs 19-Mercer-Alesu
2 ♠862
52
KQJT65
♣T6
Dlr: East
Vul: N-S
♠KJ97
AKQT64
4
♣A3
♠T3
973
87
♣KJ9854
♠AQ54
J8
A932
♣Q72
6
174
13
Double Dummy Makes
NS: 1/2  ♣3 ♥1 ♠6 NT4/5
EW: 3♣ 5 1♠  ♦5 NT6
LoTT: 19 - 19 = 0
Par: -450 5-EW
  N-S   E-W    N-S    E-W
        170   18.50   0.50 5-Joerger-Kalabsa vs 16-Dempsey-Gibson
        170   18.50   0.50 13-Holles-Rake vs 7-Breckenridge-Huhn
        200   15.00   4.00 3-Jelusich-Lane vs 12-Stein-Ziegler
        200   15.00   4.00 6-Newman-Newman vs 18-Obradovic-Fadem
        200   15.00   4.00 7-Naumann-Novak vs 20-Dan-Rossman
        200   15.00   4.00 8-Anderson-Allier vs 2-Loh-Loh
        200   15.00   4.00 15-Garber-Pankow vs 11-Creamer-Wright
        300   12.00   7.00 2-Cornelius-Dayani vs 10-Shapley-Shapley
        420    9.50   9.50 12-Wessel-Mahdavi vs 5-Couch-Leicht
        420    9.50   9.50 16-Pepper-Davis vs 13-Schumsky-Hoersch
        420    9.50   9.50 19-Zeldin-Kunkel vs 19-Mercer-Alesu
        420    9.50   9.50 20-Kalish-Bahmanian vs 8-Bloomberg-Bloomberg
        450    3.50  15.50 1-Rowen-Rowen vs 1-Burgis-Walters
        450    3.50  15.50 4-Strauch-Oakley vs 14-Deeby-Figueiredo
        450    3.50  15.50 9-Pottenger-Hartman vs 4-Doughman-De Muller
        450    3.50  15.50 10-Wilk-Kane vs 6-Lagodimos-Tatham
        450    3.50  15.50 11-Blum-Ishihara vs 3-Lindvall-Ansfield
        450    3.50  15.50 14-Andrecht-Greene vs 9-LeBendig-Busby
        450    3.50  15.50 17-Braunstein-Goyette vs 15-Jordan-Grant
        450    3.50  15.50 18-Knoll-Newman vs 17-Huffaker-Huffaker
3 ♠A63
KT642
A6
♣872
Dlr: South
Vul: E-W
♠J987
A98
Q3
♣AJT5
♠Q2
J73
K9872
♣943
♠KT54
Q5
JT54
♣KQ6
11
126
11
Double Dummy Makes
NS: 1 1 1♠ 1NT  ♣6
EW:  ♣6 ♦6 ♥5 ♠6 NT6
LoTT: 13 - 14 = -1
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W
  400         19.00   0.00 13-Holles-Rake vs 8-Bloomberg-Bloomberg
  200         16.00   3.00 1-Rowen-Rowen vs 20-Dan-Rossman
  200         16.00   3.00 5-Joerger-Kalabsa vs 15-Jordan-Grant
  200         16.00   3.00 11-Blum-Ishihara vs 4-Doughman-De Muller
  200         16.00   3.00 12-Wessel-Mahdavi vs 6-Lagodimos-Tatham
  200         16.00   3.00 16-Pepper-Davis vs 14-Deeby-Figueiredo
  150         12.50   6.50 2-Cornelius-Dayani vs 2-Loh-Loh
  150         12.50   6.50 19-Zeldin-Kunkel vs 7-Breckenridge-Huhn
  120         11.00   8.00 4-Strauch-Oakley vs 13-Schumsky-Hoersch
  110          9.50   9.50 9-Pottenger-Hartman vs 3-Lindvall-Ansfield
  110          9.50   9.50 10-Wilk-Kane vs 5-Couch-Leicht
  100          8.00  11.00 20-Kalish-Bahmanian vs 9-LeBendig-Busby
         50    5.00  14.00 3-Jelusich-Lane vs 11-Creamer-Wright
         50    5.00  14.00 6-Newman-Newman vs 17-Huffaker-Huffaker
         50    5.00  14.00 8-Anderson-Allier vs 1-Burgis-Walters
         50    5.00  14.00 14-Andrecht-Greene vs 10-Shapley-Shapley
         50    5.00  14.00 18-Knoll-Newman vs 18-Obradovic-Fadem
         90    1.50  17.50 15-Garber-Pankow vs 12-Stein-Ziegler
         90    1.50  17.50 17-Braunstein-Goyette vs 16-Dempsey-Gibson
        100    0.00  19.00 7-Naumann-Novak vs 19-Mercer-Alesu
4 ♠T9
T932
QT4
♣AK64
Dlr: West
Vul: Both
♠A742
J64
A965
♣Q2
♠KQ3
AQ85
K732
♣93
♠J865
K7
J8
♣JT875
9
1114
6
Double Dummy Makes
NS: 2♣  ♦4 ♥4 ♠5 NT6
EW: 3 3 2♠ 1NT  ♣5
LoTT: 17 - 17 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  300         19.00   0.00 5-Joerger-Kalabsa vs 15-Jordan-Grant
  200         15.50   3.50 1-Rowen-Rowen vs 20-Dan-Rossman
  200         15.50   3.50 6-Newman-Newman vs 17-Huffaker-Huffaker
  200         15.50   3.50 9-Pottenger-Hartman vs 3-Lindvall-Ansfield
  200         15.50   3.50 13-Holles-Rake vs 8-Bloomberg-Bloomberg
  200         15.50   3.50 15-Garber-Pankow vs 12-Stein-Ziegler
  200         15.50   3.50 18-Knoll-Newman vs 18-Obradovic-Fadem
  100         10.50   8.50 2-Cornelius-Dayani vs 2-Loh-Loh
  100         10.50   8.50 7-Naumann-Novak vs 19-Mercer-Alesu
  100         10.50   8.50 8-Anderson-Allier vs 1-Burgis-Walters
  100         10.50   8.50 12-Wessel-Mahdavi vs 6-Lagodimos-Tatham
         90    7.50  11.50 10-Wilk-Kane vs 5-Couch-Leicht
         90    7.50  11.50 14-Andrecht-Greene vs 10-Shapley-Shapley
        110    4.00  15.00 3-Jelusich-Lane vs 11-Creamer-Wright
        110    4.00  15.00 4-Strauch-Oakley vs 13-Schumsky-Hoersch
        110    4.00  15.00 11-Blum-Ishihara vs 4-Doughman-De Muller
        110    4.00  15.00 16-Pepper-Davis vs 14-Deeby-Figueiredo
        110    4.00  15.00 17-Braunstein-Goyette vs 16-Dempsey-Gibson
        120    1.00  18.00 19-Zeldin-Kunkel vs 7-Breckenridge-Huhn
        150    0.00  19.00 20-Kalish-Bahmanian vs 9-LeBendig-Busby
5 ♠63
T74
AT5
♣KJT64
Dlr: North
Vul: N-S
♠J5
AK5
KJ974
♣A92
♠A94
J98632
83
♣Q3
♠KQT872
Q
Q62
♣875
8
167
9
Double Dummy Makes
NS: 1♣ 1♠  ♦3/4 ♥2 NT3
EW: 2 4/5 4NT  ♣5 ♠5
LoTT: 18 - 17 = +1
Par: -450 5-E
  N-S   E-W    N-S    E-W
  100         19.00   0.00 20-Kalish-Bahmanian vs 10-Shapley-Shapley
   50         16.50   2.50 3-Jelusich-Lane vs 3-Lindvall-Ansfield
   50         16.50   2.50 6-Newman-Newman vs 16-Dempsey-Gibson
   50         16.50   2.50 8-Anderson-Allier vs 20-Dan-Rossman
   50         16.50   2.50 19-Zeldin-Kunkel vs 8-Bloomberg-Bloomberg
        130   14.00   5.00 2-Cornelius-Dayani vs 1-Burgis-Walters
        140   12.00   7.00 1-Rowen-Rowen vs 19-Mercer-Alesu
        140   12.00   7.00 4-Strauch-Oakley vs 12-Stein-Ziegler
        140   12.00   7.00 14-Andrecht-Greene vs 11-Creamer-Wright
        170    8.50  10.50 11-Blum-Ishihara vs 5-Couch-Leicht
        170    8.50  10.50 13-Holles-Rake vs 9-LeBendig-Busby
        170    8.50  10.50 15-Garber-Pankow vs 13-Schumsky-Hoersch
        170    8.50  10.50 18-Knoll-Newman vs 6-Lagodimos-Tatham
        420    3.50  15.50 5-Joerger-Kalabsa vs 14-Deeby-Figueiredo
        420    3.50  15.50 9-Pottenger-Hartman vs 2-Loh-Loh
        420    3.50  15.50 10-Wilk-Kane vs 4-Doughman-De Muller
        420    3.50  15.50 12-Wessel-Mahdavi vs 7-Breckenridge-Huhn
        420    3.50  15.50 16-Pepper-Davis vs 15-Jordan-Grant
        420    3.50  15.50 17-Braunstein-Goyette vs 17-Huffaker-Huffaker
        450    0.00  19.00 7-Naumann-Novak vs 18-Obradovic-Fadem
6 ♠-
AK876
AK63
♣T873
Dlr: East
Vul: E-W
♠KQJ7542
3
94
♣J92
♠T963
QJT92
Q
♣AK5
♠A8
54
JT8752
♣Q64
14
712
7
Double Dummy Makes
NS: 2♣ 5 2 3NT  ♠4
EW: 3♠  ♣4/3 ♦2 ♥5 NT3
LoTT: 20 - 21 = -1
Par: +400 5-NS
  N-S   E-W    N-S    E-W
  550         19.00   0.00 5-Joerger-Kalabsa vs 14-Deeby-Figueiredo
  200         16.50   2.50 1-Rowen-Rowen vs 19-Mercer-Alesu
  200         16.50   2.50 3-Jelusich-Lane vs 3-Lindvall-Ansfield
  200         16.50   2.50 10-Wilk-Kane vs 4-Doughman-De Muller
  200         16.50   2.50 14-Andrecht-Greene vs 11-Creamer-Wright
  100         13.00   6.00 4-Strauch-Oakley vs 12-Stein-Ziegler
  100         13.00   6.00 8-Anderson-Allier vs 20-Dan-Rossman
  100         13.00   6.00 15-Garber-Pankow vs 13-Schumsky-Hoersch
        100   11.00   8.00 2-Cornelius-Dayani vs 1-Burgis-Walters
        140    8.50  10.50 6-Newman-Newman vs 16-Dempsey-Gibson
        140    8.50  10.50 9-Pottenger-Hartman vs 2-Loh-Loh
        140    8.50  10.50 13-Holles-Rake vs 9-LeBendig-Busby
        140    8.50  10.50 17-Braunstein-Goyette vs 17-Huffaker-Huffaker
        170    6.00  13.00 20-Kalish-Bahmanian vs 10-Shapley-Shapley
        300    4.00  15.00 7-Naumann-Novak vs 18-Obradovic-Fadem
        300    4.00  15.00 12-Wessel-Mahdavi vs 7-Breckenridge-Huhn
        300    4.00  15.00 19-Zeldin-Kunkel vs 8-Bloomberg-Bloomberg
        620    1.50  17.50 11-Blum-Ishihara vs 5-Couch-Leicht
        620    1.50  17.50 16-Pepper-Davis vs 15-Jordan-Grant
        790    0.00  19.00 18-Knoll-Newman vs 6-Lagodimos-Tatham
7 ♠K953
K5
T43
♣AJT9
Dlr: South
Vul: Both
♠AJT864
J83
A
♣862
♠7
AT72
J762
♣K753
♠Q2
Q964
KQ985
♣Q4
11
108
11
Double Dummy Makes
NS: 2 2NT  ♣6/5 ♥6 ♠5
EW: 1♣ 1 2♠  ♦5 NT5
LoTT: 16 - 15 = +1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  300         19.00   0.00 17-Braunstein-Goyette vs 5-Couch-Leicht
  200         18.00   1.00 2-Cornelius-Dayani vs 20-Dan-Rossman
  150         16.50   2.50 14-Andrecht-Greene vs 12-Stein-Ziegler
  150         16.50   2.50 16-Pepper-Davis vs 16-Dempsey-Gibson
  100         12.50   6.50 6-Newman-Newman vs 15-Jordan-Grant
  100         12.50   6.50 7-Naumann-Novak vs 17-Huffaker-Huffaker
  100         12.50   6.50 8-Anderson-Allier vs 19-Mercer-Alesu
  100         12.50   6.50 10-Wilk-Kane vs 3-Lindvall-Ansfield
  100         12.50   6.50 15-Garber-Pankow vs 14-Deeby-Figueiredo
  100         12.50   6.50 18-Knoll-Newman vs 7-Breckenridge-Huhn
        100    7.50  11.50 1-Rowen-Rowen vs 18-Obradovic-Fadem
        100    7.50  11.50 9-Pottenger-Hartman vs 1-Burgis-Walters
        100    7.50  11.50 11-Blum-Ishihara vs 6-Lagodimos-Tatham
        100    7.50  11.50 12-Wessel-Mahdavi vs 8-Bloomberg-Bloomberg
        110    4.50  14.50 4-Strauch-Oakley vs 4-Doughman-De Muller
        110    4.50  14.50 20-Kalish-Bahmanian vs 11-Creamer-Wright
        140    3.00  16.00 13-Holles-Rake vs 10-Shapley-Shapley
        200    2.00  17.00 5-Joerger-Kalabsa vs 13-Schumsky-Hoersch
        670    1.00  18.00 19-Zeldin-Kunkel vs 9-LeBendig-Busby
        870    0.00  19.00 3-Jelusich-Lane vs 2-Loh-Loh
8 ♠QJT754
Q
KT74
♣KQ
Dlr: West
Vul: None
♠92
J8
QJ86532
♣T2
♠K86
432
A9
♣A9873
♠A3
AKT9765
-
♣J654
13
411
12
Double Dummy Makes
NS: 3/2♣ 1 5 4♠ 5/4NT
EW:  ♣4 ♦6 ♥1 ♠2 NT2
LoTT: 17 - 17 = 0
Par: +460 5NT-N
  N-S   E-W    N-S    E-W
  510         19.00   0.00 20-Kalish-Bahmanian vs 11-Creamer-Wright
  480         17.50   1.50 8-Anderson-Allier vs 19-Mercer-Alesu
  480         17.50   1.50 16-Pepper-Davis vs 16-Dempsey-Gibson
  450         11.50   7.50 3-Jelusich-Lane vs 2-Loh-Loh
  450         11.50   7.50 6-Newman-Newman vs 15-Jordan-Grant
  450         11.50   7.50 7-Naumann-Novak vs 17-Huffaker-Huffaker
  450         11.50   7.50 10-Wilk-Kane vs 3-Lindvall-Ansfield
  450         11.50   7.50 11-Blum-Ishihara vs 6-Lagodimos-Tatham
  450         11.50   7.50 12-Wessel-Mahdavi vs 8-Bloomberg-Bloomberg
  450         11.50   7.50 13-Holles-Rake vs 10-Shapley-Shapley
  450         11.50   7.50 14-Andrecht-Greene vs 12-Stein-Ziegler
  450         11.50   7.50 15-Garber-Pankow vs 14-Deeby-Figueiredo
  450         11.50   7.50 19-Zeldin-Kunkel vs 9-LeBendig-Busby
  420          4.00  15.00 1-Rowen-Rowen vs 18-Obradovic-Fadem
  420          4.00  15.00 2-Cornelius-Dayani vs 20-Dan-Rossman
  420          4.00  15.00 5-Joerger-Kalabsa vs 13-Schumsky-Hoersch
  420          4.00  15.00 9-Pottenger-Hartman vs 1-Burgis-Walters
  420          4.00  15.00 18-Knoll-Newman vs 7-Breckenridge-Huhn
  230          1.00  18.00 4-Strauch-Oakley vs 4-Doughman-De Muller
  170          0.00  19.00 17-Braunstein-Goyette vs 5-Couch-Leicht
9 ♠QJ986
J65
J9
♣KT6
Dlr: North
Vul: E-W
♠7542
KQT7
KT3
♣J8
♠K
A932
AQ842
♣Q42
♠AT3
84
765
♣A9753
8
915
8
Double Dummy Makes
NS: 2♣ 2♠  ♦3 ♥3 NT4
EW: 3 4  ♣5 ♠5 NT6
LoTT: 18 - 16 = +2
Par: -300 4♠*-NS/4♣*-NS-2
  N-S   E-W    N-S    E-W
  100         19.00   0.00 9-Pottenger-Hartman vs 20-Dan-Rossman
        130   18.00   1.00 1-Rowen-Rowen vs 17-Huffaker-Huffaker
        170   16.50   2.50 14-Andrecht-Greene vs 13-Schumsky-Hoersch
        170   16.50   2.50 16-Pepper-Davis vs 4-Doughman-De Muller
        200   14.50   4.50 10-Wilk-Kane vs 2-Loh-Loh
        200   14.50   4.50 19-Zeldin-Kunkel vs 10-Shapley-Shapley
        620    6.50  12.50 2-Cornelius-Dayani vs 19-Mercer-Alesu
        620    6.50  12.50 3-Jelusich-Lane vs 1-Burgis-Walters
        620    6.50  12.50 4-Strauch-Oakley vs 3-Lindvall-Ansfield
        620    6.50  12.50 5-Joerger-Kalabsa vs 5-Couch-Leicht
        620    6.50  12.50 6-Newman-Newman vs 14-Deeby-Figueiredo
        620    6.50  12.50 7-Naumann-Novak vs 16-Dempsey-Gibson
        620    6.50  12.50 8-Anderson-Allier vs 18-Obradovic-Fadem
        620    6.50  12.50 11-Blum-Ishihara vs 7-Breckenridge-Huhn
        620    6.50  12.50 12-Wessel-Mahdavi vs 9-LeBendig-Busby
        620    6.50  12.50 13-Holles-Rake vs 11-Creamer-Wright
        620    6.50  12.50 15-Garber-Pankow vs 15-Jordan-Grant
        620    6.50  12.50 17-Braunstein-Goyette vs 6-Lagodimos-Tatham
        620    6.50  12.50 18-Knoll-Newman vs 8-Bloomberg-Bloomberg
        620    6.50  12.50 20-Kalish-Bahmanian vs 12-Stein-Ziegler
10 ♠KQ5
A62
AJT5
♣JT6
Dlr: East
Vul: Both
♠983
QT75
KQ643
♣4
♠J72
943
982
♣A852
♠AT64
KJ8
7
♣KQ973
15
75
13
Double Dummy Makes
NS: 6♣ 2/3 3 5♠ 5NT
EW:  ♣1 ♦4 ♥4 ♠1 NT1
LoTT: 16 - 16 = 0
Par: +1370 6♣-NS
  N-S   E-W    N-S    E-W
  690         17.50   1.50 10-Wilk-Kane vs 2-Loh-Loh
  690         17.50   1.50 14-Andrecht-Greene vs 13-Schumsky-Hoersch
  690         17.50   1.50 16-Pepper-Davis vs 4-Doughman-De Muller
  690         17.50   1.50 19-Zeldin-Kunkel vs 10-Shapley-Shapley
  660          8.50  10.50 1-Rowen-Rowen vs 17-Huffaker-Huffaker
  660          8.50  10.50 2-Cornelius-Dayani vs 19-Mercer-Alesu
  660          8.50  10.50 3-Jelusich-Lane vs 1-Burgis-Walters
  660          8.50  10.50 4-Strauch-Oakley vs 3-Lindvall-Ansfield
  660          8.50  10.50 5-Joerger-Kalabsa vs 5-Couch-Leicht
  660          8.50  10.50 6-Newman-Newman vs 14-Deeby-Figueiredo
  660          8.50  10.50 7-Naumann-Novak vs 16-Dempsey-Gibson
  660          8.50  10.50 8-Anderson-Allier vs 18-Obradovic-Fadem
  660          8.50  10.50 9-Pottenger-Hartman vs 20-Dan-Rossman
  660          8.50  10.50 12-Wessel-Mahdavi vs 9-LeBendig-Busby
  660          8.50  10.50 15-Garber-Pankow vs 15-Jordan-Grant
  660          8.50  10.50 17-Braunstein-Goyette vs 6-Lagodimos-Tatham
  660          8.50  10.50 18-Knoll-Newman vs 8-Bloomberg-Bloomberg
  660          8.50  10.50 20-Kalish-Bahmanian vs 12-Stein-Ziegler
  630          1.00  18.00 11-Blum-Ishihara vs 7-Breckenridge-Huhn
  180          0.00  19.00 13-Holles-Rake vs 11-Creamer-Wright
11 ♠AT85
AQJT
J872
♣3
Dlr: South
Vul: None
♠Q932
K43
Q94
♣T82
♠K64
8652
AT63
♣95
♠J7
97
K5
♣AKQJ764
12
77
14
Double Dummy Makes
NS: 5♣ 3 4 3♠ 5NT
EW:  ♣1 ♦4 ♥1/2 ♠3 NT1
LoTT: 15 - 15 = 0
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W
  520         18.50   0.50 4-Strauch-Oakley vs 2-Loh-Loh
  520         18.50   0.50 8-Anderson-Allier vs 17-Huffaker-Huffaker
  490         16.50   2.50 10-Wilk-Kane vs 1-Burgis-Walters
  490         16.50   2.50 20-Kalish-Bahmanian vs 13-Schumsky-Hoersch
  460         14.50   4.50 2-Cornelius-Dayani vs 18-Obradovic-Fadem
  460         14.50   4.50 3-Jelusich-Lane vs 20-Dan-Rossman
  430          8.50  10.50 5-Joerger-Kalabsa vs 4-Doughman-De Muller
  430          8.50  10.50 6-Newman-Newman vs 6-Lagodimos-Tatham
  430          8.50  10.50 9-Pottenger-Hartman vs 19-Mercer-Alesu
  430          8.50  10.50 11-Blum-Ishihara vs 8-Bloomberg-Bloomberg
  430          8.50  10.50 12-Wessel-Mahdavi vs 10-Shapley-Shapley
  430          8.50  10.50 13-Holles-Rake vs 12-Stein-Ziegler
  430          8.50  10.50 14-Andrecht-Greene vs 14-Deeby-Figueiredo
  430          8.50  10.50 16-Pepper-Davis vs 5-Couch-Leicht
  430          8.50  10.50 17-Braunstein-Goyette vs 7-Breckenridge-Huhn
  430          8.50  10.50 19-Zeldin-Kunkel vs 11-Creamer-Wright
  400          3.00  16.00 15-Garber-Pankow vs 3-Lindvall-Ansfield
  130          2.00  17.00 7-Naumann-Novak vs 15-Jordan-Grant
         50    1.00  18.00 18-Knoll-Newman vs 9-LeBendig-Busby
        100    0.00  19.00 1-Rowen-Rowen vs 16-Dempsey-Gibson
12 ♠AKJ98
AK
K6
♣8543
Dlr: West
Vul: N-S
♠QT
T62
A873
♣JT97
♠76543
98
QJT952
♣-
♠2
QJ7543
4
♣AKQ62
18
73
12
Double Dummy Makes
NS: 5♣ 5/4 5/4♠ 6NT  ♦5
EW: 1/2  ♣1 ♥0 ♠0 NT0
LoTT: 19 - 19 = 0
