? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
EVENT>Bette/John Wed Open Pairs|SESSION>Open Strat   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 9, 2011   |CLUB NO.>123703    | 11/09/2011 22:35
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Walters     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3500/750  |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary Cotton            Liz Blum                 B    .     .     .     97.50  45.14          
 2 Robert Willmann        Suresh Kanekar           B    .     .     .     93.50  43.29          
 3 Maritha Pottenger      Lynne O'Neill            A    2     .     .    119.00  55.09  0.84(A) 
 4 Gary Gelman            Paul Taylor              C    .     3     .    105.00  48.61  0.36(B) 
 5 Mike Munson            Larry Sherman            C    .     2     2    105.50  48.84  0.50(B) 
 6 Serge De Muller        Wirt Gilliam             A    1     .     .    143.00  66.20  1.20(A) 
 7 Carol Abramowitz       Vi Breckenridge          C    .     .     .     98.00  45.37          
 8 Dennis Schraeder       Fred Dickson             C    4     1     1    110.50  51.16  0.72(B) 
 9 Lynne Newman           Randall Dougherty        A    3     .     .    111.00  51.39  0.60(A) 
10 Branko Obradovic       Randy Fadem              B    .     .     .     97.00  44.91          
                                          Totals                        1080.00       

EVENT>Bette/John Wed Open Pairs|SESSION>Open Strat   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3500/750  |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Paul Croft             Miles Bowler             C    3     1     1    123.00  56.94  0.64(B) 
 2 Susan Taylor           Martha Walker            C    .     .     .     98.00  45.37          
 3 Mary Huffaker          Ronald Huffaker          A    1     .     .    131.50  60.88  1.20(A) 
 4 Anita Burgis           Gary Mollenkopf          A    .     .     .     89.50  41.44          
 5 Peggy Magde            Douglas Magde            B    .     .     .     99.50  46.06          
 6 Jon Wright             Nathan McCay             A    4     .     .    119.00  55.09  0.42(A) 
 7 Lawrence Rossman       Kannan Dan               B    .     .     .    102.00  47.22          
 8 Lynne Pyka             Rita Sorgi               B    .     2     .    110.00  50.93  0.45(B) 
 9 Bette Strauch          John Strauch             A    2     .     .    124.00  57.41  0.84(A) 
10 Jackie Ives            Lori Hamm-Warner         C    .     .     .     83.50  38.66          
                                          Totals                        1080.00       

1 ♠75
K7
98652
♣AQ96
Dlr: North
Vul: None
♠QT863
Q53
AQJT
♣T
♠AKJ2
JT8
K743
♣52
♠94
A9642
-
♣KJ8743
9
1112
8
Double Dummy Makes
NS: 5♣ 4  ♦5 ♠3 NT4
EW: 2 1♠  ♣0 ♥3 NT5
LoTT: 18 - 19 = -1
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  550          8.00   0.00 3-Pottenger-O'Neill vs 4-Burgis-Mollenkopf
  500          7.00   1.00 6-De Muller-Gilliam vs 10-Ives-Hamm-Warner
  300          6.00   2.00 9-Newman-Dougherty vs 7-Rossman-Dan
  200          5.00   3.00 10-Obradovic-Fadem vs 9-Strauch-Strauch
  100          3.50   4.50 7-Abramowitz-Breckenridge vs 3-Huffaker-Huffaker
  100          3.50   4.50 8-Schraeder-Dickson vs 5-Magde-Magde
   50          2.00   6.00 4-Gelman-Taylor vs 6-Wright-McCay
        170    1.00   7.00 5-Munson-Sherman vs 8-Pyka-Sorgi
        420    0.00   8.00 1-Cotton-Blum vs 1-Croft-Bowler
2 ♠A964
754
A3
♣Q765
Dlr: East
Vul: N-S
♠K
K92
Q9752
♣9432
♠Q753
AQJ83
J6
♣A8
♠JT82
T6
KT84
♣KJT
10
814
8
Double Dummy Makes
NS: 1♣ 2♠  ♦6 ♥4 NT6
EW: 1 2 1NT  ♣6 ♠5
LoTT: 16 - 16 = 0
Par: +100 2NT*-EW/2*-EW-1
  N-S   E-W    N-S    E-W
  140          8.00   0.00 3-Pottenger-O'Neill vs 4-Burgis-Mollenkopf
  110          7.00   1.00 1-Cotton-Blum vs 1-Croft-Bowler
   50          6.00   2.00 6-De Muller-Gilliam vs 10-Ives-Hamm-Warner
        100    5.00   3.00 7-Abramowitz-Breckenridge vs 3-Huffaker-Huffaker
        110    3.50   4.50 8-Schraeder-Dickson vs 5-Magde-Magde
        110    3.50   4.50 10-Obradovic-Fadem vs 9-Strauch-Strauch
        140    1.50   6.50 5-Munson-Sherman vs 8-Pyka-Sorgi
        140    1.50   6.50 9-Newman-Dougherty vs 7-Rossman-Dan
        420    0.00   8.00 4-Gelman-Taylor vs 6-Wright-McCay
3 ♠87
K974
AJ8
♣KQ75
Dlr: South
Vul: E-W
♠9643
A5
KT7532
♣8
♠KQJ5
Q32
94
♣9642
♠AT2
JT86
Q6
♣AJT3
13
78
12
Double Dummy Makes
NS: 4♣ 4 2NT  ♦6 ♠6
EW: 1  ♣3 ♥3 ♠6 NT5
LoTT: 17 - 16 = +1
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Cotton-Blum vs 1-Croft-Bowler
  420          4.50   3.50 3-Pottenger-O'Neill vs 4-Burgis-Mollenkopf
  420          4.50   3.50 4-Gelman-Taylor vs 6-Wright-McCay
  420          4.50   3.50 5-Munson-Sherman vs 8-Pyka-Sorgi
  420          4.50   3.50 6-De Muller-Gilliam vs 10-Ives-Hamm-Warner
  420          4.50   3.50 7-Abramowitz-Breckenridge vs 3-Huffaker-Huffaker
  420          4.50   3.50 8-Schraeder-Dickson vs 5-Magde-Magde
  420          4.50   3.50 10-Obradovic-Fadem vs 9-Strauch-Strauch
         50    0.00   8.00 9-Newman-Dougherty vs 7-Rossman-Dan
4 ♠KJT7
QJ932
4
♣AJ3
Dlr: West
Vul: Both
♠65432
875
7
♣KQ82
♠9
AKT
KQT52
♣T965
♠AQ8
64
AJ9863
♣74
12
512
11
Double Dummy Makes
NS: 1 3 2♠ 1NT  ♣6
EW: 1♣  ♦5 ♥4 ♠4 NT5
LoTT: 16 - 15 = +1
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  800          8.00   0.00 6-De Muller-Gilliam vs 9-Strauch-Strauch
  620          7.00   1.00 8-Schraeder-Dickson vs 4-Burgis-Mollenkopf
  500          6.00   2.00 9-Newman-Dougherty vs 6-Wright-McCay
  200          5.00   3.00 5-Munson-Sherman vs 7-Rossman-Dan
  140          4.00   4.00 1-Cotton-Blum vs 10-Ives-Hamm-Warner
  120          3.00   5.00 2-Willmann-Kanekar vs 2-Taylor-Walker
        100    1.50   6.50 4-Gelman-Taylor vs 5-Magde-Magde
        100    1.50   6.50 10-Obradovic-Fadem vs 8-Pyka-Sorgi
        200    0.00   8.00 7-Abramowitz-Breckenridge vs 1-Croft-Bowler
5 ♠75432
AJ82
A8
♣T6
Dlr: North
Vul: N-S
♠KQJ9
K6
K963
♣984
♠T86
T754
Q
♣AKQJ3
♠A
Q93
JT7542
♣752
9
1212
7
Double Dummy Makes
NS: 2 1  ♣5 ♠6 NT5
EW: 1♣ 1♠ 1NT  ♦4 ♥6
LoTT: 15 - 16 = -1
Par: +90 2-NS
  N-S   E-W    N-S    E-W
  150          7.50   0.50 1-Cotton-Blum vs 10-Ives-Hamm-Warner
  150          7.50   0.50 4-Gelman-Taylor vs 5-Magde-Magde
   50          5.50   2.50 5-Munson-Sherman vs 7-Rossman-Dan
   50          5.50   2.50 10-Obradovic-Fadem vs 8-Pyka-Sorgi
        120    4.00   4.00 6-De Muller-Gilliam vs 9-Strauch-Strauch
        150    2.50   5.50 8-Schraeder-Dickson vs 4-Burgis-Mollenkopf
        150    2.50   5.50 9-Newman-Dougherty vs 6-Wright-McCay
        180    0.50   7.50 2-Willmann-Kanekar vs 2-Taylor-Walker
        180    0.50   7.50 7-Abramowitz-Breckenridge vs 1-Croft-Bowler
6 ♠96
AK975
Q986
♣J6
Dlr: East
Vul: E-W
♠83
Q643
J
♣KQ9532
♠AT7
T82
KT732
♣87
♠KQJ542
J
A54
♣AT4
10
87
15
Double Dummy Makes
NS: 2 2 4/3♠ 3NT  ♣6
EW:  ♣6 ♦4 ♥4 ♠3 NT3
LoTT: 16 - 16 = 0
Par: +420 4♠-N
  N-S   E-W    N-S    E-W
  420          7.00   1.00 1-Cotton-Blum vs 10-Ives-Hamm-Warner
  420          7.00   1.00 6-De Muller-Gilliam vs 9-Strauch-Strauch
  420          7.00   1.00 7-Abramowitz-Breckenridge vs 1-Croft-Bowler
  200          5.00   3.00 10-Obradovic-Fadem vs 8-Pyka-Sorgi
  170          3.00   5.00 2-Willmann-Kanekar vs 2-Taylor-Walker
  170          3.00   5.00 8-Schraeder-Dickson vs 4-Burgis-Mollenkopf
  170          3.00   5.00 9-Newman-Dougherty vs 6-Wright-McCay
         50    1.00   7.00 4-Gelman-Taylor vs 5-Magde-Magde
        100    0.00   8.00 5-Munson-Sherman vs 7-Rossman-Dan
7 ♠K
Q2
98652
♣AK542
Dlr: South
Vul: Both
♠T75
T93
AQT73
♣73
♠AQ863
AKJ
KJ
♣Q98
♠J942
87654
4
♣JT6
12
620
2
Double Dummy Makes
NS:  ♣6 ♦3 ♥5 ♠3 NT3
EW: 1♣ 4 2 3♠ 4NT
LoTT: 15 - 16 = -1
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W
  100          8.00   0.00 6-De Muller-Gilliam vs 8-Pyka-Sorgi
        110    6.50   1.50 8-Schraeder-Dickson vs 2-Taylor-Walker
        110    6.50   1.50 9-Newman-Dougherty vs 5-Magde-Magde
        140    4.00   4.00 2-Willmann-Kanekar vs 1-Croft-Bowler
        140    4.00   4.00 5-Munson-Sherman vs 6-Wright-McCay
        140    4.00   4.00 7-Abramowitz-Breckenridge vs 10-Ives-Hamm-Warner
        170    2.00   6.00 10-Obradovic-Fadem vs 7-Rossman-Dan
        600    1.00   7.00 1-Cotton-Blum vs 9-Strauch-Strauch
        620    0.00   8.00 3-Pottenger-O'Neill vs 3-Huffaker-Huffaker
8 ♠84
AKQ9842
K5
♣Q2
Dlr: West
Vul: None
♠Q753
T653
94
♣AJT
♠K
7
AQ87632
♣9874
♠AJT962
J
JT
♣K653
14
79
10
Double Dummy Makes
NS: 3 3♠  ♣6 ♦4/3 NT4
EW: 3 2NT  ♣6 ♥4 ♠4
LoTT: 18 - 17 = +1
Par: +100 3NT*-EW-1
  N-S   E-W    N-S    E-W
  420          6.00   2.00 1-Cotton-Blum vs 9-Strauch-Strauch
  420          6.00   2.00 2-Willmann-Kanekar vs 1-Croft-Bowler
  420          6.00   2.00 5-Munson-Sherman vs 6-Wright-McCay
  420          6.00   2.00 7-Abramowitz-Breckenridge vs 10-Ives-Hamm-Warner
  420          6.00   2.00 8-Schraeder-Dickson vs 2-Taylor-Walker
  300          3.00   5.00 10-Obradovic-Fadem vs 7-Rossman-Dan
  170          2.00   6.00 6-De Muller-Gilliam vs 8-Pyka-Sorgi
         50    0.50   7.50 3-Pottenger-O'Neill vs 3-Huffaker-Huffaker
         50    0.50   7.50 9-Newman-Dougherty vs 5-Magde-Magde
9 ♠AKQ52
Q
J3
♣AT652
Dlr: North
Vul: E-W
♠J97
K73
T62
♣Q843
♠83
AJ854
AK8
♣J97
♠T64
T962
Q9754
♣K
16
613
5
Double Dummy Makes
NS: 1♣ 1 3♠ 1NT  ♥6
EW: 1  ♣5 ♦6 ♠3 NT6
LoTT: 16 - 16 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  450          7.00   1.00 6-De Muller-Gilliam vs 8-Pyka-Sorgi
  450          7.00   1.00 8-Schraeder-Dickson vs 2-Taylor-Walker
  450          7.00   1.00 10-Obradovic-Fadem vs 7-Rossman-Dan
  420          5.00   3.00 9-Newman-Dougherty vs 5-Magde-Magde
  200          3.50   4.50 1-Cotton-Blum vs 9-Strauch-Strauch
  200          3.50   4.50 2-Willmann-Kanekar vs 1-Croft-Bowler
  170          2.00   6.00 5-Munson-Sherman vs 6-Wright-McCay
  140          0.50   7.50 3-Pottenger-O'Neill vs 3-Huffaker-Huffaker
  140          0.50   7.50 7-Abramowitz-Breckenridge vs 10-Ives-Hamm-Warner
10 ♠QJ9
KQJ
JT943
♣A6
Dlr: East
Vul: Both
♠52
42
AK82
♣87532
♠743
AT953
65
♣QJ4
♠AKT86
876
Q7
♣KT9
14
77
12
Double Dummy Makes
NS: 1♣ 3 1 4♠ 4/3NT
EW:  ♣6 ♦4 ♥5 ♠3 NT3
LoTT: 16 - 16 = 0
Par: +630 4NT-N
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Cotton-Blum vs 8-Pyka-Sorgi
  620          5.00   3.00 2-Willmann-Kanekar vs 10-Ives-Hamm-Warner
  620          5.00   3.00 3-Pottenger-O'Neill vs 2-Taylor-Walker
  620          5.00   3.00 4-Gelman-Taylor vs 4-Burgis-Mollenkopf
  620          5.00   3.00 6-De Muller-Gilliam vs 7-Rossman-Dan
  620          5.00   3.00 7-Abramowitz-Breckenridge vs 9-Strauch-Strauch
  620          5.00   3.00 10-Obradovic-Fadem vs 6-Wright-McCay
  600          0.50   7.50 8-Schraeder-Dickson vs 1-Croft-Bowler
  600          0.50   7.50 9-Newman-Dougherty vs 3-Huffaker-Huffaker
11 ♠T95
KQ3
QT
♣KQJT2
Dlr: South
Vul: None
♠AK4
JT84
K976
♣64
♠J86
A5
5432
♣9875
♠Q732
9762
AJ8
♣A3
13
115
11
Double Dummy Makes
NS: 2♣ 1 1♠ 2NT  ♦6
EW: 1  ♣5 ♥6 ♠6/5 NT5
LoTT: 15 - 15 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  400          8.00   0.00 2-Willmann-Kanekar vs 10-Ives-Hamm-Warner
  150          6.50   1.50 3-Pottenger-O'Neill vs 2-Taylor-Walker
  150          6.50   1.50 4-Gelman-Taylor vs 4-Burgis-Mollenkopf
  120          5.00   3.00 9-Newman-Dougherty vs 3-Huffaker-Huffaker
         50    3.50   4.50 6-De Muller-Gilliam vs 7-Rossman-Dan
         50    3.50   4.50 10-Obradovic-Fadem vs 6-Wright-McCay
        100    2.00   6.00 7-Abramowitz-Breckenridge vs 9-Strauch-Strauch
        150    0.50   7.50 1-Cotton-Blum vs 8-Pyka-Sorgi
        150    0.50   7.50 8-Schraeder-Dickson vs 1-Croft-Bowler
12 ♠AT2
95
AJ975
♣AT4
Dlr: West
Vul: N-S
♠J
AK7
QT64
♣K9762
♠K84
QJT8643
K8
♣8
♠Q97653
2
32
♣QJ53
13
139
5
Double Dummy Makes
NS: 1♣ 1 3♠  ♥3 NT4
EW: 4 2NT  ♣5/6 ♦6 ♠3
LoTT: 19 - 19 = 0
Par: -200 4♠*-NS-1
  N-S   E-W    N-S    E-W
        170    8.00   0.00 4-Gelman-Taylor vs 4-Burgis-Mollenkopf
        420    4.50   3.50 1-Cotton-Blum vs 8-Pyka-Sorgi
        420    4.50   3.50 2-Willmann-Kanekar vs 10-Ives-Hamm-Warner
        420    4.50   3.50 3-Pottenger-O'Neill vs 2-Taylor-Walker
        420    4.50   3.50 6-De Muller-Gilliam vs 7-Rossman-Dan
        420    4.50   3.50 8-Schraeder-Dickson vs 1-Croft-Bowler
        420    4.50   3.50 10-Obradovic-Fadem vs 6-Wright-McCay
        450    0.50   7.50 7-Abramowitz-Breckenridge vs 9-Strauch-Strauch
        450    0.50   7.50 9-Newman-Dougherty vs 3-Huffaker-Huffaker
13 ♠T872
T654
52
♣K64
Dlr: North
Vul: Both
♠K6
KJ872
AJ987
♣J
♠QJ95
-
K643
♣Q8753
♠A43
AQ93
QT
♣AT92
3
138
16
Double Dummy Makes
NS:  ♣5 ♦2 ♥6 ♠5 NT5
EW: 1♣ 4 1 1♠ 2NT
LoTT: 16 - 17 = -1
Par: -130 4-EW
  N-S   E-W    N-S    E-W
  500          8.00   0.00 8-Schraeder-Dickson vs 10-Ives-Hamm-Warner
        100    7.00   1.00 9-Newman-Dougherty vs 2-Taylor-Walker
        130    4.50   3.50 1-Cotton-Blum vs 7-Rossman-Dan
        130    4.50   3.50 3-Pottenger-O'Neill vs 1-Croft-Bowler
        130    4.50   3.50 7-Abramowitz-Breckenridge vs 8-Pyka-Sorgi
        130    4.50   3.50 10-Obradovic-Fadem vs 4-Burgis-Mollenkopf
        140    2.00   6.00 4-Gelman-Taylor vs 3-Huffaker-Huffaker
        150    1.00   7.00 2-Willmann-Kanekar vs 9-Strauch-Strauch
        300    0.00   8.00 5-Munson-Sherman vs 5-Magde-Magde
14 ♠Q
K972
T7642
♣753
Dlr: East
Vul: None
♠J874
AQ4
AQ3
♣AJT
♠AT9
T63
85
♣K9642
♠K6532
J85
KJ9
♣Q8
5
187
10
Double Dummy Makes
NS:  ♣2 ♦5 ♥4 ♠4 NT2
EW: 5♣ 1 3 3♠ 5NT
LoTT: 16 - 16 = 0
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W
  100          8.00   0.00 5-Munson-Sherman vs 5-Magde-Magde
        120    6.50   1.50 1-Cotton-Blum vs 7-Rossman-Dan
        120    6.50   1.50 4-Gelman-Taylor vs 3-Huffaker-Huffaker
        150    5.00   3.00 8-Schraeder-Dickson vs 10-Ives-Hamm-Warner
        210    4.00   4.00 3-Pottenger-O'Neill vs 1-Croft-Bowler
        400    2.50   5.50 7-Abramowitz-Breckenridge vs 8-Pyka-Sorgi
        400    2.50   5.50 9-Newman-Dougherty vs 2-Taylor-Walker
        430    1.00   7.00 10-Obradovic-Fadem vs 4-Burgis-Mollenkopf
        460    0.00   8.00 2-Willmann-Kanekar vs 9-Strauch-Strauch
15 ♠J943
JT873
9
♣832
Dlr: South
Vul: N-S
♠A85
Q92
QT52
♣KT4
♠KT7
A65
J863
♣765
♠Q62
K4
AK74
♣AQJ9
2
118
19
Double Dummy Makes
NS: 2♣ 2 2♠  ♦6 NT6
EW: 1 1NT  ♣4 ♥5 ♠5
LoTT: 15 - 15 = 0
Par: +100 2NT*-EW/2*-EW-1
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Cotton-Blum vs 7-Rossman-Dan
  110          7.00   1.00 9-Newman-Dougherty vs 2-Taylor-Walker
   90          6.00   2.00 8-Schraeder-Dickson vs 10-Ives-Hamm-Warner
   70          4.50   3.50 3-Pottenger-O'Neill vs 1-Croft-Bowler
   70          4.50   3.50 7-Abramowitz-Breckenridge vs 8-Pyka-Sorgi
        100    2.50   5.50 4-Gelman-Taylor vs 3-Huffaker-Huffaker
        100    2.50   5.50 10-Obradovic-Fadem vs 4-Burgis-Mollenkopf
        200    0.50   7.50 2-Willmann-Kanekar vs 9-Strauch-Strauch
        200    0.50   7.50 5-Munson-Sherman vs 5-Magde-Magde
16 ♠Q762
QT43
964
♣42
Dlr: West
Vul: E-W
♠AT85
9
A753
♣AT85
♠KJ943
A86
JT8
♣76
♠-
KJ752
KQ2
♣KQJ93
4
129
15
Double Dummy Makes
NS: 3  ♣5 ♦3 ♠2 NT3
EW: 4/3 5♠ 3NT  ♣6 ♥4
LoTT: 20 - 18 = +2
Par: -500 6*-NS-3
  N-S   E-W    N-S    E-W
  530          8.00   0.00 6-De Muller-Gilliam vs 6-Wright-McCay
  500          7.00   1.00 4-Gelman-Taylor vs 2-Taylor-Walker
  420          5.50   2.50 3-Pottenger-O'Neill vs 10-Ives-Hamm-Warner
  420          5.50   2.50 9-Newman-Dougherty vs 1-Croft-Bowler
        100    3.50   4.50 2-Willmann-Kanekar vs 8-Pyka-Sorgi
        100    3.50   4.50 5-Munson-Sherman vs 4-Burgis-Mollenkopf
        170    1.50   6.50 1-Cotton-Blum vs 5-Magde-Magde
        170    1.50   6.50 10-Obradovic-Fadem vs 3-Huffaker-Huffaker
        620    0.00   8.00 8-Schraeder-Dickson vs 9-Strauch-Strauch
17 ♠T96
Q8732
QJT3
♣J
Dlr: North
Vul: None
♠K7
AT9654
K2
♣T96
♠82
J
A65
♣KQ87532
♠AQJ543
K
9874
♣A4
6
1010
14
Double Dummy Makes
NS: 3 3♠  ♣2 ♥5 NT3
EW: 5♣ 2 1NT  ♦4 ♠4
LoTT: 20 - 19 = +1
Par: -300 5♠*-NS/5*-NS-2
  N-S   E-W    N-S    E-W
  420          8.00   0.00 10-Obradovic-Fadem vs 3-Huffaker-Huffaker
        130    7.00   1.00 5-Munson-Sherman vs 4-Burgis-Mollenkopf
        150    6.00   2.00 6-De Muller-Gilliam vs 6-Wright-McCay
        400    3.50   4.50 2-Willmann-Kanekar vs 8-Pyka-Sorgi
        400    3.50   4.50 4-Gelman-Taylor vs 2-Taylor-Walker
        400    3.50   4.50 8-Schraeder-Dickson vs 9-Strauch-Strauch
        400    3.50   4.50 9-Newman-Dougherty vs 1-Croft-Bowler
        550    0.50   7.50 1-Cotton-Blum vs 5-Magde-Magde
        550    0.50   7.50 3-Pottenger-O'Neill vs 10-Ives-Hamm-Warner
18 ♠972
T5
854
♣J9862
Dlr: East
Vul: N-S
♠AKJT3
KJ62
K6
♣Q7
♠Q8654
Q93
A73
♣54
♠-
A874
QJT92
♣AKT3
1
178
14
Double Dummy Makes
NS: 4♣ 3  ♥4 ♠3 NT6
EW: 3 4♠ 1NT  ♣3 ♦4
LoTT: 20 - 19 = +1
Par: -200 5♣*-NS-1
  N-S   E-W    N-S    E-W
   50          8.00   0.00 3-Pottenger-O'Neill vs 10-Ives-Hamm-Warner
        170    6.50   1.50 1-Cotton-Blum vs 5-Magde-Magde
        170    6.50   1.50 9-Newman-Dougherty vs 1-Croft-Bowler
        420    2.50   5.50 2-Willmann-Kanekar vs 8-Pyka-Sorgi
        420    2.50   5.50 4-Gelman-Taylor vs 2-Taylor-Walker
        420    2.50   5.50 5-Munson-Sherman vs 4-Burgis-Mollenkopf
        420    2.50   5.50 6-De Muller-Gilliam vs 6-Wright-McCay
        420    2.50   5.50 8-Schraeder-Dickson vs 9-Strauch-Strauch
        420    2.50   5.50 10-Obradovic-Fadem vs 3-Huffaker-Huffaker
19 ♠J965
A3
J9854
♣54
Dlr: South
Vul: E-W
♠KT8743
QT84
Q
♣A3
♠A2
K9765
K63
♣K86
♠Q
J2
AT72
♣QJT972
6
1113
10
Double Dummy Makes
NS: 1♣ 2  ♥2 ♠4 NT4
EW: 4 3♠ 2NT  ♣5 ♦5
LoTT: 18 - 18 = 0
Par: -500 5*-NS-3
  N-S   E-W    N-S    E-W
  200          8.00   0.00 10-Obradovic-Fadem vs 2-Taylor-Walker
  100          7.00   1.00 5-Munson-Sherman vs 3-Huffaker-Huffaker
        200    6.00   2.00 4-Gelman-Taylor vs 1-Croft-Bowler
        500    5.00   3.00 6-De Muller-Gilliam vs 5-Magde-Magde
        620    3.50   4.50 2-Willmann-Kanekar vs 6-Wright-McCay
        620    3.50   4.50 7-Abramowitz-Breckenridge vs 7-Rossman-Dan
        650    1.00   7.00 1-Cotton-Blum vs 4-Burgis-Mollenkopf
        650    1.00   7.00 3-Pottenger-O'Neill vs 9-Strauch-Strauch
        650    1.00   7.00 9-Newman-Dougherty vs 10-Ives-Hamm-Warner
20 ♠Q7653
KQT965
8
♣Q
Dlr: West
Vul: Both
♠J82
7
KQJT72
♣A75
♠K9
J8432
4
♣KT962
♠AT4
A
A9653
♣J843
9
117
13
Double Dummy Makes
NS: 3 3♠  ♣5 ♦4/5 NT6
EW: 2♣ 2  ♥4 ♠3 NT5
LoTT: 17 - 16 = +1
Par: +140 3♠-NS/3-NS
  N-S   E-W    N-S    E-W
  670          8.00   0.00 3-Pottenger-O'Neill vs 9-Strauch-Strauch
  620          7.00   1.00 5-Munson-Sherman vs 3-Huffaker-Huffaker
  500          6.00   2.00 6-De Muller-Gilliam vs 5-Magde-Magde
  170          5.00   3.00 9-Newman-Dougherty vs 10-Ives-Hamm-Warner
  140          4.00   4.00 7-Abramowitz-Breckenridge vs 7-Rossman-Dan
        100    3.00   5.00 10-Obradovic-Fadem vs 2-Taylor-Walker
        200    1.50   6.50 1-Cotton-Blum vs 4-Burgis-Mollenkopf
        200    1.50   6.50 2-Willmann-Kanekar vs 6-Wright-McCay
        300    0.00   8.00 4-Gelman-Taylor vs 1-Croft-Bowler
21 ♠72
K965
J
♣AKQ973
Dlr: North
Vul: N-S
♠9543
8
AQ98752
♣T
♠QT86
AT742
T4
♣65
♠AKJ
QJ3
K63
♣J842
13
66
15
Double Dummy Makes
NS: 4♣ 3 -/1♠ -/4NT
       ♦4/5 ♠5/7 NT5/10
EW: 2  ♣1 ♥4 ♠6 NT3
LoTT: 18 - 19 = -1
Par: +500 5*-EW-3
  N-S   E-W    N-S    E-W
  800          8.00   0.00 6-De Muller-Gilliam vs 5-Magde-Magde
  660          7.00   1.00 9-Newman-Dougherty vs 10-Ives-Hamm-Warner
  630          6.00   2.00 5-Munson-Sherman vs 3-Huffaker-Huffaker
  600          3.50   4.50 1-Cotton-Blum vs 4-Burgis-Mollenkopf
  600          3.50   4.50 2-Willmann-Kanekar vs 6-Wright-McCay
  600          3.50   4.50 4-Gelman-Taylor vs 1-Croft-Bowler
  600          3.50   4.50 7-Abramowitz-Breckenridge vs 7-Rossman-Dan
        100    0.50   7.50 3-Pottenger-O'Neill vs 9-Strauch-Strauch
        100    0.50   7.50 10-Obradovic-Fadem vs 2-Taylor-Walker
22 ♠QJT62
Q6
AJ
♣J963
Dlr: East
Vul: E-W
♠A9
K8543
63
♣QT75
♠K53
A92
KQT9
♣AK2
♠874
JT7
87542
♣84
11
919
1
Double Dummy Makes
NS:  ♣3 ♦3 ♥2 ♠4 NT2
EW: 4♣ 4 5 3♠ 4NT
LoTT: 15 - 16 = -1
Par: -650 5-EW
  N-S   E-W    N-S    E-W
  200          8.00   0.00 8-Schraeder-Dickson vs 8-Pyka-Sorgi
  100          7.00   1.00 4-Gelman-Taylor vs 10-Ives-Hamm-Warner
        600    5.50   2.50 2-Willmann-Kanekar vs 5-Magde-Magde
        600    5.50   2.50 3-Pottenger-O'Neill vs 7-Rossman-Dan
        630    4.00   4.00 10-Obradovic-Fadem vs 1-Croft-Bowler
        650    2.00   6.00 1-Cotton-Blum vs 3-Huffaker-Huffaker
        650    2.00   6.00 5-Munson-Sherman vs 2-Taylor-Walker
        650    2.00   6.00 6-De Muller-Gilliam vs 4-Burgis-Mollenkopf
        660    0.00   8.00 7-Abramowitz-Breckenridge vs 6-Wright-McCay
23 ♠J32
AK864
K872
♣8
Dlr: South
Vul: Both
♠T97
Q
9643
♣AJ743
♠Q864
J32
JT5
♣T96
♠AK5
T975
AQ
♣KQ52
11
74
18
Double Dummy Makes
