EVENT>Eight Is Enough Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 21, 2011  |CLUB NO.>123703      | 11/21/2011 22:15
---------------------,-- --------------------- -----------,---------------------
DIR> John Lagodimos  |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1500/725  |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q160198 Jan Erikson             0.52   |Q170827 Lynne Erikson           0.52   |             |
            Bonita CA                      |        Bonita CA                      |             |
  1 L702146 Geraldine Weiss-Levine  0.52   |K985624 Michael Levine          0.52   |  C      2   |  38.00    .     .     .   
            La Jolla CA                    |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P535295 Letha Couch             1.48(A)|8464014 Bjorn Syversen          1.48(A)|             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  2 9445110 Bruce Hanson            1.48(A)|9445102 Barbara Hanson          1.48(A)|  C      3   |  46.00    4     .     1   
            Sqan Diego CA                  |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O056024 Lori Hamm-Warner               |8970556 Marti Blackwell                |             |
            San Diego CA                   |        San Diego CA                   |             |
  3 L513297 Lynne Newman                   |K079240 Randy Fadem                    |  B      0   |  16.00    .     .     .   
            San Diego CA                   |        La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L163245 Janice Joerger          3.50(A)|P464460 Marilyn Kalabsa         3.50(A)|             |
            Rancho Santa Fe CA             |        Solana Beach CA                |             |
  4 M464745 Larry Sherman           3.50(A)|L030512 Thomas Burgeson         3.50(A)|  B      3   |  61.00    1     1     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2989670 Gary Gelman             2.63(A)|P201974 Paul Darin              2.63(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
  5 K628325 Jim Andrews             2.63(A)|9745785 Dennis Schraeder        2.63(A)|  A      3   |  51.00    2     .     .   
            San Diego CA                   |        Lakeside CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8970475 John Schroeder          0.78   |8970459 Gladys Lawless          0.78   |             |
            San Diego CA                   |        San Diego CA                   |             |
  6 L034909 Robert Riley            0.78   |K055538 Jackie Ives             0.78   |  C      3   |  42.00    .     .     .   
            San Diego CA                   |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L796108 Wally Augustin          0.26   |5675472 Adele Gerstenhaber      0.26   |             |
            San Diego CA                   |        San Diego CA                   |             |
  7 N066611 Gary Beed               0.26   |J631713 Laura King              0.26   |  A      1   |  32.00    .     .     .   
            Poway CA                       |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O228003 William Grant           0.26   |O888348 Maritha Pottenger       0.26   |             |
            San Diego CA (1 wins)          |        San Diego CA (1 wins)          |             |
  8 4417399 Sue Ehrhardt                   |2910349 Sayem Islam             0.26   |  A      1   |  36.00    .     .     .   
            El Cajon CA (0 wins)           |        San Diego CA (1 wins)          |             |
    7117000 Mike Kohn               0.26   |                                       |             |
            La Mesa CA (1 wins)            |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K394987 Marvin Warner           0.26   |N350999 Jane Petering           0.26   |             |
            San Diego CA                   |        San Diego CA                   |             |
  9 M396677 David Oakley            0.26   |N589452 Carol Abramowitz        0.26   |  A      1   |  30.00    .     .     .   
            San Diego CA                   |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J810332 Malcolm Jarvis          1.97(A)|J810340 Pamela Lawrence         1.97(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
 10 Q127468 Trisha Lane             1.97(A)|R550461 David Hunt              1.97(A)|  B      3   |  48.00    3     2     .   
            Chula Vista CA                 |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  400.00

                                   Eight Is Enough Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -3      v8 6      v7 7     v5 -15  
               8        13        13         4

   2>        v1 3     v9 14     v4 -14     v7 8   
              12        16         4        14

   3>       v4 -22    v6 -2     v9 -21    v8 -17  
               2         9         2         3

   4>       v3 22     v5 -4     v2 14     v10 24  
              18         8        16        19

   5>       v6 31      v4 4    v10 -19    v1 15   
              20        12         3        16

   6>       v5 -31     v3 2      v8 7     v9 21   
               0        11        13        18

   7>       v8 13    v10 -16    v1 -7     v2 -8   
              15         4         7         6

   8>       v7 -13    v1 -6     v6 -7     v3 17   
               5         7         7        17

   9>       v10 -9    v2 -14    v3 21     v6 -21  
               6         4        18         2

  10>        v9 9     v7 16     v5 19     v4 -24  
              14        16        17         1