? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
EVENT>Budak Wed Pie Pairs      |SESSION>Open Strat   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2011  |CLUB NO.>123703    | 11/30/2011 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Walters     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1500 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Madeline Beckerman     Gary Mollenkopf          C    1     .     .    123.00  56.94  1.40(A) 
 2 Juana Andrecht         Ken Andrecht             B    .     2     .    113.00  52.31  0.56(B) 
 3 David Anding           Jim Johnsen              A   2/3    .     .    120.50  55.79  0.84(A) 
 4 Maria Hedin            Marc Phillips            C    4     1     1    116.00  53.70  0.80(B) 
 5 Jeanne Wade            Lucretia Locke           C    .     .     .     93.00  43.06          
 6 Marty Roth             Tom Tatham               A   2/3    .     .    120.50  55.79  0.84(A) 
 7 Lois Borden            Milton Evangelou         B    .     .     .     98.50  45.60          
 8 Bert Waxler            Linda Willingham         B    .     3     .    106.50  49.31  0.40(B) 
 9 Anita Burgis           Jack Forrest             A    .     .     .    103.00  47.69          
10 George Humphrey        Ben Domurat              B    .     .     .     95.50  44.21          
11 Judy Friedman          Carol Turner             C    .     .     .     98.50  45.60          
                                          Totals                        1188.00       

EVENT>Budak Wed Pie Pairs      |SESSION>Open Strat   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1500 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Linda Alferos          Frank Bittner            C    .     2     1    105.50  48.84  0.50(B) 
 2 Julius Hertz           Ronald Heller            B    .     .     .     94.00  43.52          
 3 Phyllis Yates          Gerard Allier            A    2     .     .    130.00  60.19  0.98(A) 
 4 Robin Rodger           Peter Zari               B    .     .     .     92.50  42.82          
 5 Pamela Kibler          Thomas Kibler            C    .     .     .    100.00  46.30          
 6 Lamya Agelidis         Wally Augustin           A    .     .     .     93.50  43.29          
 7 Bunny Schmidt          Pete Watt                A    4     .     .    112.00  51.85  0.49(A) 
 8 Ginger Herrick         Liz Blum                 A    1     .     .    135.00  62.50  1.40(A) 
 9 Billie Greene          Dale Phillips            A    3     .     .    118.00  54.63  0.70(A) 
10 Marilyn Sidley         Larry Imrie              C    .     .     .    101.50  46.99          
11 Deborah Vier           Marc Matz                B    .     1     .    106.00  49.07  0.72(B) 
                                          Totals                        1188.00       

1 ♠T3
87
AT952
♣QT94
Dlr: North
Vul: None
♠Q54
KQ92
76
♣A852
♠J9862
JT
KQ
♣J763
♠AK7
A6543
J843
♣K
6
118
15
Double Dummy Makes
NS: 4 2 2NT  ♣6 ♠6
EW: 1♣ 1♠  ♦3 ♥5 NT5
LoTT: 17 - 17 = 0
Par: +130 4-NS
  N-S   E-W    N-S    E-W
  300          8.00   0.00 9-Burgis-Forrest vs 6-Agelidis-Augustin
  130          7.00   1.00 1-Beckerman-Mollenkopf vs 1-Alferos-Bittner
  110          6.00   2.00 6-Roth-Tatham vs 11-Vier-Matz
  100          5.00   3.00 10-Humphrey-Domurat vs 8-Herrick-Blum
   50          4.00   4.00 7-Borden-Evangelou vs 2-Hertz-Heller
        100    3.00   5.00 4-Hedin-Phillips vs 7-Schmidt-Watt
        110    1.50   6.50 5-Wade-Locke vs 9-Greene-Phillips
        110    1.50   6.50 11-Friedman-Turner vs 10-Sidley-Imrie
        300    0.00   8.00 8-Waxler-Willingham vs 4-Rodger-Zari
2 ♠KJ54
KT982
74
♣73
Dlr: East
Vul: N-S
♠Q97
3
A863
♣KQJ94
♠AT8
AQ764
T
♣AT85
♠632
J5
KQJ952
♣62
7
1214
7
Double Dummy Makes
NS:  ♣1/0 ♦5 ♥3 ♠3 NT3
EW: 6♣ 2 3/4 4♠ 4NT
LoTT: 17 - 17 = 0
Par: -920 6♣-EW
  N-S   E-W    N-S    E-W
   50          8.00   0.00 5-Wade-Locke vs 9-Greene-Phillips
        400    6.50   1.50 6-Roth-Tatham vs 11-Vier-Matz
        400    6.50   1.50 7-Borden-Evangelou vs 2-Hertz-Heller
        420    5.00   3.00 11-Friedman-Turner vs 10-Sidley-Imrie
        430    3.00   5.00 1-Beckerman-Mollenkopf vs 1-Alferos-Bittner
        430    3.00   5.00 4-Hedin-Phillips vs 7-Schmidt-Watt
        430    3.00   5.00 10-Humphrey-Domurat vs 8-Herrick-Blum
        500    1.00   7.00 9-Burgis-Forrest vs 6-Agelidis-Augustin
        800    0.00   8.00 8-Waxler-Willingham vs 4-Rodger-Zari
3 ♠KJ43
J84
AQT83
♣Q
Dlr: South
Vul: E-W
♠Q87
32
2
♣AKT9632
♠A52
QT97
97
♣8754
♠T96
AK65
KJ654
♣J
13
96
12
Double Dummy Makes
NS: 4 2 3♠  ♣5 NT5
EW: 2♣  ♦3 ♥4 ♠3 NT6
LoTT: 18 - 21 = -3
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  130          7.00   1.00 6-Roth-Tatham vs 11-Vier-Matz
  130          7.00   1.00 8-Waxler-Willingham vs 4-Rodger-Zari
  130          7.00   1.00 11-Friedman-Turner vs 10-Sidley-Imrie
  110          5.00   3.00 5-Wade-Locke vs 9-Greene-Phillips
         50    2.50   5.50 1-Beckerman-Mollenkopf vs 1-Alferos-Bittner
         50    2.50   5.50 4-Hedin-Phillips vs 7-Schmidt-Watt
         50    2.50   5.50 9-Burgis-Forrest vs 6-Agelidis-Augustin
         50    2.50   5.50 10-Humphrey-Domurat vs 8-Herrick-Blum
        670    0.00   8.00 7-Borden-Evangelou vs 2-Hertz-Heller
4 ♠K7642
K7
Q95
♣KJ3
Dlr: West
Vul: Both
♠J9
6532
T2
♣97654
♠A5
AJT84
AKJ86
♣T
♠QT83
Q9
743
♣AQ82
12
117
10
Double Dummy Makes
NS: 1/-♣ 1♠
       ♣7/6 ♦4/3 ♥2 NT5
EW: 3 4  ♣6 ♠5 NT4
LoTT: 17 - 18 = -1
Par: -620 4-EW
  N-S   E-W    N-S    E-W
  200          8.00   0.00 11-Friedman-Turner vs 9-Greene-Phillips
        100    7.00   1.00 9-Burgis-Forrest vs 5-Kibler-Kibler
        170    6.00   2.00 8-Waxler-Willingham vs 3-Yates-Allier
        200    4.50   3.50 5-Wade-Locke vs 8-Herrick-Blum
        200    4.50   3.50 6-Roth-Tatham vs 10-Sidley-Imrie
        620    2.50   5.50 1-Beckerman-Mollenkopf vs 11-Vier-Matz
        620    2.50   5.50 7-Borden-Evangelou vs 1-Alferos-Bittner
        650    0.50   7.50 2-Andrecht-Andrecht vs 2-Hertz-Heller
        650    0.50   7.50 10-Humphrey-Domurat vs 7-Schmidt-Watt
5 ♠J765
KT986
Q2
♣A3
Dlr: North
Vul: N-S
♠KQT
A53
J64
♣KT92
♠82
J742
K7
♣J7654
♠A943
Q
AT9853
♣Q8
10
135
12
Double Dummy Makes
NS: 2/3 -/1 3♠ 1/2NT
       ♣4/5 ♥6/7
EW: 2♣  ♦4 ♥6 ♠4 NT4
LoTT: 17 - 17 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Beckerman-Mollenkopf vs 11-Vier-Matz
  140          6.50   1.50 9-Burgis-Forrest vs 5-Kibler-Kibler
  140          6.50   1.50 10-Humphrey-Domurat vs 7-Schmidt-Watt
  110          3.50   4.50 2-Andrecht-Andrecht vs 2-Hertz-Heller
  110          3.50   4.50 5-Wade-Locke vs 8-Herrick-Blum
  110          3.50   4.50 6-Roth-Tatham vs 10-Sidley-Imrie
  110          3.50   4.50 11-Friedman-Turner vs 9-Greene-Phillips
   90          1.00   7.00 8-Waxler-Willingham vs 3-Yates-Allier
         90    0.00   8.00 7-Borden-Evangelou vs 1-Alferos-Bittner
6 ♠Q743
7
Q65
♣J8632
Dlr: East
Vul: E-W
♠KT6
T9542
JT2
♣94
♠95
A3
AK873
♣AQT7
♠AJ82
KQJ86
94
♣K5
5
417
14
Double Dummy Makes
NS: 1♠  ♣5 ♦3 ♥5 NT4
EW: 1♣ 4 2/1 3/2NT  ♠5
LoTT: 17 - 16 = +1
Par: -500 4♠*-NS-3
  N-S   E-W    N-S    E-W
  100          7.50   0.50 6-Roth-Tatham vs 10-Sidley-Imrie
  100          7.50   0.50 11-Friedman-Turner vs 9-Greene-Phillips
         50    6.00   2.00 9-Burgis-Forrest vs 5-Kibler-Kibler
        100    5.00   3.00 1-Beckerman-Mollenkopf vs 11-Vier-Matz
        110    3.50   4.50 7-Borden-Evangelou vs 1-Alferos-Bittner
        110    3.50   4.50 10-Humphrey-Domurat vs 7-Schmidt-Watt
        130    2.00   6.00 5-Wade-Locke vs 8-Herrick-Blum
        150    0.50   7.50 2-Andrecht-Andrecht vs 2-Hertz-Heller
        150    0.50   7.50 8-Waxler-Willingham vs 3-Yates-Allier
7 ♠T9
Q86
K632
♣J864
Dlr: South
Vul: Both
♠K76
AJ9
T975
♣K32
♠AQJ4
T753
Q
♣QT75
♠8532
K42
AJ84
♣A9
6
1111
12
Double Dummy Makes
NS: 1  ♣5 ♥4 ♠4/5 NT5
EW: 2♣ 3 2♠ 2NT  ♦6
LoTT: 16 - 15 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  100          8.00   0.00 11-Friedman-Turner vs 8-Herrick-Blum
   90          7.00   1.00 1-Beckerman-Mollenkopf vs 10-Sidley-Imrie
        100    6.00   2.00 9-Burgis-Forrest vs 4-Rodger-Zari
        120    4.50   3.50 6-Roth-Tatham vs 9-Greene-Phillips
        120    4.50   3.50 8-Waxler-Willingham vs 2-Hertz-Heller
        140    3.00   5.00 2-Andrecht-Andrecht vs 1-Alferos-Bittner
        200    1.50   6.50 3-Anding-Johnsen vs 3-Yates-Allier
        200    1.50   6.50 10-Humphrey-Domurat vs 6-Agelidis-Augustin
        800    0.00   8.00 7-Borden-Evangelou vs 11-Vier-Matz
8 ♠Q73
T9873
62
♣A53
Dlr: West
Vul: None
♠A42
5
A973
♣KQ876
♠KJT6
KJ2
QJ85
♣J4
♠985
AQ64
KT4
♣T92
6
1312
9
Double Dummy Makes
NS:  ♣2 ♦2 ♥6 ♠2 NT3
EW: 5/4♣ 4 1 4♠ 2/1NT
LoTT: 16 - 17 = -1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
  100          8.00   0.00 2-Andrecht-Andrecht vs 1-Alferos-Bittner
   50          6.00   2.00 8-Waxler-Willingham vs 2-Hertz-Heller
   50          6.00   2.00 9-Burgis-Forrest vs 4-Rodger-Zari
   50          6.00   2.00 11-Friedman-Turner vs 8-Herrick-Blum
        120    4.00   4.00 3-Anding-Johnsen vs 3-Yates-Allier
        130    3.00   5.00 10-Humphrey-Domurat vs 6-Agelidis-Augustin
        400    1.50   6.50 1-Beckerman-Mollenkopf vs 10-Sidley-Imrie
        400    1.50   6.50 7-Borden-Evangelou vs 11-Vier-Matz
        420    0.00   8.00 6-Roth-Tatham vs 9-Greene-Phillips
9 ♠J987642
7
T4
♣J54
Dlr: North
Vul: E-W
♠AKQT3
-
Q92
♣A9763
♠5
AKT86543
85
♣T8
♠-
QJ92
AKJ763
♣KQ2
2
157
16
Double Dummy Makes
NS: 2 1♠ 1NT  ♣5/6 ♥4
EW: 1♣ 2  ♦5/4 ♠5 NT6
LoTT: 16 - 16 = 0
Par: -100 2NT*-NS/2♠*-NS-1
  N-S   E-W    N-S    E-W
  500          7.50   0.50 1-Beckerman-Mollenkopf vs 10-Sidley-Imrie
  500          7.50   0.50 9-Burgis-Forrest vs 4-Rodger-Zari
  100          6.00   2.00 10-Humphrey-Domurat vs 6-Agelidis-Augustin
        150    5.00   3.00 8-Waxler-Willingham vs 2-Hertz-Heller
        300    4.00   4.00 6-Roth-Tatham vs 9-Greene-Phillips
        500    2.50   5.50 3-Anding-Johnsen vs 3-Yates-Allier
        500    2.50   5.50 7-Borden-Evangelou vs 11-Vier-Matz
        800    1.00   7.00 11-Friedman-Turner vs 8-Herrick-Blum
       1100    0.00   8.00 2-Andrecht-Andrecht vs 1-Alferos-Bittner
10 ♠AKT873
J3
A9
♣AJ8
Dlr: East
Vul: Both
♠J54
98765
T
♣QT97
♠Q9
AK2
87543
♣543
♠62
QT4
KQJ62
♣K62
17
39
11
Double Dummy Makes
NS: 3♣ 5 2 4♠ 5NT
EW:  ♣3 ♦2 ♥5 ♠3 NT2
LoTT: 15 - 16 = -1
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W
  660          8.00   0.00 3-Anding-Johnsen vs 2-Hertz-Heller
  650          7.00   1.00 10-Humphrey-Domurat vs 5-Kibler-Kibler
  630          5.50   2.50 8-Waxler-Willingham vs 1-Alferos-Bittner
  630          5.50   2.50 11-Friedman-Turner vs 7-Schmidt-Watt
  620          3.00   5.00 2-Andrecht-Andrecht vs 11-Vier-Matz
  620          3.00   5.00 4-Hedin-Phillips vs 4-Rodger-Zari
  620          3.00   5.00 7-Borden-Evangelou vs 10-Sidley-Imrie
  170          0.50   7.50 1-Beckerman-Mollenkopf vs 9-Greene-Phillips
  170          0.50   7.50 9-Burgis-Forrest vs 3-Yates-Allier
11 ♠QT84
QT63
A6
♣AT3
Dlr: South
Vul: None
♠K95
J75
T852
♣KQ5
♠AJ3
A9842
743
♣J2
♠762
K
KQJ9
♣98764
12
910
9
Double Dummy Makes
NS: 1♣ 1 1♠ 1NT  ♥6
EW: 1  ♣6 ♦6 ♠5 NT6
LoTT: 14 - 16 = -2
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Beckerman-Mollenkopf vs 9-Greene-Phillips
   90          7.00   1.00 4-Hedin-Phillips vs 4-Rodger-Zari
   50          5.00   3.00 3-Anding-Johnsen vs 2-Hertz-Heller
   50          5.00   3.00 8-Waxler-Willingham vs 1-Alferos-Bittner
   50          5.00   3.00 9-Burgis-Forrest vs 3-Yates-Allier
         50    3.00   5.00 10-Humphrey-Domurat vs 5-Kibler-Kibler
        110    1.00   7.00 2-Andrecht-Andrecht vs 11-Vier-Matz
        110    1.00   7.00 7-Borden-Evangelou vs 10-Sidley-Imrie
        110    1.00   7.00 11-Friedman-Turner vs 7-Schmidt-Watt
12 ♠QJ87
KJ74
J84
♣54
Dlr: West
Vul: N-S
♠K43
AQT986
K
♣KQ6
♠A962
2
QT9763
♣92
♠T5
53
A52
♣AJT873
8
176
9
Double Dummy Makes
NS:  ♣6 ♦4 ♥5 ♠4 NT5
EW: 3 2 3♠  ♣6 NT6
LoTT: 15 - 15 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  100          8.00   0.00 4-Hedin-Phillips vs 4-Rodger-Zari
   50          5.00   3.00 2-Andrecht-Andrecht vs 11-Vier-Matz
   50          5.00   3.00 3-Anding-Johnsen vs 2-Hertz-Heller
   50          5.00   3.00 8-Waxler-Willingham vs 1-Alferos-Bittner
   50          5.00   3.00 9-Burgis-Forrest vs 3-Yates-Allier
   50          5.00   3.00 10-Humphrey-Domurat vs 5-Kibler-Kibler
        140    1.00   7.00 1-Beckerman-Mollenkopf vs 9-Greene-Phillips
        140    1.00   7.00 7-Borden-Evangelou vs 10-Sidley-Imrie
        140    1.00   7.00 11-Friedman-Turner vs 7-Schmidt-Watt
13 ♠A8
KT8
J842
♣AK63
Dlr: North
Vul: Both
♠T762
54
Q53
♣9752
♠KJ94
963
AT76
♣T4
♠Q53
AQJ72
K9
♣QJ8
15
28
15
Double Dummy Makes
NS: 5♣ 3 6/5 2♠ 5NT
EW:  ♣2/1 ♦4 ♥1 ♠5 NT2
LoTT: 17 - 16 = +1
Par: +1430 6-N
  N-S   E-W    N-S    E-W
  690          7.50   0.50 2-Andrecht-Andrecht vs 10-Sidley-Imrie
  690          7.50   0.50 4-Hedin-Phillips vs 3-Yates-Allier
  660          6.00   2.00 8-Waxler-Willingham vs 11-Vier-Matz
  650          3.00   5.00 3-Anding-Johnsen vs 1-Alferos-Bittner
  650          3.00   5.00 5-Wade-Locke vs 5-Kibler-Kibler
  650          3.00   5.00 9-Burgis-Forrest vs 2-Hertz-Heller
  650          3.00   5.00 10-Humphrey-Domurat vs 4-Rodger-Zari
  650          3.00   5.00 11-Friedman-Turner vs 6-Agelidis-Augustin
        100    0.00   8.00 1-Beckerman-Mollenkopf vs 8-Herrick-Blum
14 ♠T65
A9
AQT7
♣AK63
Dlr: East
Vul: None
♠Q43
Q52
J53
♣Q754
♠987
KT86
K9862
♣2
♠AKJ2
J743
4
♣JT98
17
76
10
Double Dummy Makes
NS: 4/5♣ 1 3 4♠ 3NT
EW:  ♣2 ♦5/6 ♥4 ♠3 NT3
LoTT: 17 - 16 = +1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  460          7.00   1.00 2-Andrecht-Andrecht vs 10-Sidley-Imrie
  460          7.00   1.00 3-Anding-Johnsen vs 1-Alferos-Bittner
  460          7.00   1.00 4-Hedin-Phillips vs 3-Yates-Allier
  430          4.50   3.50 9-Burgis-Forrest vs 2-Hertz-Heller
  430          4.50   3.50 11-Friedman-Turner vs 6-Agelidis-Augustin
  400          1.50   6.50 1-Beckerman-Mollenkopf vs 8-Herrick-Blum
  400          1.50   6.50 5-Wade-Locke vs 5-Kibler-Kibler
  400          1.50   6.50 8-Waxler-Willingham vs 11-Vier-Matz
  400          1.50   6.50 10-Humphrey-Domurat vs 4-Rodger-Zari
15 ♠T5
K
AQ94
♣T86532
Dlr: South
Vul: N-S
♠J9
QT9853
J876
♣7
♠AQ864
A42
KT
♣KQJ
♠K732
J76
532
♣A94
9
419
8
Double Dummy Makes
NS: 2♣  ♦5 ♥2 ♠3 NT3
EW: 2/1 4 4♠ 3NT  ♣5
LoTT: 18 - 18 = 0
Par: -420 4♠-EW/4-EW
  N-S   E-W    N-S    E-W
   50          8.00   0.00 2-Andrecht-Andrecht vs 10-Sidley-Imrie
        110    6.00   2.00 3-Anding-Johnsen vs 1-Alferos-Bittner
        110    6.00   2.00 5-Wade-Locke vs 5-Kibler-Kibler
        110    6.00   2.00 9-Burgis-Forrest vs 2-Hertz-Heller
        170    2.50   5.50 1-Beckerman-Mollenkopf vs 8-Herrick-Blum
        170    2.50   5.50 8-Waxler-Willingham vs 11-Vier-Matz
        170    2.50   5.50 10-Humphrey-Domurat vs 4-Rodger-Zari
        170    2.50   5.50 11-Friedman-Turner vs 6-Agelidis-Augustin
        420    0.00   8.00 4-Hedin-Phillips vs 3-Yates-Allier
16 ♠Q742
AK4
Q92
♣T32
Dlr: West
Vul: E-W
♠KJT95
JT83
J84
♣K
♠A863
96
T3
♣AJ985
♠-
Q752
AK765
♣Q764
11
99
11
Double Dummy Makes
NS: 1♣ 3 2  ♠5 NT6
EW: 2♠  ♣5 ♦4 ♥4 NT5
LoTT: 17 - 17 = 0
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W
  140          8.00   0.00 4-Hedin-Phillips vs 2-Hertz-Heller
  130          7.00   1.00 3-Anding-Johnsen vs 11-Vier-Matz
  120          6.00   2.00 2-Andrecht-Andrecht vs 9-Greene-Phillips
  100          5.00   3.00 5-Wade-Locke vs 4-Rodger-Zari
    PASS       3.50   4.50 6-Roth-Tatham vs 6-Agelidis-Augustin
    PASS       3.50   4.50 9-Burgis-Forrest vs 1-Alferos-Bittner
         50    2.00   6.00 1-Beckerman-Mollenkopf vs 7-Schmidt-Watt
        150    1.00   7.00 10-Humphrey-Domurat vs 3-Yates-Allier
        670    0.00   8.00 11-Friedman-Turner vs 5-Kibler-Kibler
17 ♠AJT76
QJ
JT62
♣AQ
Dlr: North
Vul: None
♠Q3
9763
983
♣KT72
♠842
8
AKQ754
♣654
♠K95
AKT542
-
♣J983
15
59
11
Double Dummy Makes
NS: 3♣ 7 7♠ 4NT  ♦6
EW: 1  ♣4 ♥0 ♠0 NT0
LoTT: 20 - 17 = +3
Par: +1510 7♠-NS/7-NS
  N-S   E-W    N-S    E-W
  510          6.50   1.50 3-Anding-Johnsen vs 11-Vier-Matz
  510          6.50   1.50 4-Hedin-Phillips vs 2-Hertz-Heller
  510          6.50   1.50 6-Roth-Tatham vs 6-Agelidis-Augustin
  510          6.50   1.50 9-Burgis-Forrest vs 1-Alferos-Bittner
  480          4.00   4.00 1-Beckerman-Mollenkopf vs 7-Schmidt-Watt
  430          3.00   5.00 2-Andrecht-Andrecht vs 9-Greene-Phillips
  420          1.50   6.50 5-Wade-Locke vs 4-Rodger-Zari
  420          1.50   6.50 10-Humphrey-Domurat vs 3-Yates-Allier
  170          0.00   8.00 11-Friedman-Turner vs 5-Kibler-Kibler
18 ♠A7
Q2
QJ873
♣KQ42
Dlr: East
Vul: N-S
♠942
AT74
AKT4
♣63
♠KQ865
85
652
♣A98
♠JT3
KJ963
9
♣JT75
14
119
6
Double Dummy Makes
NS: 2♣ 1  ♦6 ♠4 NT5
EW: 2♠ 2NT  ♣5 ♦6 ♥6
LoTT: 16 - 16 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  100          8.00   0.00 4-Hedin-Phillips vs 2-Hertz-Heller
   50          7.00   1.00 5-Wade-Locke vs 4-Rodger-Zari
        100    6.00   2.00 1-Beckerman-Mollenkopf vs 7-Schmidt-Watt
        140    3.00   5.00 2-Andrecht-Andrecht vs 9-Greene-Phillips
        140    3.00   5.00 3-Anding-Johnsen vs 11-Vier-Matz
        140    3.00   5.00 6-Roth-Tatham vs 6-Agelidis-Augustin
        140    3.00   5.00 9-Burgis-Forrest vs 1-Alferos-Bittner
        140    3.00   5.00 10-Humphrey-Domurat vs 3-Yates-Allier
        150    0.00   8.00 11-Friedman-Turner vs 5-Kibler-Kibler
19 ♠J54
QT
J85
♣AQ982
Dlr: South
Vul: E-W
♠73
AKJ764
KT92
♣7
♠AKT
83
AQ64
♣KJT3
♠Q9862
952
73
♣654
10
1117
2
Double Dummy Makes
NS:  ♣3 ♦0 ♥1 ♠4 NT1
EW: 3♣ 6 6 3♠ 6NT
LoTT: 16 - 16 = 0
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Beckerman-Mollenkopf vs 6-Agelidis-Augustin
  100          7.00   1.00 10-Humphrey-Domurat vs 2-Hertz-Heller
        630    6.00   2.00 6-Roth-Tatham vs 5-Kibler-Kibler
        650    5.00   3.00 3-Anding-Johnsen vs 10-Sidley-Imrie
        660    2.50   5.50 2-Andrecht-Andrecht vs 8-Herrick-Blum
        660    2.50   5.50 5-Wade-Locke vs 3-Yates-Allier
        660    2.50   5.50 7-Borden-Evangelou vs 7-Schmidt-Watt
        660    2.50   5.50 11-Friedman-Turner vs 4-Rodger-Zari
        680    0.00   8.00 4-Hedin-Phillips vs 1-Alferos-Bittner
20 ♠J72
9763
86
♣KQ96
Dlr: West
Vul: Both
♠865
Q85
A954
♣A87
♠AKT
KT
KT3
♣T5432
♠Q943
AJ42
QJ72
♣J
6
1013
11
Double Dummy Makes
NS:  ♣5 ♦5 ♥6 ♠6 NT5
EW: 2♣ 2 1♠ 2/1NT  ♥6
LoTT: 14 - 16 = -2
Par: -120 2NT-W
  N-S   E-W    N-S    E-W
  100          7.50   0.50 4-Hedin-Phillips vs 1-Alferos-Bittner
  100          7.50   0.50 10-Humphrey-Domurat vs 2-Hertz-Heller
         90    6.00   2.00 11-Friedman-Turner vs 4-Rodger-Zari
        100    5.00   3.00 1-Beckerman-Mollenkopf vs 6-Agelidis-Augustin
        120    3.50   4.50 2-Andrecht-Andrecht vs 8-Herrick-Blum
        120    3.50   4.50 7-Borden-Evangelou vs 7-Schmidt-Watt
        150    1.50   6.50 3-Anding-Johnsen vs 10-Sidley-Imrie
        150    1.50   6.50 6-Roth-Tatham vs 5-Kibler-Kibler
        180    0.00   8.00 5-Wade-Locke vs 3-Yates-Allier
21 ♠J5
AKJT
A974
♣KJ6
Dlr: North
Vul: N-S
♠AK832
Q6
32
♣Q753
♠-
75432
KQJT65
♣42
♠QT9764
98
8
♣AT98
17
116
6
Double Dummy Makes
NS: 4/3♣ 1/- 2 5♠ 4NT
       ♦7/6
EW:  ♣3 ♦6 ♥4/5 ♠2 NT3
LoTT: 17 - 16 = +1
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W
  800          8.00   0.00 7-Borden-Evangelou vs 7-Schmidt-Watt
  730          7.00   1.00 1-Beckerman-Mollenkopf vs 6-Agelidis-Augustin
  600          6.00   2.00 4-Hedin-Phillips vs 1-Alferos-Bittner
  100          5.00   3.00 5-Wade-Locke vs 3-Yates-Allier
        100    4.00   4.00 11-Friedman-Turner vs 4-Rodger-Zari
        200    2.00   6.00 2-Andrecht-Andrecht vs 8-Herrick-Blum
        200    2.00   6.00 6-Roth-Tatham vs 5-Kibler-Kibler
        200    2.00   6.00 10-Humphrey-Domurat vs 2-Hertz-Heller
        280    0.00   8.00 3-Anding-Johnsen vs 10-Sidley-Imrie
22 ♠AKQ2
QJ632
KQ4
♣K
Dlr: East
Vul: E-W
♠863
AT97
A
♣AQ954
♠T954
K8
T97632
♣7
♠J7
54
J85
♣JT8632
20
143
3
Double Dummy Makes
NS: 1NT  ♣6 ♦6 ♥6 ♠5
EW:  ♣5 ♦5 ♥6 ♠6 NT6
LoTT: 12 - 14 = -2
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W
  500          8.00   0.00 6-Roth-Tatham vs 4-Rodger-Zari
  200          7.00   1.00 7-Borden-Evangelou vs 6-Agelidis-Augustin
  110          5.50   2.50 1-Beckerman-Mollenkopf vs 5-Kibler-Kibler
  110          5.50   2.50 2-Andrecht-Andrecht vs 7-Schmidt-Watt
        100    4.00   4.00 5-Wade-Locke vs 2-Hertz-Heller
        140    3.00   5.00 4-Hedin-Phillips vs 11-Vier-Matz
        150    2.00   6.00 8-Waxler-Willingham vs 8-Herrick-Blum
        200    1.00   7.00 11-Friedman-Turner vs 3-Yates-Allier
        670    0.00   8.00 3-Anding-Johnsen vs 9-Greene-Phillips
23 ♠KT85
A2
Q98654
♣3
Dlr: South
Vul: Both
♠J7
Q73
KT73
♣Q752
♠AQ94
JT85
AJ
♣AT4
♠632
K964
2
♣KJ986
9
816
7
Double Dummy Makes
NS:  ♣5 ♦6 ♥4 ♠5/4 NT3
EW: 2♣ 1 3 1♠ 4NT
LoTT: 15 - 14 = +1
