? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
EVENT>Coufal Strat Open Pairs  |SESSION>Open Strat   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 29, 2011  |CLUB NO.>123703    | 12/29/2011 19:38
---------------------,-- ------------------- -------------,---------------------
DIR> Jean Molnar     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3700/2000 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Florence Seltzer       Sandra Schumsky          C   .     .    3/4  |   .     .     .    143.50  45.99  0.73(OC)
 2 Julio Veinbergs        Patti Bischoff           C   .     .     .   |   .     .     .    104.50  33.49          
 3 Lena Jelusich          Alana Shapley            A   .     .     .   |   .     .     .    155.00  49.68          
 4 Karen Zeiger           Juana Andrecht           C   2     1     1   |   1     1     1    187.00  59.94  2.93(OA)
 5 Jim Andrews            Lynne Newman             A   3     .     .   |   2     .     .    182.50  58.49  2.19(OA)
 6 Mahin Zahirnia         Joanne Gibson            C   .     .     .   |   .     .     .    119.00  38.14          
 7 John Adams             John Lagodimos           B   .     3     .   |   .     3     .    160.00  51.28  0.93(OB)
 8 Lois Borden            Carol Wing               C   .     .     2   |   .     .     2    150.00  48.08  1.10(OC)
 9 Roy Green              Mary Green               A   .     .     .   |   .     .     .    165.00  52.88          
10 Milton Spinner         Lorraine Suder           B  6/7    2     .   |   3     2     .    173.50  55.61  1.24(OB)
11 Kitty Cooper           Steve Cooper             A   .     .     .   |   5     .     .    165.50  53.04  0.52(SA)
12 Pat Chapman            Lynne O'Neill            A   .     .     .   |   4     .     .    171.00  54.81  0.67(SA)
13 Ronald Kay             Phyllis Yates            A   .     .     .   |   .     .     .    151.50  48.56          
                                          Totals                                           2028.00       

EVENT>Coufal Strat Open Pairs  |SESSION>Open Strat   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3700/2000 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robin Rodger           Peter Zari               B   .     4     .   |   5     1     .    156.00  50.00  0.72(SB)
 2 Bob Walters            Alex Prairie             C   .     .     .   |   .     .     .    140.50  45.03          
 3 Roger Doughman         Budak Barkan             A   .     .     .   |   .     .     .    152.00  48.72          
 4 Jack Forrest           Bill Allen               B   .     .     .   |   .     .     .    140.00  44.87          
 5 Gary Mollenkopf        Maritha Pottenger        A   5     .     .   |   3     .     .    175.00  56.09  1.23(OA)
 6 Marilyn Sidley         Larry Imrie              C   .     .     .   |   .     .     .    142.00  45.51          
 7 Frederick Parker       Ray Sachs                B   .     5     .   |   .     2     .    155.00  49.68  0.52(OB)
 8 Vicki Creamer          Ralph Baty               C   .     .     .   |   .     .     2    143.00  45.83  0.34(SC)
 9 Fumie Graves           Joel Hoersch             A   1     .     .   |   1     .     .    189.50  60.74  3.90(OA)
10 Fani Hason             Rick Roeder              A   .     .     .   |   .     .     .    136.00  43.59          
11 David Oakley           Andrew Loh               A   4     .     .   |   2     .     .    182.00  58.33  1.65(OA)
12 Don Davidson           Linda Alferos            C   .     .    3/4  |   .     3     1    143.50  45.99  0.73(OC)
13 Lamya Agelidis         Jim Johnsen              A  6/7    .     .   |   4     .     .    173.50  55.61  0.81(OA)
                                          Totals                                           2028.00       

1 ♠A
JT87643
AQ
♣K42
Dlr: North
Vul: None
♠643
A
JT985
♣Q753
♠KQT52
2
K72
♣AT96
♠J987
KQ95
643
♣J8
14
712
7
Double Dummy Makes
NS: 3 2/-NT
       ♣3 ♦3 ♠4 NT8/6
EW: 4♣ 4 3♠  ♥4 NT5
LoTT: 19 - 19 = 0
Par: -100 4*-NS-1
  N-S   E-W    N-S    E-W
  420         12.00   0.00 9-Green-Green vs 4-Forrest-Allen
   50         10.50   1.50 1-Seltzer-Schumsky vs 1-Rodger-Zari
   50         10.50   1.50 13-Kay-Yates vs 12-Davidson-Alferos
         50    6.00   6.00 2-Veinbergs-Bischoff vs 3-Doughman-Barkan
         50    6.00   6.00 3-Jelusich-Shapley vs 5-Mollenkopf-Pottenger
         50    6.00   6.00 5-Andrews-Newman vs 9-Graves-Hoersch
         50    6.00   6.00 8-Borden-Wing vs 2-Walters-Prairie
         50    6.00   6.00 10-Spinner-Suder vs 6-Sidley-Imrie
         50    6.00   6.00 11-Cooper-Cooper vs 8-Creamer-Baty
         50    6.00   6.00 12-Chapman-O'Neill vs 10-Hason-Roeder
        100    1.50  10.50 4-Zeiger-Andrecht vs 7-Parker-Sachs
        100    1.50  10.50 7-Adams-Lagodimos vs 13-Agelidis-Johnsen
        300    0.00  12.00 6-Zahirnia-Gibson vs 11-Oakley-Loh
2 ♠A96
Q9743
KJT43
♣-
Dlr: East
Vul: N-S
♠874
J862
6
♣AQ542
♠K52
KT5
A85
♣T986
♠QJT3
A
Q972
♣KJ73
10
710
13
Double Dummy Makes
NS: 5 1 2♠  ♣4 NT6
EW: 3♣ 1NT  ♦2 ♥6 ♠5
LoTT: 20 - 18 = +2
Par: +500 6♣*-EW-3
  N-S   E-W    N-S    E-W
  600         12.00   0.00 11-Cooper-Cooper vs 8-Creamer-Baty
  130          9.00   3.00 1-Seltzer-Schumsky vs 1-Rodger-Zari
  130          9.00   3.00 4-Zeiger-Andrecht vs 7-Parker-Sachs
  130          9.00   3.00 6-Zahirnia-Gibson vs 11-Oakley-Loh
  130          9.00   3.00 8-Borden-Wing vs 2-Walters-Prairie
  130          9.00   3.00 10-Spinner-Suder vs 6-Sidley-Imrie
        100    5.50   6.50 12-Chapman-O'Neill vs 10-Hason-Roeder
        100    5.50   6.50 13-Kay-Yates vs 12-Davidson-Alferos
        200    4.00   8.00 7-Adams-Lagodimos vs 13-Agelidis-Johnsen
        300    2.00  10.00 2-Veinbergs-Bischoff vs 3-Doughman-Barkan
        300    2.00  10.00 5-Andrews-Newman vs 9-Graves-Hoersch
        300    2.00  10.00 9-Green-Green vs 4-Forrest-Allen
        400    0.00  12.00 3-Jelusich-Shapley vs 5-Mollenkopf-Pottenger
3 ♠6
AT4
JT7652
♣J43
Dlr: South
Vul: E-W
♠52
Q9752
A9
♣KQ87
♠AKQ43
KJ8
84
♣A52
♠JT987
63
KQ3
♣T96
6
1117
6
Double Dummy Makes
NS: 1  ♣1 ♥1 ♠3 NT1
EW: 6♣ 5 4♠ 2NT  ♦6
LoTT: 18 - 17 = +1
Par: -1100 6*-NS-5
  N-S   E-W    N-S    E-W
  100         12.00   0.00 11-Cooper-Cooper vs 7-Parker-Sachs
        620   11.00   1.00 4-Zeiger-Andrecht vs 6-Sidley-Imrie
        630   10.00   2.00 6-Zahirnia-Gibson vs 10-Hason-Roeder
        680    7.50   4.50 2-Veinbergs-Bischoff vs 2-Walters-Prairie
        680    7.50   4.50 3-Jelusich-Shapley vs 4-Forrest-Allen
        680    7.50   4.50 5-Andrews-Newman vs 8-Creamer-Baty
        680    7.50   4.50 13-Kay-Yates vs 11-Oakley-Loh
        800    4.50   7.50 10-Spinner-Suder vs 5-Mollenkopf-Pottenger
        800    4.50   7.50 12-Chapman-O'Neill vs 9-Graves-Hoersch
       1430    1.50  10.50 1-Seltzer-Schumsky vs 13-Agelidis-Johnsen
       1430    1.50  10.50 7-Adams-Lagodimos vs 12-Davidson-Alferos
       1430    1.50  10.50 8-Borden-Wing vs 1-Rodger-Zari
       1430    1.50  10.50 9-Green-Green vs 3-Doughman-Barkan
4 ♠KQJ4
AK9
92
♣T842
Dlr: West
Vul: Both
♠T96
J85
A65
♣AQ97
♠A73
76432
QT43
♣J
♠852
QT
KJ87
♣K653
13
117
9
Double Dummy Makes
NS: 3♣ 1 1 1♠ 2NT
EW:  ♣4 ♦6/5 ♥6 ♠5 NT4
LoTT: 15 - 16 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  180         12.00   0.00 9-Green-Green vs 3-Doughman-Barkan
  120          9.50   2.50 3-Jelusich-Shapley vs 4-Forrest-Allen
  120          9.50   2.50 6-Zahirnia-Gibson vs 10-Hason-Roeder
  120          9.50   2.50 7-Adams-Lagodimos vs 12-Davidson-Alferos
  120          9.50   2.50 11-Cooper-Cooper vs 7-Parker-Sachs
   90          5.00   7.00 1-Seltzer-Schumsky vs 13-Agelidis-Johnsen
   90          5.00   7.00 4-Zeiger-Andrecht vs 6-Sidley-Imrie
   90          5.00   7.00 5-Andrews-Newman vs 8-Creamer-Baty
   90          5.00   7.00 10-Spinner-Suder vs 5-Mollenkopf-Pottenger
   90          5.00   7.00 13-Kay-Yates vs 11-Oakley-Loh
        100    1.00  11.00 2-Veinbergs-Bischoff vs 2-Walters-Prairie
        100    1.00  11.00 8-Borden-Wing vs 1-Rodger-Zari
        100    1.00  11.00 12-Chapman-O'Neill vs 9-Graves-Hoersch
5 ♠QJ843
3
853
♣AK84
Dlr: North
Vul: N-S
♠97
K986
KJ96
♣J72
♠AT6
Q752
Q4
♣T963
♠K52
AJT4
AT72
♣Q5
10
88
14
Double Dummy Makes
NS: 2♣ 2 1 4♠ 3NT
EW:  ♣5 ♦4 ♥6 ♠3 NT4
LoTT: 16 - 16 = 0
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W
  620         10.00   2.00 5-Andrews-Newman vs 7-Parker-Sachs
  620         10.00   2.00 7-Adams-Lagodimos vs 11-Oakley-Loh
  620         10.00   2.00 9-Green-Green vs 2-Walters-Prairie
  620         10.00   2.00 12-Chapman-O'Neill vs 8-Creamer-Baty
  620         10.00   2.00 13-Kay-Yates vs 10-Hason-Roeder
  170          6.00   6.00 1-Seltzer-Schumsky vs 12-Davidson-Alferos
  170          6.00   6.00 2-Veinbergs-Bischoff vs 1-Rodger-Zari
  170          6.00   6.00 4-Zeiger-Andrecht vs 5-Mollenkopf-Pottenger
  140          4.00   8.00 3-Jelusich-Shapley vs 3-Doughman-Barkan
        100    1.50  10.50 6-Zahirnia-Gibson vs 9-Graves-Hoersch
        100    1.50  10.50 8-Borden-Wing vs 13-Agelidis-Johnsen
        100    1.50  10.50 10-Spinner-Suder vs 4-Forrest-Allen
        100    1.50  10.50 11-Cooper-Cooper vs 6-Sidley-Imrie
6 ♠QJ962
874
K63
♣T6
Dlr: East
Vul: E-W
♠A83
5
A8542
♣AK42
♠KT7
AK9632
J9
♣97
♠54
QJT
QT7
♣QJ853
6
1511
8
Double Dummy Makes
NS:  ♣4 ♦2 ♥2 ♠3 NT3
EW: 2♣ 4/5 5 3♠ 4NT
LoTT: 15 - 14 = +1
Par: -650 5-EW
  N-S   E-W    N-S    E-W
  100         12.00   0.00 12-Chapman-O'Neill vs 8-Creamer-Baty
        200   11.00   1.00 8-Borden-Wing vs 13-Agelidis-Johnsen
        600   10.00   2.00 5-Andrews-Newman vs 7-Parker-Sachs
        620    9.00   3.00 1-Seltzer-Schumsky vs 12-Davidson-Alferos
        630    6.50   5.50 3-Jelusich-Shapley vs 3-Doughman-Barkan
        630    6.50   5.50 7-Adams-Lagodimos vs 11-Oakley-Loh
        630    6.50   5.50 9-Green-Green vs 2-Walters-Prairie
        630    6.50   5.50 10-Spinner-Suder vs 4-Forrest-Allen
        650    4.00   8.00 2-Veinbergs-Bischoff vs 1-Rodger-Zari
        660    1.50  10.50 4-Zeiger-Andrecht vs 5-Mollenkopf-Pottenger
        660    1.50  10.50 6-Zahirnia-Gibson vs 9-Graves-Hoersch
        660    1.50  10.50 11-Cooper-Cooper vs 6-Sidley-Imrie
        660    1.50  10.50 13-Kay-Yates vs 10-Hason-Roeder
7 ♠K763
AQ4
Q7
♣QJ42
Dlr: South
Vul: Both
♠AQT82
K92
J6
♣K96
♠J9
JT8
A932
♣AT53
♠54
7653
KT854
♣87
14
1310
3
Double Dummy Makes
NS: 1  ♣5 ♥6 ♠5 NT5
EW: 2♣ 2♠ 2NT  ♦6 ♥6
LoTT: 15 - 14 = +1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  180         12.00   0.00 10-Spinner-Suder vs 3-Doughman-Barkan
  110         11.00   1.00 11-Cooper-Cooper vs 5-Mollenkopf-Pottenger
  100         10.00   2.00 8-Borden-Wing vs 12-Davidson-Alferos
         90    9.00   3.00 12-Chapman-O'Neill vs 7-Parker-Sachs
        100    8.00   4.00 6-Zahirnia-Gibson vs 8-Creamer-Baty
        110    5.50   6.50 3-Jelusich-Shapley vs 2-Walters-Prairie
        110    5.50   6.50 4-Zeiger-Andrecht vs 4-Forrest-Allen
        110    5.50   6.50 5-Andrews-Newman vs 6-Sidley-Imrie
        110    5.50   6.50 13-Kay-Yates vs 9-Graves-Hoersch
        120    2.50   9.50 2-Veinbergs-Bischoff vs 13-Agelidis-Johnsen
        120    2.50   9.50 9-Green-Green vs 1-Rodger-Zari
        140    1.00  11.00 7-Adams-Lagodimos vs 10-Hason-Roeder
        500    0.00  12.00 1-Seltzer-Schumsky vs 11-Oakley-Loh
8 ♠Q942
AT643
Q
♣QJ4
Dlr: West
Vul: None
♠6
KJ975
T5432
♣K6
♠AKJT
8
A986
♣AT85
♠8753
Q2
KJ7
♣9732
11
716
6
Double Dummy Makes
NS:  ♣4 ♦3 ♥3 ♠4 NT4
EW: 3♣ 4 3/4 3♠ 3NT
LoTT: 14 - 17 = -3
Par: -420 4-E
  N-S   E-W    N-S    E-W
   50         11.00   1.00 4-Zeiger-Andrecht vs 4-Forrest-Allen
   50         11.00   1.00 5-Andrews-Newman vs 6-Sidley-Imrie
   50         11.00   1.00 7-Adams-Lagodimos vs 10-Hason-Roeder
         90    9.00   3.00 9-Green-Green vs 1-Rodger-Zari
        110    7.50   4.50 10-Spinner-Suder vs 3-Doughman-Barkan
        110    7.50   4.50 13-Kay-Yates vs 9-Graves-Hoersch
        130    3.50   8.50 1-Seltzer-Schumsky vs 11-Oakley-Loh
        130    3.50   8.50 2-Veinbergs-Bischoff vs 13-Agelidis-Johnsen
        130    3.50   8.50 3-Jelusich-Shapley vs 2-Walters-Prairie
        130    3.50   8.50 6-Zahirnia-Gibson vs 8-Creamer-Baty
        130    3.50   8.50 8-Borden-Wing vs 12-Davidson-Alferos
        130    3.50   8.50 12-Chapman-O'Neill vs 7-Parker-Sachs
        150    0.00  12.00 11-Cooper-Cooper vs 5-Mollenkopf-Pottenger
9 ♠QJ7
K72
8
♣AJT762
Dlr: North
Vul: E-W
♠9432
963
QJ954
♣8
♠T8
AT4
AKT
♣KQ943
♠AK65
QJ85
7632
♣5
11
316
10
Double Dummy Makes
NS: 2♣ 2 2♠  ♦6 NT6
EW: 1  ♣5 ♥5 ♠5 NT6
LoTT: 15 - 15 = 0
Par: +110 2♠-NS/2-NS
  N-S   E-W    N-S    E-W
  200         10.00   2.00 1-Seltzer-Schumsky vs 10-Hason-Roeder
  200         10.00   2.00 5-Andrews-Newman vs 5-Mollenkopf-Pottenger
  200         10.00   2.00 8-Borden-Wing vs 11-Oakley-Loh
  200         10.00   2.00 10-Spinner-Suder vs 2-Walters-Prairie
  200         10.00   2.00 12-Chapman-O'Neill vs 6-Sidley-Imrie
  110          6.50   5.50 2-Veinbergs-Bischoff vs 12-Davidson-Alferos
  110          6.50   5.50 7-Adams-Lagodimos vs 9-Graves-Hoersch
         50    5.00   7.00 11-Cooper-Cooper vs 4-Forrest-Allen
        100    3.50   8.50 4-Zeiger-Andrecht vs 3-Doughman-Barkan
        100    3.50   8.50 13-Kay-Yates vs 8-Creamer-Baty
        380    2.00  10.00 3-Jelusich-Shapley vs 1-Rodger-Zari
        500    1.00  11.00 6-Zahirnia-Gibson vs 7-Parker-Sachs
        690    0.00  12.00 9-Green-Green vs 13-Agelidis-Johnsen
10 ♠KT9
KJ52
J93
♣QT8
Dlr: East
Vul: Both
♠AQ85
AQ86
K52
♣53
♠64
T974
AQ4
♣AKJ2
♠J732
3
T876
♣9764
10
1514
1
Double Dummy Makes
NS:  ♣3 ♦3 ♥2 ♠3 NT3
EW: 4♣ 3/4 4/5 3/4♠ 4NT
LoTT: 14 - 15 = -1
Par: -650 5-E
  N-S   E-W    N-S    E-W
  200         12.00   0.00 12-Chapman-O'Neill vs 6-Sidley-Imrie
  100         10.50   1.50 9-Green-Green vs 13-Agelidis-Johnsen
  100         10.50   1.50 10-Spinner-Suder vs 2-Walters-Prairie
        600    9.00   3.00 8-Borden-Wing vs 11-Oakley-Loh
        620    5.00   7.00 2-Veinbergs-Bischoff vs 12-Davidson-Alferos
        620    5.00   7.00 3-Jelusich-Shapley vs 1-Rodger-Zari
        620    5.00   7.00 4-Zeiger-Andrecht vs 3-Doughman-Barkan
        620    5.00   7.00 5-Andrews-Newman vs 5-Mollenkopf-Pottenger
        620    5.00   7.00 7-Adams-Lagodimos vs 9-Graves-Hoersch
        620    5.00   7.00 11-Cooper-Cooper vs 4-Forrest-Allen
        620    5.00   7.00 13-Kay-Yates vs 8-Creamer-Baty
        630    0.50  11.50 1-Seltzer-Schumsky vs 10-Hason-Roeder
        630    0.50  11.50 6-Zahirnia-Gibson vs 7-Parker-Sachs
11 ♠874
J764
Q9
♣K632
Dlr: South
Vul: None
♠JT9
AQ98
K84
♣985
♠K52
T3
JT7653
♣T4
♠AQ63
K52
A2
♣AQJ7
6
104
20
Double Dummy Makes
NS: 3/4♣ 2/3 2/3♠ 1/3NT
       ♦5/6
EW: 1  ♣3 ♥4 ♠4 NT4
LoTT: 17 - 17 = 0
Par: +400 3NT-S
  N-S   E-W    N-S    E-W
  430         11.00   1.00 5-Andrews-Newman vs 4-Forrest-Allen
  430         11.00   1.00 11-Cooper-Cooper vs 3-Doughman-Barkan
  430         11.00   1.00 12-Chapman-O'Neill vs 5-Mollenkopf-Pottenger
  400          6.50   5.50 3-Jelusich-Shapley vs 13-Agelidis-Johnsen
  400          6.50   5.50 4-Zeiger-Andrecht vs 2-Walters-Prairie
  400          6.50   5.50 6-Zahirnia-Gibson vs 6-Sidley-Imrie
  400          6.50   5.50 8-Borden-Wing vs 10-Hason-Roeder
  400          6.50   5.50 10-Spinner-Suder vs 1-Rodger-Zari
  400          6.50   5.50 13-Kay-Yates vs 7-Parker-Sachs
  180          2.50   9.50 7-Adams-Lagodimos vs 8-Creamer-Baty
  180          2.50   9.50 9-Green-Green vs 12-Davidson-Alferos
         50    0.50  11.50 1-Seltzer-Schumsky vs 9-Graves-Hoersch
         50    0.50  11.50 2-Veinbergs-Bischoff vs 11-Oakley-Loh
12 ♠QT8632
J84
9
♣AKQ
Dlr: West
Vul: N-S
♠J
6
AKQJ6
♣J87542
♠A97
QT9752
854
♣6
♠K54
AK3
T732
♣T93
12
126
10
Double Dummy Makes
NS: 3♠ 1NT  ♣4 ♦3 ♥6
EW: 3♣ 2 1  ♠3 NT6
LoTT: 17 - 17 = 0
Par: +100 4♣*-EW-1
  N-S   E-W    N-S    E-W
 1100         12.00   0.00 8-Borden-Wing vs 10-Hason-Roeder
  300          8.50   3.50 4-Zeiger-Andrecht vs 2-Walters-Prairie
  300          8.50   3.50 7-Adams-Lagodimos vs 8-Creamer-Baty
  300          8.50   3.50 9-Green-Green vs 12-Davidson-Alferos
  300          8.50   3.50 10-Spinner-Suder vs 1-Rodger-Zari
  300          8.50   3.50 12-Chapman-O'Neill vs 5-Mollenkopf-Pottenger
  300          8.50   3.50 13-Kay-Yates vs 7-Parker-Sachs
  170          5.00   7.00 6-Zahirnia-Gibson vs 6-Sidley-Imrie
  140          3.50   8.50 1-Seltzer-Schumsky vs 9-Graves-Hoersch
  140          3.50   8.50 3-Jelusich-Shapley vs 13-Agelidis-Johnsen
  100          1.50  10.50 2-Veinbergs-Bischoff vs 11-Oakley-Loh
  100          1.50  10.50 5-Andrews-Newman vs 4-Forrest-Allen
        200    0.00  12.00 11-Cooper-Cooper vs 3-Doughman-Barkan
13 ♠QJ98
4
T52
♣KQ862
Dlr: North
Vul: Both
♠AK52
832
AK98
♣A4
♠76
AKJT65
43
♣J75
♠T43
Q97
QJ76
♣T93
8
189
5
Double Dummy Makes
NS:  ♣4 ♦4 ♥2 ♠4 NT3
EW: 2♣ 2/3 5 3♠ 2/4NT
LoTT: 15 - 17 = -2
Par: -650 5-EW
  N-S   E-W    N-S    E-W
  100         12.00   0.00 11-Cooper-Cooper vs 2-Walters-Prairie
        620   10.50   1.50 3-Jelusich-Shapley vs 12-Davidson-Alferos
        620   10.50   1.50 8-Borden-Wing vs 9-Graves-Hoersch
        650    4.50   7.50 1-Seltzer-Schumsky vs 8-Creamer-Baty
        650    4.50   7.50 2-Veinbergs-Bischoff vs 10-Hason-Roeder
        650    4.50   7.50 4-Zeiger-Andrecht vs 1-Rodger-Zari
        650    4.50   7.50 5-Andrews-Newman vs 3-Doughman-Barkan
        650    4.50   7.50 6-Zahirnia-Gibson vs 5-Mollenkopf-Pottenger
        650    4.50   7.50 7-Adams-Lagodimos vs 7-Parker-Sachs
        650    4.50   7.50 9-Green-Green vs 11-Oakley-Loh
        650    4.50   7.50 10-Spinner-Suder vs 13-Agelidis-Johnsen
        650    4.50   7.50 12-Chapman-O'Neill vs 4-Forrest-Allen
        650    4.50   7.50 13-Kay-Yates vs 6-Sidley-Imrie
14 ♠JT8
T984
J83
♣A54
Dlr: East
Vul: None
♠6
AJ73
Q97642
♣J8
♠97
KQ52
T5
♣KQ962
♠AKQ5432
6
AK
♣T73
6
810
16
Double Dummy Makes
NS: 4♠ 3NT  ♣5 ♦4 ♥4
EW: 1♣ 2 2  ♠3 NT3
LoTT: 18 - 18 = 0
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  590         12.00   0.00 4-Zeiger-Andrecht vs 1-Rodger-Zari
  420          6.00   6.00 1-Seltzer-Schumsky vs 8-Creamer-Baty
  420          6.00   6.00 2-Veinbergs-Bischoff vs 10-Hason-Roeder
  420          6.00   6.00 3-Jelusich-Shapley vs 12-Davidson-Alferos
  420          6.00   6.00 5-Andrews-Newman vs 3-Doughman-Barkan
  420          6.00   6.00 6-Zahirnia-Gibson vs 5-Mollenkopf-Pottenger
  420          6.00   6.00 7-Adams-Lagodimos vs 7-Parker-Sachs
  420          6.00   6.00 8-Borden-Wing vs 9-Graves-Hoersch
  420          6.00   6.00 9-Green-Green vs 11-Oakley-Loh
  420          6.00   6.00 10-Spinner-Suder vs 13-Agelidis-Johnsen
  420          6.00   6.00 12-Chapman-O'Neill vs 4-Forrest-Allen
  420          6.00   6.00 13-Kay-Yates vs 6-Sidley-Imrie
  170          0.00  12.00 11-Cooper-Cooper vs 2-Walters-Prairie
15 ♠J7532
A32
8
♣Q976
Dlr: South
Vul: N-S
♠K6
T975
AKQ5
♣AT3
♠T984
K4
JT932
♣J8
♠AQ
QJ86
764
♣K542
7
165
12
Double Dummy Makes
NS: 2/1♣  ♦3 ♥6 ♠6 NT5
EW: 4 1 1♠ 2NT  ♣5
LoTT: 18 - 17 = +1
Par: -130 4-EW
  N-S   E-W    N-S    E-W
  150         12.00   0.00 4-Zeiger-Andrecht vs 13-Agelidis-Johnsen
         90   11.00   1.00 8-Borden-Wing vs 8-Creamer-Baty
        100   10.00   2.00 11-Cooper-Cooper vs 1-Rodger-Zari
        110    9.00   3.00 7-Adams-Lagodimos vs 6-Sidley-Imrie
        120    7.00   5.00 9-Green-Green vs 10-Hason-Roeder
        120    7.00   5.00 10-Spinner-Suder vs 12-Davidson-Alferos
        120    7.00   5.00 12-Chapman-O'Neill vs 3-Doughman-Barkan
        150    4.50   7.50 2-Veinbergs-Bischoff vs 9-Graves-Hoersch
        150    4.50   7.50 3-Jelusich-Shapley vs 11-Oakley-Loh
        200    1.50  10.50 1-Seltzer-Schumsky vs 7-Parker-Sachs
        200    1.50  10.50 5-Andrews-Newman vs 2-Walters-Prairie
        200    1.50  10.50 6-Zahirnia-Gibson vs 4-Forrest-Allen
        200    1.50  10.50 13-Kay-Yates vs 5-Mollenkopf-Pottenger
16 ♠Q7652
76
T32
♣T42
Dlr: West
Vul: E-W
♠AKJ843
5
AJ9
♣AK6
♠-
QT832
Q5
♣J98753
♠T9
AKJ94
K8764
♣Q
2
205
13
Double Dummy Makes
NS:  ♣1 ♦6 ♥5 ♠3 NT3
EW: 6♣ 1/- 2 4♠ 4NT  ♦7/6
LoTT: 18 - 17 = +1
Par: -1370 6♣-EW
  N-S   E-W    N-S    E-W
  300         12.00   0.00 10-Spinner-Suder vs 12-Davidson-Alferos
  200         10.50   1.50 7-Adams-Lagodimos vs 6-Sidley-Imrie
  200         10.50   1.50 12-Chapman-O'Neill vs 3-Doughman-Barkan
  100          8.00   4.00 3-Jelusich-Shapley vs 11-Oakley-Loh
  100          8.00   4.00 11-Cooper-Cooper vs 1-Rodger-Zari
  100          8.00   4.00 13-Kay-Yates vs 5-Mollenkopf-Pottenger
        130    6.00   6.00 5-Andrews-Newman vs 2-Walters-Prairie
        140    5.00   7.00 4-Zeiger-Andrecht vs 13-Agelidis-Johnsen
        170    3.50   8.50 1-Seltzer-Schumsky vs 7-Parker-Sachs
        170    3.50   8.50 6-Zahirnia-Gibson vs 4-Forrest-Allen
        300    2.00  10.00 8-Borden-Wing vs 8-Creamer-Baty
        620    1.00  11.00 2-Veinbergs-Bischoff vs 9-Graves-Hoersch
        790    0.00  12.00 9-Green-Green vs 10-Hason-Roeder
17 ♠AJ82
82
A5
♣97653
Dlr: North
Vul: None
♠Q9
7643
T764
♣AJ8
♠K73
QT5
Q9832
♣T2
♠T654
AKJ9
KJ
♣KQ4
9
77
17
Double Dummy Makes
NS: 4♣ 1 3 4♠ 3NT
EW:  ♣3 ♦5 ♥3 ♠3 NT3
LoTT: 15 - 17 = -2
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  450         11.00   1.00 1-Seltzer-Schumsky vs 6-Sidley-Imrie
  450         11.00   1.00 5-Andrews-Newman vs 1-Rodger-Zari
  450         11.00   1.00 13-Kay-Yates vs 4-Forrest-Allen
  420          6.00   6.00 3-Jelusich-Shapley vs 10-Hason-Roeder
  420          6.00   6.00 4-Zeiger-Andrecht vs 12-Davidson-Alferos
  420          6.00   6.00 6-Zahirnia-Gibson vs 3-Doughman-Barkan
