EVENT>Monday Eve Swiss                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 14, 2013   |CLUB NO.>123703      | 01/14/2013 22:26
---------------------,-- --------------------- -----------,---------------------
DIR> John Lagodimos  |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/750  |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K055538 Jackie Ives             1.65(A)|K079240 Randy Fadem             1.65(A)|             |
            La Jolla CA                    |        La Mesa CA                     |             |
  1 M082796 Paul Alesu              1.65(A)|9481583 Branko Obradovic        1.65(A)|  B      2   |  51.00    2     1     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4486064 Don Davidson            0.09   |9594760 Jeffrey Kuhlmann        0.09   |             |
            San Diego CA                   |        San Diego CA                   |             |
  2 6780873 Suresh Kanekar          0.09   |R785639 Vi Breckenridge         0.09   |  C      1   |  18.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J108948 Mike Munson             0.93(A)|L163245 Janice Joerger          0.93(A)|             |
            La Jolla CA                    |        Rancho Santa Fe CA             |             |
  3 M464745 Larry Sherman           0.93(A)|P464460 Marilyn Kalabsa         0.93(A)|  B      1   |  41.00    4     3     .   
            San Diego CA                   |        Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2989670 Gary Gelman             1.24(A)|P870086 Linda Alferos           1.24(A)|             |
            San Diego CA                   |        El Cajon CA                    |             |
  4 J391380 Juana Andrecht          1.24(A)|9745785 Dennis Schraeder        1.24(A)|  B      3   |  49.00    3     2     .   
            El Cajon CA                    |        Lakeside CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J631713 Laura King              0.09   |N066611 Gary Beed               0.09   |             |
            San Diego CA                   |        Poway CA                       |             |
  5 N861454 Judy Gruenberger        0.09   |4926889 John Barker             0.09   |  C      1   |  29.00    .     .     .   
            Encinitas CA                   |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9528288 Pam Nuccio              0.18   |9522166 Pat Sullivan            0.18   |             |
            Vista CA                       |        El Cajon CA                    |             |
  6 O888348 Maritha Pottenger       0.18   |L186474 Kent Hartman            0.18   |  A      2   |  40.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3241793 Carolyn Casey           2.20(A)|1303856 Suzanne Crawford        2.20(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
  7 O856071 Michael Crawford        2.20(A)|R485902 Roger Doughman          2.20(A)|  A      3   |  54.00    1     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P535295 Letha Couch             0.27   |8464014 Bjorn Syversen          0.27   |             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  8 9445102 Barbara Hanson          0.27   |9445110 Bruce Hanson            0.27   |  B      3   |  40.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3093492 Gigette Caldwell        0.24(C)|3093433 Craig Caldwell          0.24(C)|             |
            San Diego CA                   |        San Diego CA                   |             |
  9 L728595 Jacqueline Osborne      0.24(C)|P314795 Stuart Sechriest        0.24(C)|  C      2   |  38.00    .     .     1   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  360.00

                                      Monday Eve Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -2     v5 25      v9 9     v7 -1   
               9        19        14         9

   2>        v1 2     v3 -49    v5 -38    v4 -5   
              11         0         0         7

   3>       v4 -9     v2 49     v8 -6     v9 -3   
               6        20         7         8

   4>        v3 9     v6 -10     v2 5     v5 14   
              14         6        13        16

   5>       v6 -16    v1 -25    v4 -14    v2 38   
               4         1         4        20

   6>       v5 16     v4 10     v7 -18    v8 -7   
              16        14         3         7

   7>       v8 18     v9 -2     v6 18      v1 1   
              17         9        17        11

   8>        v9 1     v7 -18     v3 6      v6 7   
              11         3        13        13

   9>        v7 2     v8 -1     v1 -9      v3 3   
              11         9         6        12