EVENT>Thursday GNT Q Swiss                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 17, 2013   |CLUB NO.>123703      | 01/17/2013 21:38
---------------------,-- --------------------- -----------,---------------------
DIR> Jean Molnar     |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5000      |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=5
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
                                  | Master |                              | Master |     |Qualify |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt| A   B  |  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------ 
    J612158 Phyllis Yates           4.17Red|O888348 Maritha Pottenger       4.17Red|                      |
            San Diego CA            4.16Blk|        San Diego CA            4.16Blk|                      |
  1 M819160 Lynne O'Neill           4.17Red|P164084 Pat Chapman             4.17Red|  A    Q          4   |  61.00    1     .   
            San Diego CA            4.16Blk|        San Diego CA            4.16Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L663906 Peter Zari              0.20Red|J619446 Gary Mollenkopf         0.20Red|                      |
            Spring Valley CA        0.19Blk|        San Diego CA            0.19Blk|                      |
  2 L730395 Jack Forrest            0.20Red|K030756 Bill Allen              0.20Red|  B        Q      1.50|  37.00    .     .   
            San Diego CA            0.19Blk|        La Mesa CA              0.19Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M396677 David Oakley            0.26Red|N888468 Scott Nelson            0.26Red|                      |
            San Diego CA            0.26Blk|        Encinitas CA            0.26Blk|                      |
  3 R012222 Frederick Parker        0.26Red|N192722 Rick Norton             0.26Red|  A    Q          2   |  36.00    .     .   
            San Diego CA            0.26Blk|        Vista CA                0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O245501 John Lagodimos          0.91Red|Q457476 Jim Johnsen             0.91Red|                      |
            San Diego CA            0.91Blk|        San Diego CA            0.91Blk|                      |
  4 K628325 Jim Andrews             0.91Red|J999915 Freda Anderson          0.91Red|  B    Q   Q      2   |  40.00    .     2   
            San Diego CA            0.91Blk|        La Jolla CA             0.91Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N156025 David Abelow                   |M563719 Ann Labe                       |                      |
            la Jolla CA                    |        Carlsbad CA                    |                      |
  5 R235043 Mike Coss                      |R483012 Lena Jelusich                  |  A               0   |  20.00    .     .   
            San Diego CA                   |        San Diego CA                   |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q310327 Jon Wright              0.39Red|N932173 Mac Busby               0.39Red|                      |
            la Mesa CA              0.39Blk|        San Diego CA            0.39Blk|                      |
  6 M241274 Ronald Kay              0.39Red|M720989 Ivar Stakgold           0.39Red|  A    Q          3   |  44.00    .     .   
            San Diego CA            0.39Blk|        San Diego CA            0.39Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K170116 Dennis Cleary           2.35Red|J325000 Leon Fisher             2.35Red|                      |
            Oceanside CA            2.34Blk|        Oceanside CA            2.34Blk|                      |
  7 N070279 Eugene Katz             2.35Red|L439135 Richard Gold            2.35Red|  B    Q   Q      2.50|  54.00    3     1   
            Carlsbad CA             2.34Blk|        Oceanside CA            2.34Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R485902 Roger Doughman          1.76Red|M886674 Suzanne LeBendig        1.76Red|                      |
            San Diego CA            1.75Blk|        San Diego CA            1.75Blk|                      |
  8 L660834 Mary Green              1.76Red|L660826 Roy Green               1.76Red|  A    Q          2   |  45.00    4     .   
            San Diego CA            1.75Blk|        San Diego CA            1.75Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q001839 Bette Strauch           3.13Red|K291266 John Strauch            3.13Red|                      |
            San Diego CA            3.12Blk|        San Diego CA            3.12Blk|                      |
  9 O856071 Michael Crawford        3.13Red|J203592 Andrew Loh              3.13Red|  A    Q          3   |  59.00    2     .   
            San Diego CA            3.12Blk|        Solana Beach CA         3.12Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J391380 Juana Andrecht                 |5589401 Ken Andrecht                   |                      |
            El Cajon CA                    |        Bonita CA                      |                      |
 10 8351333 Lois Hill                      |M244478 Jacqueline Nordstrom           |  B               0   |   8.00    .     .   
            San Diego CA                   |        La Mesa CA                     |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O174981 Ralph Baty              0.26Red|L023044 Phyllis Pankow          0.26Red|                      |
            San Diego CA            0.26Blk|        San Diego CA            0.26Blk|                      |
 11 M140346 John Neville            0.26Red|K997339 Jeremy Fields           0.26Red|  B    Q   Q      2   |  36.00    .     .   
            Cardiff CA              0.26Blk|        San Diego CA            0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                            TOTALS   22.00  440.00

                                    Thursday GNT Q Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 6     v8 18     v4 15     v9 13   
              13        17        16        15

   2>       v1 -6      v7 0     v11 -1     v5 2   
               7        10         9        11

   3>       v4 -25     v5 6     v7 -21    v10 30  
               1        13         2        20

   4>       v3 25     v6 -16    v1 -15    v11 5   
              19         4         4        13

   5>       v6 -16    v3 -6     v8 -38    v2 -2   
               4         7         0         9

   6>       v5 16     v4 16     v9 -30     v8 3   
              16        16         0        12

   7>       v8 -8      v2 0     v10 37    v3 21   
               6        10        20        18

   8>        v7 8     v1 -18    v5 38     v6 -3   
              14         3        20         8

   9>       v10 13    v11 26    v6 30     v1 -13  
              15        19        20         5

  10>      v11 -17    v9 -13    v3 -30    v7 -37  
               3         5         0         0

  11>       v9 -26    v10 17     v2 1     v4 -5   
               1        17        11         7