EVENT>FRIDAY AFT SWISS TEAMS                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 1, 2013      |SANCTION>S1303105    | 03/01/2013 18:07|EVENT CODE>0121
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/1000 |CLUB>SAN DIEGO SPRING SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=8/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    9594760 Jeffrey Kuhlmann        3.28(A)|3119564 Louis Block             3.28(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
  1 3165582 Sheryl Kaufman          3.28(A)|9745785 Dennis Schraeder        3.28(A)|  C      3   |  51.00   2/3   1/2   1/2  
            San Diego CA                   |        Lakeside CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9466231 Peter Clark             3.28(A)|5204178 Dale Phillips           3.28(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
  2 L911195 Patricia Bischoff       3.28(A)|5014999 Jim Wood                3.28(A)|  C      3   |  51.00   2/3   1/2   1/2  
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5471400 Judd Halenza            2.11(A)|5471559 Susan Halenza           2.11(A)|             |
            Del Mar CA                     |        Del Mar CA                     |             |
  3 L907147 Paul Foster             2.11(A)|9648941 Robert Mann             2.11(A)|  C      3   |  46.00    4     3     3   
            Carlsbad CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3965864 Ann Manaster                   |M515315 Cass Donovan                   |             |
            La Jolla CA                    |        La Jolla CA                    |             |
  4 9420436 Judy Elsberry                  |R466215 Marilyn Peters-Dunn            |  C      0   |  23.00    .     .     .   
            La Jolla CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M926471 Evan Ziegler            0.46   |3258017 Maria Uhry              0.46   |             |
            San Diego CA                   |        Encinitas CA                   |             |
  5 O069878 Florence Cohen          0.46   |8949999 Judy Dveris             0.46   |  C      2   |  40.00    .     .     .   
            Delmar CA                      |        Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1288822 Hilary Jacobson         0.23   |7147872 Sandy Dinnsen           0.23   |             |
            La Jolla CA                    |        La Jolla CA                    |             |
  6 7646720 Debbie Hedenberg        0.23   |9471642 Merrel Olesen           0.23   |  C      1   |  28.00    .     .     .   
            La Jolla CA                    |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9273816 Mina Taylor             0.23   |3553493 Darryl Smith            0.23   |             |
            San Diego CA                   |        San Diego CA                   |             |
  7 4988655 Joan Gross              0.23   |9300368 Charise Hollander       0.23   |  C      1   |  24.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K106868 Alex Fowlie             5.00(A)|K494310 Matthew Mallory         5.00(A)|             |
            San Marcos CA                  |        San Diego CA                   |             |
  8 M779304 Roger Clough            5.00(A)|L966968 Rebecca Clough          5.00(A)|  A      4   |  70.00    1     .     .   
            Culver City CA                 |        Culver City CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J909002 Liliane Kirchhoff       0.23   |P314795 Stuart Sechriest        0.23   |             |
            San Francisco CA               |        San Diego CA                   |             |
  9 K444194 Barbara Naschold        0.23   |9189173 Donald Cooper           0.23   |  C      1   |  27.00    .     .     .   
            Cardiff CA                     |        Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  360.00

                                   FRIDAY AFT SWISS TEAMS                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -15    v4 11     v5 15     v7 15   
               4        15        16        16

   2>       v1 15     v8 -21    v4 18     v9 15   
              16         2        17        16

   3>        v4 2     v9 13     v7 35     v8 -41  
              11        15        20         0

   4>       v3 -2     v1 -11    v9 -9     v2 -18  
               9         5         6         3

   5>       v6 -16    v7 12     v1 -15    v6 17   
               4        15         4        17

   6>       v7 -12    v5 16     v8 -16    v5 -17  
               5        16         4         3

   7>       v5 -12    v6 12     v3 -35    v1 -15  
               5        15         0         4

   8>       v9 14     v2 21     v6 16     v3 41   
              16        18        16        20

   9>       v8 -14    v3 -13    v2 -15     v4 9   
               4         5         4        14