EVENT>Saturday Compact KO                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 2, 2013      |SANCTION>S1303105    | 03/02/2013 18:34|EVENT CODE>0211
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO       |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1057 Average   |CLUB>SAN DIEGO SPRING SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    Q286531 Robert Garin            0.51   |Q290105 Marie Garin             0.51   |         |
            San Diego CA                   |        San Diego CA                   |         |
  1 1180924 Jewel Daniels           0.51   |P404816 Mary Scott Knoll        0.51   |     1   |       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5471400 Judd Halenza                   |5471559 Susan Halenza                  |         |
            Del Mar CA                     |        Del Mar CA                     |         |
  2 9648941 Robert Mann                    |L907147 Paul Foster                    |     0   |       
            San Diego CA                   |        Carlsbad CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5168333 John Sack               0.51   |M464745 Lawrence Sherman        0.51   |         |
            Del Mar CA                     |        San Diego CA                   |         |
  3 P133545 Ying Lin Gu             0.51   |5627664 Herman Lin              0.51   |     1   |       
            San Diego CA                   |        Rancho Santa Fe CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6034659 J Spencer Emtage        4.77   |P903529 Cheryl Rodzach          4.77   |         |
            Del Mar CA                     |        Solana Beach CA                |         |
  4 J850377 Harriet Smith           4.77   |P257872 Judy Litman             4.77   |     3   |    2  
            Solano Beach CA                |        Encinitas CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5336864 Sue Compton                    |3920615 Hilary Sutcliffe               |         |
            Escondido CA                   |        Carlsbad CA                    |         |
  5 3920410 Richard Sontag                 |9539530 Barbara White                  |     0   |       
            Escondido CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O174981 Ralph Baty              3.06   |1998773 Julianne Ricksecker     3.06   |         |
            San Diego CA                   |        San Diego CA                   |         |
  6         Kristie Bircumshaw      3.06   |4153081 Sarah Holland           3.06   |     3   |    3  
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M462092 Dollie Poulos           0.51   |K981599 John McCarthy           0.51   |         |
            R San Margarita CA             |        Laguna Niguel CA               |         |
  7 Q745005 Sharon Rippy            0.51   |M581628 Jack Rippy              0.51   |     1   |       
            San Clemente CA                |        San Clemente CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J909002 Liliane Kirchhoff       0.51   |P314795 Stuart Sechriest        0.51   |         |
            San Francisco CA               |        San Diego CA                   |         |
  8 9189173 Donald Cooper           0.51   |K444194 Barbara Naschold        0.51   |     1   |       
            Del Mar CA                     |        Cardiff CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9539441 Martha Walker                  |9539433 Susan Taylor                   |         |
            Bonita CA                      |        San Diego CA                   |         |
  9 9264531 Matt McLandrich                |9745777 Phyllis Roddy                  |     0   |       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q828121 Larry Bamberger         2.38   |N939674 Victoria Bamberger      2.38   |         |
            Bonita CA                      |        Bonita CA                      |         |
 10 Q535043 Philippe Lamoise        2.38   |N589398 Kevin Chaisson          2.38   |     2   |    4  
            Solana Beach CA                |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L163245 Janice Joerger          0.51   |K170299 Ginger Calvert          0.51   |         |
            Rancho Santa Fe CA             |        Rancho Santa Fe CA             |         |
 11 L048942 Joan Kroener            0.51   |N861454 Judy Gruenberger        0.51   |     1   |       
            Cardiff CA                     |        Encinitas CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9594760 Jeffrey Kuhlmann        0.51   |3119564 Louis Block             0.51   |         |
            San Diego CA                   |        San Diego CA                   |         |
 12 3165582 Sheryl Kaufman          0.51   |9745785 Dennis Schraeder        0.51   |     1   |       
            San Diego CA                   |        Lakeside CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9466231 Peter Clark             0.51   |5014999 Jim Wood                0.51   |         |
            San Diego CA                   |        San Diego CA                   |         |
 13 5204178 Dale Phillips           0.51   |J322087 Raghubir Mathur         0.51   |     1   |       
            San Diego CA                   |        Poway CA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9300368 Charise Hollander              |3553493 Darryl Smith                   |         |
            San Diego CA                   |        San Diego CA                   |         |
 14 2613484 C. Jane Shipman                |4988655 Joan Gross                     |     0   |       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O343147 G S Jade Barrett        6.81   |P153465 Donna Wood              6.81   |         |
            Elk Point SD                   |        Vista CA                       |         |
 15 O726399 Nunzio Martorina        6.81   |O403220 Robert Micone           6.81   |     4   |    1  
            Midland TX                     |        Tustin CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K123983 Linda Monroe            0.51   |R123695 Drucilla Field          0.51   |         |
            Rancho Santa Fe CA             |        Encinitas CA                   |         |
 16 3913961 Claire Steuernagel      0.51   |L759806 Linda Atkinson          0.51   |     1   |       
            Carlsbad CA                    |        Carlsbad CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   20.00

                                    Saturday Compact KO                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100     v4 0                       
               W         L                    

   2>        v1 0      v3 0                       
               L         L                    

   3>        v4 0     v2 100                      
               L         W                    

   4>       v3 100    v1 100    v6 100    v15 0   
               W         W         W         L

   5>        v6 0      v7 0                       
               L         L                    

   6>       v5 100    v8 100     v4 0    v10 100  
               W         W         L         W

   7>        v8 0     v5 100                      
               L         W                    

   8>       v7 100     v6 0                       
               W         L                    

   9>       v10 0     v11 0                       
               L         L                    

  10>       v9 100   v12 100    v15 0      v6 0   
               W         W         L         L

  11>       v12 0     v9 100                      
               L         W                    

  12>      v11 100    v10 0                       
               W         L                    

  13>      v14 100    v15 0                       
               W         L                    

  14>       v13 0     v16 0                       
               L         L                    

  15>      v16 100   v13 100   v10 100    v4 100  
               W         W         W         W

  16>       v15 0    v14 100                      
               L         W