EVENT>Saturday Aft Swiss Teams                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 2, 2013      |SANCTION>S1303105    | 03/02/2013 18:10|EVENT CODE>0221
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/500  |CLUB>SAN DIEGO SPRING SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=12/C=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M241274 Ronald Kay              6.17(A)|Q605335 David Anding            6.17(A)|             |
            San Diego CA                   |        Poway CA                       |             |
  1 R792686 Raymond Sachs           6.17(A)|Q457476 Jim Johnsen             6.17(A)|  A      3.50|  62.00    1     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M776593 Ginnie Blitzman         0.23   |L163245 Janice Joerger          0.23   |             |
            Mission Viejo CA               |        Rancho Santa Fe CA             |             |
  2 N861454 Judy Gruenberger        0.23   |M881419 Carolyn Scerni          0.23   |  B      1   |  24.00    .     .     .   
            Encinitas CA                   |        San Marcos CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9594760 Jeffrey Kuhlmann        4.63(A)|3119564 Louis Block             4.63(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
  3 3165582 Sheryl Kaufman          4.63(A)|9745785 Dennis Schraeder        4.63(A)|  C      3   |  59.00    2     1     1   
            San Diego CA                   |        Lakeside CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3965864 Ann Manaster            0.46   |M515315 Cass Donovan            0.46   |             |
            La Jolla CA                    |        La Jolla CA                    |             |
  4 R466215 Marilyn Peters-Dunn     0.46   |9420436 Judy Elsberry           0.46   |  C      2   |  36.00    .     .     .   
            San Diego CA                   |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K079240 Randall Fadem           0.46   |M140346 John Neville            0.46   |             |
            La Mesa CA                     |        Cardiff CA                     |             |
  5 6675158 Nira Levy               0.46   |5853958 Batia Kvashny           0.46   |  C      2   |  32.00    .     .     .   
            Encinitas CA                   |        Lajolla CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5471400 Judd Halenza                   |5471559 Susan Halenza                  |             |
            Del Mar CA                     |        Del Mar CA                     |             |
  6 9648941 Robert Mann                    |L907147 Paul Foster                    |  B      0   |  16.00    .     .     .   
            San Diego CA                   |        Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5168333 John Sack               1.95(A)|M464745 Lawrence Sherman        1.95(A)|             |
            Del Mar CA                     |        San Diego CA                   |             |
  7 P133545 Ying Lin Gu             1.95(A)|5627664 Herman Lin              1.95(A)|  B      4   |  50.00    5     3     .   
            San Diego CA                   |        Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9273816 Mina Taylor             0.23   |5440653 Gordon Ritchie          0.23   |             |
            San Diego CA                   |        San Diego CA                   |             |
  8 9273743 Kathleen Courtney       0.23   |9273727 Bobbie Tobias           0.23   |  C      1   |  29.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M819160 Lynne O'Neill           3.47(A)|O228003 William Grant           3.47(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
  9 P404743 Patricia Loh            3.47(A)|J203592 Andrew Loh              3.47(A)|  A      3   |  56.00    3     .     .   
            Solana Beach CA                |        Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9300368 Charise Hollander       1.38(C)|3553493 Darryl Smith            1.38(C)|             |
            San Diego CA                   |        San Diego CA                   |             |
 10 4988655 Joan Gross              1.38(C)|2613484 C. Jane Shipman         1.38(C)|  C      2   |  46.00    .     4     2   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M462092 Dollie Poulos           2.60(A)|Q745005 Sharon Rippy            2.60(A)|             |
            R San Margarita CA             |        San Clemente CA                |             |
 11 K981599 John McCarthy           2.60(A)|M581628 Jack Rippy              2.60(A)|  B      2.50|  53.00    4     2     .   
            Laguna Niguel CA               |        San Clemente CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5014999 Jim Wood                1.04(C)|9466231 Peter Clark             1.04(C)|             |
            San Diego CA                   |        San Diego CA                   |             |
 12 J322087 Raghubir Mathur         1.04(C)|5204178 Dale Phillips           1.04(C)|  C      2   |  45.00    .     .     3   
            Poway CA                       |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K123983 Linda Monroe            0.23   |R123695 Drucilla Field          0.23   |             |
            Rancho Santa Fe CA             |        Encinitas CA                   |             |
 13 3913961 Claire Steuernagel      0.23   |L759806 Linda Atkinson          0.23   |  C      1   |  18.00    .     .     .   
            Carlsbad CA                    |        Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9189173 Donald Cooper           0.23   |J909002 Liliane Kirchhoff       0.23   |             |
            Del Mar CA                     |        San Francisco CA               |             |
 14 P314795 Stuart Sechriest        0.23   |K444194 Barbara Naschold        0.23   |  B      1   |  34.00    .     .     .   
            San Diego CA                   |        Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   28.00  560.00

                                  Saturday Aft Swiss Teams                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 19     v10 39    v11 0     v3 13   
              17        20        10        15

   2>       v1 -19    v8 14     v9 -21   v12 -19  
               3        16         2         3

   3>        v4 8     v5 28     v14 28    v1 -13  
              14        20        20         5

   4>       v3 -8      v6 7     v7 -10    v14 1   
               6        13         6        11

   5>        v6 9     v3 -28    v8 -17    v13 11  
              14         0         3        15

   6>       v5 -9     v4 -7    v12 -20   v10 -27  
               6         7         2         1

   7>        v8 4      v9 5     v4 10     v11 2   
              12        13        14        11

   8>       v7 -4     v2 -14    v5 17     v9 -31  
               8         4        17         0

   9>       v10 2     v7 -5     v2 21     v8 31   
              11         7        18        20

  10>       v9 -2     v1 -39    v13 23    v6 27   
               9         0        18        19

  11>       v12 24    v14 13     v1 0     v7 -2   
              19        15        10         9

  12>      v11 -24    v13 -1    v6 20     v2 19   
               1         9        18        17

  13>      v14 -39    v12 1    v10 -23    v5 -11  
               0        11         2         5

  14>       v13 39   v11 -13    v3 -28    v4 -1   
              20         5         0         9