? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Field strength:  Mean: 348 MP  Geomean: 287 MP
(based on 47 players, 1 non ACBL player ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Betty Ann Ellery - John Ellery 63.26 1st OD 2.59 Silver
Bob Friedman - Wendi Friedman 60.98 2nd OD 1.94 Silver
Bernice Snyder - Lloyd Snyder 58.33 3/4th OD 1.28 Silver
Jacqueline Ives - Stephanie Rake 58.33 3/4th OD 1.28 Silver
Lynne Phillips - Martha Jenkins 57.58 2nd OF 1.29 Silver
Barbara Blake - Joyce Bailey 57.01 6th OD 0.61 Silver
Partnership Pct Rank Masterpoints
Paul Caslavka - Terry Berg 55.11 3rd OF 0.97 Silver
Judy Greene - Patricia Newman 54.17 1st SF 0.81 Silver
Carolyn Crabtree - Howard Crabtree 53.98 4th SD 0.46 Silver
Anne Bradley - Geneva Murphy 49.81 3rd SE 0.52 Silver
Alan Groh - Doris Ruth Groh 49.81 5th OF 0.54 Silver
Carolyn Casey - Margaret Van Hemert 48.86 2nd SF 0.57 Silver
EVENT>SAT AFT STRAT 749ER PAIRS|SESSION>Sat Aft 1of1 |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2013      |SANCTION>S1303105  | 03/02/2013 17:57|EVENT CODE>0205
---------------------,-- ------------------- -------------,---------------------
DIR> SAN DIEGO       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/500/300    |CLUB>SAN DIEGO SPRING SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=10/F=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alan Groh              Doris Ruth Groh          F   .    6/7    5   |   5     4     .    131.50  49.81  0.54(OF)
 2 Paul Taylor            Suresh Kanekar           F   .     .     .   |   .     .     .    111.00  42.05          
 3 Shirley Hosemann       Jane McGill              E   .     .     .   |   .     .     .    121.00  45.83          
 4 Ursula Kantor          Gene Summ                D   .     .     .   |   .     .     .    130.00  49.24          
 5 Terry Berg             Paul Caslavka            F   .     4     3   |   3     3     3    145.50  55.11  0.97(OF)
 6 Kathleen Hennessy      Sharon Gordon            E   .     .     .   |   .     .     .    128.00  48.48          
 7 John Ellery            Betty Ann Ellery         F   1     1     1   |   1     1     1    167.00  63.26  2.59(OD)
 8 Bonnie Myers           Paul Myers               F   .     .     .   |   .     .     .    103.50  39.20          
 9 Laurie Dodson          Terry Moy                F   .     .     .   |   .     .     .    130.00  49.24          
10 David Goldfarb         Raymond Gogolewski       F   .     .     .   |   .     .     .    122.00  46.21          
11 Howard Crabtree        Carolyn Crabtree         D   .     .     .   |   4     .     .    142.50  53.98  0.46(SD)
12 Martha Jenkins         Lynne Phillips           F   5     3     2   |   2     2     2    152.00  57.58  1.29(OF)
                                          Totals                                           1584.00       

EVENT>SAT AFT STRAT 749ER PAIRS|SESSION>Sat Aft 1of1 |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/500/300    |CLUB>SAN DIEGO SPRING SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=9/F=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Geneva Murphy          Anne Bradley             E   .    6/7    .   |   .     3     .    131.50  49.81  0.52(SE)
 2 Wendi Friedman         Bob Friedman             E   2     2     .   |   1     1     .    161.00  60.98  1.94(OD)
 3 Patricia Newman        Judy Greene              F   .     5     4   |   5     2     1    143.00  54.17  0.81(SF)
 4 Joyce Bailey           Barbara Blake            D   6     .     .   |   4     .     .    150.50  57.01  0.61(OD)
 5 Violet Breckenridge    D Simmering              E   .     .     .   |   .     .     .    115.50  43.75          
 6 Carolyn Casey          Margaret Van Hemert      F   .     .     .   |   .     4     2    129.00  48.86  0.57(SF)
 7 David Hawkins          Helen Goldstein          F   .     .     .   |   .     .     .     86.50  32.77          
 8 Jacqueline Ives        Stephanie Rake           D  3/4    .     .   |  2/3    .     .    154.00  58.33  1.28(OD)
 9 Jewel Daniels          Mary Scott Knoll         F   .     .     .   |   .     .     .    128.00  48.48          
10 Nancy Shirley          Donald Davidson          F   .     .     .   |   .     .     .    120.00  45.45          
11 Bernice Snyder         Lloyd Snyder             D  3/4    .     .   |  2/3    .     .    154.00  58.33  1.28(OD)
12 Sue Compton            Barbara White            F   .     .     .   |   .     .     .    111.00  42.05          
                                          Totals                                           1584.00       

1 ♠QT87
A753
QJT7
♣9
Dlr: North
Vul: None
♠9
QT964
K
♣AQ8432
♠KJ
K82
A932
♣KJ65
♠A65432
J
8654
♣T7
9
1115
5
Double Dummy Makes
NS: 2♠  ♣1 ♦6 ♥1 NT2
EW: 4♣ 4 3NT  ♦6 ♠4
LoTT: 18 - 20 = -2
Par: -300 4♠*-NS-2
  N-S   E-W    N-S    E-W   Contract
        140   11.00   0.00  2 W +1   10-Goldfarb-Gogolewski vs 7-Hawkins-Goldstein
        400    9.00   2.00  3N E      12-Jenkins-Phillips vs 11-Snyder-Snyder
        400    9.00   2.00  5♣ W      3-Hosemann-McGill vs 4-Bailey-Blake
        400    9.00   2.00  5♣ W      6-Hennessy-Gordon vs 10-Shirley-Davidson
        420    6.00   5.00  4 W      4-Kantor-Summ vs 6-Casey-Van Hemert
        420    6.00   5.00  4 W      7-Ellery-Ellery vs 12-Compton-White
        420    6.00   5.00  4 E      11-Crabtree-Crabtree vs 9-Daniels-Knoll
        430    4.00   7.00  3N E +1   1-Groh-Groh vs 1-Murphy-Bradley
        450    2.50   8.50  4 E +1   2-Taylor-Kanekar vs 2-Friedman-Friedman
        450    2.50   8.50  4 E +1   9-Dodson-Moy vs 5-Breckenridge-Simmering
        480    0.50  10.50  5 W +1   5-Berg-Caslavka vs 8-Ives-Rake
        480    0.50  10.50  4 E +2   8-Myers-Myers vs 3-Newman-Greene
2 ♠QT843
5
A9542
♣72
Dlr: East
Vul: N-S
♠K762
AT97
K8
♣JT9
♠J95
KJ42
76
♣K643
♠A
Q863
QJT3
♣AQ85
6
118
15
Double Dummy Makes
NS: 1♣ 5 -/1 2♠ 2NT  ♥6/7
EW:  ♣5 ♦2/1 ♥6/5 ♠5 NT5
LoTT: 17 - 17 = 0
Par: +600 5-NS
  N-S   E-W    N-S    E-W   Contract
 1400         11.00   0.00  4* E -6  7-Ellery-Ellery vs 12-Compton-White
  150          8.00   3.00  2N S +1   12-Jenkins-Phillips vs 11-Snyder-Snyder
  150          8.00   3.00  1N S +2   8-Myers-Myers vs 3-Newman-Greene
  150          8.00   3.00  4 S +1   1-Groh-Groh vs 1-Murphy-Bradley
  150          8.00   3.00  3 S +2   4-Kantor-Summ vs 6-Casey-Van Hemert
  150          8.00   3.00  2 S +3   11-Crabtree-Crabtree vs 9-Daniels-Knoll
  130          4.00   7.00  4 S      9-Dodson-Moy vs 5-Breckenridge-Simmering
  130          4.00   7.00  3 S +1   5-Berg-Caslavka vs 8-Ives-Rake
  130          4.00   7.00  3 S +1   10-Goldfarb-Gogolewski vs 7-Hawkins-Goldstein
  120          2.00   9.00  2N S      3-Hosemann-McGill vs 4-Bailey-Blake
   50          1.00  10.00  2 E -1   2-Taylor-Kanekar vs 2-Friedman-Friedman
        100    0.00  11.00  5 S -1   6-Hennessy-Gordon vs 10-Shirley-Davidson
3 ♠T53
AKT63
82
♣932
Dlr: South
Vul: E-W
♠AQJ8
874
J5
♣AJ54
♠742
2
AKQT64
♣QT6
♠K96
QJ95
973
♣K87
7
1311
9
Double Dummy Makes
NS:  ♣0/1 ♦0 ♥5 ♠0/1 NT0/1
EW: 6♣ 6 1 5♠ 2NT
LoTT: 17 - 17 = 0
Par: -1370 6-EW/6♣-EW
  N-S   E-W    N-S    E-W   Contract
  100         10.50   0.50  3N W -1   7-Ellery-Ellery vs 11-Snyder-Snyder
  100         10.50   0.50  4♣ W -1   12-Jenkins-Phillips vs 10-Shirley-Davidson
        100    8.50   2.50  3 N -2   5-Berg-Caslavka vs 7-Hawkins-Goldstein
        100    8.50   2.50  3 N -2   10-Goldfarb-Gogolewski vs 6-Casey-Van Hemert
        150    6.50   4.50  3 E +2   8-Myers-Myers vs 2-Friedman-Friedman
        150    6.50   4.50  2 E +3   2-Taylor-Kanekar vs 1-Murphy-Bradley
        170    3.50   7.50  4 E +2   1-Groh-Groh vs 12-Compton-White
        170    3.50   7.50  2 E +4   3-Hosemann-McGill vs 3-Newman-Greene
        170    3.50   7.50  2 E +4   4-Kantor-Summ vs 5-Breckenridge-Simmering
        170    3.50   7.50  2 E +4   11-Crabtree-Crabtree vs 8-Ives-Rake
        600    0.50  10.50  3N W      9-Dodson-Moy vs 4-Bailey-Blake
        600    0.50  10.50  5 E      6-Hennessy-Gordon vs 9-Daniels-Knoll
4 ♠Q
T65
K54
♣AKJ873
Dlr: West
Vul: Both
♠A542
J8
A932
♣Q96
♠T983
K9432
QJ87
♣-
♠KJ76
AQ7
T6
♣T542
13
116
10
Double Dummy Makes
NS: 5♣ -/1 3NT  ♦6 ♥6/7 ♠6
EW: 1  ♣2 ♥6 ♠6 NT2
LoTT: 18 - 18 = 0
Par: +600 3NT-NS/5♣-NS
  N-S   E-W    N-S    E-W   Contract
  630         11.00   0.00  3N S +1   10-Goldfarb-Gogolewski vs 6-Casey-Van Hemert
  300         10.00   1.00  2♠ W -3   5-Berg-Caslavka vs 7-Hawkins-Goldstein
  200          9.00   2.00  2 W -2   11-Crabtree-Crabtree vs 8-Ives-Rake
  150          4.00   7.00  4♣ N +1   1-Groh-Groh vs 12-Compton-White
  150          4.00   7.00  4♣ N +1   8-Myers-Myers vs 2-Friedman-Friedman
  150          4.00   7.00  3♣ N +2   2-Taylor-Kanekar vs 1-Murphy-Bradley
  150          4.00   7.00  3♣ N +2   6-Hennessy-Gordon vs 9-Daniels-Knoll
  150          4.00   7.00  3♣ N +2   12-Jenkins-Phillips vs 10-Shirley-Davidson
  150          4.00   7.00  2♣ N +3   3-Hosemann-McGill vs 3-Newman-Greene
  150          4.00   7.00  2♣ N +3   4-Kantor-Summ vs 5-Breckenridge-Simmering
  150          4.00   7.00  2♣ N +3   7-Ellery-Ellery vs 11-Snyder-Snyder
  150          4.00   7.00  2♣ N +3   9-Dodson-Moy vs 4-Bailey-Blake
5 ♠86543
AQ42
43
♣96
Dlr: North
Vul: N-S
♠T7
J976
KQ8
♣QT84
♠AKQ92
T853
92
♣J2
♠J
K
AJT765
♣AK753
6
810
16
Double Dummy Makes
NS: 2♣ 2  ♥6 ♠6 NT5
EW: 1 1♠  ♣4 ♦4 NT6
LoTT: 15 - 16 = -1
Par: +90 2-NS/2♣-NS
  N-S   E-W    N-S    E-W   Contract
  110         10.50   0.50  3 S      9-Dodson-Moy vs 3-Newman-Greene
  110         10.50   0.50  3 S      12-Jenkins-Phillips vs 9-Daniels-Knoll
   90          9.00   2.00  2 S      7-Ellery-Ellery vs 10-Shirley-Davidson
        100    7.50   3.50  4 S -1   11-Crabtree-Crabtree vs 7-Hawkins-Goldstein
        100    7.50   3.50  3 S -1   3-Hosemann-McGill vs 2-Friedman-Friedman
        200    4.50   6.50  3N N -2   10-Goldfarb-Gogolewski vs 5-Breckenridge-Simmering
        200    4.50   6.50  5 S -2   2-Taylor-Kanekar vs 12-Compton-White
        200    4.50   6.50  4 S -2   4-Kantor-Summ vs 4-Bailey-Blake
        200    4.50   6.50  4♣ N -2   5-Berg-Caslavka vs 6-Casey-Van Hemert
        300    1.00  10.00  2N S -3   8-Myers-Myers vs 1-Murphy-Bradley
        300    1.00  10.00  5 S -3   6-Hennessy-Gordon vs 8-Ives-Rake
        300    1.00  10.00  5♣ S -3   1-Groh-Groh vs 11-Snyder-Snyder
6 ♠KT
AQJT5
AQ7
♣A86
Dlr: East
Vul: E-W
♠84
9842
9854
♣T92
♠Q972
K6
KJT
♣KQJ3
♠AJ653
73
632
♣754
20
015
5
Double Dummy Makes
NS: 2♣ 1 3 3/2♠ 3NT
EW:  ♣5 ♦5 ♥3 ♠3 NT3
LoTT: 14 - 14 = 0
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
 1100         11.00   0.00  1N* E -4  11-Crabtree-Crabtree vs 7-Hawkins-Goldstein
  800          9.50   1.50  1N* E -3  2-Taylor-Kanekar vs 12-Compton-White
  800          9.50   1.50  1N* E -3  12-Jenkins-Phillips vs 9-Daniels-Knoll
  400          8.00   3.00  3N N      4-Kantor-Summ vs 4-Bailey-Blake
  170          7.00   4.00  2 N +2   8-Myers-Myers vs 1-Murphy-Bradley
  140          4.50   6.50  3 N      9-Dodson-Moy vs 3-Newman-Greene
  140          4.50   6.50  2 N +1   6-Hennessy-Gordon vs 8-Ives-Rake
  140          4.50   6.50  2 N +1   7-Ellery-Ellery vs 10-Shirley-Davidson
  140          4.50   6.50  2 N +1   10-Goldfarb-Gogolewski vs 5-Breckenridge-Simmering
  110          2.00   9.00  2 N      1-Groh-Groh vs 11-Snyder-Snyder
         50    1.00  10.00  2♠ S -1   3-Hosemann-McGill vs 2-Friedman-Friedman
        100    0.00  11.00  4♠ S -2   5-Berg-Caslavka vs 6-Casey-Van Hemert
7 ♠Q7632
9753
J6
♣82
Dlr: South
Vul: Both
♠AT954
JT4
A5
♣T76
♠K
A
Q987
♣AKQJ543
♠J8
KQ862
KT432
♣9
3
919
9
Double Dummy Makes
NS:  ♣0 ♦5 ♥6 ♠5 NT1
EW: 7/6♣ 2 2♠ 5NT  ♥6
LoTT: 19 - 19 = 0
Par: -2000 7*-NS-7
  N-S   E-W    N-S    E-W   Contract
  100         11.00   0.00  5♠ E -1   3-Hosemann-McGill vs 1-Murphy-Bradley
        170   10.00   1.00  4♣ E +2   6-Hennessy-Gordon vs 7-Hawkins-Goldstein
        620    7.50   3.50  5♣ E +1   1-Groh-Groh vs 10-Shirley-Davidson
        620    7.50   3.50  5♣ E +1   4-Kantor-Summ vs 3-Newman-Greene
        620    7.50   3.50  5♣ E +1   5-Berg-Caslavka vs 5-Breckenridge-Simmering
        620    7.50   3.50  5♣ E +1   7-Ellery-Ellery vs 9-Daniels-Knoll
        660    5.00   6.00  3N E +2   11-Crabtree-Crabtree vs 6-Casey-Van Hemert
        720    4.00   7.00  3N E +4   9-Dodson-Moy vs 2-Friedman-Friedman
       1370    1.50   9.50  6♣ E      2-Taylor-Kanekar vs 11-Snyder-Snyder
       1370    1.50   9.50  6♣ E      8-Myers-Myers vs 12-Compton-White
       1370    1.50   9.50  6♣ E      10-Goldfarb-Gogolewski vs 4-Bailey-Blake
       1370    1.50   9.50  6♣ E      12-Jenkins-Phillips vs 8-Ives-Rake
8 ♠92
K75
8752
♣KQT3
Dlr: West
Vul: None
♠J4
AQT986
J9
♣A74
♠3
J32
AKQT63
♣J95
♠AKQT8765
4
4
♣862
8
1211
9
Double Dummy Makes
NS: 4♠  ♣6 ♦2 ♥2 NT5
EW: 1♣ 3/4 5  ♠3 NT5
LoTT: 21 - 19 = +2
Par: -100 5♠*-NS-1
  N-S   E-W    N-S    E-W   Contract
  420         11.00   0.00  4♠ S      5-Berg-Caslavka vs 5-Breckenridge-Simmering
  300          9.50   1.50  6* W -2  1-Groh-Groh vs 10-Shirley-Davidson
  300          9.50   1.50  5* W -2  6-Hennessy-Gordon vs 7-Hawkins-Goldstein
  100          7.00   4.00  5♠ W -2   12-Jenkins-Phillips vs 8-Ives-Rake
  100          7.00   4.00  5 W -2   9-Dodson-Moy vs 2-Friedman-Friedman
  100          7.00   4.00  4 W -2   8-Myers-Myers vs 12-Compton-White
   50          4.50   6.50  5 W -1   3-Hosemann-McGill vs 1-Murphy-Bradley
   50          4.50   6.50  5 W -1   7-Ellery-Ellery vs 9-Daniels-Knoll
        100    3.00   8.00  5♠* S -1  2-Taylor-Kanekar vs 11-Snyder-Snyder
        450    2.00   9.00  5 E      11-Crabtree-Crabtree vs 6-Casey-Van Hemert
        650    0.50  10.50  5* W     4-Kantor-Summ vs 3-Newman-Greene
        650    0.50  10.50  5* W     10-Goldfarb-Gogolewski vs 4-Bailey-Blake
9 ♠J6
QT6
QT982
♣K98
Dlr: North
Vul: E-W
♠AK72
J54
AJ7
♣AQ2
♠Q
A972
K54
♣T7654
♠T98543
K83
63
♣J3
8
199
4
Double Dummy Makes
NS:  ♣3 ♦5 ♥3 ♠6 NT3
EW: 4♣ 1/2 4 1♠ 4NT
LoTT: 16 - 16 = 0
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  100         11.00   0.00  3N W -1   11-Crabtree-Crabtree vs 5-Breckenridge-Simmering
        210   10.00   1.00  2N W +3   6-Hennessy-Gordon vs 6-Casey-Van Hemert
        630    7.50   3.50  3N W +1   1-Groh-Groh vs 9-Daniels-Knoll
        630    7.50   3.50  3N W +1   7-Ellery-Ellery vs 8-Ives-Rake
        630    7.50   3.50  3N W +1   8-Myers-Myers vs 11-Snyder-Snyder
        630    7.50   3.50  3N W +1   12-Jenkins-Phillips vs 7-Hawkins-Goldstein
        660    3.00   8.00  3N W +2   2-Taylor-Kanekar vs 10-Shirley-Davidson
        660    3.00   8.00  3N W +2   3-Hosemann-McGill vs 12-Compton-White
        660    3.00   8.00  3N W +2   5-Berg-Caslavka vs 4-Bailey-Blake
        660    3.00   8.00  3N W +2   9-Dodson-Moy vs 1-Murphy-Bradley
        660    3.00   8.00  3N W +2   10-Goldfarb-Gogolewski vs 3-Newman-Greene
        690    0.00  11.00  3N W +3   4-Kantor-Summ vs 2-Friedman-Friedman
10 ♠52
T2
K875
♣AJT98
Dlr: East
Vul: Both
♠AKQT7
6
Q963
♣KQ2
♠9
QJ9753
AJT
♣543
♠J8643
AK84
42
♣76
8
168
8
Double Dummy Makes
NS:  ♣6 ♦4 ♥4 ♠4 NT4
EW: 1♣ 3 3 2♠ 2NT
LoTT: 15 - 14 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  400         10.50   0.50  3N W -4   5-Berg-Caslavka vs 4-Bailey-Blake
  400         10.50   0.50  3N W -4   12-Jenkins-Phillips vs 7-Hawkins-Goldstein
  200          9.00   2.00  4 E -2   7-Ellery-Ellery vs 8-Ives-Rake
  100          6.50   4.50  3N W -1   4-Kantor-Summ vs 2-Friedman-Friedman
  100          6.50   4.50  3N W -1   6-Hennessy-Gordon vs 6-Casey-Van Hemert
  100          6.50   4.50  3N W -1   9-Dodson-Moy vs 1-Murphy-Bradley
  100          6.50   4.50  3N E -1   1-Groh-Groh vs 9-Daniels-Knoll
         90    4.00   7.00  2 W      11-Crabtree-Crabtree vs 5-Breckenridge-Simmering
        110    3.00   8.00  3 W      3-Hosemann-McGill vs 12-Compton-White
        120    1.50   9.50  2N W      2-Taylor-Kanekar vs 10-Shirley-Davidson
        120    1.50   9.50  2N W      8-Myers-Myers vs 11-Snyder-Snyder
        150    0.00  11.00  2N W +1   10-Goldfarb-Gogolewski vs 3-Newman-Greene
11 ♠J973
3
QJ732
♣T74
Dlr: South
Vul: None
♠T4
85
96
♣KQJ9532
♠AQ6
AJT64
AK8
♣A8
♠K852
KQ972
T54
♣6
4
622
8
Double Dummy Makes
NS:  ♣1 ♦6 ♥4 ♠6 NT1
EW: 6♣ 1 3/2 1/-♠ 6NT
       ♠7/6
LoTT: 18 - 17 = +1
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract
        110   11.00   0.00  1 E +1   1-Groh-Groh vs 8-Ives-Rake
        420   10.00   1.00  5♣ W +1   6-Hennessy-Gordon vs 5-Breckenridge-Simmering
        490    6.00   5.00  3N E +3   2-Taylor-Kanekar vs 9-Daniels-Knoll
        490    6.00   5.00  3N E +3   5-Berg-Caslavka vs 3-Newman-Greene
        490    6.00   5.00  3N E +3   7-Ellery-Ellery vs 7-Hawkins-Goldstein
        490    6.00   5.00  3N E +3   8-Myers-Myers vs 10-Shirley-Davidson
        490    6.00   5.00  3N E +3   9-Dodson-Moy vs 12-Compton-White
        490    6.00   5.00  3N E +3   11-Crabtree-Crabtree vs 4-Bailey-Blake
        490    6.00   5.00  3N E +3   12-Jenkins-Phillips vs 6-Casey-Van Hemert
        520    2.00   9.00  3N E +4   4-Kantor-Summ vs 1-Murphy-Bradley
        990    0.50  10.50  6N E      3-Hosemann-McGill vs 11-Snyder-Snyder
        990    0.50  10.50  6N E      10-Goldfarb-Gogolewski vs 2-Friedman-Friedman
12 ♠J732
T43
742
♣982
Dlr: West
Vul: N-S
♠AQT4
85
AK95
♣KT7
♠K65
AQ97
QJ83
♣AJ
♠98
KJ62
T6
♣Q6543
1
1617
6
Double Dummy Makes
NS:  ♣3 ♦1 ♥2 ♠2 NT1
EW: 4♣ 6 5 5♠ 6/5NT
LoTT: 15 - 16 = -1
Par: -990 6NT-W
  N-S   E-W    N-S    E-W   Contract
  100          9.50   1.50  6N W -2   4-Kantor-Summ vs 1-Murphy-Bradley
  100          9.50   1.50  6N W -2   7-Ellery-Ellery vs 7-Hawkins-Goldstein
  100          9.50   1.50  6N W -2   10-Goldfarb-Gogolewski vs 2-Friedman-Friedman
  100          9.50   1.50  6N W -2   11-Crabtree-Crabtree vs 4-Bailey-Blake
   50          6.50   4.50  6N W -1   5-Berg-Caslavka vs 3-Newman-Greene
   50          6.50   4.50  6N W -1   12-Jenkins-Phillips vs 6-Casey-Van Hemert
        490    5.00   6.00  4N W +2   8-Myers-Myers vs 10-Shirley-Davidson
        990    2.00   9.00  6N W      1-Groh-Groh vs 8-Ives-Rake
        990    2.00   9.00  6N W      2-Taylor-Kanekar vs 9-Daniels-Knoll
        990    2.00   9.00  6N W      6-Hennessy-Gordon vs 5-Breckenridge-Simmering
        990    2.00   9.00  6N W      9-Dodson-Moy vs 12-Compton-White
        990    2.00   9.00  6N E      3-Hosemann-McGill vs 11-Snyder-Snyder
13 ♠J3
J952
QJT4
♣AK7
Dlr: North
Vul: Both
♠K874
K63
A97653
♣-
♠AQT652
Q7
K
♣T954
♠9
AT84
82
♣QJ8632
12
1011
7
Double Dummy Makes
NS: 2♣ -/1  ♦4 ♥6/7 ♠1 NT5
EW: 3 6♠  ♣5 ♥5 NT6
LoTT: 20 - 19 = +1
Par: -1400 7♣*-NS-5
  N-S   E-W    N-S    E-W   Contract
  140         11.00   0.00  2 S +1   3-Hosemann-McGill vs 10-Shirley-Davidson
        230    9.00   2.00  3♠ E +3   1-Groh-Groh vs 7-Hawkins-Goldstein
        230    9.00   2.00  3♠ E +3   5-Berg-Caslavka vs 2-Friedman-Friedman
        230    9.00   2.00  3♠ E +3   12-Jenkins-Phillips vs 5-Breckenridge-Simmering
        650    6.00   5.00  4♠ E +1   7-Ellery-Ellery vs 6-Casey-Van Hemert
        650    6.00   5.00  4♠ E +1   10-Goldfarb-Gogolewski vs 1-Murphy-Bradley
        650    6.00   5.00  4♠ E +1   11-Crabtree-Crabtree vs 3-Newman-Greene
        680    2.00   9.00  4♠ E +2   2-Taylor-Kanekar vs 8-Ives-Rake
        680    2.00   9.00  4♠ E +2   4-Kantor-Summ vs 12-Compton-White
        680    2.00   9.00  4♠ E +2   6-Hennessy-Gordon vs 4-Bailey-Blake
        680    2.00   9.00  4♠ E +2   8-Myers-Myers vs 9-Daniels-Knoll
        680    2.00   9.00  4♠ E +2   9-Dodson-Moy vs 11-Snyder-Snyder
14 ♠T96
JT32
K73
♣A75
Dlr: East
Vul: None
♠AKQJ43
KQ4
A82
♣6
♠85
75
JT9654
♣842
♠72
A986
Q
♣KQJT93
8
191
12
Double Dummy Makes
NS: 2♣ 2  ♦3 ♠3 NT6
EW: 4 3♠  ♣5 ♥5 NT6
LoTT: 18 - 18 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
   50         10.50   0.50  4♠ W -1   4-Kantor-Summ vs 12-Compton-White
   50         10.50   0.50  4♠ W -1   10-Goldfarb-Gogolewski vs 1-Murphy-Bradley
        100    8.50   2.50  5♣ S -2   1-Groh-Groh vs 7-Hawkins-Goldstein
        100    8.50   2.50  5♣ S -2   5-Berg-Caslavka vs 2-Friedman-Friedman
        140    5.50   5.50  3♠ W      3-Hosemann-McGill vs 10-Shirley-Davidson
        140    5.50   5.50  3♠ W      6-Hennessy-Gordon vs 4-Bailey-Blake
        140    5.50   5.50  3♠ W      8-Myers-Myers vs 9-Daniels-Knoll
        140    5.50   5.50  2♠ W +1   11-Crabtree-Crabtree vs 3-Newman-Greene
        150    3.00   8.00  5♣ S -3   2-Taylor-Kanekar vs 8-Ives-Rake
        170    2.00   9.00  2♠ W +2   7-Ellery-Ellery vs 6-Casey-Van Hemert
        420    0.50  10.50  4♠ W      9-Dodson-Moy vs 11-Snyder-Snyder
        420    0.50  10.50  4♠ W      12-Jenkins-Phillips vs 5-Breckenridge-Simmering
15 ♠873
J3
A76
♣J9732
Dlr: South
Vul: N-S
♠AQ962
AK52
54
♣86
♠5
T97
KQJT932
♣K5
♠KJT4
Q864
8
♣AQT4
6
139
12
Double Dummy Makes
NS: 1/2♣ 1/2♠ 1NT
       ♦2/3 ♥5/6
EW: 4  ♣3 ♥6 ♠5 NT6/5
LoTT: 18 - 18 = 0
Par: -130 4-EW
  N-S   E-W    N-S    E-W   Contract
  800         11.00   0.00  4* W -4  4-Kantor-Summ vs 11-Snyder-Snyder
  150         10.00   1.00  3♠ W -3   5-Berg-Caslavka vs 1-Murphy-Bradley
  130          9.00   2.00  4♣ S      7-Ellery-Ellery vs 5-Breckenridge-Simmering
  100          8.00   3.00  5 E -2   3-Hosemann-McGill vs 9-Daniels-Knoll
   50          7.00   4.00  5 E -1   9-Dodson-Moy vs 10-Shirley-Davidson
        110    6.00   5.00  3 E      2-Taylor-Kanekar vs 7-Hawkins-Goldstein
        130    3.00   8.00  4 E      8-Myers-Myers vs 8-Ives-Rake
        130    3.00   8.00  4 E      12-Jenkins-Phillips vs 4-Bailey-Blake
        130    3.00   8.00  3 E +1   1-Groh-Groh vs 6-Casey-Van Hemert
        130    3.00   8.00  3 E +1   6-Hennessy-Gordon vs 3-Newman-Greene
        130    3.00   8.00  3 E +1   10-Goldfarb-Gogolewski vs 12-Compton-White
        150    0.00  11.00  3 E +2   11-Crabtree-Crabtree vs 2-Friedman-Friedman
16 ♠72
-
AKT7643
♣T632
Dlr: West
Vul: E-W
