EVENT>Thursday STaC Swiss                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 9, 2013        |SANCTION>ST1305012   | 05/09/2013 15:29|EVENT CODE>1099
---------------------,-- --------------------- -----------,---------------------
DIR> John Lagodimos  |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5100      |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/X=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Judy Rimer              0.52   |Norton Rimer            0.52   |             |
    Kihei HI                       |Kihei HI                       |             |
 41 Evie Coufal             0.52   |John Coufal             0.52   |  X      2   |  38.00    .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dan Dayani              0.26   |Bette Cornelius         0.26   |             |
    Rancho Santa Fe CA             |La Jolla CA                    |             |
 42 Yoko Jordan             0.26   |Freda Anderson          0.26   |  X      1   |  32.00    .     .   
    Cardiff CA                     |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Kay              3.94(A)|Michael Wagner          3.94(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 43 Andrew Loh              3.94(A)|William Grant           3.94(A)|  A      3   |  49.00    3     .   
    Solana Beach CA                |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mac Busby               0.26   |Alex Fowlie             0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 44 David Abelow            0.26   |Diana Marquardt         0.26   |  A      1   |  24.00    .     .   
    la Jolla CA                    |Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Rodger            0.52   |Lena Jelusich           0.52   |             |
    San Diego CA                   |San Diego CA                   |             |
 45 Tom Tatham              0.52   |Paul Darin              0.52   |  A      2   |  42.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Zari              3.27(X)|Gary Mollenkopf         3.27(X)|             |
    Spring Valley CA               |San Diego CA                   |             |
 46 Jack Forrest            3.27(X)|Bill Allen              3.27(X)|  X      3   |  45.00    .     2   
    San Diego CA                   |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bunny Schmidt           5.25(A)|Pete Watt               5.25(A)|             |
    San Diego CA                   |Escondido CA                   |             |
 47 John White              5.25(A)|Jeri Adams              5.25(A)|  X      3   |  52.00    2     1   
    San Marcos CA                  |Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Yates           2.95(A)|Greg House              2.95(A)|             |
    San Diego CA                   |Ballwin MO                     |             |
 48 Maritha Pottenger       2.95(A)|Pat Chapman             2.95(A)|  A      2   |  47.00    4     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Baty              0.26   |Sally Ishihara          0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 49 Jeremy Fields           0.26   |John Neville            0.26   |  X      1   |  23.00    .     .   
    San Diego CA                   |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Milton Spinner                 |Lorraine Suder                 |             |
    del Mar CA                     |San Diego CA                   |             |
 50 Virginia Hastings              |Wirt Gilliam                   |  A      0   |  16.00    .     .   
    Santee CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne LeBendig        7.00(A)|Roger Doughman          7.00(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 51 Daniel Denison          7.00(A)|Jim Johnsen             7.00(A)|  A      4   |  72.00    1     .   
    Solana Beach CA                |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  440.00

                                    Thursday STaC Swiss                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 5    v46 -29    v48 -5    v50 21  
              13         0         7        18

  42>       v41 -5    v45 13    v43 -8   v47 -16  
               7        15         6         4

  43>       v44 23    v48 2     v42 8     v51 -8  
              18        11        14         6

  44>      v43 -23   v47 -12    v45 -9    v49 1   
               2         5         6        11

  45>      v46 -10   v42 -13    v49 17    v44 9   
               6         5        17        14

  46>       v45 10    v41 29   v51 -28    v48 2   
              14        20         0        11

  47>      v48 -15    v44 12    v50 18    v42 16  
               4        15        17        16

  48>       v47 15    v43 -2    v41 5     v46 -2  
              16         9        13         9

  49>       v50 1    v51 -28    v44 -1   v45 -17  
              11         0         9         3

  50>      v51 -20    v49 -1   v47 -18   v41 -21  
               2         9         3         2

  51>       v49 28    v50 20    v46 28    v43 8   
              20        18        20        14