EVENT>Thursday AIB Swiss Teams                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 9, 2013        |SANCTION>ST1305012   | 05/09/2013 15:24|EVENT CODE>1098
---------------------,-- --------------------- -----------,---------------------
DIR> John Lagodimos  |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1500/800/500   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=14/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Toby Cohen              0.96(C)|Bob Friedman            0.96(C)|             |
    Rancho Santa Fe CA             |San Diego CA                   |             |
  1 Jacque Tucker           0.96(C)|Barbara Peters          0.96(C)|  C      2   |  40.00    .     .    3/4  
    El Cajon CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Jaynes                    |John Manning                   |             |
    El Cajon CA                    |San Diego CA                   |             |
  2 Karen Dempsey                  |Naomi Henning                  |  B      0   |  15.00    .     .     .   
    San Diego CA                   |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Schreiber         1.41(B)|Irene Sowle             1.41(B)|             |
    San Diego CA                   |San Diego CA                   |             |
  3 Sharron Voorhees        1.41(B)|Toby Burke              1.41(B)|  B      2   |  44.00    .    3/4    .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Turner          0.18   |Mickey Esser            0.18   |             |
    El Cajon CA                    |San Diego CA                   |             |
  4 Adie Mann               0.18   |Sharyn Pyrz             0.18   |  C      1   |  34.00    .     .     .   
    San Diego CA                   |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Gelman             0.36   |Marvin Warner           0.36   |             |
    San Diego CA                   |San Diego CA                   |             |
  5 Fred Dickson            0.36   |Dennis Schraeder        0.36   |  A      2   |  35.00    .     .     .   
    San Diego CA                   |Lakeside CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jimee Wood              4.15(A)|Debra Sherman           4.15(A)|             |
    San Diego CA                   |San Diego CA                   |             |
  6 Dean Altschuler         4.15(A)|Larry Sherman           4.15(A)|  A      4   |  60.00    1     .     .   
    Del Mar CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sue Kaloustian          0.90(B)|Nancy Rubinstein        0.90(B)|             |
    San Diego CA                   |San Diego CA                   |             |
  7 Russell Whipps          0.90(B)|Ray Hilbert             0.90(B)|  B      2   |  42.00    .     5     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Starcher         0.36   |Winfield Carson         0.36   |             |
    La Jolla CA                    |Poway CA                       |             |
  8 Patsy Lord              0.36   |Carolyn Casey           0.36   |  C      2   |  34.00    .     .     .   
                                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Augustine       0.18   |Shirley Federhart       0.18   |             |
    San Diego CA                   |San Diego CA                   |             |
  9 Mary Vefik              0.18   |Al Folkman              0.18   |  B      1   |  29.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Scher          2.86(B)|Hannah Step             2.86(B)|             |
    La Jolla CA                    |Rancho Santa Fe CA             |             |
 10 Cindy Kohn              2.86(B)|Mike Kohn               2.86(B)|  B      3   |  47.00    5     1     .   
    La Mesa CA                     |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lucretia Locke          2.33(A)|Myrel Johnson           2.33(A)|             |
    San Diego CA                   |National City CA               |             |
 11 Carol Wing              2.33(A)|Susan White             2.33(A)|  A      3.50|  55.00    3     .     .   
    El Cajon CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Morrow          1.75(A)|Lori Morrow             1.75(A)|             |
    Coronado CA                    |Coronado CA                    |             |
 12 Jan Erikson             1.75(A)|Lynne Erikson           1.75(A)|  A      2.50|  48.00    4     .     .   
    Bonita CA                      |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Art Foeste              3.11(A)|Jill Roberts            3.11(A)|             |
    Escondido CA                   |San Diego CA                   |             |
 13 Julio Veinbergs         3.11(A)|Ruth Aronsohn           3.11(A)|  A      3   |  56.00    2     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Davidson            1.46(C)|Jack Meek               1.46(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 14 Roger Zinn              1.46(C)|Anita Hammersley        1.46(C)|  C      3   |  44.00    .    3/4    2   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lori Hamm-Warner        0.36   |Sue Ehrhardt            0.36   |             |
    San Diego CA                   |El Cajon CA                    |             |
 15 Jackie Ives             0.36   |Eve Lonack              0.36   |  B      2   |  37.00    .     .     .   
    La Jolla CA                    |la Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Stalker          0.18   |Brian Jones             0.18   |             |
    San Diego CA                   |San Diego CA                   |             |
 16 Michael Levine          0.18   |Geraldine Weiss-Levine  0.18   |  A      1   |  36.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Sandford        0.18   |Mahin Zahirnia          0.18   |             |
    La Jolla CA                    |Rancho Santa Fe CA             |             |
 17 Ramin Radsan            0.18   |Archa Glass             0.18   |  A      1   |  31.00    .     .     .   
    La Jolla CA                    |Lemon Grove CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne Crawford        0.18   |Marge Van Hemert        0.18   |             |
    San Diego CA                   |Bonita CA                      |             |
 18 Miles Bowler            0.18   |Paul Croft              0.18   |  C      1   |  34.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Hawkins           2.15(B)|Sharon Dennison         2.15(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 19 Anne Bradley            2.15(B)|Darryl Smith            2.15(B)|  C      2   |  46.00    6     2     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Courtney       0.96(C)|Brenda Post             0.96(C)|             |
    San Diego CA                   |La Mesa CA                     |             |
 20 Gerry Blowey            0.96(C)|Roscoe Anderson         0.96(C)|  C      2   |  40.00    .     .    3/4  
    El Cajon CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Greene             0.36   |Joy Moretti             0.36   |             |
    San Diego CA                   |San Diego CA                   |             |
 21 Paul Taylor             0.36   |Brockway Clark          0.36   |  C      2   |  33.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   42.00  840.00

                                  Thursday AIB Swiss Teams                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 17     v6 -7    v12 -16    v15 3   
              17         7         4        12

   2>       v1 -17    v5 -9     v3 -15   v16 -20  
               3         6         4         2

   3>       v4 -1     v7 -14    v16 11    v2 15   
               9         4        15        16

   4>        v3 1     v11 -2    v20 -6    v21 -5  
              11         9         7         7

   5>       v6 -23     v2 9     v17 5     v7 -10  
               2        14        13         6

   6>       v5 23      v1 7     v7 16     v13 7   
              18        13        16        13

   7>       v8 -3     v3 14     v6 -16    v5 10   
               8        16         4        14

   8>        v7 3     v12 -7   v11 -14    v17 2   
              12         7         4        11

   9>       v10 -8    v16 4     v15 -2   v19 -23  
               6        12         9         2

  10>        v9 8     v17 23   v13 -14    v12 2   
              14        18         4        11

  11>       v12 0      v4 2     v8 14     v18 20  
              10        11        16        18

  12>       v11 0      v8 7     v1 16     v10 -2  
              10        13        16         9

  13>       v14 14    v15 18    v10 14    v6 -7   
              16        17        16         7

  14>      v13 -14    v18 8     v21 8     v20 3   
               4        14        14        12

  15>       v16 11   v13 -18     v9 2     v1 -3   
              15         3        11         8

  16>      v15 -11    v9 -4     v2 20     v3 -11  
               5         8        18         5

  17>       v18 6    v10 -23    v5 -5     v8 -2   
              13         2         7         9

  18>       v17 -6    v14 -8    v19 24   v11 -20  
               7         6        19         2

  19>       v20 26    v21 -4   v18 -24    v9 23   
              19         8         1        18

  20>       v21 22   v19 -26     v4 6     v14 -3  
              18         1        13         8

  21>       v19 4    v20 -22    v14 -8     v4 5   
              12         2         6        13