? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 3207 MP  Geomean: 2094 MP
(based on 60 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Robert Rosenblum - Roger Doughman 67.72 1st OA 2.50
Ivar Stakgold - Jon Wright 64.95 2nd OA 1.88
Bette Cornelius - Dan Dayani 62.83 1st SA 1.50
Freda Anderson - Ginger Herrick 61.77 2nd SA 1.13
Lynne O'Neill - Pat Chapman 59.66 3rd SA 0.84
Lena Jelusich - Tom Tatham 57.54 4th SA 0.67
David Oakley - Roger Zellmer 56.61 3rd SA 0.84
Anita Burgis - Ronald Kay 53.70 4th SA 0.67
Alana Shapley - Robert Shapley 53.31 1st SB 0.88
Budak Barkan - Phyllis Yates 53.04 5th SA 0.56
Partnership Pct Rank MP
Samuel Jordan - Yoko Jordan 51.72 2nd SB 0.62
Carol Brager - Fred Nimtz 50.13 1st SC 0.48
Mary Green - Roy Green 49.87 6th SA 0.47
Billie Greene - Hanna Elad 49.21 2nd SB 0.50
Francy Starr - Jackie Sollner 48.81 4th SB 0.31
Fumie Graves - Murray Goldman 47.49 2nd OC 0.36
Bernard Figueiredo - Hanan Deeby 46.96 3rd SB 0.36
Gregory Wetz - Marty Bloomberg 46.69 1st SC 0.40
Bob Walters - Gary Mollenkopf 44.71 4th OC 0.20
Juana Andrecht - Phyllis Pankow 44.31 2nd SC 0.28
EVENT>FrenchDough Barometer    |SESSION>Open Strat   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2013       |CLUB NO.>123703    | 07/06/2013 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Wirt Gilliam    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  189.0 |TOP>  14 |MP LIMITS>None/4000/2000 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Freda Anderson         Ginger Herrick           B   4     1     .   |   2     1     .    233.50  61.77  1.13(SA)
 2 Bunny Schmidt          Pete Watt                B   .     .     .   |   .     .     .    166.00  43.92          
 3 Tom Tatham             Lena Jelusich            A   6     .     .   |   4     .     .    217.50  57.54  0.67(SA)
 4 Bernard Figueiredo     Hanan Deeby              B   .     .     .   |   .     3     .    177.50  46.96  0.36(SB)
 5 Edward Brilmyer        Mary Vefik               C   .     .     .   |   .     .     .    161.00  42.59          
 6 Budak Barkan           Phyllis Yates            A   .     .     .   |   5     .     .    200.50  53.04  0.56(SA)
 7 Marty Bloomberg        Gregory Wetz             C   .     .     3   |   .     4     1    176.50  46.69  0.40(SC)
 8 Dan Dayani             Bette Cornelius          A   3     .     .   |   1     .     .    237.50  62.83  1.50(SA)
 9 Maritha Pottenger      Frederick Parker         A   .     .     .   |   .     .     .    187.50  49.60          
10 Hanna Elad             Billie Greene            B   .     5     .   |   .     2     .    186.00  49.21  0.50(SB)
11 Juana Andrecht         Phyllis Pankow           C   .     .     .   |   .     .     2    167.50  44.31  0.28(SC)
12 Ursula Kantor          Lynne Anderson           C   .     .     .   |   .     .     .    163.50  43.25          
13 Lynne O'Neill          Pat Chapman              A   5     .     .   |   3     .     .    225.50  59.66  0.84(SA)
14 Roy Green              Mary Green               A   .     .     .   |   6     .     .    188.50  49.87  0.47(SA)
15 Harriet Smith          Pat Matsumoto            C   .     .     .   |   .     .     .    146.50  38.76          
                                          Totals                                           2835.00       

EVENT>FrenchDough Barometer    |SESSION>Open Strat   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  189.0 |TOP>  14 |MP LIMITS>None/4000/2000 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gary Mollenkopf        Bob Walters              C   .     .     4   |   .     .     .    169.00  44.71  0.20(OC)
 2 Jackie Sollner         Francy Starr             B   .     6     .   |   .     4     .    184.50  48.81  0.31(SB)
 3 Samuel Jordan          Yoko Jordan              B   .     3     .   |   6     2     .    195.50  51.72  0.62(SB)
 4 Roger Zellmer          David Oakley             A   .     .     .   |   3     .     .    214.00  56.61  0.84(SA)
 5 Marc Matz              Janet Ansfield           C   .     .     .   |   .     .     .    162.50  42.99          
 6 Ronald Kay             Anita Burgis             A   .     .     .   |   4     .     .    203.00  53.70  0.67(SA)
 7 Marion Cimmino         Judith Green             C   .     .     .   |   .     .     .    132.50  35.05          
 8 Fumie Graves           Murray Goldman           C   .     .     2   |   .     .     2    179.50  47.49  0.36(OC)
 9 Ivar Stakgold          Jon Wright               A   2     .     .   |   2     .     .    245.50  64.95  1.88(OA)
10 Barbara Schulte        Alice Lane               B   .     .     .   |   .     .     .    156.00  41.27          
11 Fred Nimtz             Carol Brager             C   .     4     1   |   .     3     1    189.50  50.13  0.48(SC)
12 Patricia Loh           Andrew Loh               B   .     .     .   |   .     .     .    180.50  47.75          
13 Roger Doughman         Robert Rosenblum         A   1     .     .   |   1     .     .    256.00  67.72  2.50(OA)
14 Alana Shapley          Robert Shapley           B   .     2     .   |   5     1     .    201.50  53.31  0.88(SB)
15 Anne Bradley           Paul Taylor              C   .     .     .   |   .     .     .    165.50  43.78          
                                          Totals                                           2835.00       

1 ♠93
-
652
♣AKQ98752
Dlr: North
Vul: None
♠JT842
T542
J94
♣J
♠Q6
AKJ876
AKT7
♣4
♠AK75
Q93
Q83
♣T63
9
317
11
Double Dummy Makes
NS: 5♣ 3NT  ♦5 ♥4 ♠5
EW: -/1 3/2 2♠
       ♣2 ♦6/7 NT3
LoTT: 20 - 21 = -1
Par: +300 5*-W-2
  N-S   E-W    N-S    E-W   Contract  Ld
  550         13.50   0.50  5♣* N     A  5-Brilmyer-Vefik vs 5-Matz-Ansfield
  550         13.50   0.50  5♣* N     K  13-O'Neill-Chapman vs 13-Doughman-Rosenblum
  500         12.00   2.00  6* E -3      8-Dayani-Cornelius vs 8-Graves-Goldman
  400         11.00   3.00  5♣ N      A  3-Tatham-Jelusich vs 3-Jordan-Jordan
  300          9.00   5.00  5* E -2  ♠A  4-Figueiredo-Deeby vs 4-Zellmer-Oakley
  300          9.00   5.00  5* E -2  ♠K  14-Green-Green vs 14-Shapley-Shapley
  300          9.00   5.00  5* E -2      1-Anderson-Herrick vs 1-Mollenkopf-Walters
  100          6.00   8.00  5 E -2   ♠A  6-Barkan-Yates vs 6-Kay-Burgis
  100          6.00   8.00  5 E -2   ♠A  11-Andrecht-Pankow vs 11-Nimtz-Brager
  100          6.00   8.00  5 E -2   ♠K  9-Pottenger-Parker vs 9-Stakgold-Wright
   50          3.00  11.00  4 E -1   ♠A  10-Elad-Greene vs 10-Schulte-Lane
   50          3.00  11.00  4 E -1   ♠K  2-Schmidt-Watt vs 2-Sollner-Starr
   50          3.00  11.00  5♣ E -1       7-Bloomberg-Wetz vs 7-Cimmino-Green
         50    1.00  13.00  6♣ N -1   A  12-Kantor-Anderson vs 12-Loh-Loh
        140    0.00  14.00  3 E      ♣3  15-Smith-Matsumoto vs 15-Bradley-Taylor
2 ♠62
T5
QJ9853
♣932
Dlr: East
Vul: N-S
♠J85
A983
T7
♣AKT6
♠KQT743
K764
2
♣85
♠A9
QJ2
AK64
♣QJ74
3
128
17
Double Dummy Makes
NS: 1 1NT  ♣5 ♥2/3 ♠2
EW: 2♣ 4 5♠  ♦6 NT6
LoTT: 18 - 19 = -1
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        100   14.00   0.00  3 N -1       7-Bloomberg-Wetz vs 7-Cimmino-Green
        170    9.00   5.00  3♠ E +1   8  3-Tatham-Jelusich vs 3-Jordan-Jordan
        170    9.00   5.00  3♠ E +1   A  5-Brilmyer-Vefik vs 5-Matz-Ansfield
        170    9.00   5.00  3♠ E +1   A  6-Barkan-Yates vs 6-Kay-Burgis
        170    9.00   5.00  3♠ E +1   A  11-Andrecht-Pankow vs 11-Nimtz-Brager
        170    9.00   5.00  3♠ E +1   A  15-Smith-Matsumoto vs 15-Bradley-Taylor
        170    9.00   5.00  2♠ E +2   A  13-O'Neill-Chapman vs 13-Doughman-Rosenblum
        170    9.00   5.00  2♠ E +2       1-Anderson-Herrick vs 1-Mollenkopf-Walters
        170    9.00   5.00  2 W +2       14-Green-Green vs 14-Shapley-Shapley
        170    9.00   5.00  2 E +2   ♠A  12-Kantor-Anderson vs 12-Loh-Loh
        200    4.00  10.00  4* S -1  ♠5  9-Pottenger-Parker vs 9-Stakgold-Wright
        300    3.00  11.00  4 N -3   ♠Q  4-Figueiredo-Deeby vs 4-Zellmer-Oakley
        420    2.00  12.00  4♠ E      K  2-Schmidt-Watt vs 2-Sollner-Starr
        500    1.00  13.00  4* N -2  ♠K  10-Elad-Greene vs 10-Schulte-Lane
        590    0.00  14.00  4* W         8-Dayani-Cornelius vs 8-Graves-Goldman
3 ♠Q9
J987652
942
♣Q
Dlr: South
Vul: E-W
♠8542
K
AT76
♣A953
♠AT76
Q3
53
♣KT764
♠KJ3
AT4
KQJ8
♣J82
5
119
15
Double Dummy Makes
NS: 1 3  ♣4 ♠4 NT5
EW: 3♣ 3♠ 2NT  ♦6 ♥4
LoTT: 18 - 19 = -1
Par: -100 4*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  500         14.00   0.00  5♣* W -2      1-Anderson-Herrick vs 1-Mollenkopf-Walters
  420         12.50   1.50  4 S          4-Figueiredo-Deeby vs 4-Zellmer-Oakley
  420         12.50   1.50  4 N          8-Dayani-Cornelius vs 8-Graves-Goldman
  140          7.50   6.50  3 S      A  6-Barkan-Yates vs 6-Kay-Burgis
  140          7.50   6.50  3 S      A  7-Bloomberg-Wetz vs 7-Cimmino-Green
  140          7.50   6.50  3 N      ♣6  15-Smith-Matsumoto vs 15-Bradley-Taylor
  140          7.50   6.50  2 S +1   ♠8  3-Tatham-Jelusich vs 3-Jordan-Jordan
  140          7.50   6.50  2 S +1   ♠8  9-Pottenger-Parker vs 9-Stakgold-Wright
  140          7.50   6.50  2 S +1   ♠8  13-O'Neill-Chapman vs 13-Doughman-Rosenblum
  140          7.50   6.50  2 S +1       14-Green-Green vs 14-Shapley-Shapley
  140          7.50   6.50  2 N +1   ♣6  2-Schmidt-Watt vs 2-Sollner-Starr
  110          3.00  11.00  2 S      ♠4  12-Kantor-Anderson vs 12-Loh-Loh
         50    1.00  13.00  4 S -1   ♠8  11-Andrecht-Pankow vs 11-Nimtz-Brager
         50    1.00  13.00  4 S -1   ♠5  5-Brilmyer-Vefik vs 5-Matz-Ansfield
         50    1.00  13.00  4 S -1   A  10-Elad-Greene vs 10-Schulte-Lane
4 ♠A832
Q32
AT9
♣T94
Dlr: West
Vul: Both
♠KT965
KJT74
3
♣53
♠7
6
KQ86542
♣AK76
♠QJ4
A985
J7
♣QJ82
10
712
11
Double Dummy Makes
NS:  ♣6 ♦5 ♥6 ♠6 NT6
EW: 1 1 1♠  ♣6 NT5
LoTT: 13 - 15 = -2
Par: -80 1♠-EW/1-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  300         14.00   0.00  5 W -3   ♣Q  3-Tatham-Jelusich vs 2-Sollner-Starr
  200         12.00   2.00  3♠ W -2   ♣T  6-Barkan-Yates vs 5-Matz-Ansfield
  200         12.00   2.00  5 E -2   ♣Q  11-Andrecht-Pankow vs 10-Schulte-Lane
  200         12.00   2.00  3 E -2   J  12-Kantor-Anderson vs 11-Nimtz-Brager
  100          7.50   6.50  5 E -1   ♣Q  15-Smith-Matsumoto vs 14-Shapley-Shapley
  100          7.50   6.50  3 E -1   7  7-Bloomberg-Wetz vs 6-Kay-Burgis
  100          7.50   6.50  3 E -1   ♣T  5-Brilmyer-Vefik vs 4-Zellmer-Oakley
  100          7.50   6.50  3 E -1   ♣Q  9-Pottenger-Parker vs 8-Graves-Goldman
  100          7.50   6.50  3 E -1       8-Dayani-Cornelius vs 7-Cimmino-Green
  100          7.50   6.50  2♣ E -1   A  10-Elad-Greene vs 9-Stakgold-Wright
         90    4.00  10.00  2 E          4-Figueiredo-Deeby vs 3-Jordan-Jordan
        110    3.00  11.00  3 E      7  13-O'Neill-Chapman vs 12-Loh-Loh
        300    2.00  12.00  3 S -3   3  2-Schmidt-Watt vs 1-Mollenkopf-Walters
        670    1.00  13.00  3* E         14-Green-Green vs 13-Doughman-Rosenblum
        840    0.00  14.00  3** E        1-Anderson-Herrick vs 15-Bradley-Taylor
5 ♠AQJ93
876
-
♣AQJ65
Dlr: North
Vul: N-S
♠K4
AK543
T753
♣94
♠62
JT9
K842
♣KT32
♠T875
Q2
AQJ96
♣87
14
107
9
Double Dummy Makes
NS: 2/1♣ 1 4♠  ♥6 NT6
EW: 1 -/1NT
       ♣4/5 ♦6 ♠3 NT6/7
LoTT: 17 - 17 = 0
Par: +500 4NT*-E/4*-EW-3
  N-S   E-W    N-S    E-W   Contract  Ld
  620          8.50   5.50  4♠ N      ♠6  6-Barkan-Yates vs 5-Matz-Ansfield
  620          8.50   5.50  4♠ N      T  9-Pottenger-Parker vs 8-Graves-Goldman
  620          8.50   5.50  4♠ N      J  2-Schmidt-Watt vs 1-Mollenkopf-Walters
  620          8.50   5.50  4♠ N      J  3-Tatham-Jelusich vs 2-Sollner-Starr
  620          8.50   5.50  4♠ N      J  5-Brilmyer-Vefik vs 4-Zellmer-Oakley
  620          8.50   5.50  4♠ N      J  7-Bloomberg-Wetz vs 6-Kay-Burgis
  620          8.50   5.50  4♠ N      J  11-Andrecht-Pankow vs 10-Schulte-Lane
  620          8.50   5.50  4♠ N      J  12-Kantor-Anderson vs 11-Nimtz-Brager
  620          8.50   5.50  4♠ N      J  13-O'Neill-Chapman vs 12-Loh-Loh
  620          8.50   5.50  4♠ N          1-Anderson-Herrick vs 15-Bradley-Taylor
  620          8.50   5.50  4♠ N          8-Dayani-Cornelius vs 7-Cimmino-Green
  620          8.50   5.50  4♠ N          14-Green-Green vs 13-Doughman-Rosenblum
        100    1.00  13.00  5♠ N -1       10-Elad-Greene vs 9-Stakgold-Wright
        100    1.00  13.00  4♠ N -1   J  15-Smith-Matsumoto vs 14-Shapley-Shapley
        100    1.00  13.00  4♠ N -1       4-Figueiredo-Deeby vs 3-Jordan-Jordan
6 ♠A8543
QT
86432
♣A
Dlr: East
Vul: E-W
♠K92
KJ54
KQJ7
♣J4
♠6
762
AT5
♣K97652
♠QJT7
A983
9
♣QT83
10
147
9
Double Dummy Makes
NS: 1 4♠ 1NT  ♣5 ♥6
EW: 1/2♣  ♦6 ♥6 ♠3 NT6
LoTT: 18 - 17 = +1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  300         14.00   0.00  4 W -3   ♠A  5-Brilmyer-Vefik vs 4-Zellmer-Oakley
  200         12.00   2.00  1N E -2   ♠Q  2-Schmidt-Watt vs 1-Mollenkopf-Walters
  200         12.00   2.00  3♠ N +2   6  7-Bloomberg-Wetz vs 6-Kay-Burgis
  200         12.00   2.00  2♠ N +3       1-Anderson-Herrick vs 15-Bradley-Taylor
  170          7.50   6.50  3♠ N +1   A  6-Barkan-Yates vs 5-Matz-Ansfield
  170          7.50   6.50  3♠ N +1   A  10-Elad-Greene vs 9-Stakgold-Wright
  170          7.50   6.50  3♠ N +1   A  12-Kantor-Anderson vs 11-Nimtz-Brager
  170          7.50   6.50  3♠ N +1       4-Figueiredo-Deeby vs 3-Jordan-Jordan
  170          7.50   6.50  3♠ N +1       8-Dayani-Cornelius vs 7-Cimmino-Green
  170          7.50   6.50  2♠ N +2   ♣6  15-Smith-Matsumoto vs 14-Shapley-Shapley
  140          3.00  11.00  3♠ N      A  9-Pottenger-Parker vs 8-Graves-Goldman
  140          3.00  11.00  3♠ N      A  11-Andrecht-Pankow vs 10-Schulte-Lane
  140          3.00  11.00  2♠ S +1       14-Green-Green vs 13-Doughman-Rosenblum
         50    0.50  13.50  4♠ N -1   ♣6  3-Tatham-Jelusich vs 2-Sollner-Starr
         50    0.50  13.50  4♠ N -1   ♣5  13-O'Neill-Chapman vs 12-Loh-Loh
7 ♠86
T2
Q97632
♣A83
Dlr: South
Vul: Both
♠KQ97
J3
K
♣KQ9642
♠A42
AQ98754
AJ
♣T
♠JT53
K6
T854
♣J75
6
1415
5
Double Dummy Makes
NS:  ♣1 ♦6 ♥2 ♠1/2 NT1/2
EW: 6/5♣ 1 5 5♠ 5NT
LoTT: 17 - 19 = -2
Par: -1370 6♣-W
  N-S   E-W    N-S    E-W   Contract  Ld
  100         13.50   0.50  6N W -1       1-Anderson-Herrick vs 14-Shapley-Shapley
  100         13.50   0.50  6 E -1   ♠J  12-Kantor-Anderson vs 10-Schulte-Lane
        650    8.00   6.00  5 E      ♠J  9-Pottenger-Parker vs 7-Cimmino-Green
        650    8.00   6.00  4 E +1   T  7-Bloomberg-Wetz vs 5-Matz-Ansfield
        650    8.00   6.00  4 E +1   8  13-O'Neill-Chapman vs 11-Nimtz-Brager
        650    8.00   6.00  4 E +1   4  2-Schmidt-Watt vs 15-Bradley-Taylor
        650    8.00   6.00  4 E +1   4  3-Tatham-Jelusich vs 1-Mollenkopf-Walters
        650    8.00   6.00  4 E +1   4  5-Brilmyer-Vefik vs 3-Jordan-Jordan
        650    8.00   6.00  4 E +1       4-Figueiredo-Deeby vs 2-Sollner-Starr
        650    8.00   6.00  4 E +1       8-Dayani-Cornelius vs 6-Kay-Burgis
        650    8.00   6.00  4 E +1       14-Green-Green vs 12-Loh-Loh
        680    2.00  12.00  5 E +1   8  10-Elad-Greene vs 8-Graves-Goldman
        680    2.00  12.00  4 E +2   ♠3  6-Barkan-Yates vs 4-Zellmer-Oakley
        680    2.00  12.00  4 E +2       11-Andrecht-Pankow vs 9-Stakgold-Wright
       1430    0.00  14.00  6 E      ♠J  15-Smith-Matsumoto vs 13-Doughman-Rosenblum
8 ♠AJ84
A63
J93
♣Q96
Dlr: West
Vul: None
♠73
T875
AT72
♣K73
♠KQ652
K
Q854
♣T84
♠T9
QJ942
K6
♣AJ52
12
710
11
Double Dummy Makes
NS: 3♣ 3 1/-♠ 2NT  ♦5 ♠7/6
EW: 1  ♣4 ♥4 ♠6 NT5
LoTT: 16 - 16 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  470         14.00   0.00  2* S     ♠7  6-Barkan-Yates vs 4-Zellmer-Oakley
  150         13.00   1.00  2N N +1   ♠K  9-Pottenger-Parker vs 7-Cimmino-Green
  140         11.50   2.50  3 S      ♠7  2-Schmidt-Watt vs 15-Bradley-Taylor
  140         11.50   2.50  2 S +1       8-Dayani-Cornelius vs 6-Kay-Burgis
  120         10.00   4.00  2N N      ♠K  12-Kantor-Anderson vs 10-Schulte-Lane
  110          9.00   5.00  2 S      ♠9  3-Tatham-Jelusich vs 1-Mollenkopf-Walters
  100          8.00   6.00  2 E -2   Q  11-Andrecht-Pankow vs 9-Stakgold-Wright
         50    7.00   7.00  2N N -1   ♠5  7-Bloomberg-Wetz vs 5-Matz-Ansfield
        100    5.50   8.50  4 S -2       1-Anderson-Herrick vs 14-Shapley-Shapley
        100    5.50   8.50  2 S -2   ♠7  13-O'Neill-Chapman vs 11-Nimtz-Brager
        150    2.50  11.50  4 S -3   ♠7  15-Smith-Matsumoto vs 13-Doughman-Rosenblum
        150    2.50  11.50  4 S -3       4-Figueiredo-Deeby vs 2-Sollner-Starr
        150    2.50  11.50  3 S -3       14-Green-Green vs 12-Loh-Loh
        150    2.50  11.50  2 S -3   ♠7  5-Brilmyer-Vefik vs 3-Jordan-Jordan
        200    0.00  14.00  4 S -4   ♠7  10-Elad-Greene vs 8-Graves-Goldman
9 ♠95
AQ7643
K6
♣AK4
Dlr: North
Vul: E-W
♠QT82
KJT
JT84
♣JT
♠AK74
95
AQ3
♣Q972
♠J63
82
9752
♣8653
16
815
1
Double Dummy Makes
NS:  ♣4 ♦3 ♥6 ♠3 NT3
EW: 1/3♣ 2/4 -/1 3/4♠ 3/4NT
       ♥6/7
LoTT: 16 - 16 = 0
Par: -630 4NT-E
  N-S   E-W    N-S    E-W   Contract  Ld
  100         14.00   0.00  3♠ E -1   ♣A  10-Elad-Greene vs 8-Graves-Goldman
         50   13.00   1.00  1 N -1       8-Dayani-Cornelius vs 6-Kay-Burgis
        100   12.00   2.00  2 N -2   ♠A  3-Tatham-Jelusich vs 1-Mollenkopf-Walters
        110   11.00   3.00  2♠ W      ♣A  9-Pottenger-Parker vs 7-Cimmino-Green
        140    9.50   4.50  3♠ W      ♣A  13-O'Neill-Chapman vs 11-Nimtz-Brager
        140    9.50   4.50  3♠ W      ♣K  2-Schmidt-Watt vs 15-Bradley-Taylor
        150    7.00   7.00  3 N -3   ♠A  12-Kantor-Anderson vs 10-Schulte-Lane
        150    7.00   7.00  3 N -3       1-Anderson-Herrick vs 14-Shapley-Shapley
        150    7.00   7.00  3 N -3       4-Figueiredo-Deeby vs 2-Sollner-Starr
        170    3.00  11.00  3♠ W +1       7-Bloomberg-Wetz vs 5-Matz-Ansfield
        170    3.00  11.00  2♠ W +2   ♠2  6-Barkan-Yates vs 4-Zellmer-Oakley
        170    3.00  11.00  2♠ W +2   ♣A  15-Smith-Matsumoto vs 13-Doughman-Rosenblum
        170    3.00  11.00  2♠ W +2   ♣K  14-Green-Green vs 12-Loh-Loh
        170    3.00  11.00  2♠ E +2   ♣A  5-Brilmyer-Vefik vs 3-Jordan-Jordan
        300    0.00  14.00  3* N -2  ♠A  11-Andrecht-Pankow vs 9-Stakgold-Wright
10 ♠AQ5
985
Q983
♣J93
Dlr: East
Vul: Both
♠982
A632
AKJT
♣AK
♠T3
K4
642
♣T87642
♠KJ764
QJT7
75
♣Q5
9
193
9
Double Dummy Makes
NS:  ♣4 ♦4 ♥6 ♠6 NT6
EW: 3♣ 2/3 1 1NT  ♠6
LoTT: 15 - 16 = -1
Par: -110 3-E/3♣-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  300         14.00   0.00  3N E -3   ♠6  5-Brilmyer-Vefik vs 2-Sollner-Starr
  100         13.00   1.00  2N W -1   9  10-Elad-Greene vs 7-Cimmino-Green
   80         12.00   2.00  1♠ S          4-Figueiredo-Deeby vs 1-Mollenkopf-Walters
         90   11.00   3.00  1N W      9  13-O'Neill-Chapman vs 10-Schulte-Lane
        100   10.00   4.00  2♠ S -1       8-Dayani-Cornelius vs 5-Matz-Ansfield
        110    6.00   8.00  3 W          14-Green-Green vs 11-Nimtz-Brager
        110    6.00   8.00  3♣ E      ♠K  12-Kantor-Anderson vs 9-Stakgold-Wright
        110    6.00   8.00  3♣ E      ♠6  6-Barkan-Yates vs 3-Jordan-Jordan
        110    6.00   8.00  3♣ E      ♠6  9-Pottenger-Parker vs 6-Kay-Burgis
        110    6.00   8.00  3♣ E      ♠6  15-Smith-Matsumoto vs 12-Loh-Loh
        110    6.00   8.00  3♣ E          1-Anderson-Herrick vs 13-Doughman-Rosenblum
        110    6.00   8.00  2♣ E +1   Q  7-Bloomberg-Wetz vs 4-Zellmer-Oakley
        130    1.50  12.50  2 W +2   ♠A  11-Andrecht-Pankow vs 8-Graves-Goldman
        130    1.50  12.50  3♣ W +1       2-Schmidt-Watt vs 14-Shapley-Shapley
        200    0.00  14.00  2♠ S -2   ♣A  3-Tatham-Jelusich vs 15-Bradley-Taylor
11 ♠J984
8643
AT64
♣T
Dlr: South
Vul: None
♠K632
K
87
♣AQJ872
♠AQ7
AQT5
KQJ95
♣4
♠T5
J972
32
♣K9653
5
1318
4
Double Dummy Makes
NS:  ♣2 ♦1 ♥2 ♠2 NT1
EW: 5♣ 6 5 5♠ 6NT
LoTT: 14 - 15 = -1
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  100         13.50   0.50  6N E -2   ♠T  13-O'Neill-Chapman vs 10-Schulte-Lane
  100         13.50   0.50  6N E -2   2  2-Schmidt-Watt vs 14-Shapley-Shapley
        430   11.00   3.00  3N E +1   ♠T  3-Tatham-Jelusich vs 15-Bradley-Taylor
        430   11.00   3.00  3N E +1   ♠T  10-Elad-Greene vs 7-Cimmino-Green
        430   11.00   3.00  3N E +1       14-Green-Green vs 11-Nimtz-Brager
        460    8.50   5.50  4N W +1   8  15-Smith-Matsumoto vs 12-Loh-Loh
        460    8.50   5.50  3N E +2       4-Figueiredo-Deeby vs 1-Mollenkopf-Walters
        490    4.50   9.50  3N E +3   ♠T  6-Barkan-Yates vs 3-Jordan-Jordan
        490    4.50   9.50  3N E +3   7  11-Andrecht-Pankow vs 8-Graves-Goldman
        490    4.50   9.50  3N E +3   2  5-Brilmyer-Vefik vs 2-Sollner-Starr
        490    4.50   9.50  3N E +3   2  7-Bloomberg-Wetz vs 4-Zellmer-Oakley
        490    4.50   9.50  3N E +3       1-Anderson-Herrick vs 13-Doughman-Rosenblum
        490    4.50   9.50  3N E +3       8-Dayani-Cornelius vs 5-Matz-Ansfield
        990    0.50  13.50  6N E      2  9-Pottenger-Parker vs 6-Kay-Burgis
        990    0.50  13.50  6N E      2  12-Kantor-Anderson vs 9-Stakgold-Wright
12 ♠Q
J92
76542
♣J853
Dlr: West
Vul: N-S
♠JT7
AK653
KJ
♣A97
♠K4
Q74
A983
♣KQ64
♠A986532
T8
QT
♣T2
4
1614
6
Double Dummy Makes
NS:  ♣2 ♦2 ♥1 ♠5 NT1
EW: 5♣ 5 5 2♠ 6NT
LoTT: 16 - 16 = 0
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        450   12.50   1.50  4 W +1   ♠Q  2-Schmidt-Watt vs 14-Shapley-Shapley
        450   12.50   1.50  4 W +1   ♠Q  3-Tatham-Jelusich vs 15-Bradley-Taylor
        450   12.50   1.50  4 W +1   ♠Q  13-O'Neill-Chapman vs 10-Schulte-Lane
        450   12.50   1.50  4 W +1       14-Green-Green vs 11-Nimtz-Brager
        480    9.00   5.00  4 W +2   7  10-Elad-Greene vs 7-Cimmino-Green
        480    9.00   5.00  4 W +2   6  15-Smith-Matsumoto vs 12-Loh-Loh
        480    9.00   5.00  4 W +2   4  11-Andrecht-Pankow vs 8-Graves-Goldman
