EVENT>AIB Thurs Open Swiss                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 18, 2013      |SANCTION>ST1307051   | 07/18/2013 16:55|EVENT CODE>1099
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5000/2500 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=8/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M886674 Suzanne LeBendig        5.63(A)|R485902 Roger Doughman          5.63(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
 41 N347025 Robin Rodger            5.63(A)|P201974 Paul Darin              5.63(A)|  A      3   |  53.00    2     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J612158 Phyllis Yates           0.78   |N068398 Scott Donaldson         0.78   |             |
            San Diego CA                   |        Scottsdale AZ                  |             |
 42 J985124 Milton Spinner          0.78   |O888348 Maritha Pottenger       0.78   |  A      3   |  40.00    .     .     .   
            del Mar CA                     |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P121989 Bunny Schmidt           1.64(B)|R617795 Pete Watt               1.64(B)|             |
            San Diego CA                   |        Escondido CA                   |             |
 43 N158265 Jeri Adams              1.64(B)|O883818 Tom Nolan               1.64(B)|  B      2   |  43.00    .     3     .   
            Rancho Santa Fe CA             |        San Marcos CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O290418 Jill Seagren            2.91(B)|P558074 Alan Rowen              2.91(B)|             |
            La Jolla CA                    |        Coronado CA                    |             |
 44 M813162 Stephen Seagren         2.91(B)|P906064 Bill Johnson            2.91(B)|  B      3   |  48.00   4/5    1     .   
            La Jolla CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M651014 Marty Bloomberg                |M651138 Leila Bloomberg                |             |
            San Diego CA                   |        San Diego CA                   |             |
 45 R494545 Sally Ishihara                 |P963246 John Adams                     |  C      0   |  11.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N665558 Berdele Katz            0.26   |8351333 Lois Hill               0.26   |             |
            San Diego CA                   |        San Diego CA                   |             |
 46 P905858 Vicki Creamer           0.26   |L911195 Patti Bischoff          0.26   |  C      1   |  24.00    .     .     .   
            La Mesa CA                     |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K494310 Matthew Mallory         0.52   |K106868 Alex Fowlie             0.52   |             |
            San Diego CA                   |        San Marcos CA                  |             |
 47 O840019 Suresh Mahajan          0.52   |N932173 Mac Busby               0.52   |  A      2   |  38.00    .     .     .   
            Del Mar CA                     |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P128738 Evie Coufal             7.50(A)|R304274 John Coufal             7.50(A)|             |
            La Jolla CA                    |        La Jolla CA                    |             |
 48 J137379 Judy Rimer              7.50(A)|K910616 Norton Rimer            7.50(A)|  A      4   |  64.00    1     .     .   
            La Jolla CA                    |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q514623 Bernard Figueiredo      0.26   |O489451 Hanan Deeby             0.26   |             |
            Vista CA                       |        Vista CA                       |             |
 49 R484221 Tom Tatham              0.26   |R488464 Alice Lane              0.26   |  B      1   |  31.00    .     .     .   
            San Diego CA                   |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R012222 Frederick Parker        4.22(A)|M396677 David Oakley            4.22(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
 50 R657258 Diana Marquardt         4.22(A)|N156025 David Abelow            4.22(A)|  A      3   |  50.00    3     .     .   
            Del Mar CA                     |        la Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M241274 Ronald Kay              2.77(A)|Q457476 Jim Johnsen             2.77(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
 51 O228003 William Grant           2.77(A)|M849639 Francy Starr            2.77(A)|  A      2   |  48.00   4/5    .     .   
            San Diego CA                   |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P133545 Linda Gu                2.18(B)|M926471 Evan Ziegler            2.18(B)|             |
            San Diego CA                   |        San Diego CA                   |             |
 52 L204901 Bob Walters             2.18(B)|K030756 Bill Allen              2.18(B)|  B      2   |  44.00    .     2     .   
            San Diego CA                   |        La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J999915 Freda Anderson          0.26   |K628325 Jim Andrews             0.26   |             |
            La Jolla CA                    |        San Diego CA                   |             |
 53 L660834 Mary Green              0.26   |L660826 Roy Green               0.26   |  A      1   |  29.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O174981 Ralph Baty              1.89(C)|L023044 Phyllis Pankow          1.89(C)|             |
            San Diego CA                   |        San Diego CA                   |             |
 54 K997339 Jeremy Fields           1.89(C)|J218506 Judith Newman           1.89(C)|  C      2   |  38.00    .     .     1   
            San Diego CA                   |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K187299 Lamya Agelidis          0.26   |O324088 Alana Shapley           0.26   |             |
            La Jolla CA                    |        Chula Vista CA                 |             |
 55 K438259 Robert Shapley          0.26   |R484388 Robert Bedore           0.26   |  B      1   |  39.00    .     .     .   
            Chula Vista CA                 |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   30.00  600.00

                                    AIB Thurs Open Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 16   v48 -15    v46 30    v52 6   
              16         4        20        13

  42>      v41 -16    v47 5     v55 4     v53 2   
               4        13        12        11

  43>       v44 -9    v46 22    v54 5     v51 -8  
               6        18        13         6

  44>       v43 9     v45 17   v48 -20    v54 12  
              14        17         2        15

  45>      v46 -25   v44 -17   v47 -20   v49 -12  
               1         3         2         5

  46>       v45 25   v43 -22   v41 -30   v55 -18  
              19         2         0         3

  47>      v48 -27    v42 -5    v49 4     v45 20  
               1         7        12        18

  48>       v47 27    v41 15    v44 20    v50 1   
              19        16        18        11

  49>       v50 -3   v51 -33    v45 12    v47 -4  
               8         0        15         8

  50>       v49 3     v52 12    v51 9     v48 -1  
              12        15        14         9

  51>       v52 -4    v49 33    v50 -9    v43 8   
               8        20         6        14

  52>       v51 4    v50 -12    v53 33    v41 -6  
              12         5        20         7

  53>       v54 -9    v55 8    v52 -33    v42 -2  
               6        14         0         9

  54>       v55 3     v53 9     v43 -5   v44 -12  
              12        14         7         5

  55>       v53 -8    v54 -3    v42 -4    v46 18  
               6         8         8        17