EVENT>AIB Thursday Swiss                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 22, 2013    |SANCTION>ST1308008   | 08/22/2013 14:43|EVENT CODE>1099
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/4000/2000 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Robin Rodger            3.66(A)|Paul Darin              3.66(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 41 Roger Doughman          3.66(A)|Suzanne LeBendig        3.66(A)|  A      3   |  51.00    3     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Allen              4.88(A)|Jack Forrest            4.88(A)|             |
    La Mesa CA                     |San Diego CA                   |             |
 42 Mary Green              4.88(A)|Roy Green               4.88(A)|  A      3   |  53.00    2     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Milton Spinner          0.26   |Scott Donaldson         0.26   |             |
    del Mar CA                     |San Diego CA                   |             |
 43 Karen Zeiger            0.26   |Juana Andrecht          0.26   |  C      1   |  27.00    .     .     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Rowen              2.74(A)|Frederick Parker        2.74(A)|             |
    Coronado CA                    |San Diego CA                   |             |
 44 Diana Marquardt         2.74(A)|David Abelow            2.74(A)|  B      3   |  49.00    4     1     .   
    Del Mar CA                     |la Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Tatham                     |Lena Jelusich                  |             |
    San Diego CA                   |San Diego CA                   |             |
 45 Alice Lane                     |Virginia Hastings              |  A      0   |   9.00    .     .     .   
    La Jolla CA                    |Santee CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helene Drake            0.52   |George Drake            0.52   |             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 46 Andrew Loh              0.52   |Bette Strauch           0.52   |  A      2   |  38.00    .     .     .   
    Solana Beach CA                |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mac Busby               6.50(A)|Ronald Kay              6.50(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 47 William Grant           6.50(A)|Walt Bochenek           6.50(A)|  A      3   |  55.00    1     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evie Coufal             1.88(B)|John Coufal             1.88(B)|             |
    La Jolla CA                    |La Jolla CA                    |             |
 48 Judy Rimer              1.88(B)|Norton Rimer            1.88(B)|  B      2   |  44.00    .     2     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Baty              0.52   |Sally Ishihara          0.52   |             |
    San Diego CA                   |San Diego CA                   |             |
 49 Anne Scott              0.52   |Charlotte Blum          0.52   |  C      2   |  39.00    .     .     .   
    Solana Beach CA                |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ali Mahdavi             0.26   |Yoko Jordan             0.26   |             |
    Solana Beach CA                |Cardiff CA                     |             |
 50 Samuel Jordan           0.26   |Dan Dayani              0.26   |  B      1   |  35.00    .     .     .   
    Cardiff CA                     |Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Caroline Januario       1.83(C)|Janet Ansfield          1.83(C)|             |
    San Diego CA                   |La Jolla CA                    |             |
 51 Brockway Clark          1.83(C)|Paul Taylor             1.83(C)|  C      2   |  40.00    .     .     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  440.00

                                     AIB Thursday Swiss                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 -2    v45 21    v50 4     v44 4   
               9        18        12        12

  42>       v41 2    v47 -20    v43 37    v45 40  
              11         2        20        20

  43>      v44 -11   v48 -16    v45 22   v42 -37  
               5         4        18         0

  44>       v43 11    v46 5     v47 5     v41 -4  
              15        13        13         8

  45>      v46 -12   v41 -21   v42 -40   v43 -22  
               5         2         0         2

  46>       v45 12    v44 -5    v49 2    v51 -11  
              15         7        11         5

  47>       v48 13    v42 20    v44 -5    v50 12  
              15        18         7        15

  48>      v47 -13    v43 16    v51 9     v49 -1  
               5        16        14         9

  49>       v50 9    v51 -12    v46 -2    v48 1   
              14         5         9        11

  50>       v51 16    v49 -9    v41 -4   v47 -12  
              16         6         8         5

  51>       v49 12   v50 -16    v48 -9    v46 11  
              15         4         6        15